Recap | USATSI Photo GalleryÂ
Louisiana Tech vs South Carolina (11/11/16 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Louisiana Tech vs South Carolina
11/11/16 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Louisiana Tech 76
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | MCCREE, Erik | f | 1-8 | 0-4 | 6-8 | 2-2 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 31 |
24 | SHERMAN, Omar | f | 6-9 | 0-2 | 0-0 | 0-7 | 7 | 2 | 12 | 0 | 1 | 2 | 0 | 32 |
00 | BOYKINS, Jacobi | g | 4-7 | 2-4 | 4-7 | 1-1 | 2 | 5 | 14 | 0 | 1 | 0 | 3 | 20 |
01 | JEAN, Derric | g | 4-11 | 2-3 | 8-9 | 3-2 | 5 | 4 | 18 | 1 | 4 | 0 | 1 | 33 |
25 | DAVIS, Qiydar | g | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 3 | 0 | 2 | 26 |
03 | HARRIS, Jalen | - | 2-7 | 0-2 | 2-2 | 0-3 | 3 | 4 | 6 | 2 | 2 | 1 | 3 | 18 |
04 | BRACEY, DaQuan | - | 5-7 | 2-2 | 0-2 | 0-1 | 1 | 5 | 12 | 2 | 0 | 0 | 0 | 23 |
05 | WHITE, Joniah | - | 0-2 | 0-0 | 1-2 | 3-0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
22 | WASHINGTON, Jy’lan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ |
35 | POWELL, Oliver | - | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 24-55 | 7-20 | 21-30 | 9-20 | 29 | 28 | 76 | 8 | 14 | 4 | 11 | 200 |
43.6%Â | 35.0%Â | 70.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-29Â | 0-7Â | 9-14Â | |||||||||||
37.9%Â | 0.0%Â | 64.3%Â | ||||||||||||
2nd Half:Â | 13-26Â | 7-13Â | 12-16Â | |||||||||||
50.0%Â | 53.8%Â | 75.0%Â |
South Carolina 85
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | KOTSAR, Maik | f | 2-2 | 0-0 | 0-3 | 1-1 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 14 |
30 | SILVA, Chris | f | 4-6 | 0-0 | 3-5 | 0-2 | 2 | 4 | 11 | 0 | 1 | 2 | 0 | 18 |
00 | THORNWELL, Sindarius | g | 7-16 | 2-4 | 2-2 | 1-6 | 7 | 4 | 18 | 6 | 6 | 1 | 1 | 32 |
10 | NOTICE, Duane | g | 4-7 | 3-6 | 6-8 | 0-1 | 1 | 0 | 17 | 3 | 3 | 0 | 1 | 29 |
15 | DOZIER, PJ | g | 5-9 | 2-3 | 5-6 | 0-4 | 4 | 3 | 17 | 2 | 2 | 0 | 2 | 30 |
02 | GRAVETT, Hassani | - | 3-7 | 1-2 | 0-2 | 2-1 | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 24 |
12 | GUEYE, Khadim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
14 | TUT, Ran | - | 2-5 | 0-1 | 0-0 | 2-4 | 6 | 0 | 4 | 1 | 0 | 1 | 1 | 19 |
20 | MCKIE, Justin | - | 1-3 | 1-2 | 0-0 | 1-4 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 19 |
31 | HOLLIMAN, Jarrell | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 14 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 30-57 | 9-18 | 16-26 | 10-25 | 35 | 20 | 85 | 16 | 15 | 4 | 6 | 200 |
52.6%Â | 50.0%Â | 61.5%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 16-36Â | 6-13Â | 4-5Â | |||||||||||
44.4%Â | 46.2%Â | 80.0%Â | ||||||||||||
2nd Half:Â | 14-21Â | 3-5Â | 12-21Â | |||||||||||
66.7%Â | 60.0%Â | 57.1%Â |
Score by Periods |  1st |  2nd |  Total |  |
Louisiana Tech  | 31 | 45 | 76 | Record: (0-1) |
South Carolina  | 42 | 43 | 85 | Record: (1-0) |
Points in the paint-TECH 30,SC 38. Points off turnovers-TECH 18,SC 17. |
2nd chance points-TECH 9,SC 19. Fast break points-TECH 10,SC 13. |
Bench points-TECH 19,SC 18. Score tied-0 times. Lead changed-1 time. |
Last FG-TECH 2nd-00:16, SC 2nd-00:49. |
Largest lead-TECH by 1 1st-19:39, SC by 15 2nd-17:54. |
TECH led for 01:19. SC led for 38:20. Game was tied for 00:21. |
Officials: Tony Greene, Glenn Tuitt, Todd Austin Technical fouls: Louisiana Tech-BOYKINS, Jacobi. South Carolina-None. Attendance: 13344 2016-17 Season Opener |
 Play-by-Play  |
Louisiana Tech vs South Carolina
11/11/16 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Louisiana Tech vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Louisiana Tech |
---|---|---|---|---|
 19:47 | MISSED LAYUP by SHERMAN, Omar | |||
BLOCK by Thornwell, Sindarius | Â 19:46Â | |||
 19:45 | REBOUND (OFF) by MCCREE, Erik | |||
FOUL by Silva, Chris (P1T1) | Â 19:39Â | 0-1 | V 1 | GOOD! FT SHOT by MCCREE, Erik |
REBOUND (DEF) by Thornwell, Sindarius | Â 19:39Â | MISSED FT SHOT by MCCREE, Erik | ||
MISSED DUNK by Silva, Chris | Â 19:34Â | REBOUND (DEF) by SHERMAN, Omar | ||
REBOUND (DEF) by Kotsar, Maik | Â 19:19Â | MISSED 3 PTR by BOYKINS, Jacobi | ||
TURNOVR by Silva, Chris | Â 19:07Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 18:55Â | MISSED JUMPER by MCCREE, Erik | ||
TURNOVR by Thornwell, Sindarius | Â 18:49Â | |||
 18:48 | STEAL by DAVIS, Qiydar | |||
 18:34 | TURNOVR by DAVIS, Qiydar | |||
MISSED JUMPER by Thornwell, Sindarius | Â 18:25Â | BLOCK by SHERMAN, Omar | ||
REBOUND (OFF) by Kotsar, Maik | Â 18:23Â | |||
GOOD! JUMPER by Kotsar, Maik [PNT] | Â 18:20Â | 2-1 | H 1 | |
REBOUND (DEF) by Dozier, PJ | Â 18:09Â | MISSED JUMPER by JEAN, Derric | ||
GOOD! JUMPER by Dozier, PJ [PNT] | Â 18:02Â | 4-1 | H 3 | |
 17:45 | TURNOVR by BOYKINS, Jacobi | |||
 17:45 | FOUL by BOYKINS, Jacobi (P1T1) | |||
MISSED JUMPER by Thornwell, Sindarius | Â 17:27Â | REBOUND (DEF) by SHERMAN, Omar | ||
 17:24 | TURNOVR by SHERMAN, Omar | |||
STEAL by Kotsar, Maik | Â 17:23Â | |||
MISSED JUMPER by Thornwell, Sindarius | Â 17:04Â | BLOCK by SHERMAN, Omar | ||
 17:03 | REBOUND (DEF) by JEAN, Derric | |||
SUB IN : McKie, Justin | Â 17:00Â | |||
SUB OUT: Thornwell, Sindarius | Â 17:00Â | |||
REBOUND (DEF) by Silva, Chris | Â 16:54Â | MISSED 3 PTR by DAVIS, Qiydar | ||
MISSED 3 PTR by Notice, Duane | Â 16:37Â | |||
REBOUND (OFF) by McKie, Justin | Â 16:37Â | |||
GOOD! 3 PTR by Dozier, PJ | Â 16:27Â | 7-1 | H 6 | |
FOUL by Silva, Chris (P2T2) | Â 16:10Â | MISSED FT SHOT by BOYKINS, Jacobi | ||
 16:10 | REBOUND (OFF) by (DEADBALL) | |||
 16:10 | 7-2 | H 5 | GOOD! FT SHOT by BOYKINS, Jacobi | |
SUB IN : Gueye, Khadim | Â 16:10Â | |||
SUB OUT: Silva, Chris | Â 16:10Â | |||
 15:56 | FOUL by DAVIS, Qiydar (P1T2) | |||
TIMEOUT media | Â 15:56Â | |||
TURNOVR by Gueye, Khadim | Â 15:53Â | |||
FOUL by Gueye, Khadim (P1T3) | Â 15:53Â | |||
 15:32 | TURNOVR by MCCREE, Erik | |||
 15:32 | FOUL by MCCREE, Erik (P1T3) | |||
MISSED LAYUP by Dozier, PJ | Â 15:21Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Gueye, Khadim (P2T4) | Â 15:19Â | |||
SUB IN : Tut, Ran | Â 15:19Â | |||
SUB IN : Holliman, Jarrell | Â 15:19Â | |||
SUB IN : Thornwell, Sindarius | Â 15:19Â | |||
SUB IN : Gravett, Hassani | Â 15:19Â | |||
SUB OUT: Gueye, Khadim | Â 15:19Â | |||
SUB OUT: Kotsar, Maik | Â 15:19Â | |||
SUB OUT: Dozier, PJ | Â 15:19Â | |||
SUB OUT: Notice, Duane | Â 15:19Â | |||
 15:07 | MISSED 3 PTR by MCCREE, Erik | |||
 15:07 | REBOUND (OFF) by BOYKINS, Jacobi | |||
 15:05 | MISSED TIP-IN by BOYKINS, Jacobi | |||
 15:05 | REBOUND (OFF) by JEAN, Derric | |||
 15:02 | MISSED JUMPER by JEAN, Derric | |||
 15:02 | REBOUND (OFF) by JEAN, Derric | |||
 14:57 | 7-4 | H 3 | GOOD! TIP-IN by JEAN, Derric [PNT] | |
 14:43 | FOUL by BOYKINS, Jacobi (P2T4) | |||
 14:43 | SUB IN : HARRIS, Jalen | |||
 14:43 | SUB OUT: BOYKINS, Jacobi | |||
GOOD! JUMPER by Holliman, Jarrell [PNT] | Â 14:37Â | 9-4 | H 5 | |
ASSIST by Gravett, Hassani | Â 14:37Â | |||
 14:28 | TURNOVR by HARRIS, Jalen | |||
STEAL by Thornwell, Sindarius | Â 14:27Â | |||
GOOD! LAYUP by Thornwell, Sindarius [FB/PNT] | Â 14:23Â | 11-4 | H 7 | |
 14:02 | 11-6 | H 5 | GOOD! JUMPER by DAVIS, Qiydar | |
MISSED LAYUP by Thornwell, Sindarius | Â 13:46Â | |||
REBOUND (OFF) by Tut, Ran | Â 13:46Â | |||
GOOD! TIP-IN by Tut, Ran [PNT] | Â 13:43Â | 13-6 | H 7 | |
REBOUND (DEF) by Tut, Ran | Â 13:28Â | MISSED JUMPER by MCCREE, Erik | ||
MISSED LAYUP by Gravett, Hassani | Â 13:19Â | BLOCK by HARRIS, Jalen | ||
 13:18 | REBOUND (DEF) by SHERMAN, Omar | |||
REBOUND (DEF) by McKie, Justin | Â 13:00Â | MISSED 3 PTR by MCCREE, Erik | ||
GOOD! 3 PTR by Thornwell, Sindarius | Â 12:49Â | 16-6 | H 10 | |
ASSIST by Holliman, Jarrell | Â 12:49Â | |||
 12:34 | 16-8 | H 8 | GOOD! LAYUP by JEAN, Derric [PNT] | |
MISSED 3 PTR by McKie, Justin | Â 12:06Â | REBOUND (DEF) by JEAN, Derric | ||
REBOUND (DEF) by McKie, Justin | Â 12:00Â | MISSED LAYUP by JEAN, Derric | ||
TURNOVR by McKie, Justin | Â 11:57Â | |||
 11:56 | STEAL by JEAN, Derric | |||
 11:56 | MISSED LAYUP by JEAN, Derric | |||
 11:56 | REBOUND (OFF) by JEAN, Derric | |||
FOUL by Holliman, Jarrell (P1T5) | Â 11:56Â | |||
 11:56 | TIMEOUT media | |||
 11:56 | 16-9 | H 7 | GOOD! FT SHOT by JEAN, Derric | |
 11:56 | 16-10 | H 6 | GOOD! FT SHOT by JEAN, Derric | |
SUB IN : Kotsar, Maik | Â 11:56Â | SUB IN : BRACEY, DaQuan | ||
SUB IN : Dozier, PJ | Â 11:56Â | SUB IN : WHITE, Joniah | ||
SUB OUT: Tut, Ran | Â 11:56Â | SUB OUT: JEAN, Derric | ||
SUB OUT: McKie, Justin | Â 11:56Â | SUB OUT: SHERMAN, Omar | ||
MISSED 3 PTR by Gravett, Hassani | Â 11:49Â | |||
REBOUND (OFF) by (TEAM) | Â 11:49Â | |||
TURNOVR by Thornwell, Sindarius | Â 11:42Â | STEAL by HARRIS, Jalen | ||
 11:37 | 16-12 | H 4 | GOOD! LAYUP by HARRIS, Jalen [PNT] | |
MISSED JUMPER by Gravett, Hassani | Â 11:19Â | |||
REBOUND (OFF) by Gravett, Hassani | Â 11:19Â | |||
GOOD! LAYUP by Gravett, Hassani [PNT] | Â 11:17Â | 18-12 | H 6 | |
FOUL by Kotsar, Maik (P1T6) | Â 10:52Â | 18-13 | H 5 | GOOD! FT SHOT by HARRIS, Jalen |
 10:52 | 18-14 | H 4 | GOOD! FT SHOT by HARRIS, Jalen | |
SUB IN : Notice, Duane | Â 10:52Â | |||
SUB OUT: Gravett, Hassani | Â 10:52Â | |||
 10:44 | FOUL by MCCREE, Erik (P2T5) | |||
 10:44 | SUB IN : POWELL, Oliver | |||
 10:44 | SUB OUT: MCCREE, Erik | |||
 10:36 | FOUL by HARRIS, Jalen (P1T6) | |||
MISSED JUMPER by Dozier, PJ | Â 10:29Â | BLOCK by WHITE, Joniah | ||
 10:28 | REBOUND (DEF) by HARRIS, Jalen | |||
 10:24 | 18-16 | H 2 | GOOD! LAYUP by BRACEY, DaQuan [FB/PNT] | |
 10:24 | ASSIST by HARRIS, Jalen | |||
MISSED FT SHOT by Kotsar, Maik | Â 10:08Â | FOUL by DAVIS, Qiydar (P2T7) | ||
 10:08 | REBOUND (DEF) by HARRIS, Jalen | |||
 10:08 | SUB IN : JEAN, Derric | |||
 10:08 | SUB OUT: DAVIS, Qiydar | |||
 10:03 | TIMEOUT 30sec | |||
SUB IN : Tut, Ran | Â 10:03Â | |||
SUB OUT: Holliman, Jarrell | Â 10:03Â | |||
REBOUND (DEF) by Dozier, PJ | Â 09:52Â | MISSED LAYUP by BRACEY, DaQuan | ||
GOOD! FT SHOT by Dozier, PJ | Â 09:52Â | 19-16 | H 3 | FOUL by WHITE, Joniah (P1T8) |
GOOD! FT SHOT by Dozier, PJ | Â 09:52Â | 20-16 | H 4 | |
REBOUND (DEF) by Thornwell, Sindarius | Â 09:37Â | MISSED JUMPER by JEAN, Derric | ||
MISSED JUMPER by Dozier, PJ | Â 09:14Â | |||
REBOUND (OFF) by Tut, Ran | Â 09:14Â | |||
GOOD! LAYUP by Tut, Ran [PNT] | Â 09:11Â | 22-16 | H 6 | |
 09:02 | MISSED FT SHOT by BRACEY, DaQuan | |||
 09:02 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Dozier, PJ (P1T7) | Â 09:02Â | MISSED FT SHOT by BRACEY, DaQuan | ||
REBOUND (DEF) by Tut, Ran | Â 09:02Â | |||
MISSED 3 PTR by Notice, Duane | Â 08:49Â | REBOUND (DEF) by POWELL, Oliver | ||
 08:40 | MISSED 3 PTR by HARRIS, Jalen | |||
 08:40 | REBOUND (OFF) by WHITE, Joniah | |||
FOUL by Kotsar, Maik (P2T8) | Â 08:38Â | MISSED FT SHOT by WHITE, Joniah | ||
 08:38 | REBOUND (OFF) by (DEADBALL) | |||
 08:38 | 22-17 | H 5 | GOOD! FT SHOT by WHITE, Joniah | |
SUB IN : Holliman, Jarrell | Â 08:38Â | SUB IN : SHERMAN, Omar | ||
SUB OUT: Kotsar, Maik | Â 08:38Â | SUB OUT: WHITE, Joniah | ||
MISSED 3 PTR by Dozier, PJ | Â 08:24Â | REBOUND (DEF) by POWELL, Oliver | ||
 08:15 | TURNOVR by JEAN, Derric | |||
STEAL by Dozier, PJ | Â 08:14Â | |||
GOOD! 3 PTR by Notice, Duane [FB] | Â 08:09Â | 25-17 | H 8 | |
ASSIST by Thornwell, Sindarius | Â 08:09Â | |||
 07:56 | 25-19 | H 6 | GOOD! JUMPER by SHERMAN, Omar [PNT] | |
TURNOVR by Dozier, PJ | Â 07:48Â | |||
 07:46 | STEAL by POWELL, Oliver | |||
 07:44 | 25-21 | H 4 | GOOD! LAYUP by BRACEY, DaQuan [FB/PNT] | |
 07:44 | ASSIST by POWELL, Oliver | |||
TURNOVR by Thornwell, Sindarius | Â 07:31Â | |||
 07:30 | STEAL by POWELL, Oliver | |||
 07:27 | TURNOVR by HARRIS, Jalen | |||
 07:27 | FOUL by HARRIS, Jalen (P2T9) | |||
TIMEOUT MEDIA | Â 07:27Â | |||
SUB IN : Gravett, Hassani | Â 07:27Â | SUB IN : DAVIS, Qiydar | ||
SUB IN : McKie, Justin | Â 07:27Â | SUB OUT: HARRIS, Jalen | ||
SUB OUT: Thornwell, Sindarius | Â 07:27Â | |||
SUB OUT: Dozier, PJ | Â 07:27Â | |||
MISSED JUMPER by McKie, Justin | Â 07:01Â | REBOUND (DEF) by POWELL, Oliver | ||
 06:37 | 25-23 | H 2 | GOOD! JUMPER by SHERMAN, Omar [PNT] | |
GOOD! 3 PTR by Notice, Duane | Â 06:16Â | 28-23 | H 5 | |
ASSIST by Tut, Ran | Â 06:16Â | |||
 05:47 | TURNOVR by JEAN, Derric | |||
 05:47 | FOUL by JEAN, Derric (P1T10) | |||
MISSED JUMPER by Gravett, Hassani | Â 05:23Â | REBOUND (DEF) by SHERMAN, Omar | ||
REBOUND (DEF) by Tut, Ran | Â 05:01Â | MISSED 3 PTR by SHERMAN, Omar | ||
MISSED 3 PTR by Tut, Ran | Â 04:52Â | REBOUND (DEF) by POWELL, Oliver | ||
BLOCK by Tut, Ran | Â 04:22Â | MISSED 3 PTR by JEAN, Derric | ||
REBOUND (DEF) by McKie, Justin | Â 04:20Â | |||
GOOD! FT SHOT by Notice, Duane | Â 04:04Â | 29-23 | H 6 | FOUL by BRACEY, DaQuan (P1T11) |
GOOD! FT SHOT by Notice, Duane | Â 04:04Â | 30-23 | H 7 | |
SUB IN : Thornwell, Sindarius | Â 04:04Â | SUB IN : HARRIS, Jalen | ||
SUB IN : Dozier, PJ | Â 04:04Â | SUB IN : MCCREE, Erik | ||
SUB OUT: Notice, Duane | Â 04:04Â | SUB OUT: JEAN, Derric | ||
SUB OUT: Holliman, Jarrell | Â 04:04Â | SUB OUT: POWELL, Oliver | ||
 03:47 | 30-25 | H 5 | GOOD! JUMPER by SHERMAN, Omar [PNT] | |
 03:47 | ASSIST by BRACEY, DaQuan | |||
GOOD! 3 PTR by McKie, Justin | Â 03:32Â | 33-25 | H 8 | |
ASSIST by Thornwell, Sindarius | Â 03:32Â | |||
REBOUND (DEF) by Thornwell, Sindarius | Â 03:04Â | MISSED LAYUP by HARRIS, Jalen | ||
TURNOVR by Thornwell, Sindarius | Â 03:01Â | |||
 03:00 | STEAL by HARRIS, Jalen | |||
 02:56 | 33-27 | H 6 | GOOD! DUNK by BRACEY, DaQuan [FB/PNT] | |
GOOD! 3 PTR by Gravett, Hassani | Â 02:42Â | 36-27 | H 9 | |
ASSIST by Thornwell, Sindarius | Â 02:42Â | |||
 02:34 | TIMEOUT 30sec | |||
 02:23 | 36-29 | H 7 | GOOD! LAYUP by MCCREE, Erik [PNT] | |
GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 02:00Â | 38-29 | H 9 | |
 01:57 | SUB IN : BOYKINS, Jacobi | |||
 01:57 | SUB OUT: HARRIS, Jalen | |||
FOUL by Thornwell, Sindarius (P1T9) | Â 01:25Â | 38-30 | H 8 | GOOD! FT SHOT by MCCREE, Erik |
 01:25 | 38-31 | H 7 | GOOD! FT SHOT by MCCREE, Erik | |
 01:25 | SUB IN : JEAN, Derric | |||
 01:25 | SUB OUT: DAVIS, Qiydar | |||
MISSED JUMPER by Tut, Ran | Â 01:02Â | |||
REBOUND (OFF) by Thornwell, Sindarius | Â 01:02Â | |||
GOOD! LAYUP by Thornwell, Sindarius [PNT] | Â 00:59Â | 40-31 | H 9 | |
 00:26 | TURNOVR by (TEAM) | |||
TIMEOUT 30sec | Â 00:26Â | |||
SUB IN : Notice, Duane | Â 00:26Â | SUB IN : POWELL, Oliver | ||
SUB OUT: Tut, Ran | Â 00:26Â | SUB OUT: MCCREE, Erik | ||
MISSED 3 PTR by Notice, Duane | Â 00:04Â | |||
REBOUND (OFF) by Gravett, Hassani | Â 00:04Â | |||
GOOD! TIP-IN by Gravett, Hassani [PNT] | Â 00:01Â | 42-31 | H 11 |
South Carolina 42, Louisiana Tech 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Louisiana Tech | 20 | 8 | 6 | 6 | 11 | |
South Carolina | 20 | 9 | 15 | 5 | 16 |
Score tied – 0 times.
Lead changed – 1 time.
Louisiana Tech vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Louisiana Tech |
---|---|---|---|---|
GOOD! JUMPER by Silva, Chris [PNT] | Â 19:43Â | 44-31 | H 13 | |
FOUL by Silva, Chris (P3T1) | Â 19:27Â | 44-32 | H 12 | GOOD! FT SHOT by MCCREE, Erik |
 19:27 | 44-33 | H 11 | GOOD! FT SHOT by MCCREE, Erik | |
GOOD! LAYUP by Dozier, PJ [FB/PNT] | Â 19:18Â | 46-33 | H 13 | |
ASSIST by Notice, Duane | Â 19:18Â | |||
 18:50 | TURNOVR by DAVIS, Qiydar | |||
MISSED JUMPER by Silva, Chris | Â 18:32Â | REBOUND (DEF) by SHERMAN, Omar | ||
REBOUND (DEF) by Dozier, PJ | Â 18:15Â | MISSED LAYUP by MCCREE, Erik | ||
MISSED LAYUP by Thornwell, Sindarius | Â 18:09Â | REBOUND (DEF) by MCCREE, Erik | ||
STEAL by Dozier, PJ | Â 17:59Â | TURNOVR by MCCREE, Erik | ||
 17:59 | FOUL by MCCREE, Erik (P3T1) | |||
SUB IN : Tut, Ran | Â 17:59Â | |||
SUB OUT: Silva, Chris | Â 17:59Â | |||
GOOD! JUMPER by Thornwell, Sindarius [PNT] | Â 17:54Â | 48-33 | H 15 | |
ASSIST by Dozier, PJ | Â 17:54Â | |||
FOUL by Kotsar, Maik (P3T2) | Â 17:38Â | 48-34 | H 14 | GOOD! FT SHOT by JEAN, Derric |
 17:38 | 48-35 | H 13 | GOOD! FT SHOT by JEAN, Derric | |
SUB IN : Gueye, Khadim | Â 17:38Â | |||
SUB OUT: Kotsar, Maik | Â 17:38Â | |||
TURNOVR by Notice, Duane | Â 17:30Â | |||
 17:29 | STEAL by DAVIS, Qiydar | |||
FOUL by Gueye, Khadim (P3T3) | Â 17:22Â | 48-36 | H 12 | GOOD! FT SHOT by JEAN, Derric |
 17:22 | 48-37 | H 11 | GOOD! FT SHOT by JEAN, Derric | |
SUB IN : Holliman, Jarrell | Â 17:22Â | |||
SUB OUT: Gueye, Khadim | Â 17:22Â | |||
TURNOVR by Notice, Duane | Â 17:11Â | |||
 17:10 | STEAL by BOYKINS, Jacobi | |||
 17:01 | TURNOVR by DAVIS, Qiydar | |||
STEAL by Tut, Ran | Â 16:58Â | |||
GOOD! JUMPER by Holliman, Jarrell | Â 16:42Â | 50-37 | H 13 | |
ASSIST by Thornwell, Sindarius | Â 16:42Â | |||
 16:18 | 50-40 | H 10 | GOOD! 3 PTR by BOYKINS, Jacobi | |
 16:18 | ASSIST by JEAN, Derric | |||
GOOD! 3 PTR by Notice, Duane | Â 16:03Â | 53-40 | H 13 | |
ASSIST by Thornwell, Sindarius | Â 16:03Â | |||
 15:39 | 53-43 | H 10 | GOOD! 3 PTR by DAVIS, Qiydar | |
 15:39 | ASSIST by MCCREE, Erik | |||
TURNOVR by Dozier, PJ | Â 15:26Â | |||
FOUL by Dozier, PJ (P2T4) | Â 15:26Â | |||
 15:26 | TIMEOUT MEDIA | |||
SUB IN : Gravett, Hassani | Â 15:26Â | SUB IN : WHITE, Joniah | ||
SUB OUT: Notice, Duane | Â 15:26Â | SUB IN : HARRIS, Jalen | ||
 15:26 | SUB OUT: DAVIS, Qiydar | |||
 15:26 | SUB OUT: SHERMAN, Omar | |||
 15:11 | 53-45 | H 8 | GOOD! LAYUP by HARRIS, Jalen [PNT] | |
GOOD! FT SHOT by Thornwell, Sindarius | Â 14:45Â | 54-45 | H 9 | FOUL by HARRIS, Jalen (P3T2) |
GOOD! FT SHOT by Thornwell, Sindarius | Â 14:45Â | 55-45 | H 10 | |
SUB IN : Silva, Chris | Â 14:45Â | |||
SUB OUT: Tut, Ran | Â 14:45Â | |||
FOUL by Holliman, Jarrell (P2T5) | Â 14:19Â | |||
 14:13 | 55-48 | H 7 | GOOD! 3 PTR by JEAN, Derric | |
MISSED JUMPER by Thornwell, Sindarius | Â 13:58Â | REBOUND (DEF) by BOYKINS, Jacobi | ||
REBOUND (DEF) by Thornwell, Sindarius | Â 13:49Â | MISSED LAYUP by JEAN, Derric | ||
 13:40 | FOUL by JEAN, Derric (P2T3) | |||
 13:40 | SUB IN : BRACEY, DaQuan | |||
 13:40 | SUB OUT: JEAN, Derric | |||
MISSED JUMPER by Thornwell, Sindarius | Â 13:33Â | |||
REBOUND (OFF) by (TEAM) | Â 13:33Â | |||
 13:31 | FOUL by BOYKINS, Jacobi (P3T4) | |||
SUB IN : McKie, Justin | Â 13:31Â | |||
SUB OUT: Holliman, Jarrell | Â 13:31Â | |||
GOOD! JUMPER by Dozier, PJ | Â 13:26Â | 57-48 | H 9 | |
REBOUND (DEF) by Thornwell, Sindarius | Â 12:55Â | MISSED 3 PTR by MCCREE, Erik | ||
 12:52 | FOUL by BRACEY, DaQuan (P2T5) | |||
TURNOVR by Thornwell, Sindarius | Â 12:34Â | |||
FOUL by Thornwell, Sindarius (P2T6) | Â 12:34Â | |||
SUB IN : Notice, Duane | Â 12:34Â | |||
SUB OUT: Dozier, PJ | Â 12:34Â | |||
 12:17 | MISSED 3 PTR by HARRIS, Jalen | |||
 12:17 | REBOUND (OFF) by WHITE, Joniah | |||
REBOUND (DEF) by Gravett, Hassani | Â 12:07Â | MISSED JUMPER by BRACEY, DaQuan | ||
 12:00 | FOUL by BRACEY, DaQuan (P3T6) | |||
 12:00 | SUB IN : SHERMAN, Omar | |||
 12:00 | SUB OUT: WHITE, Joniah | |||
TURNOVR by Thornwell, Sindarius | Â 11:52Â | |||
 11:51 | STEAL by BOYKINS, Jacobi | |||
 11:48 | 57-50 | H 7 | GOOD! LAYUP by BOYKINS, Jacobi [FB/PNT] | |
MISSED 3 PTR by Thornwell, Sindarius | Â 11:24Â | REBOUND (DEF) by HARRIS, Jalen | ||
BLOCK by Silva, Chris | Â 11:17Â | MISSED LAYUP by HARRIS, Jalen | ||
REBOUND (DEF) by McKie, Justin | Â 11:15Â | |||
GOOD! LAYUP by Notice, Duane [FB/PNT] | Â 11:12Â | 59-50 | H 9 | |
ASSIST by McKie, Justin | Â 11:12Â | |||
 10:49 | 59-52 | H 7 | GOOD! DUNK by SHERMAN, Omar [PNT] | |
TURNOVR by Notice, Duane | Â 10:34Â | |||
 10:33 | STEAL by BOYKINS, Jacobi | |||
 10:31 | 59-54 | H 5 | GOOD! DUNK by BOYKINS, Jacobi [FB/PNT] | |
 10:29 | TIMEOUT media | |||
 10:28 | FOUL by BOYKINS, Jacobi (P4T7) | |||
MISSED FT SHOT by Notice, Duane | Â 10:28Â | FOUL TECHNCL by BOYKINS, Jacobi | ||
REBOUND (OFF) by (DEADBALL) | Â 10:28Â | |||
MISSED FT SHOT by Notice, Duane | Â 10:28Â | |||
