Recap | USATSI Photo GalleryÂ
South Carolina vs USF (12/17/16 at Tampa, Fla. (Sun Dome))
Box Score Play-by-Play |
 Box Score  |
South Carolina vs USF
12/17/16 1:00 pm at Tampa, Fla. (Sun Dome)
South Carolina 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | KOTSAR, Maik | f | 5-6 | 0-0 | 1-3 | 2-7 | 9 | 3 | 11 | 0 | 0 | 1 | 0 | 30 |
30 | SILVA, Chris | f | 3-4 | 0-0 | 0-2 | 1-4 | 5 | 4 | 6 | 0 | 1 | 0 | 0 | 16 |
10 | NOTICE, Duane | g | 4-12 | 4-10 | 3-4 | 0-2 | 2 | 1 | 15 | 4 | 1 | 0 | 1 | 37 |
15 | DOZIER, PJ | g | 9-18 | 2-4 | 3-5 | 1-4 | 5 | 4 | 23 | 5 | 2 | 0 | 3 | 28 |
20 | MCKIE, Justin | g | 3-13 | 1-5 | 2-2 | 2-2 | 4 | 2 | 9 | 3 | 0 | 1 | 4 | 33 |
04 | FELDER, Rakym | - | 3-7 | 3-6 | 2-2 | 0-2 | 2 | 1 | 11 | 5 | 2 | 1 | 0 | 26 |
12 | GUEYE, Khadim | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 13 |
14 | TUT, Ran | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
24 | KEITA, Sedee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
31 | HOLLIMAN, Jarrell | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-1Â | 5Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 27-62 | 10-25 | 13-20 | 11-23 | 34 | 21 | 77 | 18 | 7 | 4 | 9 | 200 |
43.5%Â | 40.0%Â | 65.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-34Â | 4-17Â | 3-7Â | |||||||||||
35.3%Â | 23.5%Â | 42.9%Â | ||||||||||||
2nd Half:Â | 15-28Â | 6-8Â | 10-13Â | |||||||||||
53.6%Â | 75.0%Â | 76.9%Â |
USF 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | DA SILVA, Tulio | f | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 4 | 1 | 3 | 1 | 0 | 18 |
24 | FITTS, Malik | f | 4-8 | 1-2 | 3-5 | 3-5 | 8 | 3 | 12 | 2 | 0 | 0 | 1 | 37 |
33 | GUERRERO, Ruben | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
00 | MCMURRAY, Jahmal | g | 8-17 | 5-7 | 4-6 | 2-1 | 3 | 1 | 25 | 0 | 5 | 0 | 0 | 37 |
13 | THORPE, Geno | g | 3-13 | 0-1 | 5-6 | 3-6 | 9 | 3 | 11 | 0 | 5 | 0 | 2 | 39 |
01 | MANDERSON, Isaiah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | BIBBY, Michael | - | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
11 | BODWAY, Jake | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
35 | ZEIGLER, Bo | - | 2-3 | 0-0 | 1-3 | 2-4 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 23 |
42 | SANTOS, Luis | - | 1-3 | 0-0 | 3-5 | 0-6 | 6 | 0 | 5 | 1 | 3 | 1 | 0 | 25 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-3Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 21-50 | 6-11 | 18-27 | 13-28 | 41 | 18 | 66 | 5 | 17 | 2 | 3 | 200 |
42.0%Â | 54.5%Â | 66.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-28Â | 2-4Â | 11-15Â | |||||||||||
42.9%Â | 50.0%Â | 73.3%Â | ||||||||||||
2nd Half:Â | 9-22Â | 4-7Â | 7-12Â | |||||||||||
40.9%Â | 57.1%Â | 58.3%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Carolina  | 31 | 46 | 77 | Record: (9-1) |
USF Â | 37Â | 29Â | 66Â | Record: (5-4)Â |
Points in the paint-SC 30,USF 24. Points off turnovers-SC 16,USF 12. |
2nd chance points-SC 17,USF 11. Fast break points-SC 9,USF 11. |
Bench points-SC 13,USF 14. Score tied-8 times. Lead changed-8 times. |
Last FG-SC 2nd-02:17, USF 2nd-00:29. |
Largest lead-SC by 13 2nd-01:29, USF by 6 1st-01:14. |
SC led for 22:57. USF led for 12:47. Game was tied for 04:16. |
Officials: Steve Olson, John Hampton, Kelly Self Technical fouls: South Carolina-None. USF-None. Attendance: 2489 |
 Play-by-Play  |
South Carolina vs USF
12/17/16 1:00 pm at Tampa, Fla. (Sun Dome)
South Carolina vs USF
1st PERIOD Play-by-Play
 HOME TEAM: USF |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
 19:50 | 0-2 | V 2 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
 19:50 | ASSIST by Dozier, PJ | |||
MISSED JUMPER by MCMURRAY, Jahmal | Â 19:18Â | REBOUND (DEF) by Silva, Chris | ||
REBOUND (DEF) by THORPE, Geno | Â 18:59Â | MISSED JUMPER by Notice, Duane | ||
TURNOVR by DA SILVA, Tulio | Â 18:52Â | |||
 18:50 | STEAL by Dozier, PJ | |||
 18:45 | TURNOVR by Silva, Chris | |||
GOOD! LAYUP by MCMURRAY, Jahmal [FB/PNT] | Â 18:41Â | 2-2 | T 1 | |
REBOUND (DEF) by THORPE, Geno | Â 18:20Â | MISSED 3 PTR by Notice, Duane | ||
MISSED LAYUP by THORPE, Geno | Â 18:12Â | BLOCK by McKie, Justin | ||
REBOUND (OFF) by THORPE, Geno | Â 18:10Â | |||
MISSED LAYUP by THORPE, Geno | Â 18:09Â | REBOUND (DEF) by Kotsar, Maik | ||
 18:03 | 2-5 | V 3 | GOOD! 3 PTR by Dozier, PJ [FB] | |
 18:03 | ASSIST by Notice, Duane | |||
TURNOVR by DA SILVA, Tulio | Â 17:36Â | |||
 17:34 | STEAL by McKie, Justin | |||
FOUL by THORPE, Geno (P1T1) | Â 17:31Â | |||
SUB IN : ZEIGLER, Bo | Â 17:31Â | |||
SUB OUT: DA SILVA, Tulio | Â 17:31Â | |||
REBOUND (DEF) by FITTS, Malik | Â 17:26Â | MISSED 3 PTR by Dozier, PJ | ||
GOOD! FT SHOT by MCMURRAY, Jahmal | Â 17:16Â | 3-5 | V 2 | FOUL by Silva, Chris (P1T1) |
GOOD! FT SHOT by MCMURRAY, Jahmal | Â 17:16Â | 4-5 | V 1 | |
 17:02 | 4-7 | V 3 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
GOOD! JUMPER by MCMURRAY, Jahmal | Â 16:46Â | 6-7 | V 1 | |
 16:36 | 6-9 | V 3 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
 16:36 | ASSIST by Notice, Duane | |||
SUB IN : SANTOS, Luis | Â 16:29Â | SUB IN : Gueye, Khadim | ||
SUB OUT: GUERRERO, Ruben | Â 16:29Â | SUB IN : Felder, Rakym | ||
 16:29 | SUB OUT: Kotsar, Maik | |||
 16:29 | SUB OUT: McKie, Justin | |||
MISSED 3 PTR by THORPE, Geno | Â 16:21Â | REBOUND (DEF) by (TEAM) | ||
 16:04 | TURNOVR by Dozier, PJ | |||
STEAL by THORPE, Geno | Â 16:02Â | |||
GOOD! DUNK by FITTS, Malik [FB/PNT] | Â 16:01Â | 8-9 | V 1 | |
 15:49 | MISSED 3 PTR by Dozier, PJ | |||
 15:49 | REBOUND (OFF) by (TEAM) | |||
 15:48 | TIMEOUT media | |||
 15:40 | 8-11 | V 3 | GOOD! JUMPER by Silva, Chris | |
 15:40 | ASSIST by Dozier, PJ | |||
MISSED LAYUP by THORPE, Geno | Â 15:19Â | BLOCK by Gueye, Khadim | ||
 15:18 | REBOUND (DEF) by Silva, Chris | |||
 15:00 | MISSED 3 PTR by Felder, Rakym | |||
 15:00 | REBOUND (OFF) by (TEAM) | |||
SUB IN : DA SILVA, Tulio | Â 14:57Â | SUB IN : Kotsar, Maik | ||
SUB OUT: FITTS, Malik | Â 14:57Â | SUB IN : Keita, Sedee | ||
 14:57 | SUB OUT: Silva, Chris | |||
 14:57 | SUB OUT: Gueye, Khadim | |||
REBOUND (DEF) by DA SILVA, Tulio | Â 14:52Â | MISSED JUMPER by Dozier, PJ | ||
MISSED JUMPER by MCMURRAY, Jahmal | Â 14:43Â | |||
REBOUND (OFF) by DA SILVA, Tulio | Â 14:43Â | |||
TURNOVR by THORPE, Geno | Â 14:35Â | |||
FOUL by MCMURRAY, Jahmal (P1T2) | Â 14:25Â | MISSED FT SHOT by Notice, Duane | ||
 14:25 | REBOUND (OFF) by (DEADBALL) | |||
 14:25 | 8-12 | V 4 | GOOD! FT SHOT by Notice, Duane | |
 14:25 | SUB IN : McKie, Justin | |||
 14:25 | SUB OUT: Dozier, PJ | |||
MISSED JUMPER by SANTOS, Luis | Â 14:02Â | |||
REBOUND (OFF) by (TEAM) | Â 14:02Â | |||
 14:00 | FOUL by Notice, Duane (P1T2) | |||
MISSED JUMPER by MCMURRAY, Jahmal | Â 13:46Â | |||
REBOUND (OFF) by ZEIGLER, Bo | Â 13:46Â | |||
GOOD! DUNK by ZEIGLER, Bo [PNT] | Â 13:42Â | 10-12 | V 2 | |
REBOUND (DEF) by DA SILVA, Tulio | Â 13:31Â | MISSED 3 PTR by Notice, Duane | ||
GOOD! JUMPER by DA SILVA, Tulio | Â 13:19Â | 12-12 | T 2 | |
ASSIST by SANTOS, Luis | Â 13:19Â | |||
REBOUND (DEF) by SANTOS, Luis | Â 13:06Â | MISSED 3 PTR by McKie, Justin | ||
GOOD! LAYUP by DA SILVA, Tulio [FB/PNT] | Â 12:58Â | 14-12 | H 2 | |
ASSIST by ZEIGLER, Bo | Â 12:58Â | |||
 12:25 | TURNOVR by (TEAM) | |||
SUB IN : FITTS, Malik | Â 12:25Â | SUB IN : Silva, Chris | ||
SUB OUT: ZEIGLER, Bo | Â 12:25Â | SUB IN : Dozier, PJ | ||
 12:25 | SUB OUT: Keita, Sedee | |||
 12:25 | SUB OUT: Notice, Duane | |||
FOUL by DA SILVA, Tulio (P1T3) | Â 12:14Â | |||
TURNOVR by DA SILVA, Tulio | Â 12:14Â | |||
 12:01 | TURNOVR by Felder, Rakym | |||
STEAL by THORPE, Geno | Â 11:59Â | |||
GOOD! LAYUP by THORPE, Geno [FB/PNT] | Â 11:58Â | 16-12 | H 4 | |
 11:58 | FOUL by Dozier, PJ (P1T3) | |||
TIMEOUT MEDIA | Â 11:58Â | |||
GOOD! FT SHOT by THORPE, Geno | Â 11:58Â | 17-12 | H 5 | |
BLOCK by SANTOS, Luis | Â 11:42Â | MISSED LAYUP by Dozier, PJ | ||
REBOUND (DEF) by SANTOS, Luis | Â 11:40Â | |||
TURNOVR by THORPE, Geno | Â 11:30Â | STEAL by Dozier, PJ | ||
SUB IN : GUERRERO, Ruben | Â 11:30Â | SUB IN : Notice, Duane | ||
SUB OUT: SANTOS, Luis | Â 11:30Â | SUB OUT: Felder, Rakym | ||
FOUL by DA SILVA, Tulio (P2T4) | Â 11:18Â | |||
SUB IN : ZEIGLER, Bo | Â 11:18Â | |||
SUB OUT: DA SILVA, Tulio | Â 11:18Â | |||
 11:11 | MISSED JUMPER by McKie, Justin | |||
 11:11 | REBOUND (OFF) by (TEAM) | |||
FOUL by ZEIGLER, Bo (P1T5) | Â 11:10Â | |||
 10:59 | 17-14 | H 3 | GOOD! LAYUP by Dozier, PJ [PNT] | |
MISSED LAYUP by ZEIGLER, Bo | Â 10:45Â | REBOUND (DEF) by Silva, Chris | ||
 10:38 | 17-16 | H 1 | GOOD! LAYUP by Dozier, PJ [PNT] | |
MISSED JUMPER by MCMURRAY, Jahmal | Â 10:23Â | |||
REBOUND (OFF) by THORPE, Geno | Â 10:23Â | |||
MISSED JUMPER by THORPE, Geno | Â 10:17Â | REBOUND (DEF) by Dozier, PJ | ||
 10:06 | MISSED JUMPER by Notice, Duane | |||
 10:06 | REBOUND (OFF) by Kotsar, Maik | |||
 09:58 | 17-18 | V 1 | GOOD! JUMPER by Silva, Chris | |
 09:58 | ASSIST by McKie, Justin | |||
TIMEOUT 30sec | Â 09:53Â | |||
SUB IN : BIBBY, Michael | Â 09:53Â | SUB IN : Gueye, Khadim | ||
SUB OUT: THORPE, Geno | Â 09:53Â | SUB OUT: Kotsar, Maik | ||
MISSED LAYUP by MCMURRAY, Jahmal | Â 09:24Â | |||
REBOUND (OFF) by MCMURRAY, Jahmal | Â 09:24Â | |||
MISSED FT SHOT by MCMURRAY, Jahmal | Â 09:23Â | FOUL by McKie, Justin (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | Â 09:23Â | |||
GOOD! FT SHOT by MCMURRAY, Jahmal | Â 09:23Â | 18-18 | T 3 | |
REBOUND (DEF) by ZEIGLER, Bo | Â 09:01Â | MISSED 3 PTR by Notice, Duane | ||
GOOD! FT SHOT by ZEIGLER, Bo | Â 08:38Â | 19-18 | H 1 | FOUL by Silva, Chris (P2T5) |
MISSED FT SHOT by ZEIGLER, Bo | Â 08:38Â | REBOUND (DEF) by Kotsar, Maik | ||
 08:38 | SUB IN : Kotsar, Maik | |||
 08:38 | SUB IN : Holliman, Jarrell | |||
 08:38 | SUB OUT: Silva, Chris | |||
 08:38 | SUB OUT: Gueye, Khadim | |||
FOUL by GUERRERO, Ruben (P1T6) | Â 08:37Â | |||
SUB IN : MANDERSON, Isaiah | Â 08:37Â | |||
SUB OUT: GUERRERO, Ruben | Â 08:37Â | |||
REBOUND (DEF) by ZEIGLER, Bo | Â 08:21Â | MISSED 3 PTR by McKie, Justin | ||
 08:17 | FOUL by Kotsar, Maik (P1T6) | |||
MISSED 3 PTR by BIBBY, Michael | Â 08:08Â | REBOUND (DEF) by Kotsar, Maik | ||
FOUL by MANDERSON, Isaiah (P1T7) | Â 08:05Â | MISSED FT SHOT by Kotsar, Maik | ||
REBOUND (DEF) by THORPE, Geno | Â 08:05Â | |||
SUB IN : THORPE, Geno | Â 08:05Â | SUB IN : Felder, Rakym | ||
SUB OUT: MCMURRAY, Jahmal | Â 08:05Â | SUB OUT: Dozier, PJ | ||
MISSED LAYUP by FITTS, Malik | Â 07:44Â | REBOUND (DEF) by Felder, Rakym | ||
 07:20 | 19-21 | V 2 | GOOD! 3 PTR by Felder, Rakym | |
 07:20 | ASSIST by McKie, Justin | |||
GOOD! JUMPER by BIBBY, Michael [PNT] | Â 06:50Â | 21-21 | T 4 | |
 06:38 | MISSED 3 PTR by Notice, Duane | |||
 06:38 | REBOUND (OFF) by McKie, Justin | |||
 06:30 | 21-24 | V 3 | GOOD! 3 PTR by Felder, Rakym | |
 06:30 | ASSIST by Notice, Duane | |||
MISSED LAYUP by MANDERSON, Isaiah | Â 06:07Â | REBOUND (DEF) by McKie, Justin | ||
 05:48 | MISSED 3 PTR by Notice, Duane | |||
 05:48 | REBOUND (OFF) by McKie, Justin | |||
REBOUND (DEF) by THORPE, Geno | Â 05:45Â | MISSED LAYUP by McKie, Justin | ||
TURNOVR by THORPE, Geno | Â 05:37Â | |||
 05:36 | STEAL by McKie, Justin | |||
REBOUND (DEF) by FITTS, Malik | Â 05:24Â | MISSED JUMPER by Holliman, Jarrell | ||
 05:23 | FOUL by Kotsar, Maik (P2T7) | |||
TIMEOUT MEDIA | Â 05:23Â | |||
GOOD! FT SHOT by BIBBY, Michael | Â 05:23Â | 22-24 | V 2 | |
GOOD! FT SHOT by BIBBY, Michael | Â 05:23Â | 23-24 | V 1 | |
SUB IN : SANTOS, Luis | Â 05:23Â | SUB IN : Dozier, PJ | ||
SUB IN : DA SILVA, Tulio | Â 05:23Â | SUB IN : Tut, Ran | ||
SUB IN : MCMURRAY, Jahmal | Â 05:23Â | SUB OUT: McKie, Justin | ||
SUB OUT: ZEIGLER, Bo | Â 05:23Â | SUB OUT: Kotsar, Maik | ||
SUB OUT: BIBBY, Michael | Â 05:23Â | |||
SUB OUT: MANDERSON, Isaiah | Â 05:23Â | |||
 04:57 | 23-27 | V 4 | GOOD! 3 PTR by Felder, Rakym | |
 04:57 | ASSIST by Tut, Ran | |||
GOOD! LAYUP by THORPE, Geno [PNT] | Â 04:26Â | 25-27 | V 2 | |
GOOD! FT SHOT by THORPE, Geno | Â 04:26Â | 26-27 | V 1 | FOUL by Holliman, Jarrell (P1T8) |
SUB IN : ZEIGLER, Bo | Â 04:26Â | |||
SUB OUT: DA SILVA, Tulio | Â 04:26Â | |||
REBOUND (DEF) by MCMURRAY, Jahmal | Â 04:09Â | MISSED JUMPER by Tut, Ran | ||
GOOD! 3 PTR by MCMURRAY, Jahmal [FB] | Â 04:02Â | 29-27 | H 2 | |
REBOUND (DEF) by ZEIGLER, Bo | Â 03:53Â | MISSED 3 PTR by Felder, Rakym | ||
 03:47 | FOUL by Dozier, PJ (P2T9) | |||
TIMEOUT MEDIA | Â 03:47Â | |||
MISSED FT SHOT by SANTOS, Luis | Â 03:47Â | REBOUND (DEF) by Dozier, PJ | ||
 03:47 | SUB IN : McKie, Justin | |||
 03:47 | SUB OUT: Felder, Rakym | |||
FOUL by ZEIGLER, Bo (P2T8) | Â 03:32Â | 29-28 | H 1 | GOOD! FT SHOT by McKie, Justin |
 03:32 | 29-29 | T 5 | GOOD! FT SHOT by McKie, Justin | |
 03:32 | SUB IN : Felder, Rakym | |||
 03:32 | SUB OUT: Dozier, PJ | |||
GOOD! 3 PTR by MCMURRAY, Jahmal | Â 03:09Â | 32-29 | H 3 | |
REBOUND (DEF) by SANTOS, Luis | Â 02:34Â | MISSED 3 PTR by Notice, Duane | ||
GOOD! FT SHOT by SANTOS, Luis | Â 02:32Â | 33-29 | H 4 | FOUL by Tut, Ran (P1T10) |
MISSED FT SHOT by SANTOS, Luis | Â 02:32Â | |||
REBOUND (OFF) by (TEAM) | Â 02:32Â | |||
SUB IN : BODWAY, Jake | Â 02:32Â | SUB IN : Dozier, PJ | ||
SUB OUT: ZEIGLER, Bo | Â 02:32Â | SUB OUT: Holliman, Jarrell | ||
TURNOVR by MCMURRAY, Jahmal | Â 02:04Â | |||
 02:03 | STEAL by Tut, Ran | |||
REBOUND (DEF) by FITTS, Malik | Â 01:58Â | MISSED LAYUP by Dozier, PJ | ||
TURNOVR by MCMURRAY, Jahmal | Â 01:30Â | |||
REBOUND (DEF) by SANTOS, Luis | Â 01:24Â | MISSED 3 PTR by Felder, Rakym | ||
MISSED LAYUP by BODWAY, Jake | Â 01:17Â | |||
REBOUND (OFF) by MCMURRAY, Jahmal | Â 01:17Â | |||
GOOD! LAYUP by MCMURRAY, Jahmal [PNT] | Â 01:14Â | 35-29 | H 6 | |
 01:08 | TIMEOUT 30sec | |||
SUB IN : MANDERSON, Isaiah | Â 01:08Â | SUB IN : Silva, Chris | ||
SUB OUT: SANTOS, Luis | Â 01:08Â | SUB IN : Kotsar, Maik | ||
SUB OUT: MCMURRAY, Jahmal | Â 01:08Â | SUB OUT: Felder, Rakym | ||
SUB OUT: FITTS, Malik | Â 01:08Â | SUB OUT: Tut, Ran | ||
SUB OUT: THORPE, Geno | Â 01:08Â | |||
 01:00 | 35-31 | H 4 | GOOD! JUMPER by Dozier, PJ [PNT] | |
SUB IN : THORPE, Geno | Â 00:57Â | |||
SUB IN : MCMURRAY, Jahmal | Â 00:57Â | |||
SUB IN : FITTS, Malik | Â 00:57Â | |||
SUB IN : SANTOS, Luis | Â 00:57Â | |||
SUB OUT: MANDERSON, Isaiah | Â 00:57Â | |||
GOOD! FT SHOT by SANTOS, Luis | Â 00:25Â | 36-31 | H 5 | FOUL by Silva, Chris (P3T11) |
GOOD! FT SHOT by SANTOS, Luis | Â 00:25Â | 37-31 | H 6 | |
FOUL by BODWAY, Jake (P1T9) | Â 00:01Â | MISSED FT SHOT by Silva, Chris | ||
 00:01 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by FITTS, Malik | Â 00:01Â | MISSED FT SHOT by Silva, Chris | ||
SUB IN : GUERRERO, Ruben | Â 00:01Â | |||
SUB OUT: BODWAY, Jake | Â 00:01Â |
USF 37, South Carolina 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 12 | 3 | 9 | 3 | 9 | |
USF | 16 | 7 | 5 | 11 | 10 |
Score tied – 5 times.
Lead changed – 5 times.
South Carolina vs USF
2nd PERIOD Play-by-Play
 HOME TEAM: USF |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
 20:00 | SUB IN : Holliman, Jarrell | |||
 20:00 | SUB OUT: Silva, Chris | |||
TURNOVR by MCMURRAY, Jahmal | Â 19:48Â | |||
 19:26 | 37-33 | H 4 | GOOD! JUMPER by McKie, Justin [PNT] | |
TURNOVR by GUERRERO, Ruben | Â 19:09Â | |||
 19:08 | STEAL by McKie, Justin | |||
 19:01 | MISSED JUMPER by Dozier, PJ | |||
 19:01 | REBOUND (OFF) by (TEAM) | |||
 18:52 | 37-35 | H 2 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
 18:52 | ASSIST by Dozier, PJ | |||
GOOD! FT SHOT by MCMURRAY, Jahmal | Â 18:38Â | 38-35 | H 3 | FOUL by Dozier, PJ (P3T1) |
MISSED FT SHOT by MCMURRAY, Jahmal | Â 18:38Â | REBOUND (DEF) by McKie, Justin | ||
FOUL by FITTS, Malik (P1T1) | Â 18:30Â | 38-36 | H 2 | GOOD! FT SHOT by Holliman, Jarrell |
 18:30 | 38-37 | H 1 | GOOD! FT SHOT by Holliman, Jarrell | |
GOOD! LAYUP by FITTS, Malik [PNT] | Â 18:23Â | 40-37 | H 3 | |
 18:16 | MISSED JUMPER by Dozier, PJ | |||
 18:16 | REBOUND (OFF) by Kotsar, Maik | |||
FOUL by GUERRERO, Ruben (P2T2) | Â 18:13Â | MISSED FT SHOT by Kotsar, Maik | ||
 18:13 | REBOUND (OFF) by (DEADBALL) | |||
 18:13 | 40-38 | H 2 | GOOD! FT SHOT by Kotsar, Maik | |
SUB IN : SANTOS, Luis | Â 18:13Â | |||
SUB IN : ZEIGLER, Bo | Â 18:13Â | |||
SUB OUT: DA SILVA, Tulio | Â 18:13Â | |||
SUB OUT: GUERRERO, Ruben | Â 18:13Â | |||
TURNOVR by SANTOS, Luis | Â 17:57Â | |||
 17:44 | TURNOVR by Dozier, PJ | |||
 17:44 | SUB IN : Felder, Rakym | |||
 17:44 | SUB OUT: Dozier, PJ | |||
GOOD! 3 PTR by MCMURRAY, Jahmal | Â 17:34Â | 43-38 | H 5 | |
ASSIST by FITTS, Malik | Â 17:34Â | |||
 17:21 | 43-41 | H 2 | GOOD! 3 PTR by Notice, Duane | |
 17:21 | ASSIST by Felder, Rakym | |||
 17:12 | FOUL by Holliman, Jarrell (P2T2) | |||
MISSED DUNK by FITTS, Malik | Â 17:07Â | |||
REBOUND (OFF) by FITTS, Malik | Â 17:07Â | |||
MISSED LAYUP by THORPE, Geno | Â 16:55Â | |||
REBOUND (OFF) by FITTS, Malik | Â 16:55Â | |||
GOOD! LAYUP by FITTS, Malik [PNT] | Â 16:52Â | 45-41 | H 4 | |
REBOUND (DEF) by FITTS, Malik | Â 16:31Â | MISSED JUMPER by McKie, Justin | ||
GOOD! FT SHOT by FITTS, Malik | Â 16:23Â | 46-41 | H 5 | FOUL by Holliman, Jarrell (P3T3) |
MISSED FT SHOT by FITTS, Malik | Â 16:23Â | REBOUND (DEF) by Silva, Chris | ||
 16:23 | SUB IN : Silva, Chris | |||
 16:23 | SUB OUT: Holliman, Jarrell | |||
 16:05 | 46-44 | H 2 | GOOD! 3 PTR by Notice, Duane | |
 16:05 | ASSIST by Felder, Rakym | |||
TURNOVR by SANTOS, Luis | Â 15:45Â | |||
 15:45 | TIMEOUT media | |||
 15:28 | MISSED JUMPER by Silva, Chris | |||
 15:28 | REBOUND (OFF) by Silva, Chris | |||
 15:22 | 46-46 | T 6 | GOOD! DUNK by Silva, Chris [PNT] | |
MISSED LAYUP by MCMURRAY, Jahmal | Â 14:53Â | REBOUND (DEF) by Notice, Duane | ||
FOUL by FITTS, Malik (P2T3) | Â 14:47Â | 46-47 | V 1 | GOOD! FT SHOT by Felder, Rakym |
 14:47 | 46-48 | V 2 | GOOD! FT SHOT by Felder, Rakym | |
SUB IN : DA SILVA, Tulio | Â 14:47Â | SUB IN : Gueye, Khadim | ||
SUB OUT: ZEIGLER, Bo | Â 14:47Â | SUB OUT: Kotsar, Maik | ||
GOOD! FT SHOT by THORPE, Geno | Â 14:29Â | 47-48 | V 1 | FOUL by Gueye, Khadim (P1T4) |
GOOD! FT SHOT by THORPE, Geno | Â 14:29Â | 48-48 | T 7 | |
 14:29 | SUB IN : Dozier, PJ | |||
 14:29 | SUB OUT: McKie, Justin | |||
REBOUND (DEF) by (TEAM) | Â 14:13Â | MISSED LAYUP by Dozier, PJ | ||
GOOD! 3 PTR by FITTS, Malik | Â 13:50Â | 51-48 | H 3 | |
ASSIST by DA SILVA, Tulio | Â 13:50Â | |||
 13:38 | 51-51 | T 8 | GOOD! 3 PTR by Notice, Duane | |
 13:38 | ASSIST by Dozier, PJ | |||
MISSED 3 PTR by MCMURRAY, Jahmal | Â 13:18Â | REBOUND (DEF) by Dozier, PJ | ||
FOUL by THORPE, Geno (P2T4) | Â 13:13Â | 51-52 | V 1 | GOOD! FT SHOT by Notice, Duane |
 13:13 | 51-53 | V 2 | GOOD! FT SHOT by Notice, Duane | |
 13:13 | SUB IN : McKie, Justin | |||
 13:13 | SUB IN : Kotsar, Maik | |||
 13:13 | SUB OUT: Silva, Chris | |||
 13:13 | SUB OUT: Notice, Duane | |||
TURNOVR by MCMURRAY, Jahmal | Â 12:45Â | |||
REBOUND (DEF) by SANTOS, Luis | Â 12:32Â | MISSED 3 PTR by McKie, Justin | ||
TURNOVR by MCMURRAY, Jahmal | Â 12:23Â | |||
 12:22 | STEAL by Dozier, PJ | |||
 12:19 | 51-55 | V 4 | GOOD! LAYUP by McKie, Justin [FB/PNT] | |
 12:19 | ASSIST by Dozier, PJ | |||
TIMEOUT 30sec | Â 12:16Â | |||
TIMEOUT MEDIA | Â 12:16Â | |||
 12:16 | SUB IN : Holliman, Jarrell | |||
 12:16 | SUB OUT: Felder, Rakym | |||
 12:16 | SUB OUT: McKie, Justin | |||
 12:16 | SUB OUT: Gueye, Khadim | |||
 12:16 | SUB OUT: Dozier, PJ | |||
