Recap | USATSI Photo GalleryÂ
South Carolina vs Tennessee (01/11/17 at Knoxville, Tenn. (Thompson-Boling Arena))
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Tennessee
01/11/17 6:31 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)
South Carolina 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | KOTSAR, Maik | f | 2-6 | 0-0 | 1-2 | 4-4 | 8 | 3 | 5 | 1 | 5 | 0 | 0 | 28 |
| 30 | SILVA, Chris | f | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 4 | 4 | 0 | 0 | 2 | 2 | 11 |
| 0  | Thornwell, Sindarius | g | 6-12 | 1-2 | 9-10 | 2-3 | 5 | 3 | 22 | 4 | 4 | 1 | 4 | 32 |
| 10 | NOTICE, Duane | g | 3-5 | 2-4 | 3-4 | 1-2 | 3 | 2 | 11 | 0 | 1 | 0 | 1 | 32 |
| 15 | DOZIER, PJ | g | 2-10 | 1-1 | 1-1 | 1-3 | 4 | 5 | 6 | 2 | 6 | 0 | 1 | 19 |
| 12 | GUEYE, Khadim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | TUT, Ran | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2  | Gravett, Hassani | - | 4-8 | 2-4 | 2-2 | 1-1 | 2 | 1 | 12 | 1 | 3 | 0 | 0 | 19 |
| 20 | MCKIE, Justin | - | 1-1 | 1-1 | 2-4 | 1-1 | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 19 |
| 24 | KEITA, Sedee | - | 0-0 | 0-0 | 0-1 | 0-5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| 4  | Felder, Rakym | - | 2-6 | 0-1 | 1-3 | 0-2 | 2 | 1 | 5 | 2 | 2 | 0 | 2 | 14 |
| 5  | Blanton, Temarcus | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 11 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 22-54 | 7-13 | 19-27 | 15-23 | 38 | 26 | 70 | 12 | 22 | 5 | 12 | 200 |
| 40.7%Â | 53.8%Â | 70.4%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-33Â | 3-8Â | 2-5Â | |||||||||||
| 33.3%Â | 37.5%Â | 40.0%Â | ||||||||||||
| 2nd Half:Â | 11-21Â | 4-5Â | 17-22Â | |||||||||||
| 52.4%Â | 80.0%Â | 77.3%Â | ||||||||||||
Tennessee 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Alexander, Kyle | f | 1-1 | 0-0 | 1-2 | 2-2 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 11 |
| 2  | Williams, Grant | f | 3-8 | 0-1 | 9-12 | 5-1 | 6 | 4 | 15 | 0 | 2 | 3 | 0 | 32 |
| 0  | Bone, Jordan | g | 3-10 | 0-1 | 1-3 | 0-1 | 1 | 0 | 7 | 1 | 5 | 0 | 3 | 20 |
| 23 | Bowden, Jordan | g | 1-7 | 0-2 | 2-2 | 1-1 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 19 |
| 3  | Hubbs III, Robert | g | 4-11 | 0-2 | 4-4 | 2-5 | 7 | 1 | 12 | 2 | 1 | 1 | 0 | 35 |
| 1  | Turner, Lamonte | - | 2-4 | 1-2 | 7-8 | 1-1 | 2 | 3 | 12 | 2 | 3 | 0 | 3 | 26 |
| 12 | Parker, Kwe | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| 21 | Evans, Lew | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 25 | Phillips, Shembari | - | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 19 |
| 5  | Schofield, Admiral | - | 2-5 | 0-1 | 1-2 | 1-1 | 2 | 4 | 5 | 3 | 2 | 0 | 0 | 30 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-2Â | 6Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 17-52 | 1-11 | 25-33 | 17-20 | 37 | 22 | 60 | 10 | 22 | 5 | 6 | 200 |
| 32.7%Â | 9.1%Â | 75.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 6-25Â | 0-4Â | 9-16Â | |||||||||||
| 24.0%Â | 0.0%Â | 56.3%Â | ||||||||||||
| 2nd Half:Â | 11-27Â | 1-7Â | 16-17Â | |||||||||||
| 40.7%Â | 14.3%Â | 94.1%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 27 | 43 | 70 | Record: (13-3, 3-0 SEC) |
| Tennessee  | 21 | 39 | 60 | Record: (8-8, 1-3 SEC) |
| Points in the paint-SC 26,UT 22. Points off turnovers-SC 19,UT 21. |
| 2nd chance points-SC 6,UT 11. Fast break points-SC 17,UT 6. |
| Bench points-SC 22,UT 19. Score tied-3 times. Lead changed-1 time. |
| Last FG-SC 2nd-01:10, UT 2nd-00:48. |
| Largest lead-SC by 15 1st-04:41, UT by 2 1st-19:13. |
| SC led for 31:52. UT led for 03:18. Game was tied for 04:50. |
| Officials: Antinio Petty, Ron Groover, Terry Oglesby Technical fouls: South Carolina-None. Tennessee-None. Attendance: 13794 |
|  Play-by-Play  |
South Carolina vs Tennessee
01/11/17 6:31 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)
South Carolina vs Tennessee
1st PERIOD Play-by-Play
|  HOME TEAM: Tennessee |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| REBOUND (DEF) by Alexander, Kyle | Â 19:38Â | MISSED JUMPER by Dozier, PJ | ||
| MISSED LAYUP by Bone, Jordan | Â 19:29Â | REBOUND (DEF) by Kotsar, Maik | ||
| Â 19:25Â | TURNOVR by Kotsar, Maik | |||
| GOOD! JUMPER by Bowden, Jordan | Â 19:13Â | 2-0 | H 2 | |
| ASSIST by Bone, Jordan | Â 19:13Â | |||
| FOUL by Bowden, Jordan (P1T1) | Â 19:00Â | |||
| Â 18:49Â | 2-2 | T 1 | GOOD! JUMPER by Silva, Chris | |
| MISSED FT SHOT by Williams, Grant | Â 18:14Â | FOUL by Silva, Chris (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 18:14Â | |||
| MISSED FT SHOT by Williams, Grant | Â 18:14Â | REBOUND (DEF) by Dozier, PJ | ||
| REBOUND (DEF) by Williams, Grant | Â 18:07Â | MISSED LAYUP by Kotsar, Maik | ||
| TURNOVR by Alexander, Kyle | Â 18:00Â | |||
| Â 17:47Â | TURNOVR by Kotsar, Maik | |||
| TURNOVR by Bone, Jordan | Â 17:36Â | |||
| Â 17:22Â | TURNOVR by Dozier, PJ | |||
| STEAL by Bone, Jordan | Â 17:21Â | |||
| TURNOVR by Bone, Jordan | Â 17:19Â | |||
| Â 17:18Â | STEAL by Thornwell, Sindarius | |||
| Â 17:17Â | MISSED JUMPER by Thornwell, Sindarius | |||
| Â 17:16Â | REBOUND (OFF) by Kotsar, Maik | |||
| Â 17:15Â | MISSED LAYUP by Kotsar, Maik | |||
| Â 17:15Â | REBOUND (OFF) by Kotsar, Maik | |||
| Â 17:08Â | TURNOVR by Thornwell, Sindarius | |||
| GOOD! JUMPER by Williams, Grant [PNT] | Â 16:53Â | 4-2 | H 2 | |
| Â 16:49Â | TURNOVR by Thornwell, Sindarius | |||
| MISSED LAYUP by Bone, Jordan | Â 16:35Â | REBOUND (DEF) by Kotsar, Maik | ||
| REBOUND (DEF) by Alexander, Kyle | Â 16:21Â | MISSED 3 PTR by Notice, Duane | ||
| FOUL by Williams, Grant (P1T2) | Â 16:18Â | |||
| SUB IN : Turner, Lamonte | Â 16:18Â | |||
| SUB IN : Schofield, Admiral | Â 16:18Â | |||
| SUB OUT: Bone, Jordan | Â 16:18Â | |||
| SUB OUT: Alexander, Kyle | Â 16:18Â | |||
| REBOUND (DEF) by Turner, Lamonte | Â 16:12Â | MISSED JUMPER by Dozier, PJ | ||
| MISSED JUMPER by Williams, Grant | Â 15:53Â | BLOCK by Silva, Chris | ||
| Â 15:51Â | REBOUND (DEF) by Thornwell, Sindarius | |||
| Â 15:45Â | 4-4 | T 2 | GOOD! LAYUP by Dozier, PJ [FB/PNT] | |
| Â 15:37Â | FOUL by Silva, Chris (P2T2) | |||
| TIMEOUT media | Â 15:37Â | |||
| SUB IN : Phillips, Shembari | Â 15:37Â | SUB IN : Keita, Sedee | ||
| SUB OUT: Bowden, Jordan | Â 15:37Â | SUB IN : Blanton, TeMarcus | ||
| Â 15:37Â | SUB OUT: Silva, Chris | |||
| Â 15:37Â | SUB OUT: Kotsar, Maik | |||
| GOOD! JUMPER by Hubbs III, Robert | Â 15:13Â | 6-4 | H 2 | |
| ASSIST by Phillips, Shembari | Â 15:13Â | |||
| Â 15:02Â | TURNOVR by Dozier, PJ | |||
| STEAL by Turner, Lamonte | Â 15:01Â | |||
| Â 14:41Â | FOUL by Thornwell, Sindarius (P1T3) | |||
| SUB IN : Bowden, Jordan | Â 14:41Â | SUB IN : McKie, Justin | ||
| SUB OUT: Hubbs III, Robert | Â 14:41Â | SUB IN : Gravett, Hassani | ||
| Â 14:41Â | SUB IN : Felder, Rakym | |||
| Â 14:41Â | SUB OUT: Dozier, PJ | |||
| Â 14:41Â | SUB OUT: Thornwell, Sindarius | |||
| Â 14:41Â | SUB OUT: Notice, Duane | |||
| MISSED JUMPER by Schofield, Admiral | Â 14:13Â | |||
| REBOUND (OFF) by Williams, Grant | Â 14:13Â | |||
| MISSED LAYUP by Phillips, Shembari | Â 14:00Â | BLOCK by Keita, Sedee | ||
| REBOUND (OFF) by Williams, Grant | Â 13:58Â | |||
| MISSED LAYUP by Williams, Grant | Â 13:56Â | REBOUND (DEF) by Felder, Rakym | ||
| Â 13:51Â | 6-6 | T 3 | GOOD! LAYUP by Gravett, Hassani [FB/PNT] | |
| MISSED 3 PTR by Bowden, Jordan | Â 13:43Â | |||
| REBOUND (OFF) by Williams, Grant | Â 13:43Â | |||
| MISSED LAYUP by Williams, Grant | Â 13:39Â | REBOUND (DEF) by Keita, Sedee | ||
| REBOUND (DEF) by Bowden, Jordan | Â 13:26Â | MISSED JUMPER by Blanton, TeMarcus | ||
| MISSED 3 PTR by Williams, Grant | Â 13:15Â | |||
| REBOUND (OFF) by Bowden, Jordan | Â 13:15Â | |||
| MISSED LAYUP by Bowden, Jordan | Â 12:58Â | REBOUND (DEF) by Keita, Sedee | ||
| FOUL by Bowden, Jordan (P2T3) | Â 12:43Â | MISSED FT SHOT by McKie, Justin | ||
| Â 12:43Â | REBOUND (OFF) by (DEADBALL) | |||
| SUB IN : Evans, Lew | Â 12:43Â | SUB IN : Kotsar, Maik | ||
| SUB IN : Parker, Kwe | Â 12:43Â | SUB OUT: Keita, Sedee | ||
| SUB OUT: Bowden, Jordan | Â 12:43Â | |||
| SUB OUT: Williams, Grant | Â 12:43Â | |||
| REBOUND (DEF) by Evans, Lew | Â 12:42Â | MISSED FT SHOT by McKie, Justin | ||
| MISSED 3 PTR by Phillips, Shembari | Â 12:35Â | |||
| REBOUND (OFF) by Schofield, Admiral | Â 12:35Â | |||
| MISSED LAYUP by Schofield, Admiral | Â 12:29Â | REBOUND (DEF) by Felder, Rakym | ||
| Â 12:15Â | MISSED 3 PTR by Gravett, Hassani | |||
| Â 12:15Â | REBOUND (OFF) by McKie, Justin | |||
| FOUL by Evans, Lew (P1T4) | Â 12:05Â | |||
| Â 11:59Â | MISSED 3 PTR by Gravett, Hassani | |||
| Â 11:59Â | REBOUND (OFF) by Gravett, Hassani | |||
| Â 11:52Â | 6-8 | V 2 | GOOD! LAYUP by Gravett, Hassani [PNT] | |
| Â 11:44Â | FOUL by Kotsar, Maik (P1T4) | |||
| TIMEOUT media | Â 11:44Â | |||
| GOOD! FT SHOT by Turner, Lamonte | Â 11:44Â | 7-8 | V 1 | |
| MISSED FT SHOT by Turner, Lamonte | Â 11:44Â | REBOUND (DEF) by Kotsar, Maik | ||
| Â 11:44Â | SUB IN : Thornwell, Sindarius | |||
| Â 11:44Â | SUB OUT: Blanton, TeMarcus | |||
| Â 11:28Â | 7-10 | V 3 | GOOD! JUMPER by Thornwell, Sindarius [PNT] | |
| TURNOVR by Parker, Kwe | Â 11:01Â | |||
| SUB IN : Bone, Jordan | Â 11:01Â | SUB IN : Dozier, PJ | ||
| SUB IN : Williams, Grant | Â 11:01Â | SUB OUT: McKie, Justin | ||
| SUB IN : Hubbs III, Robert | Â 11:01Â | |||
| SUB OUT: Evans, Lew | Â 11:01Â | |||
| SUB OUT: Parker, Kwe | Â 11:01Â | |||
| SUB OUT: Turner, Lamonte | Â 11:01Â | |||
| Â 10:44Â | 7-13 | V 6 | GOOD! 3 PTR by Dozier, PJ | |
| Â 10:44Â | ASSIST by Felder, Rakym | |||
| TURNOVR by Williams, Grant | Â 10:25Â | |||
| Â 10:25Â | SUB IN : Notice, Duane | |||
| Â 10:25Â | SUB OUT: Gravett, Hassani | |||
| Â 10:09Â | TURNOVR by Dozier, PJ | |||
| TURNOVR by Hubbs III, Robert | Â 09:44Â | |||
| Â 09:44Â | SUB IN : Keita, Sedee | |||
| Â 09:44Â | SUB OUT: Felder, Rakym | |||
| Â 09:25Â | FOUL by Kotsar, Maik (P2T5) | |||
| Â 09:25Â | TURNOVR by Kotsar, Maik | |||
| Â 09:25Â | SUB IN : McKie, Justin | |||
| Â 09:25Â | SUB OUT: Kotsar, Maik | |||
| FOUL by Phillips, Shembari (P1T5) | Â 09:10Â | |||
| TURNOVR by Phillips, Shembari | Â 09:10Â | |||
| SUB IN : Alexander, Kyle | Â 09:10Â | |||
| SUB OUT: Phillips, Shembari | Â 09:10Â | |||
| REBOUND (DEF) by Hubbs III, Robert | Â 08:53Â | MISSED JUMPER by Dozier, PJ | ||
| MISSED JUMPER by Hubbs III, Robert | Â 08:42Â | |||
| REBOUND (OFF) by Alexander, Kyle | Â 08:42Â | |||
| GOOD! LAYUP by Alexander, Kyle [PNT] | Â 08:40Â | 9-13 | V 4 | |
| Â 08:19Â | 9-16 | V 7 | GOOD! 3 PTR by McKie, Justin | |
| Â 08:19Â | ASSIST by Thornwell, Sindarius | |||
| TURNOVR by Alexander, Kyle | Â 07:57Â | |||
| Â 07:55Â | STEAL by Thornwell, Sindarius | |||
| Â 07:53Â | 9-18 | V 9 | GOOD! DUNK by Thornwell, Sindarius [FB/PNT] | |
| TIMEOUT 30sec | Â 07:50Â | |||
| TIMEOUT MEDIA | Â 07:50Â | |||
| SUB IN : Turner, Lamonte | Â 07:50Â | |||
| SUB OUT: Schofield, Admiral | Â 07:50Â | |||
| Â 07:45Â | FOUL by Notice, Duane (P1T6) | |||
| TURNOVR by Bone, Jordan | Â 07:43Â | |||
| Â 07:42Â | STEAL by Notice, Duane | |||
| Â 07:21Â | MISSED 3 PTR by Notice, Duane | |||
| Â 07:21Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| FOUL by Turner, Lamonte (P1T6) | Â 07:21Â | 9-19 | V 10 | GOOD! FT SHOT by Thornwell, Sindarius |
| Â 07:21Â | 9-20 | V 11 | GOOD! FT SHOT by Thornwell, Sindarius | |
| Â 07:21Â | SUB IN : Gravett, Hassani | |||
| Â 07:21Â | SUB OUT: McKie, Justin | |||
| MISSED JUMPER by Hubbs III, Robert | Â 06:56Â | REBOUND (DEF) by (TEAM) | ||
| Â 06:34Â | FOUL by Dozier, PJ (P1T7) | |||
| Â 06:34Â | TURNOVR by Dozier, PJ | |||
| SUB IN : Bowden, Jordan | Â 06:34Â | |||
| SUB OUT: Bone, Jordan | Â 06:34Â | |||
| GOOD! FT SHOT by Bowden, Jordan | Â 06:32Â | 10-20 | V 10 | FOUL by Keita, Sedee (P1T8) |
| GOOD! FT SHOT by Bowden, Jordan | Â 06:32Â | 11-20 | V 9 | |
| REBOUND (DEF) by (TEAM) | Â 06:09Â | MISSED JUMPER by Dozier, PJ | ||
| Â 06:07Â | SUB IN : Felder, Rakym | |||
| Â 06:07Â | SUB OUT: Dozier, PJ | |||
| FOUL by Turner, Lamonte (P2T7) | Â 05:58Â | |||
| TURNOVR by Turner, Lamonte | Â 05:58Â | |||
| SUB IN : Bone, Jordan | Â 05:58Â | |||
| SUB OUT: Turner, Lamonte | Â 05:58Â | |||
| BLOCK by Hubbs III, Robert | Â 05:46Â | MISSED LAYUP by Thornwell, Sindarius | ||
| Â 05:44Â | REBOUND (OFF) by Thornwell, Sindarius | |||
| Â 05:36Â | 11-22 | V 11 | GOOD! LAYUP by Felder, Rakym [PNT] | |
| Â 05:35Â | ASSIST by Thornwell, Sindarius | |||
| TURNOVR by Bowden, Jordan | Â 05:18Â | |||
| Â 05:17Â | STEAL by Felder, Rakym | |||
| Â 05:14Â | 11-24 | V 13 | GOOD! LAYUP by Felder, Rakym [FB/PNT] | |
| MISSED JUMPER by Williams, Grant | Â 04:54Â | |||
| REBOUND (OFF) by Alexander, Kyle | Â 04:54Â | |||
| MISSED FT SHOT by Alexander, Kyle | Â 04:50Â | FOUL by Thornwell, Sindarius (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | Â 04:50Â | |||
| GOOD! FT SHOT by Alexander, Kyle | Â 04:50Â | 12-24 | V 12 | |
| SUB IN : Schofield, Admiral | Â 04:50Â | SUB IN : Gueye, Khadim | ||
| SUB IN : Phillips, Shembari | Â 04:50Â | SUB IN : Blanton, TeMarcus | ||
| SUB OUT: Alexander, Kyle | Â 04:50Â | SUB OUT: Keita, Sedee | ||
| SUB OUT: Williams, Grant | Â 04:50Â | SUB OUT: Thornwell, Sindarius | ||
| Â 04:41Â | 12-27 | V 15 | GOOD! 3 PTR by Gravett, Hassani | |
| Â 04:41Â | ASSIST by Felder, Rakym | |||
| GOOD! FT SHOT by Hubbs III, Robert | Â 04:22Â | 13-27 | V 14 | FOUL by Blanton, TeMarcus (P1T10) |
| GOOD! FT SHOT by Hubbs III, Robert | Â 04:22Â | 14-27 | V 13 | |
| Â 03:55Â | FOUL by Gravett, Hassani (P1T11) | |||
| Â 03:55Â | TURNOVR by Gravett, Hassani | |||
| TIMEOUT media | Â 03:55Â | |||
| TURNOVR by Bowden, Jordan | Â 03:38Â | |||
| Â 03:37Â | STEAL by Blanton, TeMarcus | |||
| Â 03:32Â | MISSED 3 PTR by Felder, Rakym | |||
| Â 03:32Â | REBOUND (OFF) by (TEAM) | |||
| Â 03:28Â | MISSED JUMPER by Felder, Rakym | |||
| Â 03:28Â | REBOUND (OFF) by Blanton, TeMarcus | |||
| REBOUND (DEF) by Phillips, Shembari | Â 03:26Â | MISSED LAYUP by Blanton, TeMarcus | ||
| TURNOVR by Bone, Jordan | Â 03:15Â | |||
| REBOUND (DEF) by Hubbs III, Robert | Â 02:54Â | MISSED JUMPER by Gravett, Hassani | ||
| GOOD! FT SHOT by Bone, Jordan | Â 02:36Â | 15-27 | V 12 | FOUL by Blanton, TeMarcus (P2T12) |
| MISSED FT SHOT by Bone, Jordan | Â 02:36Â | |||
| REBOUND (OFF) by Williams, Grant | Â 02:36Â | |||
| SUB IN : Williams, Grant | Â 02:36Â | |||
| SUB IN : Parker, Kwe | Â 02:36Â | |||
| SUB OUT: Hubbs III, Robert | Â 02:36Â | |||
| SUB OUT: Bowden, Jordan | Â 02:36Â | |||
| GOOD! FT SHOT by Williams, Grant | Â 02:33Â | 16-27 | V 11 | FOUL by Blanton, TeMarcus (P3T13) |
| MISSED FT SHOT by Williams, Grant | Â 02:33Â | |||
| REBOUND (OFF) by (TEAM) | Â 02:33Â | |||
| MISSED FT SHOT by Schofield, Admiral | Â 02:33Â | FOUL by Gueye, Khadim (P1T14) | ||
| REBOUND (OFF) by (DEADBALL) | Â 02:33Â | |||
| GOOD! FT SHOT by Schofield, Admiral | Â 02:33Â | 17-27 | V 10 | |
| Â 02:33Â | SUB IN : Dozier, PJ | |||
| Â 02:33Â | SUB IN : Tut, Ran | |||
| Â 02:33Â | SUB IN : Keita, Sedee | |||
| Â 02:33Â | SUB OUT: Gueye, Khadim | |||
| Â 02:33Â | SUB OUT: Blanton, TeMarcus | |||
| Â 02:33Â | SUB OUT: Notice, Duane | |||
| Â 02:18Â | TURNOVR by Gravett, Hassani | |||
| Â 02:18Â | SUB IN : McKie, Justin | |||
| Â 02:18Â | SUB OUT: Gravett, Hassani | |||
| MISSED 3 PTR by Bone, Jordan | Â 02:06Â | |||
| REBOUND (OFF) by Williams, Grant | Â 02:06Â | |||
| GOOD! LAYUP by Schofield, Admiral [PNT] | Â 01:44Â | 19-27 | V 8 | |
| Â 01:34Â | MISSED JUMPER by Dozier, PJ | |||
| Â 01:34Â | REBOUND (OFF) by Dozier, PJ | |||
| Â 01:29Â | MISSED JUMPER by Dozier, PJ | |||
| Â 01:29Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Hubbs III, Robert | Â 01:25Â | |||
| SUB OUT: Phillips, Shembari | Â 01:25Â | |||
| BLOCK by Williams, Grant | Â 01:22Â | MISSED JUMPER by Felder, Rakym | ||
| REBOUND (DEF) by Parker, Kwe | Â 01:20Â | |||
| GOOD! LAYUP by Bone, Jordan [FB/PNT] | Â 01:17Â | 21-27 | V 6 | |
| ASSIST by Parker, Kwe | Â 01:17Â | |||
| Â 01:07Â | TURNOVR by Felder, Rakym | |||
| MISSED LAYUP by Bone, Jordan | Â 00:56Â | REBOUND (DEF) by Keita, Sedee | ||
| BLOCK by Williams, Grant | Â 00:48Â | MISSED LAYUP by Felder, Rakym | ||
| REBOUND (DEF) by Parker, Kwe | Â 00:47Â | |||
| TURNOVR by Parker, Kwe | Â 00:44Â | STEAL by McKie, Justin | ||
| Â 00:43Â | TIMEOUT 30sec | |||
| SUB IN : Turner, Lamonte | Â 00:43Â | SUB IN : Notice, Duane | ||
| SUB OUT: Bone, Jordan | Â 00:43Â | SUB OUT: Felder, Rakym | ||
| BLOCK by Williams, Grant | Â 00:30Â | MISSED LAYUP by Dozier, PJ | ||
| REBOUND (DEF) by Hubbs III, Robert | Â 00:28Â | |||
| MISSED JUMPER by Hubbs III, Robert | Â 00:18Â | REBOUND (DEF) by Keita, Sedee | ||
| FOUL by Parker, Kwe (P1T8) | Â 00:17Â | MISSED FT SHOT by Keita, Sedee | ||
| REBOUND (DEF) by Schofield, Admiral | Â 00:17Â | |||
| MISSED LAYUP by Turner, Lamonte | Â 00:03Â | REBOUND (DEF) by Keita, Sedee |
South Carolina 27, Tennessee 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 14 | 11 | 6 | 8 | 14 | |
| Tennessee | 8 | 8 | 7 | 2 | 4 |
Score tied – 3 times.
Lead changed – 1 time.
South Carolina vs Tennessee
2nd PERIOD Play-by-Play
|  HOME TEAM: Tennessee |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| Â 19:44Â | MISSED JUMPER by Kotsar, Maik | |||
| Â 19:44Â | REBOUND (OFF) by Silva, Chris | |||
| Â 19:42Â | MISSED LAYUP by Silva, Chris | |||
| Â 19:42Â | REBOUND (OFF) by Kotsar, Maik | |||
| Â 19:40Â | TURNOVR by Kotsar, Maik | |||
| TURNOVR by Alexander, Kyle | Â 19:25Â | |||
| Â 19:24Â | STEAL by Thornwell, Sindarius | |||
| Â 19:22Â | 21-29 | V 8 | GOOD! DUNK by Silva, Chris [FB/PNT] | |
| Â 19:22Â | ASSIST by Thornwell, Sindarius | |||
| TURNOVR by Bowden, Jordan | Â 18:58Â | |||
| Â 18:56Â | STEAL by Dozier, PJ | |||
| FOUL by Bowden, Jordan (P3T1) | Â 18:53Â | |||
| SUB IN : Schofield, Admiral | Â 18:53Â | |||
| SUB IN : Phillips, Shembari | Â 18:53Â | |||
| SUB OUT: Bowden, Jordan | Â 18:53Â | |||
| SUB OUT: Alexander, Kyle | Â 18:53Â | |||
| Â 18:47Â | 21-31 | V 10 | GOOD! JUMPER by Thornwell, Sindarius | |
| Â 18:46Â | ASSIST by Dozier, PJ | |||
| MISSED JUMPER by Bone, Jordan | Â 18:31Â | REBOUND (DEF) by Dozier, PJ | ||
| Â 18:28Â | 21-34 | V 13 | GOOD! 3 PTR by Notice, Duane [FB] | |
| Â 18:28Â | ASSIST by Dozier, PJ | |||
| Â 18:19Â | FOUL by Dozier, PJ (P2T1) | |||
| SUB IN : Turner, Lamonte | Â 18:19Â | |||
| SUB OUT: Bone, Jordan | Â 18:19Â | |||
| GOOD! FT SHOT by Williams, Grant | Â 18:00Â | 22-34 | V 12 | FOUL by Silva, Chris (P3T2) |
| GOOD! FT SHOT by Williams, Grant | Â 18:00Â | 23-34 | V 11 | |
| Â 18:00Â | SUB IN : McKie, Justin | |||
| Â 18:00Â | SUB OUT: Silva, Chris | |||
| Â 17:44Â | FOUL by Notice, Duane (P2T3) | |||
| Â 17:44Â | TURNOVR by Notice, Duane | |||
| TURNOVR by Schofield, Admiral | Â 17:30Â | |||
| Â 17:06Â | MISSED LAYUP by Thornwell, Sindarius | |||
| Â 17:06Â | REBOUND (OFF) by Notice, Duane | |||
| Â 16:59Â | TURNOVR by (TEAM) | |||
| GOOD! LAYUP by Schofield, Admiral [PNT] | Â 16:46Â | 25-34 | V 9 | |
| ASSIST by Hubbs III, Robert | Â 16:46Â | |||
| Â 16:27Â | TURNOVR by Dozier, PJ | |||
| TURNOVR by Williams, Grant | Â 16:06Â | |||
| Â 16:04Â | STEAL by Silva, Chris | |||
| REBOUND (DEF) by Hubbs III, Robert | Â 16:02Â | MISSED DUNK by Thornwell, Sindarius | ||
| GOOD! JUMPER by Williams, Grant [FB] | Â 15:56Â | 27-34 | V 7 | |
| ASSIST by Hubbs III, Robert | Â 15:56Â | |||
| FOUL by Schofield, Admiral (P1T2) | Â 15:45Â | |||
| Â 15:45Â | TIMEOUT media | |||
| SUB IN : Bowden, Jordan | Â 15:45Â | SUB IN : Gravett, Hassani | ||
| SUB OUT: Hubbs III, Robert | Â 15:45Â | SUB OUT: McKie, Justin | ||
| FOUL by Phillips, Shembari (P2T3) | Â 15:42Â | 27-35 | V 8 | GOOD! FT SHOT by Dozier, PJ |
| Â 15:42Â | TURNOVR by Thornwell, Sindarius | |||
| GOOD! FT SHOT by Williams, Grant | Â 15:22Â | 28-35 | V 7 | FOUL by Dozier, PJ (P3T4) |
| GOOD! FT SHOT by Williams, Grant | Â 15:22Â | 29-35 | V 6 | |
| SUB IN : Hubbs III, Robert | Â 15:22Â | SUB IN : Felder, Rakym | ||
