Recap | Photo GalleryÂ
South Carolina vs Auburn (03/03/18 at Auburn, Ala. (Auburn Arena))
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Auburn
03/03/18 2:30 pm at Auburn, Ala. (Auburn Arena)
South Carolina 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Minaya, Justin | f | 1-4 | 1-2 | 1-2 | 1-3 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 31 |
| 21 | Kotsar, Maik | f | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 16 |
| 30 | Silva, Chris | f | 8-10 | 0-0 | 3-6 | 3-8 | 11 | 5 | 19 | 1 | 8 | 1 | 0 | 30 |
| 02 | Gravett, Hassani | g | 1-6 | 1-3 | 0-0 | 1-2 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 21 |
| 05 | Booker, Frank | g | 7-17 | 5-12 | 8-8 | 1-9 | 10 | 1 | 27 | 4 | 3 | 0 | 3 | 34 |
| 00 | Beatty, David | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Haase, Felipe | - | 2-8 | 0-3 | 0-0 | 2-2 | 4 | 2 | 4 | 4 | 2 | 0 | 1 | 31 |
| 15 | Myers, Wesley | - | 3-12 | 2-3 | 3-4 | 0-1 | 1 | 4 | 11 | 2 | 1 | 0 | 1 | 30 |
| 23 | Hinson, Evan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-61 | 9-23 | 15-20 | 12-29 | 41 | 24 | 70 | 13 | 20 | 1 | 5 | 200 |
| 37.7%Â | 39.1%Â | 75.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-26Â | 4-9Â | 9-12Â | |||||||||||
| 46.2%Â | 44.4%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 11-35Â | 5-14Â | 6-8Â | |||||||||||
| 31.4%Â | 35.7%Â | 75.0%Â | ||||||||||||
Auburn 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | SPENCER, Horace | f | 4-6 | 0-0 | 3-4 | 3-3 | 6 | 4 | 11 | 1 | 3 | 1 | 2 | 21 |
| 13 | MURRAY, Desean | f | 1-5 | 0-1 | 2-2 | 3-2 | 5 | 1 | 4 | 1 | 1 | 0 | 2 | 28 |
| 01 | HARPER, Jared | g | 5-12 | 2-7 | 6-9 | 0-5 | 5 | 1 | 18 | 8 | 2 | 0 | 2 | 36 |
| 02 | BROWN, Bryce | g | 9-15 | 8-12 | 3-4 | 0-4 | 4 | 2 | 29 | 1 | 2 | 0 | 2 | 35 |
| 05 | HERON, Mustapha | g | 1-9 | 0-3 | 10-10 | 1-4 | 5 | 4 | 12 | 2 | 1 | 1 | 0 | 31 |
| 04 | OKEKE, Chuma | - | 2-4 | 1-3 | 0-0 | 1-8 | 9 | 2 | 5 | 0 | 0 | 3 | 2 | 28 |
| 10 | MITCHELL, Davion | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 10 |
| 12 | WILLIAMS, Devontae | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | DUNBAR, Malik | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 11 |
| 21 | KEIM, Patrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | MACOY, Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | EASTERLING, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 41 | BLACKSTOCK, Cole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 22-57 | 11-31 | 24-29 | 8-28 | 36 | 17 | 79 | 15 | 12 | 5 | 12 | 200 |
| 38.6%Â | 35.5%Â | 82.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-29Â | 6-22Â | 13-16Â | |||||||||||
| 27.6%Â | 27.3%Â | 81.3%Â | ||||||||||||
| 2nd Half:Â | 14-28Â | 5-9Â | 11-13Â | |||||||||||
| 50.0%Â | 55.6%Â | 84.6%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 37 | 33 | 70 | Record: (16-15, 7-11) |
| Auburn  | 35 | 44 | 79 | Record: (25-6, 13-5) |
| Points in the paint-SC 24,AU 22. Points off turnovers-SC 13,AU 18. |
| 2nd chance points-SC 11,AU 13. Fast break points-SC 0,AU 20. |
| Bench points-SC 15,AU 5. Score tied-6 times. Lead changed-8 times. |
| Last FG-SC 2nd-01:01, AU 2nd-00:22. |
| Largest lead-SC by 14 1st-09:17, AU by 12 2nd-02:21. |
| SC led for 17:49. AU led for 18:43. Game was tied for 03:28. |
| Officials: Joe Lindsay, Chuck Jones, Garrick Shannon Technical fouls: South Carolina-None. Auburn-TEAM 2. Attendance: 9121 |
|  Play-by-Play  |
South Carolina vs Auburn
03/03/18 2:30 pm at Auburn, Ala. (Auburn Arena)
South Carolina vs Auburn
1st PERIOD Play-by-Play
|  HOME TEAM: Auburn |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| MISSED JUMPER by SPENCER, Horace | Â 19:37Â | REBOUND (DEF) by Silva, Chris | ||
| BLOCK by HERON, Mustapha | Â 19:26Â | MISSED JUMPER by Minaya, Justin | ||
| REBOUND (DEF) by BROWN, Bryce | Â 19:24Â | |||
| MISSED 3 PTR by BROWN, Bryce | Â 19:07Â | REBOUND (DEF) by Silva, Chris | ||
| REBOUND (DEF) by BROWN, Bryce | Â 18:54Â | MISSED 3 PTR by Booker, Frank | ||
| GOOD! FT SHOT by HARPER, Jared | Â 18:41Â | 1-0 | H 1 | FOUL by Gravett, Hassani (P1T1) |
| GOOD! FT SHOT by HARPER, Jared | Â 18:41Â | 2-0 | H 2 | |
| STEAL by SPENCER, Horace | Â 18:24Â | TURNOVR by Silva, Chris | ||
| TURNOVR by SPENCER, Horace | Â 18:24Â | |||
| Â 18:16Â | 2-2 | T 1 | GOOD! LAYUP by Silva, Chris [PNT] | |
| FOUL by SPENCER, Horace (P1T1) | Â 18:16Â | |||
| FOUL TECHNCL by the bench | Â 18:16Â | |||
| FOUL by (TEAM) (P1T2) | Â 18:16Â | 2-3 | V 1 | GOOD! FT SHOT by Booker, Frank |
| Â 18:16Â | 2-4 | V 2 | GOOD! FT SHOT by Booker, Frank | |
| Â 18:16Â | MISSED FT SHOT by Silva, Chris | |||
| Â 18:16Â | REBOUND (OFF) by Kotsar, Maik | |||
| Â 18:11Â | TURNOVR by Kotsar, Maik | |||
| STEAL by MURRAY, Desean | Â 18:10Â | |||
| MISSED FT SHOT by HARPER, Jared | Â 17:52Â | FOUL by Minaya, Justin (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:52Â | |||
| GOOD! FT SHOT by HARPER, Jared | Â 17:52Â | 3-4 | V 1 | |
| SUB IN : OKEKE, Chuma | Â 17:52Â | SUB IN : Myers, Wesley | ||
| Â 17:52Â | SUB OUT: Gravett, Hassani | |||
| REBOUND (DEF) by HERON, Mustapha | Â 17:40Â | MISSED JUMPER by Booker, Frank | ||
| Â 17:36Â | FOUL by Kotsar, Maik (P1T3) | |||
| Â 17:36Â | SUB IN : Haase, Felipe | |||
| Â 17:36Â | SUB OUT: Kotsar, Maik | |||
| GOOD! FT SHOT by MURRAY, Desean | Â 17:16Â | 4-4 | T 2 | FOUL by Myers, Wesley (P1T4) |
| GOOD! FT SHOT by MURRAY, Desean | Â 17:16Â | 5-4 | H 1 | |
| FOUL by BROWN, Bryce (P1T3) | Â 16:49Â | 5-5 | T 3 | GOOD! FT SHOT by Myers, Wesley |
| REBOUND (DEF) by OKEKE, Chuma | Â 16:49Â | MISSED FT SHOT by Myers, Wesley | ||
| Â 16:49Â | SUB IN : Hinson, Evan | |||
| Â 16:49Â | SUB OUT: Booker, Frank | |||
| MISSED LAYUP by MURRAY, Desean | Â 16:32Â | REBOUND (DEF) by Minaya, Justin | ||
| Â 16:22Â | 5-7 | V 2 | GOOD! LAYUP by Silva, Chris [PNT] | |
| Â 16:22Â | ASSIST by Haase, Felipe | |||
| FOUL by OKEKE, Chuma (P1T4) | Â 16:22Â | 5-8 | V 3 | GOOD! FT SHOT by Silva, Chris |
| MISSED 3 PTR by HERON, Mustapha | Â 15:59Â | REBOUND (DEF) by Hinson, Evan | ||
| Â 15:44Â | FOUL by Myers, Wesley (P2T5) | |||
| Â 15:44Â | TURNOVR by Myers, Wesley | |||
| TIMEOUT MEDIA | Â 15:44Â | |||
| SUB IN : MITCHELL, Davion | Â 15:44Â | SUB IN : Gravett, Hassani | ||
| SUB OUT: BROWN, Bryce | Â 15:44Â | SUB OUT: Myers, Wesley | ||
| SUB OUT: MURRAY, Desean | Â 15:44Â | |||
| MISSED 3 PTR by MITCHELL, Davion | Â 15:31Â | REBOUND (DEF) by Gravett, Hassani | ||
| REBOUND (DEF) by MITCHELL, Davion | Â 15:26Â | MISSED LAYUP by Gravett, Hassani | ||
| GOOD! DUNK by SPENCER, Horace [FB/PNT] | Â 15:19Â | 7-8 | V 1 | |
| ASSIST by MITCHELL, Davion | Â 15:19Â | |||
| Â 15:03Â | 7-10 | V 3 | GOOD! JUMPER by Silva, Chris | |
| Â 15:03Â | ASSIST by Minaya, Justin | |||
| MISSED 3 PTR by HARPER, Jared | Â 14:49Â | REBOUND (DEF) by Minaya, Justin | ||
| Â 14:37Â | 7-12 | V 5 | GOOD! JUMPER by Silva, Chris [PNT] | |
| SUB IN : DUNBAR, Malik | Â 14:37Â | SUB IN : Booker, Frank | ||
| SUB OUT: HERON, Mustapha | Â 14:37Â | SUB OUT: Minaya, Justin | ||
| MISSED 3 PTR by DUNBAR, Malik | Â 14:15Â | REBOUND (DEF) by Booker, Frank | ||
| Â 13:52Â | 7-14 | V 7 | GOOD! LAYUP by Booker, Frank [PNT] | |
| Â 13:52Â | ASSIST by Haase, Felipe | |||
| TURNOVR by SPENCER, Horace | Â 13:27Â | |||
| Â 13:26Â | STEAL by Booker, Frank | |||
| REBOUND (DEF) by OKEKE, Chuma | Â 13:19Â | MISSED 3 PTR by Haase, Felipe | ||
| MISSED 3 PTR by MITCHELL, Davion | Â 13:10Â | |||
| REBOUND (OFF) by SPENCER, Horace | Â 13:10Â | |||
| GOOD! JUMPER by SPENCER, Horace [PNT] | Â 13:04Â | 9-14 | V 5 | |
| REBOUND (DEF) by OKEKE, Chuma | Â 12:58Â | MISSED JUMPER by Hinson, Evan | ||
| Â 12:52Â | FOUL by Hinson, Evan (P1T6) | |||
| SUB IN : MURRAY, Desean | Â 12:52Â | SUB IN : Beatty, David | ||
| SUB IN : BROWN, Bryce | Â 12:52Â | SUB OUT: Hinson, Evan | ||
| SUB OUT: SPENCER, Horace | Â 12:52Â | |||
| SUB OUT: HARPER, Jared | Â 12:52Â | |||
| MISSED JUMPER by BROWN, Bryce | Â 12:24Â | REBOUND (DEF) by (TEAM) | ||
| Â 12:01Â | TURNOVR by Silva, Chris | |||
| STEAL by OKEKE, Chuma | Â 12:00Â | |||
| MISSED 3 PTR by OKEKE, Chuma | Â 11:56Â | REBOUND (DEF) by Gravett, Hassani | ||
| Â 11:47Â | MISSED 3 PTR by Booker, Frank | |||
| Â 11:47Â | REBOUND (OFF) by Haase, Felipe | |||
| Â 11:44Â | MISSED LAYUP by Haase, Felipe | |||
| Â 11:44Â | REBOUND (OFF) by Silva, Chris | |||
| Â 11:40Â | 9-17 | V 8 | GOOD! 3 PTR by Booker, Frank | |
| Â 11:40Â | ASSIST by Silva, Chris | |||
| TIMEOUT 30sec | Â 11:34Â | |||
| SUB IN : HARPER, Jared | Â 11:34Â | SUB IN : Kotsar, Maik | ||
| SUB IN : HERON, Mustapha | Â 11:34Â | SUB OUT: Silva, Chris | ||
| SUB OUT: DUNBAR, Malik | Â 11:34Â | |||
| SUB OUT: MITCHELL, Davion | Â 11:34Â | |||
| GOOD! FT SHOT by HERON, Mustapha | Â 11:25Â | 10-17 | V 7 | FOUL by Beatty, David (P1T7) |
| GOOD! FT SHOT by HERON, Mustapha | Â 11:25Â | 11-17 | V 6 | |
| Â 11:25Â | SUB IN : Minaya, Justin | |||
| Â 11:25Â | SUB OUT: Beatty, David | |||
| Â 11:09Â | 11-20 | V 9 | GOOD! 3 PTR by Booker, Frank | |
| Â 11:09Â | ASSIST by Haase, Felipe | |||
| MISSED 3 PTR by HARPER, Jared | Â 10:48Â | REBOUND (DEF) by Minaya, Justin | ||
| REBOUND (DEF) by BROWN, Bryce | Â 10:39Â | MISSED JUMPER by Gravett, Hassani | ||
| MISSED 3 PTR by HERON, Mustapha | Â 10:22Â | |||
| REBOUND (OFF) by MURRAY, Desean | Â 10:22Â | |||
| MISSED LAYUP by MURRAY, Desean | Â 10:15Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by OKEKE, Chuma (P2T5) | Â 10:14Â | |||
| SUB IN : SPENCER, Horace | Â 10:14Â | SUB IN : Silva, Chris | ||
| SUB OUT: OKEKE, Chuma | Â 10:14Â | SUB OUT: Haase, Felipe | ||
| Â 09:54Â | 11-23 | V 12 | GOOD! 3 PTR by Gravett, Hassani | |
| Â 09:54Â | ASSIST by Booker, Frank | |||
| FOUL by MURRAY, Desean (P1T6) | Â 09:31Â | |||
| TURNOVR by MURRAY, Desean | Â 09:31Â | |||
| Â 09:17Â | 11-25 | V 14 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
| Â 09:17Â | ASSIST by Booker, Frank | |||
| GOOD! 3 PTR by HARPER, Jared | Â 08:51Â | 14-25 | V 11 | |
| FOUL by SPENCER, Horace (P2T7) | Â 08:34Â | MISSED FT SHOT by Silva, Chris | ||
| Â 08:34Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 08:34Â | 14-26 | V 12 | GOOD! FT SHOT by Silva, Chris | |
| Â 08:34Â | SUB IN : Beatty, David | |||
| Â 08:34Â | SUB IN : Myers, Wesley | |||
| Â 08:34Â | SUB OUT: Gravett, Hassani | |||
| Â 08:34Â | SUB OUT: Minaya, Justin | |||
| MISSED 3 PTR by BROWN, Bryce | Â 08:25Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 08:25Â | |||
| GOOD! FT SHOT by SPENCER, Horace | Â 08:23Â | 15-26 | V 11 | FOUL by Kotsar, Maik (P2T8) |
| MISSED FT SHOT by SPENCER, Horace | Â 08:23Â | REBOUND (DEF) by Booker, Frank | ||
| Â 08:23Â | SUB IN : Haase, Felipe | |||
| Â 08:23Â | SUB OUT: Kotsar, Maik | |||
| Â 07:58Â | TURNOVR by Silva, Chris | |||
| STEAL by BROWN, Bryce | Â 07:56Â | |||
| MISSED 3 PTR by HARPER, Jared | Â 07:53Â | REBOUND (DEF) by Booker, Frank | ||
| BLOCK by SPENCER, Horace | Â 07:44Â | MISSED LAYUP by Myers, Wesley | ||
| REBOUND (DEF) by SPENCER, Horace | Â 07:42Â | |||
| MISSED 3 PTR by MURRAY, Desean | Â 07:19Â | REBOUND (DEF) by Silva, Chris | ||
| Â 07:04Â | TURNOVR by Silva, Chris | |||
| STEAL by HARPER, Jared | Â 07:03Â | |||
| MISSED LAYUP by MURRAY, Desean | Â 06:55Â | REBOUND (DEF) by Beatty, David | ||
| Â 06:35Â | TURNOVR by Silva, Chris | |||
| TIMEOUT MEDIA | Â 06:35Â | |||
| SUB IN : OKEKE, Chuma | Â 06:35Â | SUB IN : Minaya, Justin | ||
| SUB IN : DUNBAR, Malik | Â 06:35Â | SUB OUT: Booker, Frank | ||
| SUB OUT: HERON, Mustapha | Â 06:35Â | |||
| SUB OUT: SPENCER, Horace | Â 06:35Â | |||
| GOOD! FT SHOT by BROWN, Bryce | Â 06:14Â | 16-26 | V 10 | FOUL by Beatty, David (P2T9) |
| GOOD! FT SHOT by BROWN, Bryce | Â 06:14Â | 17-26 | V 9 | |
| Â 06:14Â | SUB IN : Gravett, Hassani | |||
| Â 06:14Â | SUB OUT: Beatty, David | |||
| Â 06:08Â | TURNOVR by Gravett, Hassani | |||
| STEAL by BROWN, Bryce | Â 06:07Â | |||
| GOOD! FT SHOT by BROWN, Bryce | Â 06:05Â | 18-26 | V 8 | FOUL by Gravett, Hassani (P2T10) |
| MISSED FT SHOT by BROWN, Bryce | Â 06:05Â | REBOUND (DEF) by Silva, Chris | ||
| Â 06:05Â | SUB IN : Booker, Frank | |||
| Â 06:05Â | SUB OUT: Gravett, Hassani | |||
| Â 05:52Â | TURNOVR by Haase, Felipe | |||
| STEAL by DUNBAR, Malik | Â 05:51Â | |||
| MISSED 3 PTR by DUNBAR, Malik | Â 05:22Â | |||
| REBOUND (OFF) by OKEKE, Chuma | Â 05:22Â | |||
| MISSED 3 PTR by BROWN, Bryce | Â 05:15Â | REBOUND (DEF) by Myers, Wesley | ||
| REBOUND (DEF) by HARPER, Jared | Â 05:00Â | MISSED 3 PTR by Minaya, Justin | ||
| GOOD! 3 PTR by BROWN, Bryce | Â 04:51Â | 21-26 | V 5 | |
| ASSIST by HARPER, Jared | Â 04:51Â | |||
| Â 04:29Â | TURNOVR by Silva, Chris | |||
| STEAL by OKEKE, Chuma | Â 04:28Â | |||
| TURNOVR by DUNBAR, Malik | Â 04:20Â | |||
| Â 04:19Â | STEAL by Booker, Frank | |||
| Â 04:00Â | TURNOVR by Minaya, Justin | |||
| STEAL by DUNBAR, Malik | Â 03:58Â | |||
| GOOD! 3 PTR by OKEKE, Chuma | Â 03:51Â | 24-26 | V 2 | |
| ASSIST by HARPER, Jared | Â 03:51Â | |||
| Â 03:46Â | TIMEOUT 30sec | |||
| SUB IN : HERON, Mustapha | Â 03:46Â | |||
| SUB IN : SPENCER, Horace | Â 03:46Â | |||
| SUB OUT: MURRAY, Desean | Â 03:46Â | |||
| SUB OUT: OKEKE, Chuma | Â 03:46Â | |||
| FOUL by HERON, Mustapha (P1T8) | Â 03:29Â | 24-27 | V 3 | GOOD! FT SHOT by Booker, Frank |
| Â 03:29Â | 24-28 | V 4 | GOOD! FT SHOT by Booker, Frank | |
| SUB IN : OKEKE, Chuma | Â 03:29Â | |||
| SUB OUT: SPENCER, Horace | Â 03:29Â | |||
| GOOD! 3 PTR by BROWN, Bryce | Â 03:25Â | 27-28 | V 1 | |
| ASSIST by HARPER, Jared | Â 03:25Â | |||
| Â 02:49Â | MISSED JUMPER by Myers, Wesley | |||
| Â 02:49Â | REBOUND (OFF) by Silva, Chris | |||
| Â 02:44Â | 27-30 | V 3 | GOOD! LAYUP by Silva, Chris [PNT] | |
| MISSED 3 PTR by DUNBAR, Malik | Â 02:23Â | REBOUND (DEF) by Booker, Frank | ||
| Â 02:14Â | MISSED JUMPER by Myers, Wesley | |||
| Â 02:14Â | REBOUND (OFF) by Haase, Felipe | |||
| Â 02:10Â | 27-32 | V 5 | GOOD! LAYUP by Haase, Felipe [PNT] | |
| GOOD! 3 PTR by BROWN, Bryce | Â 02:00Â | 30-32 | V 2 | |
| ASSIST by HARPER, Jared | Â 02:00Â | |||
| REBOUND (DEF) by OKEKE, Chuma | Â 01:34Â | MISSED 3 PTR by Booker, Frank | ||
| TURNOVR by DUNBAR, Malik | Â 01:25Â | |||
| Â 01:24Â | STEAL by Haase, Felipe | |||
| FOUL by BROWN, Bryce (P2T9) | Â 01:19Â | 30-33 | V 3 | GOOD! FT SHOT by Myers, Wesley |
| Â 01:19Â | 30-34 | V 4 | GOOD! FT SHOT by Myers, Wesley | |
| SUB IN : MURRAY, Desean | Â 01:19Â | |||
| SUB OUT: DUNBAR, Malik | Â 01:19Â | |||
| GOOD! 3 PTR by BROWN, Bryce | Â 01:13Â | 33-34 | V 1 | |
| ASSIST by HARPER, Jared | Â 01:13Â | |||
| Â 00:49Â | TURNOVR by Booker, Frank | |||
| MISSED 3 PTR by HARPER, Jared | Â 00:40Â | |||
| REBOUND (OFF) by MURRAY, Desean | Â 00:37Â | |||
| GOOD! FT SHOT by HERON, Mustapha | Â 00:37Â | 34-34 | T 4 | FOUL by Haase, Felipe (P1T11) |
| GOOD! FT SHOT by HERON, Mustapha | Â 00:37Â | 35-34 | H 1 | |
| SUB IN : MITCHELL, Davion | Â 00:37Â | |||
| SUB IN : SPENCER, Horace | Â 00:37Â | |||
| SUB OUT: OKEKE, Chuma | Â 00:37Â | |||
| SUB OUT: BROWN, Bryce | Â 00:37Â | |||
| Â 00:05Â | 35-37 | V 2 | GOOD! 3 PTR by Booker, Frank |
South Carolina 37, Auburn 35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 14 | 8 | 7 | 0 | 5 | |
| Auburn | 4 | 9 | 4 | 2 | 3 |
Score tied – 4 times.
Lead changed – 5 times.
South Carolina vs Auburn
2nd PERIOD Play-by-Play
|  HOME TEAM: Auburn |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| Â 19:51Â | FOUL by Silva, Chris (P1T1) | |||
| Â 19:51Â | TURNOVR by Silva, Chris | |||
| Â 19:41Â | FOUL by Kotsar, Maik (P3T2) | |||
| Â 19:41Â | SUB IN : Haase, Felipe | |||
| Â 19:41Â | SUB OUT: Kotsar, Maik | |||
| MISSED LAYUP by HARPER, Jared | Â 19:35Â | |||
| REBOUND (OFF) by MURRAY, Desean | Â 19:35Â | |||
| GOOD! TIP-IN by MURRAY, Desean [PNT] | Â 19:31Â | 37-37 | T 5 | |
| REBOUND (DEF) by HERON, Mustapha | Â 19:26Â | MISSED 3 PTR by Booker, Frank | ||
| GOOD! LAYUP by SPENCER, Horace [FB/PNT] | Â 19:19Â | 39-37 | H 2 | |
| ASSIST by BROWN, Bryce | Â 19:19Â | |||
| REBOUND (DEF) by HARPER, Jared | Â 19:06Â | MISSED JUMPER by Haase, Felipe | ||
| GOOD! FT SHOT by HERON, Mustapha | Â 18:58Â | 40-37 | H 3 | FOUL by Gravett, Hassani (P3T3) |
| GOOD! FT SHOT by HERON, Mustapha | Â 18:58Â | 41-37 | H 4 | |
| Â 18:58Â | SUB IN : Myers, Wesley | |||
| Â 18:58Â | SUB OUT: Gravett, Hassani | |||
| Â 18:33Â | 41-39 | H 2 | GOOD! LAYUP by Silva, Chris [PNT] | |
| Â 18:33Â | ASSIST by Haase, Felipe | |||
| FOUL by SPENCER, Horace (P3T1) | Â 18:17Â | |||
| TURNOVR by SPENCER, Horace | Â 18:17Â | |||
| SUB IN : OKEKE, Chuma | Â 18:17Â | |||
| SUB OUT: SPENCER, Horace | Â 18:17Â | |||
| FOUL by HERON, Mustapha (P2T2) | Â 18:05Â | MISSED FT SHOT by Silva, Chris | ||
| Â 18:05Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 18:05Â | 41-40 | H 1 | GOOD! FT SHOT by Silva, Chris | |
| MISSED 3 PTR by BROWN, Bryce | Â 17:50Â | REBOUND (DEF) by Silva, Chris | ||
| Â 17:36Â | 41-43 | V 2 | GOOD! 3 PTR by Myers, Wesley | |
| Â 17:26Â | FOUL by Haase, Felipe (P2T4) | |||
| GOOD! JUMPER by BROWN, Bryce [PNT] | Â 17:06Â | 43-43 | T 6 | |
| REBOUND (DEF) by OKEKE, Chuma | Â 16:52Â | MISSED JUMPER by Myers, Wesley | ||
| Â 16:51Â | FOUL by Silva, Chris (P2T5) | |||
| MISSED LAYUP by HERON, Mustapha | Â 16:28Â | REBOUND (DEF) by Silva, Chris | ||
| Â 16:14Â | MISSED JUMPER by Silva, Chris | |||
| Â 16:14Â | REBOUND (OFF) by Silva, Chris | |||
| BLOCK by OKEKE, Chuma | Â 16:09Â | MISSED LAYUP by Minaya, Justin | ||
| Â 16:09Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by HERON, Mustapha | Â 15:43Â | MISSED 3 PTR by Haase, Felipe | ||
| GOOD! 3 PTR by BROWN, Bryce [FB] | Â 15:36Â | 46-43 | H 3 | |
| ASSIST by HERON, Mustapha | Â 15:36Â | |||
| Â 15:16Â | TURNOVR by Haase, Felipe | |||
| STEAL by MURRAY, Desean | Â 15:15Â | |||
| MISSED 3 PTR by HERON, Mustapha | Â 15:09Â | REBOUND (DEF) by Silva, Chris | ||
| BLOCK by OKEKE, Chuma | Â 14:59Â | MISSED LAYUP by Haase, Felipe | ||
| REBOUND (DEF) by BROWN, Bryce | Â 14:57Â | |||
| MISSED LAYUP by HERON, Mustapha | Â 14:53Â | REBOUND (DEF) by Silva, Chris | ||
| Â 14:49Â | TIMEOUT media | |||
| SUB IN : MITCHELL, Davion | Â 14:49Â | |||
| SUB IN : DUNBAR, Malik | Â 14:49Â | |||
| SUB OUT: HERON, Mustapha | Â 14:49Â | |||
| SUB OUT: HARPER, Jared | Â 14:49Â | |||
| REBOUND (DEF) by OKEKE, Chuma | Â 14:46Â | MISSED LAYUP by Booker, Frank | ||
| Â 14:35Â | FOUL by Booker, Frank (P1T6) | |||
| MISSED 3 PTR by OKEKE, Chuma | Â 14:17Â | REBOUND (DEF) by Booker, Frank | ||
| REBOUND (DEF) by OKEKE, Chuma | Â 14:06Â | MISSED LAYUP by Silva, Chris | ||
| GOOD! 3 PTR by BROWN, Bryce [FB] | Â 14:00Â | 49-43 | H 6 | |
| ASSIST by MITCHELL, Davion | Â 14:00Â | |||
| Â 13:44Â | FOUL by Silva, Chris (P3T7) | |||
| Â 13:44Â | TURNOVR by Silva, Chris | |||
| Â 13:44Â | SUB IN : Kotsar, Maik | |||
| Â 13:44Â | SUB OUT: Silva, Chris | |||
| MISSED JUMPER by DUNBAR, Malik | Â 13:22Â | REBOUND (DEF) by Kotsar, Maik | ||
| Â 13:20Â | TURNOVR by Kotsar, Maik | |||
| TURNOVR by MITCHELL, Davion | Â 13:15Â | STEAL by Myers, Wesley | ||
| BLOCK by OKEKE, Chuma | Â 13:15Â | MISSED LAYUP by Myers, Wesley | ||
| Â 13:12Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by DUNBAR, Malik (P1T3) | Â 13:05Â | |||
| REBOUND (DEF) by MURRAY, Desean | Â 12:58Â | MISSED JUMPER by Kotsar, Maik | ||
| MISSED JUMPER by BROWN, Bryce | Â 12:30Â | REBOUND (DEF) by Haase, Felipe | ||
| Â 12:06Â | MISSED JUMPER by Myers, Wesley | |||
