Recap | Photo GalleryÂ
South Carolina vs Mississippi State (02-24-18 at Starkville, Miss. (Humphrey Coliseum))
Box Score Play-by-Play |
 Box Score  |
South Carolina vs Mississippi State
02-24-18 2:30 p.m. at Starkville, Miss. (Humphrey Coliseum)
South Carolina 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Minaya, Justin | f | 1-6 | 0-3 | 0-0 | 1-5 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 32 |
21 | Kotsar, Maik | f | 5-11 | 0-1 | 1-2 | 1-6 | 7 | 2 | 11 | 1 | 3 | 1 | 1 | 37 |
30 | Silva, Chris | f | 4-5 | 0-0 | 3-4 | 5-7 | 12 | 4 | 11 | 0 | 7 | 3 | 1 | 24 |
02 | Gravett, Hassani | g | 8-13 | 3-6 | 0-0 | 0-2 | 2 | 2 | 19 | 3 | 8 | 0 | 1 | 41 |
23 | Hinson, Evan | g | 2-2 | 1-1 | 3-5 | 0-1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 12 |
00 | Beatty, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
05 | Booker, Frank | - | 0-7 | 0-3 | 0-0 | 0-4 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 27 |
13 | Haase, Felipe | - | 4-11 | 1-4 | 2-2 | 3-3 | 6 | 2 | 11 | 0 | 1 | 0 | 0 | 26 |
15 | Myers, Wesley | - | 1-2 | 0-0 | 2-3 | 0-0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 14 |
33 | Cudd, Jason | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 26-59 | 5-18 | 11-16 | 11-29 | 40 | 21 | 68 | 8 | 21 | 5 | 6 | 225 |
44.1%Â | 27.8%Â | 68.8%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-26Â | 3-6Â | 5-7Â | |||||||||||
46.2%Â | 50.0%Â | 71.4%Â | ||||||||||||
2nd Half:Â | 11-26Â | 2-10Â | 6-9Â | |||||||||||
42.3%Â | 20.0%Â | 66.7%Â | ||||||||||||
Overtime:Â | 3-7Â | 0-2Â | 0-0Â | |||||||||||
42.9%Â | 0.0%Â | 0.0%Â |
Mississippi State 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Abdul Ado | f | 1-3 | 0-0 | 0-1 | 2-1 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 37 |
35 | Aric Holman | f | 1-3 | 0-1 | 1-2 | 1-6 | 7 | 2 | 3 | 3 | 0 | 3 | 1 | 30 |
00 | Nick Weatherspoon | g | 3-7 | 1-3 | 3-3 | 1-1 | 2 | 5 | 10 | 0 | 1 | 0 | 1 | 24 |
01 | Lamar Peters | g | 6-16 | 2-7 | 5-6 | 0-4 | 4 | 1 | 19 | 5 | 4 | 0 | 4 | 36 |
11 | Q Weatherspoon | g | 3-8 | 0-2 | 7-8 | 1-6 | 7 | 2 | 13 | 4 | 6 | 0 | 4 | 38 |
02 | Eli Wright | - | 3-3 | 0-0 | 2-3 | 0-0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 14 |
03 | Xavian Stapleton | - | 2-7 | 0-2 | 0-0 | 2-3 | 5 | 0 | 4 | 1 | 0 | 1 | 1 | 23 |
23 | Tyson Carter | - | 5-9 | 3-5 | 0-0 | 0-1 | 1 | 1 | 13 | 0 | 1 | 0 | 2 | 23 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 24-56 | 6-20 | 18-23 | 7-23 | 30 | 12 | 72 | 14 | 14 | 7 | 13 | 225 |
42.9%Â | 30.0%Â | 78.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 8-24Â | 2-10Â | 7-9Â | |||||||||||
33.3%Â | 20.0%Â | 77.8%Â | ||||||||||||
2nd Half:Â | 14-28Â | 3-8Â | 6-8Â | |||||||||||
50.0%Â | 37.5%Â | 75.0%Â | ||||||||||||
Overtime:Â | 2-4Â | 1-2Â | 5-6Â | |||||||||||
50.0%Â | 50.0%Â | 83.3%Â |
Score by Periods |  1st |  2nd |  OT |  Total |  |
South Carolina  | 32 | 30 | 6 | 68 | Record: (15-14, 6-10) |
Mississippi State  | 25 | 37 | 10 | 72 | Record: (21-8, 9-7) |
Points in the paint-SC 32,MS 32. Points off turnovers-SC 13,MS 22. |
2nd chance points-SC 11,MS 2. Fast break points-SC 0,MS 12. |
Bench points-SC 17,MS 25. Score tied-2 times. Lead changed-2 times. |
Last FG-SC OT-01:21, MS OT-00:59. |
Largest lead-SC by 13 1st-06:07, MS by 5 2nd-01:42. |
SC led for 32:07. MS led for 10:36. Game was tied for 02:17. |
Officials: Tony Greene, Todd Austin, Kipp Kissinger Technical fouls: South Carolina-None. Mississippi State-None. Attendance: 8162 |
 Play-by-Play  |
South Carolina vs Mississippi State
02-24-18 2:30 p.m. at Starkville, Miss. (Humphrey Coliseum)
South Carolina vs Mississippi State
1st PERIOD Play-by-Play
 HOME TEAM: Mississippi State |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
 19:48 | FOUL by Minaya, Justin (P1T1) | |||
MISSED 3 PTR by Lamar Peters | Â 19:31Â | |||
REBOUND (OFF) by Abdul Ado | Â 19:31Â | |||
TURNOVR by Lamar Peters | Â 19:07Â | |||
BLOCK by Abdul Ado | Â 19:03Â | MISSED LAYUP by Minaya, Justin | ||
REBOUND (DEF) by Q Weatherspoon | Â 19:00Â | |||
GOOD! LAYUP by Nick Weatherspoon [PNT] | Â 18:47Â | 2-0 | H 2 | |
 18:35 | MISSED LAYUP by Kotsar, Maik | |||
 18:35 | REBOUND (OFF) by Silva, Chris | |||
FOUL by Aric Holman (P1T1) | Â 18:33Â | 2-1 | H 1 | GOOD! FT SHOT by Silva, Chris |
REBOUND (DEF) by Aric Holman | Â 18:33Â | MISSED FT SHOT by Silva, Chris | ||
TURNOVR by Lamar Peters | Â 18:15Â | |||
 18:05 | MISSED JUMPER by Gravett, Hassani | |||
 18:05 | REBOUND (OFF) by Minaya, Justin | |||
 18:00 | 2-3 | V 1 | GOOD! LAYUP by Minaya, Justin [PNT] | |
MISSED 3 PTR by Aric Holman | Â 17:42Â | REBOUND (DEF) by Minaya, Justin | ||
BLOCK by Aric Holman | Â 17:30Â | MISSED JUMPER by Silva, Chris | ||
 17:28 | REBOUND (OFF) by Silva, Chris | |||
 17:26 | 2-5 | V 3 | GOOD! JUMPER by Silva, Chris [PNT] | |
TURNOVR by Lamar Peters | Â 17:08Â | |||
 17:07 | STEAL by Silva, Chris | |||
 16:52 | MISSED JUMPER by Kotsar, Maik | |||
 16:52 | REBOUND (OFF) by Silva, Chris | |||
REBOUND (DEF) by Aric Holman | Â 16:41Â | MISSED 3 PTR by Minaya, Justin | ||
MISSED LAYUP by Lamar Peters | Â 16:24Â | REBOUND (DEF) by Kotsar, Maik | ||
 16:14 | 2-7 | V 5 | GOOD! LAYUP by Silva, Chris [PNT] | |
 16:14 | ASSIST by Gravett, Hassani | |||
TIMEOUT 30sec | Â 16:14Â | |||
TIMEOUT MEDIA | Â 16:14Â | |||
SUB IN : Tyson Carter | Â 16:14Â | |||
 15:55 | FOUL by Silva, Chris (P1T2) | |||
MISSED LAYUP by Q Weatherspoon | Â 15:40Â | BLOCK by Silva, Chris | ||
REBOUND (OFF) by Nick Weatherspoon | Â 15:38Â | |||
MISSED 3 PTR by Nick Weatherspoon | Â 15:37Â | REBOUND (DEF) by Minaya, Justin | ||
 15:30 | TURNOVR by Silva, Chris | |||
 15:30 | FOUL by Silva, Chris (P2T3) | |||
SUB IN : Xavian Stapleton | Â 15:30Â | SUB IN : Cudd, Jason | ||
SUB OUT: Aric Holman | Â 15:30Â | SUB OUT: Silva, Chris | ||
TURNOVR by Q Weatherspoon | Â 15:17Â | |||
 15:15 | STEAL by Minaya, Justin | |||
FOUL by Q Weatherspoon (P1T2) | Â 15:02Â | 2-8 | V 6 | GOOD! FT SHOT by Hinson, Evan |
 15:02 | 2-9 | V 7 | GOOD! FT SHOT by Hinson, Evan | |
REBOUND (DEF) by Xavian Stapleton | Â 15:02Â | MISSED FT SHOT by Hinson, Evan | ||
 15:02 | SUB IN : Myers, Wesley | |||
 15:02 | SUB OUT: Minaya, Justin | |||
MISSED LAYUP by Nick Weatherspoon | Â 14:48Â | REBOUND (DEF) by Kotsar, Maik | ||
 14:40 | 2-11 | V 9 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
 14:40 | ASSIST by Myers, Wesley | |||
TIMEOUT 30sec | Â 14:38Â | |||
SUB OUT: Nick Weatherspoon | Â 14:38Â | SUB IN : Booker, Frank | ||
 14:38 | SUB OUT: Hinson, Evan | |||
MISSED 3 PTR by Q Weatherspoon | Â 14:26Â | REBOUND (DEF) by Gravett, Hassani | ||
 14:19 | TURNOVR by Gravett, Hassani | |||
GOOD! JUMPER by Abdul Ado [PNT] | Â 13:52Â | 4-11 | V 7 | |
 13:29 | 4-13 | V 9 | GOOD! LAYUP by Cudd, Jason [PNT] | |
 13:29 | ASSIST by Gravett, Hassani | |||
 13:04 | FOUL by Booker, Frank (P1T4) | |||
SUB IN : Nick Weatherspoon | Â 13:04Â | SUB IN : Minaya, Justin | ||
SUB OUT: Q Weatherspoon | Â 13:04Â | SUB IN : Haase, Felipe | ||
 13:04 | SUB OUT: Kotsar, Maik | |||
 13:04 | SUB OUT: Gravett, Hassani | |||
TURNOVR by Lamar Peters | Â 12:55Â | |||
BLOCK by Abdul Ado | Â 12:32Â | MISSED LAYUP by Cudd, Jason | ||
REBOUND (DEF) by Lamar Peters | Â 12:30Â | |||
MISSED 3 PTR by Lamar Peters | Â 12:23Â | REBOUND (DEF) by Haase, Felipe | ||
SUB IN : Aric Holman | Â 12:14Â | |||
SUB OUT: Abdul Ado | Â 12:14Â | |||
REBOUND (DEF) by Aric Holman | Â 11:55Â | MISSED JUMPER by Booker, Frank | ||
MISSED 3 PTR by Tyson Carter | Â 11:33Â | |||
REBOUND (OFF) by Xavian Stapleton | Â 11:33Â | |||
MISSED LAYUP by Xavian Stapleton | Â 11:28Â | REBOUND (DEF) by Booker, Frank | ||
BLOCK by Xavian Stapleton | Â 11:09Â | MISSED LAYUP by Haase, Felipe | ||
REBOUND (DEF) by Aric Holman | Â 11:07Â | |||
 10:49 | FOUL by Myers, Wesley (P1T5) | |||
TIMEOUT MEDIA | Â 10:49Â | |||
GOOD! FT SHOT by Nick Weatherspoon | Â 10:49Â | 5-13 | V 8 | |
GOOD! FT SHOT by Nick Weatherspoon | Â 10:49Â | 6-13 | V 7 | |
SUB IN : Q Weatherspoon | Â 10:49Â | SUB IN : Kotsar, Maik | ||
SUB IN : Eli Wright | Â 10:49Â | SUB OUT: Cudd, Jason | ||
SUB OUT: Lamar Peters | Â 10:49Â | |||
SUB OUT: Tyson Carter | Â 10:49Â | |||
 10:31 | 6-15 | V 9 | GOOD! JUMPER by Haase, Felipe [PNT] | |
TURNOVR by Nick Weatherspoon | Â 10:03Â | |||
 10:03 | SUB IN : Gravett, Hassani | |||
 10:03 | SUB OUT: Booker, Frank | |||
 09:35 | MISSED 3 PTR by Kotsar, Maik | |||
 09:35 | REBOUND (OFF) by (TEAM) | |||
 09:16 | TURNOVR by Gravett, Hassani | |||
STEAL by Nick Weatherspoon | Â 09:15Â | |||
MISSED JUMPER by Xavian Stapleton | Â 08:53Â | REBOUND (DEF) by Gravett, Hassani | ||
 08:31 | TURNOVR by Kotsar, Maik | |||
 08:31 | FOUL by Kotsar, Maik (P1T6) | |||
SUB IN : Abdul Ado | Â 08:31Â | SUB IN : Booker, Frank | ||
SUB IN : Lamar Peters | Â 08:31Â | SUB OUT: Minaya, Justin | ||
SUB OUT: Xavian Stapleton | Â 08:31Â | |||
SUB OUT: Nick Weatherspoon | Â 08:31Â | |||
GOOD! FT SHOT by Q Weatherspoon | Â 08:10Â | 7-15 | V 8 | FOUL by Haase, Felipe (P1T7) |
GOOD! FT SHOT by Q Weatherspoon | Â 08:10Â | 8-15 | V 7 | |
 08:10 | SUB IN : Hinson, Evan | |||
 08:10 | SUB OUT: Booker, Frank | |||
 08:00 | 8-17 | V 9 | GOOD! JUMPER by Myers, Wesley [PNT] | |
MISSED JUMPER by Lamar Peters | Â 07:27Â | |||
REBOUND (OFF) by Aric Holman | Â 07:27Â | |||
 07:16 | FOUL by Myers, Wesley (P2T8) | |||
TIMEOUT MEDIA | Â 07:16Â | |||
MISSED FT SHOT by Abdul Ado | Â 07:16Â | REBOUND (DEF) by (TEAM) | ||
SUB IN : Tyson Carter | Â 07:16Â | SUB IN : Booker, Frank | ||
SUB OUT: Eli Wright | Â 07:16Â | SUB OUT: Myers, Wesley | ||
REBOUND (DEF) by Lamar Peters | Â 07:05Â | MISSED LAYUP by Kotsar, Maik | ||
MISSED FT SHOT by Q Weatherspoon | Â 06:58Â | FOUL by Booker, Frank (P2T9) | ||
REBOUND (OFF) by (DEADBALL) | Â 06:58Â | |||
GOOD! FT SHOT by Q Weatherspoon | Â 06:58Â | 9-17 | V 8 | |
 06:45 | 9-20 | V 11 | GOOD! 3 PTR by Hinson, Evan | |
GOOD! JUMPER by Q Weatherspoon [PNT] | Â 06:27Â | 11-20 | V 9 | |
 06:07 | 11-22 | V 11 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
FOUL by Aric Holman (P2T3) | Â 06:07Â | 11-23 | V 12 | GOOD! FT SHOT by Haase, Felipe |
 06:07 | 11-24 | V 13 | GOOD! FT SHOT by Haase, Felipe | |
SUB IN : Xavian Stapleton | Â 06:07Â | |||
SUB OUT: Aric Holman | Â 06:07Â | |||
 06:02 | TURNOVR by Gravett, Hassani | |||
MISSED LAYUP by Tyson Carter | Â 05:39Â | REBOUND (DEF) by Booker, Frank | ||
 05:27 | TURNOVR by Hinson, Evan | |||
 05:27 | SUB IN : Minaya, Justin | |||
 05:27 | SUB IN : Beatty, David | |||
 05:27 | SUB OUT: Hinson, Evan | |||
 05:27 | SUB OUT: Booker, Frank | |||
MISSED LAYUP by Xavian Stapleton | Â 05:00Â | |||
REBOUND (OFF) by Xavian Stapleton | Â 05:00Â | |||
GOOD! TIP-IN by Xavian Stapleton [PNT] | Â 04:58Â | 13-24 | V 11 | |
 04:50 | TURNOVR by Gravett, Hassani | |||
STEAL by Lamar Peters | Â 04:49Â | |||
GOOD! LAYUP by Xavian Stapleton [FB/PNT] | Â 04:46Â | 15-24 | V 9 | |
ASSIST by Lamar Peters | Â 04:46Â | |||
 04:43 | TIMEOUT 30sec | |||
SUB IN : Nick Weatherspoon | Â 04:43Â | |||
SUB OUT: Tyson Carter | Â 04:43Â | |||
REBOUND (DEF) by Xavian Stapleton | Â 04:18Â | MISSED LAYUP by Haase, Felipe | ||
MISSED 3 PTR by Xavian Stapleton | Â 04:03Â | REBOUND (DEF) by Minaya, Justin | ||
 03:44 | 15-26 | V 11 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
GOOD! 3 PTR by Lamar Peters | Â 03:26Â | 18-26 | V 8 | |
ASSIST by Xavian Stapleton | Â 03:26Â | |||
 03:15 | TIMEOUT MEDIA | |||
 03:10 | TURNOVR by Gravett, Hassani | |||
STEAL by Xavian Stapleton | Â 03:09Â | |||
GOOD! JUMPER by Lamar Peters | Â 03:05Â | 20-26 | V 6 | |
ASSIST by Q Weatherspoon | Â 03:05Â | |||
FOUL by Nick Weatherspoon (P1T4) | Â 02:46Â | |||
REBOUND (DEF) by Lamar Peters | Â 02:35Â | MISSED LAYUP by Kotsar, Maik | ||
GOOD! FT SHOT by Q Weatherspoon | Â 02:30Â | 21-26 | V 5 | FOUL by Minaya, Justin (P2T10) |
GOOD! FT SHOT by Q Weatherspoon | Â 02:30Â | 22-26 | V 4 | |
 02:30 | SUB IN : Cudd, Jason | |||
 02:30 | SUB OUT: Minaya, Justin | |||
FOUL by Lamar Peters (P1T5) | Â 02:20Â | |||
SUB IN : Tyson Carter | Â 02:20Â | |||
SUB OUT: Lamar Peters | Â 02:20Â | |||
 02:04 | 22-29 | V 7 | GOOD! 3 PTR by Gravett, Hassani | |
MISSED 3 PTR by Q Weatherspoon | Â 01:28Â | |||
REBOUND (OFF) by Abdul Ado | Â 01:28Â | |||
TURNOVR by Q Weatherspoon | Â 01:22Â | |||
 01:20 | STEAL by Beatty, David | |||
 01:16 | 22-32 | V 10 | GOOD! 3 PTR by Gravett, Hassani | |
TURNOVR by Q Weatherspoon | Â 00:48Â | |||
REBOUND (DEF) by Q Weatherspoon | Â 00:24Â | MISSED 3 PTR by Haase, Felipe | ||
GOOD! 3 PTR by Tyson Carter | Â 00:04Â | 25-32 | V 7 | |
ASSIST by Q Weatherspoon | Â 00:04Â |
South Carolina 32, Mississippi State 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 18 | 7 | 5 | 0 | 8 | |
Mississippi State | 10 | 10 | 2 | 2 | 7 |
Score tied – 0 times.
Lead changed – 1 time.
South Carolina vs Mississippi State
2nd PERIOD Play-by-Play
 HOME TEAM: Mississippi State |  Time |  Score |  Margin |  VISITORS: South Carolina |
---|---|---|---|---|
 19:48 | TURNOVR by Gravett, Hassani | |||
STEAL by Q Weatherspoon | Â 19:46Â | |||
MISSED LAYUP by Lamar Peters | Â 19:37Â | REBOUND (DEF) by Silva, Chris | ||
 19:30 | 25-34 | V 9 | GOOD! LAYUP by Hinson, Evan [PNT] | |
GOOD! JUMPER by Nick Weatherspoon [PNT] | Â 19:13Â | 27-34 | V 7 | |
ASSIST by Aric Holman | Â 19:13Â | |||
GOOD! FT SHOT by Nick Weatherspoon | Â 19:13Â | 28-34 | V 6 | FOUL by Hinson, Evan (P1T1) |
 19:13 | 28-36 | V 8 | GOOD! JUMPER by Gravett, Hassani | |
MISSED 3 PTR by Lamar Peters | Â 19:13Â | REBOUND (DEF) by Silva, Chris | ||
REBOUND (DEF) by Nick Weatherspoon | Â 19:13Â | MISSED 3 PTR by Minaya, Justin | ||
MISSED LAYUP by Nick Weatherspoon | Â 19:13Â | REBOUND (DEF) by Hinson, Evan | ||
 19:13 | 28-38 | V 10 | GOOD! LAYUP by Gravett, Hassani [PNT] | |
 19:13 | ASSIST by Minaya, Justin | |||
TURNOVR by Abdul Ado | Â 19:11Â | |||
 17:20 | SUB IN : Booker, Frank | |||
 17:20 | SUB OUT: Minaya, Justin | |||
FOUL by Nick Weatherspoon (P2T1) | Â 17:09Â | |||
 17:02 | MISSED 3 PTR by Booker, Frank | |||
 17:02 | REBOUND (OFF) by Silva, Chris | |||
FOUL by Abdul Ado (P1T2) | Â 16:50Â | |||
 16:43 | 28-40 | V 12 | GOOD! JUMPER by Kotsar, Maik | |
 16:43 | ASSIST by Booker, Frank | |||
GOOD! LAYUP by Q Weatherspoon [PNT] | Â 16:23Â | 30-40 | V 10 | |
ASSIST by Lamar Peters | Â 16:23Â | |||
FOUL by Nick Weatherspoon (P3T3) | Â 16:11Â | MISSED FT SHOT by Hinson, Evan | ||
 16:11 | REBOUND (OFF) by (DEADBALL) | |||
 16:11 | 30-41 | V 11 | GOOD! FT SHOT by Hinson, Evan | |
SUB IN : Xavian Stapleton | Â 16:11Â | SUB IN : Myers, Wesley | ||
SUB IN : Tyson Carter | Â 16:11Â | SUB OUT: Hinson, Evan | ||
SUB OUT: Nick Weatherspoon | Â 16:11Â | |||
SUB OUT: Aric Holman | Â 16:11Â | |||
MISSED DUNK by Abdul Ado | Â 15:56Â | |||
REBOUND (OFF) by Q Weatherspoon | Â 15:56Â | |||
 15:55 | FOUL by Gravett, Hassani (P1T2) | |||
TIMEOUT MEDIA | Â 15:55Â | |||
MISSED JUMPER by Q Weatherspoon | Â 15:33Â | REBOUND (DEF) by Kotsar, Maik | ||
 15:20 | TURNOVR by Myers, Wesley | |||
SUB IN : Eli Wright | Â 15:20Â | |||
SUB OUT: Q Weatherspoon | Â 15:20Â | |||
MISSED JUMPER by Lamar Peters | Â 14:53Â | BLOCK by Booker, Frank | ||
 14:50 | REBOUND (DEF) by Silva, Chris | |||
 14:23 | TURNOVR by Silva, Chris | |||
STEAL by Lamar Peters | Â 14:22Â | |||
GOOD! JUMPER by Tyson Carter | Â 13:52Â | 32-41 | V 9 | |
BLOCK by Abdul Ado | Â 13:41Â | MISSED LAYUP by Myers, Wesley | ||
REBOUND (DEF) by (TEAM) | Â 13:41Â | |||
SUB IN : Nick Weatherspoon | Â 13:41Â | SUB IN : Minaya, Justin | ||
SUB OUT: Lamar Peters | Â 13:41Â | SUB OUT: Myers, Wesley | ||
MISSED LAYUP by Abdul Ado | Â 13:20Â | BLOCK by Silva, Chris | ||
 13:18 | REBOUND (DEF) by Silva, Chris | |||
SUB IN : Aric Holman | Â 13:16Â | |||
SUB OUT: Abdul Ado | Â 13:16Â | |||
BLOCK by Aric Holman | Â 12:56Â | MISSED LAYUP by Booker, Frank | ||
 12:54 | REBOUND (OFF) by Silva, Chris | |||
 12:52 | 32-43 | V 11 | GOOD! LAYUP by Silva, Chris [PNT] | |
GOOD! 3 PTR by Tyson Carter | Â 12:19Â | 35-43 | V 8 | |
ASSIST by Eli Wright | Â 12:19Â | |||
FOUL by Nick Weatherspoon (P4T4) | Â 12:13Â | |||
SUB IN : Lamar Peters | Â 12:13Â | SUB IN : Haase, Felipe | ||
SUB OUT: Nick Weatherspoon | Â 12:13Â | SUB OUT: Kotsar, Maik | ||
BLOCK by Aric Holman | Â 12:06Â | MISSED LAYUP by Gravett, Hassani | ||
REBOUND (DEF) by Xavian Stapleton | Â 12:04Â | |||
MISSED LAYUP by Tyson Carter | Â 12:01Â | BLOCK by Silva, Chris | ||
 11:59 | REBOUND (DEF) by Minaya, Justin | |||
REBOUND (DEF) by Aric Holman | Â 11:45Â | MISSED JUMPER by Booker, Frank | ||
MISSED 3 PTR by Xavian Stapleton | Â 11:36Â | REBOUND (DEF) by Haase, Felipe | ||
 11:25 | TURNOVR by Haase, Felipe | |||
STEAL by Tyson Carter | Â 11:23Â | |||
MISSED LAYUP by Aric Holman | Â 11:20Â | REBOUND (DEF) by Haase, Felipe | ||
 10:48 | MISSED 3 PTR by Booker, Frank | |||
 10:48 | REBOUND (OFF) by Haase, Felipe | |||
 10:15 | TURNOVR by Gravett, Hassani | |||
STEAL by Lamar Peters | Â 10:14Â | |||
TURNOVR by Tyson Carter | Â 10:11Â | |||
 10:09 | STEAL by Minaya, Justin | |||
REBOUND (DEF) by Aric Holman | Â 09:57Â | MISSED LAYUP by Haase, Felipe | ||
 09:56 | FOUL by Silva, Chris (P3T3) | |||
TIMEOUT MEDIA | Â 09:56Â | |||
SUB IN : Q Weatherspoon | Â 09:56Â | SUB IN : Myers, Wesley | ||
SUB IN : Abdul Ado | Â 09:56Â | SUB IN : Kotsar, Maik | ||
SUB OUT: Tyson Carter | Â 09:56Â | SUB OUT: Silva, Chris | ||
SUB OUT: Aric Holman | Â 09:56Â | SUB OUT: Gravett, Hassani | ||
GOOD! 3 PTR by Lamar Peters | Â 09:29Â | 38-43 | V 5 | |
 09:17 | TURNOVR by Kotsar, Maik | |||
STEAL by Q Weatherspoon | Â 09:16Â | |||
GOOD! LAYUP by Eli Wright [FB/PNT] | Â 09:12Â | 40-43 | V 3 | |
ASSIST by Q Weatherspoon | Â 09:12Â | |||
MISSED FT SHOT by Eli Wright | Â 09:12Â | FOUL by Booker, Frank (P3T4) | ||
 09:12 | REBOUND (DEF) by Kotsar, Maik | |||
 08:41 | MISSED JUMPER by Minaya, Justin | |||
 08:41 | REBOUND (OFF) by Haase, Felipe | |||
 08:38 | 40-45 | V 5 | GOOD! JUMPER by Haase, Felipe | |
GOOD! LAYUP by Eli Wright [PNT] | Â 08:19Â | 42-45 | V 3 | |
ASSIST by Lamar Peters | Â 08:19Â | |||
GOOD! FT SHOT by Eli Wright | Â 08:19Â | 43-45 | V 2 | FOUL by Haase, Felipe (P2T5) |
SUB IN : Aric Holman | Â 08:19Â | SUB IN : Gravett, Hassani | ||
SUB OUT: Xavian Stapleton | Â 08:19Â | SUB OUT: Booker, Frank | ||
REBOUND (DEF) by Q Weatherspoon | Â 07:48Â | MISSED 3 PTR by Minaya, Justin | ||
MISSED LAYUP by Q Weatherspoon | Â 07:40Â | BLOCK by Kotsar, Maik | ||
 07:39 | REBOUND (DEF) by Kotsar, Maik | |||
 07:14 | 43-47 | V 4 | GOOD! JUMPER by Haase, Felipe | |
 07:14 | ASSIST by Kotsar, Maik | |||
TURNOVR by Eli Wright | Â 06:59Â | |||
 06:58 | STEAL by Kotsar, Maik | |||
 06:52 | MISSED 3 PTR by Gravett, Hassani | |||
 06:52 | REBOUND (OFF) by Haase, Felipe | |||
REBOUND (DEF) by Lamar Peters | Â 06:49Â | MISSED TIP-IN by Haase, Felipe | ||
GOOD! LAYUP by Eli Wright [FB/PNT] | Â 06:45Â | 45-47 | V 2 | |
ASSIST by Lamar Peters | Â 06:45Â | |||
 06:45 | FOUL by Gravett, Hassani (P2T6) | |||
TIMEOUT media | Â 06:45Â | |||
GOOD! FT SHOT by Eli Wright | Â 06:45Â | 46-47 | V 1 | |
SUB IN : Nick Weatherspoon | Â 06:45Â | SUB IN : Booker, Frank | ||
SUB OUT: Lamar Peters | Â 06:45Â | SUB IN : Silva, Chris | ||
 06:45 | SUB OUT: Myers, Wesley | |||
 06:45 | SUB OUT: Minaya, Justin | |||
 06:20 | TURNOVR by Silva, Chris | |||
GOOD! 3 PTR by Nick Weatherspoon | Â 05:53Â | 49-47 | H 2 | |
 05:37 | TURNOVR by Kotsar, Maik | |||
STEAL by Q Weatherspoon | Â 05:36Â | |||
TURNOVR by Q Weatherspoon | Â 05:34Â | |||
 05:33 | STEAL by Gravett, Hassani | |||
FOUL by Q Weatherspoon (P2T5) | Â 05:19Â | MISSED FT SHOT by Kotsar, Maik | ||
 05:19 | REBOUND (OFF) by (DEADBALL) | |||
 05:19 | 49-48 | H 1 | GOOD! FT SHOT by Kotsar, Maik | |
SUB IN : Lamar Peters | Â 05:19Â | SUB IN : Minaya, Justin | ||
SUB IN : Xavian Stapleton | Â 05:19Â | SUB OUT: Kotsar, Maik | ||
SUB OUT: Aric Holman | Â 05:19Â | |||
SUB OUT: Eli Wright | Â 05:19Â | |||
GOOD! LAYUP by Lamar Peters [PNT] | Â 05:05Â | 51-48 | H 3 | |
 04:42 | TURNOVR by Silva, Chris | |||
 04:42 | SUB IN : Kotsar, Maik | |||
 04:42 | SUB OUT: Silva, Chris | |||
MISSED 3 PTR by Lamar Peters | Â 04:29Â | REBOUND (DEF) by Minaya, Justin | ||
REBOUND (DEF) by Q Weatherspoon | Â 04:05Â | MISSED 3 PTR by Booker, Frank | ||
