Recap | Photo GalleryÂ
No. 18/16 Kentucky vs South Carolina (1/16/18 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
No. 18/16 Kentucky vs South Carolina
1/16/18 9 p.m. ET at Columbia, S.C. (Colonial Life Arena)
No. 18/16 Kentucky 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Richards, Nick | f | 5-7 | 0-0 | 2-2 | 2-2 | 4 | 5 | 12 | 0 | 1 | 1 | 0 | 23 |
| 05 | Knox, Kevin | f | 6-16 | 1-8 | 8-10 | 1-7 | 8 | 3 | 21 | 2 | 1 | 0 | 2 | 39 |
| 25 | Washington, PJ | f | 2-3 | 0-1 | 6-10 | 0-2 | 2 | 4 | 10 | 2 | 2 | 0 | 2 | 33 |
| 03 | Diallo, Hamidou | g | 1-5 | 0-0 | 3-6 | 1-2 | 3 | 5 | 5 | 0 | 2 | 0 | 1 | 25 |
| 22 | Gilgeous-Alexander | g | 3-9 | 0-1 | 0-0 | 0-3 | 3 | 4 | 6 | 0 | 6 | 1 | 0 | 28 |
| 01 | Killeya-Jones, Sacha | - | 2-2 | 0-0 | 1-3 | 0-3 | 3 | 4 | 5 | 0 | 1 | 1 | 0 | 19 |
| 02 | Vanderbilt, Jarred | - | 2-5 | 0-0 | 2-4 | 1-4 | 5 | 2 | 6 | 3 | 2 | 1 | 0 | 14 |
| 12 | Calipari, Brad | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Gabriel, Wenyen | - | 1-1 | 0-0 | 1-1 | 1-5 | 6 | 5 | 3 | 0 | 1 | 1 | 0 | 15 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 22-49 | 1-11 | 23-36 | 6-29 | 35 | 32 | 68 | 7 | 16 | 5 | 5 | 200 |
| 44.9%Â | 9.1%Â | 63.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-23Â | 0-4Â | 17-22Â | |||||||||||
| 43.5%Â | 0.0%Â | 77.3%Â | ||||||||||||
| 2nd Half:Â | 12-26Â | 1-7Â | 6-14Â | |||||||||||
| 46.2%Â | 14.3%Â | 42.9%Â | ||||||||||||
South Carolina 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Minaya, Justin | f | 1-8 | 1-4 | 1-2 | 0-2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 16 |
| 21 | Kotsar, Maik | f | 3-4 | 0-0 | 6-9 | 0-6 | 6 | 4 | 12 | 0 | 0 | 0 | 3 | 24 |
| 30 | Silva, Chris | f | 9-17 | 0-0 | 9-13 | 5-3 | 8 | 3 | 27 | 0 | 1 | 1 | 0 | 35 |
| 15 | Myers, Wesley | g | 3-9 | 1-4 | 2-3 | 2-3 | 5 | 3 | 9 | 1 | 0 | 0 | 1 | 28 |
| 23 | Hinson, Evan | g | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 9 |
| 00 | Beatty, David | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 02 | Gravett, Hassani | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 5 | 3 | 0 | 0 | 26 |
| 05 | Booker, Frank | - | 5-12 | 2-9 | 6-7 | 1-3 | 4 | 3 | 18 | 1 | 2 | 0 | 3 | 29 |
| 12 | Gueye, Khadim | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Haase, Felipe | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 12 |
| 14 | FAMOUKE DOUMBIA, I. | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 33 | Cudd, Jason | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 5-3Â | 8Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-61 | 5-23 | 25-38 | 14-26 | 40 | 27 | 76 | 11 | 9 | 1 | 7 | 200 |
| 37.7%Â | 21.7%Â | 65.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-30Â | 3-14Â | 11-19Â | |||||||||||
| 33.3%Â | 21.4%Â | 57.9%Â | ||||||||||||
| 2nd Half:Â | 13-31Â | 2-9Â | 14-19Â | |||||||||||
| 41.9%Â | 22.2%Â | 73.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| No. 18/16 Kentucky  | 37 | 31 | 68 | Record: (14-4, 4-2 SEC) |
| South Carolina  | 34 | 42 | 76 | Record: (12-6, 3-3 SEC) |
| Points in the paint-UK 34,SC 32. Points off turnovers-UK 16,SC 15. |
| 2nd chance points-UK 11,SC 12. Fast break points-UK 4,SC 13. |
| Bench points-UK 14,SC 21. Score tied-7 times. Lead changed-4 times. |
| Last FG-UK 2nd-06:12, SC 2nd-03:25. |
| Largest lead-UK by 14 2nd-13:25, SC by 9 1st-11:51. |
| UK led for 19:34. SC led for 16:14. Game was tied for 04:12. |
| Officials: Joe Lindsay, Keith Kimble, Jamie Luckie Technical fouls: No. 18/16 Kentucky-None. South Carolina-None. Attendance: 16210 |
|  Play-by-Play  |
No. 18/16 Kentucky vs South Carolina
1/16/18 9 p.m. ET at Columbia, S.C. (Colonial Life Arena)
No. 18/16 Kentucky vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: No. 18/16 Kentucky |
|---|---|---|---|---|
| STEAL by Kotsar, Maik | Â 19:48Â | TURNOVR by Gilgeous-Alexander | ||
| GOOD! DUNK by Kotsar, Maik [FB/PNT] | Â 19:46Â | 2-0 | H 2 | |
| FOUL by Minaya, Justin (P1T1) | Â 19:32Â | |||
| REBOUND (DEF) by Minaya, Justin | Â 19:20Â | MISSED JUMPER by Diallo, Hamidou | ||
| MISSED 3 PTR by Hinson, Evan | Â 18:54Â | |||
| REBOUND (OFF) by Myers, Wesley | Â 18:54Â | |||
| GOOD! 3 PTR by Myers, Wesley | Â 18:50Â | 5-0 | H 5 | |
| REBOUND (DEF) by Minaya, Justin | Â 18:33Â | MISSED 3 PTR by Knox, Kevin | ||
| GOOD! JUMPER by Kotsar, Maik [PNT] | Â 18:08Â | 7-0 | H 7 | |
| Â 18:05Â | TIMEOUT 30sec | |||
| Â 18:05Â | SUB IN : Gabriel, Wenyen | |||
| Â 18:05Â | SUB OUT: Washington, PJ | |||
| Â 17:47Â | 7-2 | H 5 | GOOD! JUMPER by Richards, Nick [PNT] | |
| Â 17:47Â | ASSIST by Knox, Kevin | |||
| GOOD! FT SHOT by Minaya, Justin | Â 17:35Â | 8-2 | H 6 | FOUL by Diallo, Hamidou (P1T1) |
| MISSED FT SHOT by Minaya, Justin | Â 17:35Â | REBOUND (DEF) by Gabriel, Wenyen | ||
| Â 17:18Â | TURNOVR by Gilgeous-Alexander | |||
| MISSED FT SHOT by Kotsar, Maik | Â 16:56Â | FOUL by Gabriel, Wenyen (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 16:56Â | |||
| GOOD! FT SHOT by Kotsar, Maik | Â 16:56Â | 9-2 | H 7 | |
| Â 16:40Â | 9-4 | H 5 | GOOD! JUMPER by Richards, Nick [PNT] | |
| GOOD! DUNK by Silva, Chris [PNT] | Â 16:28Â | 11-4 | H 7 | |
| REBOUND (DEF) by Hinson, Evan | Â 16:12Â | MISSED LAYUP by Gilgeous-Alexander | ||
| MISSED JUMPER by Minaya, Justin | Â 15:52Â | REBOUND (DEF) by Gilgeous-Alexander | ||
| FOUL by Myers, Wesley (P1T2) | Â 15:47Â | |||
| Â 15:47Â | TIMEOUT MEDIA | |||
| SUB IN : Gravett, Hassani | Â 15:47Â | SUB IN : Washington, PJ | ||
| SUB IN : Booker, Frank | Â 15:47Â | SUB OUT: Gabriel, Wenyen | ||
| SUB OUT: Myers, Wesley | Â 15:47Â | |||
| SUB OUT: Hinson, Evan | Â 15:47Â | |||
| FOUL by Gravett, Hassani (P1T3) | Â 15:23Â | 11-5 | H 6 | GOOD! FT SHOT by Knox, Kevin |
| Â 15:23Â | 11-6 | H 5 | GOOD! FT SHOT by Knox, Kevin | |
| SUB IN : Haase, Felipe | Â 15:23Â | |||
| SUB OUT: Kotsar, Maik | Â 15:23Â | |||
| GOOD! JUMPER by Silva, Chris [PNT] | Â 15:04Â | 13-6 | H 7 | |
| ASSIST by Haase, Felipe | Â 15:04Â | |||
| Â 14:40Â | 13-8 | H 5 | GOOD! JUMPER by Knox, Kevin | |
| TURNOVR by Silva, Chris | Â 14:20Â | |||
| Â 14:19Â | STEAL by Washington, PJ | |||
| Â 14:04Â | MISSED JUMPER by Diallo, Hamidou | |||
| Â 14:04Â | REBOUND (OFF) by Diallo, Hamidou | |||
| Â 14:02Â | 13-10 | H 3 | GOOD! TIP-IN by Diallo, Hamidou [PNT] | |
| GOOD! 3 PTR by Booker, Frank | Â 13:50Â | 16-10 | H 6 | |
| ASSIST by Gravett, Hassani | Â 13:50Â | |||
| Â 13:28Â | 16-12 | H 4 | GOOD! JUMPER by Gilgeous-Alexander [PNT] | |
| GOOD! 3 PTR by Minaya, Justin [FB] | Â 13:22Â | 19-12 | H 7 | |
| ASSIST by Gravett, Hassani | Â 13:22Â | |||
| Â 13:08Â | TURNOVR by Gilgeous-Alexander | |||
| Â 13:08Â | FOUL by Gilgeous-Alexander (P1T3) | |||
| SUB IN : Kotsar, Maik | Â 13:08Â | SUB IN : Vanderbilt, Jarred | ||
| SUB IN : Myers, Wesley | Â 13:08Â | SUB IN : Killeya-Jones, Sacha | ||
| SUB OUT: Silva, Chris | Â 13:08Â | SUB OUT: Richards, Nick | ||
| SUB OUT: Minaya, Justin | Â 13:08Â | SUB OUT: Knox, Kevin | ||
| MISSED 3 PTR by Haase, Felipe | Â 12:56Â | REBOUND (DEF) by Diallo, Hamidou | ||
| REBOUND (DEF) by Haase, Felipe | Â 12:42Â | MISSED JUMPER by Vanderbilt, Jarred | ||
| MISSED LAYUP by Gravett, Hassani | Â 12:32Â | REBOUND (DEF) by Vanderbilt, Jarred | ||
| FOUL by Haase, Felipe (P1T4) | Â 12:28Â | |||
| Â 12:28Â | SUB IN : Gabriel, Wenyen | |||
| Â 12:28Â | SUB OUT: Diallo, Hamidou | |||
| Â 12:17Â | TURNOVR by Vanderbilt, Jarred | |||
| STEAL by Kotsar, Maik | Â 12:16Â | |||
| TURNOVR by Haase, Felipe | Â 12:09Â | |||
| FOUL by Haase, Felipe (P2T5) | Â 12:09Â | |||
| SUB IN : Cudd, Jason | Â 12:09Â | |||
| SUB OUT: Haase, Felipe | Â 12:09Â | |||
| FOUL by Kotsar, Maik (P1T6) | Â 11:58Â | |||
| Â 11:58Â | TIMEOUT MEDIA | |||
| Â 11:58Â | MISSED FT SHOT by Vanderbilt, Jarred | |||
| Â 11:58Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Kotsar, Maik | Â 11:58Â | MISSED FT SHOT by Vanderbilt, Jarred | ||
| GOOD! FT SHOT by Booker, Frank | Â 11:51Â | 20-12 | H 8 | FOUL by Vanderbilt, Jarred (P1T4) |
| GOOD! FT SHOT by Booker, Frank | Â 11:51Â | 21-12 | H 9 | |
| MISSED FT SHOT by Booker, Frank | Â 11:51Â | REBOUND (DEF) by Knox, Kevin | ||
| Â 11:51Â | SUB IN : Knox, Kevin | |||
| Â 11:51Â | SUB OUT: Vanderbilt, Jarred | |||
| FOUL by Kotsar, Maik (P2T7) | Â 11:50Â | |||
| Â 11:49Â | 21-13 | H 8 | GOOD! FT SHOT by Knox, Kevin | |
| Â 11:49Â | 21-14 | H 7 | GOOD! FT SHOT by Knox, Kevin | |
| SUB IN : Silva, Chris | Â 11:49Â | |||
| SUB OUT: Kotsar, Maik | Â 11:49Â | |||
| Â 11:33Â | FOUL by Knox, Kevin (P1T5) | |||
| Â 11:31Â | SUB IN : Diallo, Hamidou | |||
| Â 11:31Â | SUB OUT: Gilgeous-Alexander | |||
| GOOD! FT SHOT by Silva, Chris | Â 11:23Â | 22-14 | H 8 | FOUL by Diallo, Hamidou (P2T6) |
| MISSED FT SHOT by Silva, Chris | Â 11:23Â | REBOUND (DEF) by Gabriel, Wenyen | ||
| Â 11:23Â | SUB IN : Gilgeous-Alexander | |||
| Â 11:23Â | SUB OUT: Diallo, Hamidou | |||
| REBOUND (DEF) by Gravett, Hassani | Â 11:11Â | MISSED JUMPER by Gilgeous-Alexander | ||
| MISSED LAYUP by Myers, Wesley | Â 11:03Â | BLOCK by Gilgeous-Alexander | ||
| REBOUND (OFF) by (TEAM) | Â 11:03Â | |||
| SUB IN : Minaya, Justin | Â 11:03Â | |||
| SUB OUT: Booker, Frank | Â 11:03Â | |||
| MISSED JUMPER by Silva, Chris | Â 10:56Â | REBOUND (DEF) by Washington, PJ | ||
| REBOUND (DEF) by Myers, Wesley | Â 10:45Â | MISSED 3 PTR by Washington, PJ | ||
| MISSED 3 PTR by Minaya, Justin | Â 10:38Â | REBOUND (DEF) by Washington, PJ | ||
| Â 10:23Â | 22-16 | H 6 | GOOD! LAYUP by Knox, Kevin [PNT] | |
| TURNOVR by Gravett, Hassani | Â 10:09Â | |||
| Â 10:04Â | STEAL by Knox, Kevin | |||
| Â 10:03Â | MISSED LAYUP by Knox, Kevin | |||
| Â 10:03Â | REBOUND (OFF) by Gabriel, Wenyen | |||
| Â 09:59Â | 22-18 | H 4 | GOOD! TIP-IN by Gabriel, Wenyen [FB/PNT] | |
| FOUL by Minaya, Justin (P2T8) | Â 09:58Â | 22-19 | H 3 | GOOD! FT SHOT by Gabriel, Wenyen |
| SUB IN : Haase, Felipe | Â 09:58Â | |||
| SUB IN : Hinson, Evan | Â 09:58Â | |||
| SUB OUT: Cudd, Jason | Â 09:58Â | |||
| SUB OUT: Gravett, Hassani | Â 09:58Â | |||
| MISSED LAYUP by Silva, Chris | Â 09:40Â | BLOCK by Gabriel, Wenyen | ||
| REBOUND (OFF) by (TEAM) | Â 09:40Â | |||
| MISSED JUMPER by Haase, Felipe | Â 09:38Â | REBOUND (DEF) by Knox, Kevin | ||
| SUB IN : Booker, Frank | Â 09:34Â | |||
| SUB OUT: Minaya, Justin | Â 09:34Â | |||
| FOUL by Silva, Chris (P1T9) | Â 09:20Â | 22-20 | H 2 | GOOD! FT SHOT by Washington, PJ |
| REBOUND (DEF) by Booker, Frank | Â 09:20Â | MISSED FT SHOT by Washington, PJ | ||
| Â 09:20Â | SUB IN : Richards, Nick | |||
| Â 09:20Â | SUB OUT: Killeya-Jones, Sacha | |||
| GOOD! FT SHOT by Booker, Frank | Â 09:16Â | 23-20 | H 3 | FOUL by Washington, PJ (P1T7) |
| GOOD! FT SHOT by Booker, Frank | Â 09:16Â | 24-20 | H 4 | |
| Â 08:53Â | TURNOVR by Gabriel, Wenyen | |||
| Â 08:53Â | FOUL by Gabriel, Wenyen (P2T8) | |||
| Â 08:53Â | SUB IN : Vanderbilt, Jarred | |||
| Â 08:53Â | SUB OUT: Gabriel, Wenyen | |||
| MISSED 3 PTR by Booker, Frank | Â 08:29Â | REBOUND (DEF) by Gilgeous-Alexander | ||
| FOUL by Booker, Frank (P1T10) | Â 08:25Â | 24-21 | H 3 | GOOD! FT SHOT by Washington, PJ |
| Â 08:25Â | 24-22 | H 2 | GOOD! FT SHOT by Washington, PJ | |
| SUB IN : Gravett, Hassani | Â 08:25Â | |||
| SUB IN : Beatty, David | Â 08:25Â | |||
| SUB OUT: Hinson, Evan | Â 08:25Â | |||
| SUB OUT: Myers, Wesley | Â 08:25Â | |||
| MISSED 3 PTR by Gravett, Hassani | Â 07:59Â | |||
| REBOUND (OFF) by Beatty, David | Â 07:59Â | |||
| TURNOVR by Beatty, David | Â 07:50Â | |||
| Â 07:50Â | TIMEOUT MEDIA | |||
| Â 07:50Â | SUB IN : Killeya-Jones, Sacha | |||
| Â 07:50Â | SUB OUT: Vanderbilt, Jarred | |||
| FOUL by Haase, Felipe (P3T11) | Â 07:46Â | 24-23 | H 1 | GOOD! FT SHOT by Richards, Nick |
| Â 07:46Â | 24-24 | T 1 | GOOD! FT SHOT by Richards, Nick | |
| SUB IN : Cudd, Jason | Â 07:46Â | |||
| SUB OUT: Haase, Felipe | Â 07:46Â | |||
| MISSED 3 PTR by Booker, Frank | Â 07:36Â | REBOUND (DEF) by Richards, Nick | ||
| Â 07:23Â | TURNOVR by Richards, Nick | |||
| Â 07:23Â | FOUL by Richards, Nick (P1T9) | |||
| TURNOVR by Gravett, Hassani | Â 07:08Â | |||
| Â 06:44Â | MISSED JUMPER by Gilgeous-Alexander | |||
| Â 06:44Â | REBOUND (OFF) by Richards, Nick | |||
| Â 06:40Â | 24-26 | V 2 | GOOD! LAYUP by Richards, Nick [PNT] | |
| MISSED 3 PTR by Booker, Frank | Â 06:23Â | REBOUND (DEF) by Killeya-Jones, Sacha | ||
| Â 06:11Â | TURNOVR by Gilgeous-Alexander | |||
| Â 06:11Â | FOUL by Gilgeous-Alexander (P2T10) | |||
| Â 06:11Â | SUB IN : Gabriel, Wenyen | |||
| Â 06:11Â | SUB IN : Diallo, Hamidou | |||
| Â 06:11Â | SUB OUT: Gilgeous-Alexander | |||
| Â 06:11Â | SUB OUT: Richards, Nick | |||
| MISSED 3 PTR by Booker, Frank | Â 05:52Â | REBOUND (DEF) by Knox, Kevin | ||
| REBOUND (DEF) by Booker, Frank | Â 05:45Â | MISSED 3 PTR by Knox, Kevin | ||
| MISSED 3 PTR by Beatty, David | Â 05:29Â | REBOUND (DEF) by Gabriel, Wenyen | ||
| REBOUND (DEF) by Silva, Chris | Â 05:04Â | MISSED JUMPER by Diallo, Hamidou | ||
| MISSED JUMPER by Cudd, Jason | Â 04:43Â | BLOCK by Killeya-Jones, Sacha | ||
| REBOUND (OFF) by Silva, Chris | Â 04:42Â | |||
| GOOD! FT SHOT by Silva, Chris | Â 04:40Â | 25-26 | V 1 | FOUL by Killeya-Jones, Sacha (P1T11) |
| GOOD! FT SHOT by Silva, Chris | Â 04:40Â | 26-26 | T 2 | |
| SUB IN : Gueye, Khadim | Â 04:40Â | SUB IN : Vanderbilt, Jarred | ||
| SUB IN : Myers, Wesley | Â 04:40Â | SUB IN : Richards, Nick | ||
| SUB OUT: Cudd, Jason | Â 04:40Â | SUB OUT: Gabriel, Wenyen | ||
| SUB OUT: Beatty, David | Â 04:40Â | SUB OUT: Washington, PJ | ||
| Â 04:28Â | TURNOVR by Diallo, Hamidou | |||
| Â 04:28Â | SUB IN : Calipari, Brad | |||
| Â 04:28Â | SUB OUT: Diallo, Hamidou | |||
| MISSED JUMPER by Silva, Chris | Â 04:13Â | BLOCK by Richards, Nick | ||
| REBOUND (OFF) by (TEAM) | Â 04:13Â | |||
| MISSED FT SHOT by Gueye, Khadim | Â 04:05Â | FOUL by Richards, Nick (P2T12) | ||
| REBOUND (OFF) by (DEADBALL) | Â 04:05Â | |||
| MISSED FT SHOT by Gueye, Khadim | Â 04:05Â | REBOUND (DEF) by Killeya-Jones, Sacha | ||
| Â 04:05Â | SUB IN : Washington, PJ | |||
| Â 04:05Â | SUB OUT: Richards, Nick | |||
| Â 03:53Â | MISSED 3 PTR by Calipari, Brad | |||
| Â 03:53Â | REBOUND (OFF) by Knox, Kevin | |||
| FOUL by Gueye, Khadim (P1T12) | Â 03:47Â | |||
| Â 03:47Â | 26-28 | V 2 | GOOD! LAYUP by Killeya-Jones, Sacha [PNT] | |
| Â 03:47Â | ASSIST by Vanderbilt, Jarred | |||
| Â 03:46Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by (DEADBALL) | Â 03:46Â | MISSED FT SHOT by Killeya-Jones, Sacha | ||
| MISSED FT SHOT by FAMOUKE DOUMBIA, I. | Â 03:46Â | FOUL by Vanderbilt, Jarred (P2T13) | ||
| REBOUND (OFF) by (DEADBALL) | Â 03:46Â | |||
| GOOD! FT SHOT by FAMOUKE DOUMBIA, I. | Â 03:46Â | 27-28 | V 1 | |
| SUB IN : FAMOUKE DOUMBIA, I. | Â 03:46Â | |||
| SUB OUT: Gueye, Khadim | Â 03:46Â | |||
| STEAL by Myers, Wesley | Â 03:33Â | TURNOVR by Killeya-Jones, Sacha | ||
| MISSED FT SHOT by Silva, Chris | Â 03:18Â | FOUL by Killeya-Jones, Sacha (P2T14) | ||
| REBOUND (OFF) by (DEADBALL) | Â 03:18Â | |||
| GOOD! FT SHOT by Silva, Chris | Â 03:18Â | 28-28 | T 3 | |
| Â 03:10Â | 28-30 | V 2 | GOOD! JUMPER by Washington, PJ [PNT] | |
| GOOD! DUNK by Silva, Chris [PNT] | Â 02:53Â | 30-30 | T 4 | |
| ASSIST by Gravett, Hassani | Â 02:53Â | |||
| Â 02:32Â | MISSED JUMPER by Knox, Kevin | |||
| Â 02:32Â | REBOUND (OFF) by Vanderbilt, Jarred | |||
| FOUL by Myers, Wesley (P2T13) | Â 02:30Â | |||
| Â 02:26Â | 30-31 | V 1 | GOOD! FT SHOT by Vanderbilt, Jarred | |
| Â 02:26Â | 30-32 | V 2 | GOOD! FT SHOT by Vanderbilt, Jarred | |
| SUB IN : Beatty, David | Â 02:26Â | |||
| SUB OUT: Myers, Wesley | Â 02:26Â | |||
| MISSED JUMPER by Beatty, David | Â 02:17Â | |||
| REBOUND (OFF) by Silva, Chris | Â 02:17Â | |||
| GOOD! TIP-IN by Silva, Chris [PNT] | Â 02:07Â | 32-32 | T 5 | |
| Â 01:55Â | TURNOVR by Washington, PJ | |||
| STEAL by Booker, Frank | Â 01:54Â | |||
| GOOD! LAYUP by Booker, Frank [FB/PNT] | Â 01:52Â | 34-32 | H 2 | |
| Â 01:48Â | TIMEOUT 30sec | |||
| SUB IN : Cudd, Jason | Â 01:48Â | SUB IN : Gilgeous-Alexander | ||
| SUB OUT: Silva, Chris | Â 01:48Â | SUB OUT: Calipari, Brad | ||
| Â 01:29Â | TURNOVR by Gilgeous-Alexander | |||
| Â 01:29Â | FOUL by Gilgeous-Alexander (P3T15) | |||
| SUB IN : Silva, Chris | Â 01:29Â | SUB IN : Calipari, Brad | ||
| SUB OUT: Cudd, Jason | Â 01:29Â | SUB OUT: Gilgeous-Alexander | ||
| MISSED 3 PTR by Booker, Frank | Â 01:13Â | |||
| REBOUND (OFF) by Booker, Frank | Â 01:13Â | |||
| TURNOVR by Booker, Frank | Â 01:03Â | STEAL by Knox, Kevin | ||
| FOUL by Silva, Chris (P2T14) | Â 01:03Â | 34-33 | H 1 | GOOD! FT SHOT by Knox, Kevin |
| Â 01:03Â | 34-34 | T 6 | GOOD! FT SHOT by Knox, Kevin | |
| SUB IN : Cudd, Jason | Â 01:03Â | |||
| SUB OUT: Silva, Chris | Â 01:03Â | |||
| MISSED 3 PTR by Beatty, David | Â 00:40Â | REBOUND (DEF) by Vanderbilt, Jarred | ||
| FOUL by FAMOUKE DOUMBIA, I. (P1T15) | Â 00:31Â | MISSED FT SHOT by Killeya-Jones, Sacha | ||
| Â 00:31Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 00:31Â | 34-35 | V 1 | GOOD! FT SHOT by Killeya-Jones, Sacha | |
| TIMEOUT 30sec | Â 00:31Â | |||
| Â 00:31Â | SUB IN : Diallo, Hamidou | |||
| Â 00:31Â | SUB OUT: Calipari, Brad | |||
| TURNOVR by Gravett, Hassani | Â 00:05Â | |||
| Â 00:04Â | STEAL by Diallo, Hamidou | |||
| FOUL by Gravett, Hassani (P2T16) | Â 00:02Â | 34-36 | V 2 | GOOD! FT SHOT by Diallo, Hamidou |
| Â 00:02Â | 34-37 | V 3 | GOOD! FT SHOT by Diallo, Hamidou | |
| Â 00:02Â | SUB IN : Calipari, Brad | |||
| Â 00:02Â | SUB OUT: Diallo, Hamidou |
No. 18/16 Kentucky 37, South Carolina 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| No. 18/16 Kentucky | 18 | 13 | 11 | 2 | 8 | |
| South Carolina | 14 | 6 | 7 | 7 | 10 |
Score tied – 6 times.
Lead changed – 3 times.
No. 18/16 Kentucky vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: No. 18/16 Kentucky |
|---|---|---|---|---|
| FOUL by Hinson, Evan (P1T1) | Â 19:44Â | 34-38 | V 4 | GOOD! FT SHOT by Knox, Kevin |
| REBOUND (DEF) by Kotsar, Maik | Â 19:44Â | MISSED FT SHOT by Knox, Kevin | ||
| TURNOVR by Hinson, Evan | Â 19:38Â | |||
| Â 19:21Â | 34-40 | V 6 | GOOD! JUMPER by Washington, PJ [PNT] | |
| Â 18:59Â | FOUL by Washington, PJ (P2T1) | |||
| SUB IN : Booker, Frank | Â 18:59Â | |||
| SUB OUT: Hinson, Evan | Â 18:59Â | |||
| MISSED 3 PTR by Myers, Wesley | Â 18:51Â | REBOUND (DEF) by Knox, Kevin | ||
| REBOUND (DEF) by Kotsar, Maik | Â 18:44Â | MISSED JUMPER by Diallo, Hamidou | ||
| Â 18:37Â | FOUL by Richards, Nick (P3T2) | |||
| MISSED 3 PTR by Minaya, Justin | Â 18:30Â | REBOUND (DEF) by Richards, Nick | ||
| FOUL by Minaya, Justin (P3T2) | Â 18:28Â | |||
| SUB IN : Gravett, Hassani | Â 18:28Â | SUB IN : Killeya-Jones, Sacha | ||
| SUB OUT: Minaya, Justin | Â 18:28Â | SUB OUT: Richards, Nick | ||
| FOUL by Kotsar, Maik (P3T3) | Â 18:11Â | |||
| REBOUND (DEF) by Kotsar, Maik | Â 18:07Â | MISSED 3 PTR by Knox, Kevin | ||
| MISSED 3 PTR by Myers, Wesley | Â 17:55Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 17:55Â | |||
| Â 17:53Â | FOUL by Knox, Kevin (P2T3) | |||
| MISSED JUMPER by Kotsar, Maik | Â 17:45Â | REBOUND (DEF) by Knox, Kevin | ||
| FOUL by Myers, Wesley (P3T4) | Â 17:40Â | |||
| Â 17:23Â | 34-42 | V 8 | GOOD! JUMPER by Knox, Kevin [PNT] | |
| TIMEOUT 30sec | Â 17:22Â | |||
| MISSED 3 PTR by Booker, Frank | Â 17:07Â | REBOUND (DEF) by Gilgeous-Alexander | ||
| Â 16:43Â | 34-44 | V 10 | GOOD! JUMPER by Knox, Kevin | |
| Â 16:43Â | ASSIST by Washington, PJ | |||
| GOOD! LAYUP by Kotsar, Maik [PNT] | Â 16:18Â | 36-44 | V 8 | |
| Â 15:56Â | TURNOVR by Diallo, Hamidou | |||
| Â 15:56Â | FOUL by Diallo, Hamidou (P3T4) | |||
