Recap | USATSI GalleryÂ
No. 14/14 Texas Tech vs South Carolina (1/27/18 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
No. 14/14 Texas Tech vs South Carolina
1/27/18 12 p.m. ET at Columbia, S.C. (Colonial Life Arena)
No. 14/14 Texas Tech 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Odiase, Norense | c | 2-2 | 0-0 | 3-4 | 2-2 | 4 | 4 | 7 | 1 | 2 | 0 | 1 | 12 |
| 02 | Smith, Zhaire | g | 5-11 | 0-0 | 1-4 | 3-4 | 7 | 3 | 11 | 3 | 1 | 3 | 1 | 27 |
| 05 | Gray, Justin | g | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 23 |
| 12 | Evans, Keenan | g | 7-12 | 4-6 | 13-13 | 1-2 | 3 | 3 | 31 | 3 | 3 | 0 | 0 | 35 |
| 23 | Culver, Jarrett | g | 1-5 | 1-3 | 2-2 | 1-3 | 4 | 2 | 5 | 1 | 1 | 0 | 3 | 34 |
| 00 | Hamilton IV, Tommy | - | 3-6 | 1-3 | 2-2 | 3-3 | 6 | 4 | 9 | 0 | 1 | 0 | 1 | 16 |
| 01 | Francis, Brandone | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 15 |
| 10 | Stevenson, Niem | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 24 |
| 21 | Ondigo, Malik | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 8 |
| 25 | Moretti, Davide | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 20-47 | 7-16 | 23-28 | 10-18 | 28 | 24 | 70 | 10 | 15 | 5 | 7 | 200 |
| 42.6%Â | 43.8%Â | 82.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-27Â | 3-9Â | 5-6Â | |||||||||||
| 40.7%Â | 33.3%Â | 83.3%Â | ||||||||||||
| 2nd Half:Â | 9-20Â | 4-7Â | 18-22Â | |||||||||||
| 45.0%Â | 57.1%Â | 81.8%Â | ||||||||||||
South Carolina 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Minaya, Justin | f | 5-11 | 0-3 | 1-1 | 4-1 | 5 | 4 | 11 | 2 | 0 | 0 | 0 | 28 |
| 21 | Kotsar, Maik | f | 3-7 | 0-1 | 1-2 | 3-4 | 7 | 0 | 7 | 2 | 2 | 0 | 2 | 32 |
| 30 | Silva, Chris | f | 4-6 | 1-2 | 7-10 | 2-3 | 5 | 5 | 16 | 1 | 4 | 0 | 2 | 29 |
| 15 | Myers, Wesley | g | 0-4 | 0-3 | 2-4 | 0-1 | 1 | 5 | 2 | 4 | 2 | 0 | 0 | 22 |
| 23 | Hinson, Evan | g | 0-1 | 0-1 | 3-4 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
| 00 | Beatty, David | - | 0-5 | 0-3 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 14 |
| 02 | Gravett, Hassani | - | 0-3 | 0-2 | 2-2 | 0-5 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 23 |
| 05 | Booker, Frank | - | 3-9 | 3-9 | 0-0 | 2-3 | 5 | 5 | 9 | 1 | 3 | 0 | 1 | 25 |
| 12 | Gueye, Khadim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 13 | Haase, Felipe | - | 4-5 | 1-2 | 2-2 | 1-1 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 11 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 19-51 | 5-26 | 20-27 | 14-18 | 32 | 27 | 63 | 13 | 16 | 0 | 6 | 200 |
| 37.3%Â | 19.2%Â | 74.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-25Â | 2-12Â | 6-9Â | |||||||||||
| 36.0%Â | 16.7%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 10-26Â | 3-14Â | 14-18Â | |||||||||||
| 38.5%Â | 21.4%Â | 77.8%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| No. 14/14 Texas Tech  | 30 | 40 | 70 | Record: (17-4, 5-3 Big 12) |
| South Carolina  | 26 | 37 | 63 | Record: (13-8, 4-4 SEC) |
| Points in the paint-TTU 24,SC 22. Points off turnovers-TTU 14,SC 10. |
| 2nd chance points-TTU 14,SC 17. Fast break points-TTU 4,SC 0. |
| Bench points-TTU 16,SC 24. Score tied-4 times. Lead changed-4 times. |
| Last FG-TTU 2nd-00:46, SC 2nd-00:07. |
| Largest lead-TTU by 8 1st-04:29, SC by 5 2nd-06:17. |
| TTU led for 28:27. SC led for 08:40. Game was tied for 02:53. |
| Officials: Roger Ayers, Jeffrey Anderson, Tony Henderson Technical fouls: No. 14/14 Texas Tech-None. South Carolina-None. Attendance: 14142 2018 Big 12/SEC Challenge |
|  Play-by-Play  |
No. 14/14 Texas Tech vs South Carolina
1/27/18 12 p.m. ET at Columbia, S.C. (Colonial Life Arena)
No. 14/14 Texas Tech vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: No. 14/14 Texas Tech |
|---|---|---|---|---|
| MISSED LAYUP by Myers, Wesley | Â 19:36Â | BLOCK by Gray, Justin | ||
| REBOUND (OFF) by (TEAM) | Â 19:36Â | |||
| MISSED JUMPER by Silva, Chris | Â 19:34Â | REBOUND (DEF) by Smith, Zhaire | ||
| Â 19:11Â | MISSED JUMPER by Gray, Justin | |||
| Â 19:11Â | REBOUND (OFF) by Odiase, Norense | |||
| Â 19:07Â | 0-3 | V 3 | GOOD! 3 PTR by Culver, Jarrett | |
| Â 19:07Â | ASSIST by Evans, Keenan | |||
| GOOD! 3 PTR by Silva, Chris | Â 18:56Â | 3-3 | T 1 | |
| ASSIST by Myers, Wesley | Â 18:56Â | |||
| Â 18:42Â | 3-5 | V 2 | GOOD! LAYUP by Evans, Keenan [PNT] | |
| MISSED 3 PTR by Minaya, Justin | Â 18:24Â | REBOUND (DEF) by (DEADBALL) | ||
| Â 18:07Â | MISSED JUMPER by Evans, Keenan | |||
| Â 18:07Â | REBOUND (OFF) by Smith, Zhaire | |||
| Â 18:04Â | 3-7 | V 4 | GOOD! JUMPER by Odiase, Norense [PNT] | |
| Â 18:04Â | ASSIST by Evans, Keenan | |||
| TURNOVR by Silva, Chris | Â 17:49Â | STEAL by Odiase, Norense | ||
| Â 17:34Â | 3-9 | V 6 | GOOD! DUNK by Smith, Zhaire [PNT] | |
| Â 17:34Â | ASSIST by Culver, Jarrett | |||
| GOOD! DUNK by Silva, Chris [PNT] | Â 17:11Â | 5-9 | V 4 | |
| FOUL by Minaya, Justin (P1T1) | Â 16:59Â | |||
| Â 16:59Â | SUB IN : Francis, Brandone | |||
| Â 16:59Â | SUB IN : Hamilton IV, Tommy | |||
| Â 16:59Â | SUB OUT: Odiase, Norense | |||
| Â 16:59Â | SUB OUT: Gray, Justin | |||
| REBOUND (DEF) by Minaya, Justin | Â 16:53Â | MISSED LAYUP by Smith, Zhaire | ||
| TURNOVR by Kotsar, Maik | Â 16:39Â | |||
| Â 16:38Â | STEAL by Culver, Jarrett | |||
| Â 16:31Â | MISSED 3 PTR by Culver, Jarrett | |||
| Â 16:31Â | REBOUND (OFF) by Hamilton IV, Tommy | |||
| Â 16:19Â | TURNOVR by (TEAM) | |||
| SUB IN : Booker, Frank | Â 16:19Â | SUB IN : Stevenson, Niem | ||
| SUB OUT: Hinson, Evan | Â 16:19Â | SUB OUT: Evans, Keenan | ||
| Â 16:02Â | FOUL by Hamilton IV, Tommy (P1T1) | |||
| Â 16:02Â | SUB IN : Gray, Justin | |||
| Â 16:02Â | SUB OUT: Smith, Zhaire | |||
| MISSED 3 PTR by Booker, Frank | Â 15:57Â | REBOUND (DEF) by Culver, Jarrett | ||
| REBOUND (DEF) by Silva, Chris | Â 15:40Â | MISSED JUMPER by Gray, Justin | ||
| TURNOVR by Myers, Wesley | Â 15:33Â | |||
| FOUL by Myers, Wesley (P1T2) | Â 15:33Â | |||
| Â 15:33Â | TIMEOUT MEDIA | |||
| Â 15:33Â | SUB IN : Evans, Keenan | |||
| Â 15:33Â | SUB OUT: Culver, Jarrett | |||
| Â 15:12Â | TURNOVR by Francis, Brandone | |||
| Â 15:12Â | FOUL by Francis, Brandone (P1T2) | |||
| GOOD! JUMPER by Kotsar, Maik | Â 14:49Â | 7-9 | V 2 | |
| ASSIST by Myers, Wesley | Â 14:49Â | |||
| Â 14:25Â | TURNOVR by Hamilton IV, Tommy | |||
| STEAL by Kotsar, Maik | Â 14:24Â | |||
| Â 14:22Â | FOUL by Stevenson, Niem (P1T3) | |||
| SUB IN : Gravett, Hassani | Â 14:22Â | SUB IN : Smith, Zhaire | ||
| SUB IN : Haase, Felipe | Â 14:22Â | SUB IN : Culver, Jarrett | ||
| SUB OUT: Minaya, Justin | Â 14:22Â | SUB IN : Odiase, Norense | ||
| SUB OUT: Kotsar, Maik | Â 14:22Â | SUB OUT: Francis, Brandone | ||
| Â 14:22Â | SUB OUT: Hamilton IV, Tommy | |||
| Â 14:22Â | SUB OUT: Stevenson, Niem | |||
| MISSED JUMPER by Gravett, Hassani | Â 14:01Â | BLOCK by Smith, Zhaire | ||
| REBOUND (OFF) by Booker, Frank | Â 14:00Â | |||
| MISSED 3 PTR by Booker, Frank | Â 13:58Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Silva, Chris (P1T3) | Â 13:56Â | |||
| SUB IN : Beatty, David | Â 13:56Â | SUB IN : Moretti, Davide | ||
| SUB OUT: Myers, Wesley | Â 13:56Â | SUB OUT: Gray, Justin | ||
| Â 13:48Â | TURNOVR by Evans, Keenan | |||
| MISSED 3 PTR by Haase, Felipe | Â 13:27Â | REBOUND (DEF) by Smith, Zhaire | ||
| REBOUND (DEF) by Gravett, Hassani | Â 13:05Â | MISSED JUMPER by Culver, Jarrett | ||
| Â 12:57Â | FOUL by Odiase, Norense (P1T4) | |||
| SUB IN : Kotsar, Maik | Â 12:57Â | |||
| SUB OUT: Silva, Chris | Â 12:57Â | |||
| GOOD! LAYUP by Haase, Felipe [PNT] | Â 12:49Â | 9-9 | T 2 | |
| ASSIST by Booker, Frank | Â 12:49Â | |||
| FOUL by Haase, Felipe (P1T4) | Â 12:31Â | |||
| Â 12:31Â | SUB IN : Ondigo, Malik | |||
| Â 12:31Â | SUB IN : Stevenson, Niem | |||
| Â 12:31Â | SUB IN : Gray, Justin | |||
| Â 12:31Â | SUB OUT: Smith, Zhaire | |||
| Â 12:31Â | SUB OUT: Culver, Jarrett | |||
| Â 12:31Â | SUB OUT: Odiase, Norense | |||
| Â 12:24Â | 9-11 | V 2 | GOOD! DUNK by Stevenson, Niem [PNT] | |
| Â 12:24Â | ASSIST by Gray, Justin | |||
| MISSED 3 PTR by Beatty, David | Â 12:11Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Haase, Felipe (P2T5) | Â 12:09Â | |||
| SUB IN : Gueye, Khadim | Â 12:09Â | SUB IN : Francis, Brandone | ||
| SUB IN : Minaya, Justin | Â 12:09Â | SUB OUT: Evans, Keenan | ||
| SUB OUT: Booker, Frank | Â 12:09Â | |||
| SUB OUT: Haase, Felipe | Â 12:09Â | |||
| Â 12:01Â | TURNOVR by Ondigo, Malik | |||
| TURNOVR by Gueye, Khadim | Â 11:44Â | |||
| Â 11:43Â | TIMEOUT MEDIA | |||
| Â 11:43Â | SUB IN : Evans, Keenan | |||
| Â 11:43Â | SUB OUT: Moretti, Davide | |||
| Â 11:28Â | TURNOVR by Ondigo, Malik | |||
| Â 11:04Â | SUB IN : Culver, Jarrett | |||
| Â 11:04Â | SUB IN : Smith, Zhaire | |||
| Â 11:04Â | SUB OUT: Gray, Justin | |||
| Â 11:04Â | SUB OUT: Francis, Brandone | |||
| MISSED 3 PTR by Beatty, David | Â 11:02Â | REBOUND (DEF) by Evans, Keenan | ||
| REBOUND (DEF) by Kotsar, Maik | Â 10:52Â | MISSED LAYUP by Smith, Zhaire | ||
| MISSED 3 PTR by Kotsar, Maik | Â 10:23Â | REBOUND (DEF) by Culver, Jarrett | ||
| Â 10:05Â | 9-14 | V 5 | GOOD! 3 PTR by Evans, Keenan | |
| MISSED JUMPER by Beatty, David | Â 09:45Â | REBOUND (DEF) by Smith, Zhaire | ||
| FOUL by Beatty, David (P1T6) | Â 09:33Â | |||
| SUB IN : Myers, Wesley | Â 09:33Â | SUB IN : Odiase, Norense | ||
| SUB IN : Silva, Chris | Â 09:33Â | SUB IN : Francis, Brandone | ||
| SUB OUT: Beatty, David | Â 09:33Â | SUB OUT: Ondigo, Malik | ||
| SUB OUT: Gueye, Khadim | Â 09:33Â | SUB OUT: Stevenson, Niem | ||
| Â 09:24Â | TURNOVR by Francis, Brandone | |||
| STEAL by Silva, Chris | Â 09:23Â | |||
| TURNOVR by Gravett, Hassani | Â 09:16Â | |||
| FOUL by Gravett, Hassani (P1T7) | Â 09:16Â | |||
| Â 09:13Â | SUB IN : Stevenson, Niem | |||
| Â 09:13Â | SUB OUT: Francis, Brandone | |||
| REBOUND (DEF) by Myers, Wesley | Â 08:59Â | MISSED 3 PTR by Evans, Keenan | ||
| GOOD! FT SHOT by Myers, Wesley | Â 08:51Â | 10-14 | V 4 | FOUL by Evans, Keenan (P1T5) |
| GOOD! FT SHOT by Myers, Wesley | Â 08:51Â | 11-14 | V 3 | |
| SUB IN : Booker, Frank | Â 08:51Â | |||
| SUB OUT: Gravett, Hassani | Â 08:51Â | |||
| Â 08:36Â | TURNOVR by Odiase, Norense | |||
| Â 08:36Â | SUB IN : Moretti, Davide | |||
| Â 08:36Â | SUB IN : Gray, Justin | |||
| Â 08:36Â | SUB OUT: Evans, Keenan | |||
| Â 08:36Â | SUB OUT: Smith, Zhaire | |||
| Â 08:21Â | FOUL by Stevenson, Niem (P2T6) | |||
| Â 08:21Â | SUB IN : Smith, Zhaire | |||
| Â 08:21Â | SUB OUT: Stevenson, Niem | |||
| TURNOVR by Myers, Wesley | Â 08:14Â | STEAL by Culver, Jarrett | ||
| FOUL by Myers, Wesley (P2T8) | Â 08:14Â | MISSED FT SHOT by Moretti, Davide | ||
| REBOUND (DEF) by Gravett, Hassani | Â 08:14Â | |||
| SUB IN : Gravett, Hassani | Â 08:14Â | |||
| SUB OUT: Myers, Wesley | Â 08:14Â | |||
| Â 08:01Â | SUB IN : Stevenson, Niem | |||
| Â 08:01Â | SUB OUT: Culver, Jarrett | |||
| MISSED LAYUP by Minaya, Justin | Â 07:54Â | BLOCK by Gray, Justin | ||
| REBOUND (OFF) by Minaya, Justin | Â 07:52Â | |||
| GOOD! JUMPER by Minaya, Justin [PNT] | Â 07:51Â | 13-14 | V 1 | |
| Â 07:51Â | FOUL by Odiase, Norense (P2T7) | |||
| TIMEOUT MEDIA | Â 07:51Â | |||
| GOOD! FT SHOT by Minaya, Justin | Â 07:51Â | 14-14 | T 3 | |
| Â 07:51Â | SUB IN : Evans, Keenan | |||
| Â 07:51Â | SUB IN : Hamilton IV, Tommy | |||
| Â 07:51Â | SUB OUT: Odiase, Norense | |||
| Â 07:51Â | SUB OUT: Moretti, Davide | |||
| REBOUND (DEF) by Kotsar, Maik | Â 07:36Â | MISSED JUMPER by Ondigo, Malik | ||
| MISSED FT SHOT by Kotsar, Maik | Â 07:35Â | FOUL by Gray, Justin (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | Â 07:35Â | |||
| MISSED FT SHOT by Silva, Chris | Â 07:33Â | FOUL by Smith, Zhaire (P1T9) | ||
| Â 07:33Â | REBOUND (DEF) by Evans, Keenan | |||
| Â 07:25Â | 14-16 | V 2 | GOOD! DUNK by Hamilton IV, Tommy [FB/PNT] | |
| Â 07:25Â | ASSIST by Smith, Zhaire | |||
| TURNOVR by Booker, Frank | Â 07:17Â | |||
| FOUL by Booker, Frank (P1T9) | Â 07:17Â | |||
| SUB IN : Hinson, Evan | Â 07:17Â | |||
| SUB OUT: Minaya, Justin | Â 07:17Â | |||
| REBOUND (DEF) by Gravett, Hassani | Â 07:07Â | MISSED 3 PTR by Hamilton IV, Tommy | ||
| MISSED 3 PTR by Hinson, Evan | Â 06:55Â | REBOUND (DEF) by Gray, Justin | ||
| Â 06:43Â | 14-19 | V 5 | GOOD! 3 PTR by Hamilton IV, Tommy | |
| Â 06:43Â | ASSIST by Stevenson, Niem | |||
| TURNOVR by Hinson, Evan | Â 06:19Â | |||
| FOUL by Hinson, Evan (P1T10) | Â 06:19Â | |||
| Â 06:19Â | SUB IN : Culver, Jarrett | |||
| Â 06:19Â | SUB OUT: Stevenson, Niem | |||
| Â 06:06Â | 14-21 | V 7 | GOOD! LAYUP by Smith, Zhaire [PNT] | |
| Â 06:06Â | ASSIST by Evans, Keenan | |||
| GOOD! FT SHOT by Silva, Chris | Â 05:56Â | 15-21 | V 6 | FOUL by Hamilton IV, Tommy (P2T10) |
| MISSED FT SHOT by Silva, Chris | Â 05:56Â | REBOUND (DEF) by Hamilton IV, Tommy | ||
| SUB IN : Minaya, Justin | Â 05:56Â | |||
| SUB OUT: Hinson, Evan | Â 05:56Â | |||
| REBOUND (DEF) by Kotsar, Maik | Â 05:44Â | MISSED LAYUP by Evans, Keenan | ||
| GOOD! FT SHOT by Gravett, Hassani | Â 05:36Â | 16-21 | V 5 | FOUL by Culver, Jarrett (P1T11) |
| GOOD! FT SHOT by Gravett, Hassani | Â 05:36Â | 17-21 | V 4 | |
| SUB IN : Beatty, David | Â 05:36Â | SUB IN : Stevenson, Niem | ||
| SUB OUT: Booker, Frank | Â 05:36Â | SUB OUT: Gray, Justin | ||
| Â 05:19Â | 17-23 | V 6 | GOOD! JUMPER by Smith, Zhaire | |
| TURNOVR by Silva, Chris | Â 04:50Â | |||
| FOUL by Silva, Chris (P2T11) | Â 04:50Â | |||
| SUB IN : Gueye, Khadim | Â 04:50Â | |||
| SUB OUT: Silva, Chris | Â 04:50Â | |||
| Â 04:29Â | 17-25 | V 8 | GOOD! LAYUP by Hamilton IV, Tommy [PNT] | |
| Â 04:29Â | ASSIST by Smith, Zhaire | |||
| TIMEOUT 30sec | Â 04:27Â | |||
| TIMEOUT MEDIA | Â 04:27Â | |||
| Â 04:27Â | SUB IN : Moretti, Davide | |||
| Â 04:27Â | SUB OUT: Evans, Keenan | |||
| GOOD! JUMPER by Kotsar, Maik [PNT] | Â 04:05Â | 19-25 | V 6 | |
| REBOUND (DEF) by Kotsar, Maik | Â 03:47Â | MISSED 3 PTR by Moretti, Davide | ||
| GOOD! JUMPER by Minaya, Justin | Â 03:34Â | 21-25 | V 4 | |
| ASSIST by Kotsar, Maik | Â 03:34Â | |||
| REBOUND (DEF) by Gravett, Hassani | Â 03:10Â | MISSED 3 PTR by Hamilton IV, Tommy | ||
| GOOD! JUMPER by Minaya, Justin | Â 02:50Â | 23-25 | V 2 | |
| ASSIST by Gravett, Hassani | Â 02:50Â | |||
| Â 02:46Â | TIMEOUT 30sec | |||
| Â 02:43Â | SUB IN : Evans, Keenan | |||
| Â 02:43Â | SUB IN : Francis, Brandone | |||
| Â 02:43Â | SUB OUT: Moretti, Davide | |||
| Â 02:43Â | SUB OUT: Stevenson, Niem | |||
| Â 02:37Â | MISSED 3 PTR by Culver, Jarrett | |||
| Â 02:37Â | REBOUND (OFF) by Hamilton IV, Tommy | |||
| SUB IN : Booker, Frank | Â 02:35Â | |||
| SUB OUT: Beatty, David | Â 02:35Â | |||
| REBOUND (DEF) by Booker, Frank | Â 02:29Â | MISSED JUMPER by Smith, Zhaire | ||
| TURNOVR by Booker, Frank | Â 02:25Â | |||
| Â 02:24Â | STEAL by Hamilton IV, Tommy | |||
| FOUL by Gravett, Hassani (P2T12) | Â 02:20Â | 23-26 | V 3 | GOOD! FT SHOT by Evans, Keenan |
| Â 02:20Â | 23-27 | V 4 | GOOD! FT SHOT by Evans, Keenan | |
| Â 02:20Â | SUB IN : Gray, Justin | |||
| Â 02:20Â | SUB OUT: Smith, Zhaire | |||
| MISSED 3 PTR by Minaya, Justin | Â 01:55Â | |||
| REBOUND (OFF) by Minaya, Justin | Â 01:55Â | |||
| MISSED LAYUP by Kotsar, Maik | Â 01:35Â | REBOUND (DEF) by Hamilton IV, Tommy | ||
| REBOUND (DEF) by Gravett, Hassani | Â 01:21Â | MISSED LAYUP by Hamilton IV, Tommy | ||
| MISSED 3 PTR by Gravett, Hassani | Â 00:59Â | |||
| REBOUND (OFF) by Kotsar, Maik | Â 00:59Â | |||
| GOOD! 3 PTR by Booker, Frank | Â 00:30Â | 26-27 | V 1 | |
| ASSIST by Kotsar, Maik | Â 00:30Â | |||
| FOUL by Minaya, Justin (P2T13) | Â 00:01Â | 26-28 | V 2 | GOOD! FT SHOT by Evans, Keenan |
| Â 00:01Â | 26-29 | V 3 | GOOD! FT SHOT by Evans, Keenan | |
| Â 00:01Â | 26-30 | V 4 | GOOD! FT SHOT by Evans, Keenan | |
| Â 00:01Â | SUB IN : Smith, Zhaire | |||
| Â 00:01Â | SUB OUT: Evans, Keenan |
No. 14/14 Texas Tech 30, South Carolina 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| No. 14/14 Texas Tech | 14 | 8 | 5 | 2 | 9 | |
| South Carolina | 8 | 2 | 6 | 0 | 7 |
Score tied – 3 times.
Lead changed – 0 times.
No. 14/14 Texas Tech vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: No. 14/14 Texas Tech |
|---|---|---|---|---|
| Â 19:40Â | MISSED DUNK by Smith, Zhaire | |||
| Â 19:40Â | REBOUND (OFF) by Evans, Keenan | |||
| Â 19:27Â | 26-32 | V 6 | GOOD! DUNK by Odiase, Norense [PNT] | |
| Â 19:27Â | ASSIST by Smith, Zhaire | |||
| Â 19:17Â | FOUL by Odiase, Norense (P3T1) | |||
| GOOD! FT SHOT by Hinson, Evan | Â 19:01Â | 27-32 | V 5 | FOUL by Evans, Keenan (P2T2) |
| GOOD! FT SHOT by Hinson, Evan | Â 19:01Â | 28-32 | V 4 | |
| Â 18:39Â | 28-34 | V 6 | GOOD! JUMPER by Evans, Keenan [PNT] | |
| FOUL by Myers, Wesley (P3T1) | Â 18:39Â | 28-35 | V 7 | GOOD! FT SHOT by Evans, Keenan |
| SUB IN : Gravett, Hassani | Â 18:39Â | SUB IN : Stevenson, Niem | ||
| SUB OUT: Myers, Wesley | Â 18:39Â | SUB OUT: Culver, Jarrett | ||
| GOOD! FT SHOT by Silva, Chris | Â 18:22Â | 29-35 | V 6 | FOUL by Gray, Justin (P2T3) |
| GOOD! FT SHOT by Silva, Chris | Â 18:22Â | 30-35 | V 5 | |
| Â 18:22Â | SUB IN : Hamilton IV, Tommy | |||
| Â 18:22Â | SUB OUT: Odiase, Norense | |||
| Â 18:07Â | 30-37 | V 7 | GOOD! LAYUP by Smith, Zhaire [PNT] | |
| MISSED FT SHOT by Hinson, Evan | Â 17:51Â | FOUL by Stevenson, Niem (P3T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:51Â | |||
| GOOD! FT SHOT by Hinson, Evan | Â 17:51Â | 31-37 | V 6 | |
| Â 17:51Â | SUB IN : Culver, Jarrett | |||
| Â 17:51Â | SUB OUT: Gray, Justin | |||
| REBOUND (DEF) by (DEADBALL) | Â 17:39Â | MISSED 3 PTR by Evans, Keenan | ||
| Â 17:38Â | FOUL by Hamilton IV, Tommy (P3T5) | |||
| MISSED LAYUP by Minaya, Justin | Â 17:18Â | BLOCK by Smith, Zhaire | ||
| Â 17:16Â | REBOUND (DEF) by Smith, Zhaire | |||
| Â 17:11Â | MISSED LAYUP by Stevenson, Niem | |||
| Â 17:11Â | REBOUND (OFF) by Smith, Zhaire | |||
| Â 17:08Â | 31-39 | V 8 | GOOD! DUNK by Smith, Zhaire [FB/PNT] | |
| MISSED LAYUP by Kotsar, Maik | Â 16:59Â | |||
| REBOUND (OFF) by Silva, Chris | Â 16:59Â | |||
| GOOD! LAYUP by Silva, Chris [PNT] | Â 16:57Â | 33-39 | V 6 | |
| GOOD! FT SHOT by Silva, Chris | Â 16:57Â | 34-39 | V 5 | FOUL by Hamilton IV, Tommy (P4T6) |
| Â 16:57Â | SUB IN : Gray, Justin | |||
| Â 16:57Â | SUB IN : Ondigo, Malik | |||
| Â 16:57Â | SUB OUT: Hamilton IV, Tommy | |||
| Â 16:57Â | SUB OUT: Smith, Zhaire | |||
| REBOUND (DEF) by Silva, Chris | Â 16:31Â | MISSED JUMPER by Ondigo, Malik | ||
| TURNOVR by Gravett, Hassani | Â 16:24Â | |||
| FOUL by Gravett, Hassani (P3T2) | Â 16:24Â | |||
| Â 16:24Â | SUB IN : Moretti, Davide | |||
| Â 16:24Â | SUB IN : Smith, Zhaire | |||
| Â 16:24Â | SUB OUT: Evans, Keenan | |||
| Â 16:24Â | SUB OUT: Stevenson, Niem | |||
| Â 16:13Â | TURNOVR by Moretti, Davide | |||
| Â 15:53Â | FOUL by Ondigo, Malik (P1T7) | |||
| TIMEOUT MEDIA | Â 15:53Â | |||
| GOOD! FT SHOT by Silva, Chris | Â 15:53Â | 35-39 | V 4 | |
| MISSED FT SHOT by Silva, Chris | Â 15:53Â | |||
| REBOUND (OFF) by Kotsar, Maik | Â 15:53Â | |||
| SUB IN : Booker, Frank | Â 15:53Â | SUB IN : Evans, Keenan | ||
| SUB OUT: Hinson, Evan | Â 15:53Â | SUB OUT: Moretti, Davide | ||
| TURNOVR by Booker, Frank | Â 15:24Â | |||
| Â 15:23Â | STEAL by Gray, Justin | |||
| FOUL by Minaya, Justin (P3T3) | Â 15:15Â | 35-40 | V 5 | GOOD! FT SHOT by Ondigo, Malik |
| Â 15:15Â | 35-41 | V 6 | GOOD! FT SHOT by Ondigo, Malik | |
| Â 15:15Â | SUB IN : Stevenson, Niem | |||
| Â 15:15Â | SUB OUT: Culver, Jarrett | |||
| MISSED JUMPER by Minaya, Justin | Â 14:58Â | |||
| REBOUND (OFF) by Minaya, Justin | Â 14:58Â | |||
| GOOD! LAYUP by Minaya, Justin [PNT] | Â 14:55Â | 37-41 | V 4 | |
| REBOUND (DEF) by Booker, Frank | Â 14:38Â | MISSED JUMPER by Evans, Keenan | ||
| TURNOVR by Silva, Chris | Â 14:27Â | |||
