Recap | Photo GalleryÂ
Florida vs South Carolina (2/10/18 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Florida vs South Carolina
2/10/18 12 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Florida 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Hayes, Kevarrius | f | 2-2 | 0-0 | 2-6 | 3-2 | 5 | 2 | 6 | 0 | 2 | 2 | 0 | 15 |
| 25 | Stone, Keith | f | 0-2 | 0-0 | 3-3 | 2-4 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 25 |
| 03 | Hudson, Jalen | g | 5-12 | 1-4 | 1-1 | 0-5 | 5 | 0 | 12 | 2 | 0 | 1 | 1 | 23 |
| 04 | Koulechov, Egor | g | 4-7 | 1-1 | 0-0 | 2-5 | 7 | 1 | 9 | 1 | 1 | 0 | 0 | 29 |
| 11 | Chiozza, Chris | g | 5-7 | 0-1 | 2-2 | 0-7 | 7 | 2 | 12 | 3 | 2 | 0 | 1 | 28 |
| 00 | Okauru, Mike | - | 3-8 | 2-4 | 0-0 | 1-0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 15 |
| 05 | Allen, KeVaughn | - | 1-6 | 0-3 | 2-2 | 0-3 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 24 |
| 12 | Gak, Gorjok | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 12 |
| 21 | Bassett, Dontay | - | 2-5 | 0-0 | 0-0 | 2-5 | 7 | 0 | 4 | 0 | 0 | 2 | 1 | 16 |
| 24 | Ballard, Deaundrae | - | 2-3 | 0-0 | 2-2 | 0-2 | 2 | 3 | 6 | 0 | 2 | 0 | 0 | 13 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | 5Â | -Â | -Â | -Â |
|  | Totals………….. | - | 24-52 | 4-13 | 13-18 | 11-35 | 46 | 16 | 65 | 9 | 14 | 10 | 3 | 200 |
| 46.2%Â | 30.8%Â | 72.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-27Â | 4-8Â | 9-11Â | |||||||||||
| 51.9%Â | 50.0%Â | 81.8%Â | ||||||||||||
| 2nd Half:Â | 10-25Â | 0-5Â | 4-7Â | |||||||||||
| 40.0%Â | 0.0%Â | 57.1%Â | ||||||||||||
South Carolina 41
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Minaya, Justin | f | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 22 |
| 21 | Kotsar, Maik | f | 2-10 | 0-3 | 1-2 | 1-4 | 5 | 1 | 5 | 1 | 1 | 1 | 0 | 34 |
| 30 | Silva, Chris | f | 4-12 | 0-0 | 2-3 | 2-3 | 5 | 4 | 10 | 1 | 2 | 5 | 0 | 22 |
| 02 | Gravett, Hassani | g | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 19 |
| 23 | Hinson, Evan | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 00 | Beatty, David | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 01 | Holden, Kory | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 05 | Booker, Frank | - | 6-13 | 2-7 | 3-4 | 0-3 | 3 | 2 | 17 | 1 | 3 | 0 | 1 | 31 |
| 12 | Gueye, Khadim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Haase, Felipe | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 15 | Myers, Wesley | - | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 20 |
| 33 | Cudd, Jason | - | 0-0 | 0-0 | 3-6 | 0-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-0Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 15-54 | 2-13 | 9-15 | 6-18 | 24 | 15 | 41 | 7 | 9 | 6 | 4 | 200 |
| 27.8%Â | 15.4%Â | 60.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-27Â | 1-6Â | 1-4Â | |||||||||||
| 33.3%Â | 16.7%Â | 25.0%Â | ||||||||||||
| 2nd Half:Â | 6-27Â | 1-7Â | 8-11Â | |||||||||||
| 22.2%Â | 14.3%Â | 72.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Florida  | 41 | 24 | 65 | Record: (17-8, 8-4 SEC) |
| South Carolina  | 20 | 21 | 41 | Record: (13-12, 4-8 SEC) |
| Points in the paint-UF 28,SC 18. Points off turnovers-UF 8,SC 6. |
| 2nd chance points-UF 8,SC 3. Fast break points-UF 6,SC 2. |
| Bench points-UF 23,SC 22. Score tied-1 time. Lead changed-0 times. |
| Last FG-UF 2nd-00:08, SC 2nd-09:27. |
| Largest lead-UF by 27 2nd-02:07, SC None. |
| UF led for 37:09. SC led for 00:00. Game was tied for 02:51. |
| Officials: Lee Cassell, Brent Hampton, Todd Austin Technical fouls: Florida-None. South Carolina-TEAM. Attendance: 14629 |
|  Play-by-Play  |
Florida vs South Carolina
2/10/18 12 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Florida vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Florida |
|---|---|---|---|---|
| MISSED LAYUP by Kotsar, Maik | Â 19:37Â | REBOUND (DEF) by Hudson, Jalen | ||
| Â 19:09Â | TURNOVR by Hayes, Kevarrius | |||
| MISSED JUMPER by Silva, Chris | Â 18:43Â | BLOCK by Hayes, Kevarrius | ||
| Â 18:41Â | REBOUND (DEF) by Chiozza, Chris | |||
| BLOCK by Silva, Chris | Â 18:37Â | MISSED LAYUP by Hudson, Jalen | ||
| Â 18:36Â | REBOUND (OFF) by Hayes, Kevarrius | |||
| FOUL by Hinson, Evan (P1T1) | Â 18:35Â | |||
| REBOUND (DEF) by Gravett, Hassani | Â 18:15Â | MISSED JUMPER by Chiozza, Chris | ||
| MISSED 3 PTR by Minaya, Justin | Â 18:04Â | BLOCK by Stone, Keith | ||
| Â 18:02Â | REBOUND (DEF) by (TEAM) | |||
| Â 17:46Â | 0-3 | V 3 | GOOD! 3 PTR by Koulechov, Egor | |
| Â 17:46Â | ASSIST by Hudson, Jalen | |||
| TURNOVR by Gravett, Hassani | Â 17:37Â | STEAL by Hudson, Jalen | ||
| REBOUND (DEF) by Silva, Chris | Â 17:20Â | MISSED JUMPER by Hudson, Jalen | ||
| MISSED LAYUP by Hinson, Evan | Â 17:00Â | REBOUND (DEF) by Hayes, Kevarrius | ||
| Â 16:43Â | TURNOVR by Hayes, Kevarrius | |||
| Â 16:43Â | FOUL by Hayes, Kevarrius (P1T1) | |||
| SUB IN : Booker, Frank | Â 16:43Â | SUB IN : Gak, Gorjok | ||
| SUB OUT: Hinson, Evan | Â 16:43Â | SUB OUT: Hayes, Kevarrius | ||
| MISSED JUMPER by Minaya, Justin | Â 16:29Â | REBOUND (DEF) by Koulechov, Egor | ||
| Â 16:18Â | TURNOVR by Chiozza, Chris | |||
| STEAL by Booker, Frank | Â 16:17Â | |||
| MISSED JUMPER by Silva, Chris | Â 16:10Â | REBOUND (DEF) by Stone, Keith | ||
| Â 15:47Â | 0-5 | V 5 | GOOD! JUMPER by Chiozza, Chris | |
| Â 15:36Â | FOUL by Stone, Keith (P1T2) | |||
| TIMEOUT MEDIA | Â 15:36Â | |||
| SUB IN : Myers, Wesley | Â 15:36Â | SUB IN : Allen, KeVaughn | ||
| SUB OUT: Minaya, Justin | Â 15:36Â | SUB IN : Ballard, Deaundrae | ||
| Â 15:36Â | SUB OUT: Stone, Keith | |||
| Â 15:36Â | SUB OUT: Chiozza, Chris | |||
| GOOD! 3 PTR by Booker, Frank | Â 15:32Â | 3-5 | V 2 | |
| ASSIST by Gravett, Hassani | Â 15:32Â | |||
| Â 15:19Â | SUB IN : Okauru, Mike | |||
| Â 15:19Â | SUB OUT: Hudson, Jalen | |||
| Â 14:55Â | TURNOVR by (TEAM) | |||
| SUB IN : Holden, Kory | Â 14:55Â | |||
| SUB OUT: Gravett, Hassani | Â 14:55Â | |||
| TURNOVR by Silva, Chris | Â 14:38Â | |||
| Â 14:23Â | MISSED 3 PTR by Okauru, Mike | |||
| Â 14:23Â | REBOUND (OFF) by Koulechov, Egor | |||
| BLOCK by Silva, Chris | Â 13:55Â | MISSED JUMPER by Okauru, Mike | ||
| REBOUND (DEF) by (DEADBALL) | Â 13:54Â | |||
| Â 13:51Â | SUB IN : Chiozza, Chris | |||
| Â 13:51Â | SUB OUT: Okauru, Mike | |||
| GOOD! JUMPER by Booker, Frank | Â 13:35Â | 5-5 | T 1 | |
| ASSIST by Silva, Chris | Â 13:29Â | |||
| Â 13:27Â | TURNOVR by Ballard, Deaundrae | |||
| Â 13:27Â | FOUL by Ballard, Deaundrae (P1T3) | |||
| SUB IN : Haase, Felipe | Â 13:27Â | |||
| SUB OUT: Kotsar, Maik | Â 13:27Â | |||
| MISSED JUMPER by Silva, Chris | Â 13:06Â | BLOCK by Gak, Gorjok | ||
| Â 13:05Â | REBOUND (DEF) by Chiozza, Chris | |||
| Â 12:58Â | 5-7 | V 2 | GOOD! JUMPER by Ballard, Deaundrae | |
| TURNOVR by Silva, Chris | Â 12:53Â | STEAL by Chiozza, Chris | ||
| SUB IN : Gravett, Hassani | Â 12:53Â | SUB IN : Stone, Keith | ||
| SUB OUT: Holden, Kory | Â 12:53Â | SUB OUT: Koulechov, Egor | ||
| FOUL by Silva, Chris (P1T2) | Â 12:29Â | 5-8 | V 3 | GOOD! FT SHOT by Ballard, Deaundrae |
| Â 12:29Â | 5-9 | V 4 | GOOD! FT SHOT by Ballard, Deaundrae | |
| MISSED JUMPER by Silva, Chris | Â 12:12Â | REBOUND (DEF) by Ballard, Deaundrae | ||
| Â 12:11Â | BLOCK by Stone, Keith | |||
| REBOUND (DEF) by Booker, Frank | Â 11:46Â | MISSED 3 PTR by Allen, KeVaughn | ||
| FOUL by Haase, Felipe (P1T3) | Â 11:27Â | |||
| Â 11:27Â | TIMEOUT media | |||
| Â 11:27Â | 5-10 | V 5 | GOOD! FT SHOT by Stone, Keith | |
| Â 11:27Â | 5-11 | V 6 | GOOD! FT SHOT by Stone, Keith | |
| Â 11:27Â | 5-12 | V 7 | GOOD! FT SHOT by Stone, Keith | |
| SUB IN : Kotsar, Maik | Â 11:27Â | SUB IN : Hudson, Jalen | ||
| SUB OUT: Silva, Chris | Â 11:27Â | SUB IN : Bassett, Dontay | ||
| Â 11:27Â | SUB OUT: Allen, KeVaughn | |||
| Â 11:27Â | SUB OUT: Gak, Gorjok | |||
| TURNOVR by Booker, Frank | Â 11:04Â | |||
| FOUL by Booker, Frank (P1T4) | Â 11:04Â | |||
| SUB IN : Minaya, Justin | Â 11:04Â | |||
| SUB OUT: Booker, Frank | Â 11:04Â | |||
| REBOUND (DEF) by Kotsar, Maik | Â 10:47Â | MISSED JUMPER by Ballard, Deaundrae | ||
| GOOD! LAYUP by Haase, Felipe [PNT] | Â 10:38Â | 7-12 | V 5 | |
| ASSIST by Gravett, Hassani | Â 10:38Â | |||
| Â 10:08Â | 7-14 | V 7 | GOOD! JUMPER by Hudson, Jalen [PNT] | |
| Â 09:51Â | FOUL by Ballard, Deaundrae (P2T4) | |||
| Â 09:51Â | SUB IN : Allen, KeVaughn | |||
| Â 09:51Â | SUB OUT: Ballard, Deaundrae | |||
| MISSED 3 PTR by Gravett, Hassani | Â 09:46Â | REBOUND (DEF) by Allen, KeVaughn | ||
| Â 09:33Â | TIMEOUT 30sec | |||
| SUB IN : Holden, Kory | Â 09:33Â | |||
| SUB OUT: Gravett, Hassani | Â 09:33Â | |||
| REBOUND (DEF) by Myers, Wesley | Â 09:22Â | MISSED 3 PTR by Hudson, Jalen | ||
| MISSED JUMPER by Myers, Wesley | Â 09:15Â | BLOCK by Bassett, Dontay | ||
| Â 09:14Â | REBOUND (DEF) by Chiozza, Chris | |||
| Â 09:10Â | MISSED LAYUP by Allen, KeVaughn | |||
| Â 09:10Â | REBOUND (OFF) by Stone, Keith | |||
| REBOUND (DEF) by Kotsar, Maik | Â 09:07Â | MISSED TIP-IN by Stone, Keith | ||
| MISSED LAYUP by Kotsar, Maik | Â 08:57Â | |||
| REBOUND (OFF) by Haase, Felipe | Â 08:57Â | |||
| MISSED TIP-IN by Haase, Felipe | Â 08:55Â | REBOUND (DEF) by Bassett, Dontay | ||
| Â 08:43Â | 7-16 | V 9 | GOOD! LAYUP by Chiozza, Chris [PNT] | |
| MISSED LAYUP by Holden, Kory | Â 08:29Â | BLOCK by Stone, Keith | ||
| Â 08:28Â | REBOUND (DEF) by Stone, Keith | |||
| FOUL by Myers, Wesley (P1T5) | Â 08:20Â | |||
| SUB IN : Booker, Frank | Â 08:15Â | SUB IN : Okauru, Mike | ||
| SUB OUT: Myers, Wesley | Â 08:15Â | SUB IN : Hayes, Kevarrius | ||
| Â 08:15Â | SUB IN : Koulechov, Egor | |||
| Â 08:15Â | SUB OUT: Allen, KeVaughn | |||
| Â 08:15Â | SUB OUT: Bassett, Dontay | |||
| Â 08:15Â | SUB OUT: Stone, Keith | |||
| REBOUND (DEF) by Booker, Frank | Â 08:14Â | MISSED 3 PTR by Hudson, Jalen | ||
| MISSED 3 PTR by Kotsar, Maik | Â 07:56Â | REBOUND (DEF) by (TEAM) | ||
| Â 07:54Â | TIMEOUT MEDIA | |||
| SUB IN : Silva, Chris | Â 07:54Â | |||
| SUB OUT: Haase, Felipe | Â 07:54Â | |||
| Â 07:42Â | 7-19 | V 12 | GOOD! 3 PTR by Okauru, Mike | |
| Â 07:42Â | ASSIST by Koulechov, Egor | |||
| MISSED JUMPER by Holden, Kory | Â 07:16Â | BLOCK by Hudson, Jalen | ||
| Â 07:14Â | REBOUND (DEF) by Hudson, Jalen | |||
| Â 07:12Â | 7-21 | V 14 | GOOD! LAYUP by Chiozza, Chris [FB/PNT] | |
| Â 07:12Â | ASSIST by Hudson, Jalen | |||
| TIMEOUT 30sec | Â 07:09Â | |||
| SUB IN : Haase, Felipe | Â 07:09Â | SUB IN : Allen, KeVaughn | ||
| SUB IN : Gravett, Hassani | Â 07:09Â | SUB OUT: Chiozza, Chris | ||
| SUB OUT: Kotsar, Maik | Â 07:09Â | |||
| SUB OUT: Holden, Kory | Â 07:09Â | |||
| GOOD! JUMPER by Booker, Frank [PNT] | Â 06:52Â | 9-21 | V 12 | |
| FOUL by Silva, Chris (P2T6) | Â 06:32Â | MISSED FT SHOT by Hayes, Kevarrius | ||
| Â 06:32Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 06:32Â | 9-22 | V 13 | GOOD! FT SHOT by Hayes, Kevarrius | |
| Â 06:32Â | SUB IN : Gak, Gorjok | |||
| Â 06:32Â | SUB IN : Ballard, Deaundrae | |||
| Â 06:32Â | SUB OUT: Hudson, Jalen | |||
| Â 06:32Â | SUB OUT: Hayes, Kevarrius | |||
| GOOD! LAYUP by Silva, Chris [PNT] | Â 06:15Â | 11-22 | V 11 | |
| FOUL TECHNCL by the bench | Â 06:08Â | 11-23 | V 12 | GOOD! FT SHOT by Allen, KeVaughn |
| Â 06:08Â | 11-24 | V 13 | GOOD! FT SHOT by Allen, KeVaughn | |
| REBOUND (DEF) by Minaya, Justin | Â 06:02Â | MISSED JUMPER by Okauru, Mike | ||
| SUB IN : Myers, Wesley | Â 05:50Â | SUB IN : Stone, Keith | ||
| SUB OUT: Gravett, Hassani | Â 05:50Â | SUB OUT: Koulechov, Egor | ||
| GOOD! JUMPER by Silva, Chris [PNT] | Â 05:42Â | 13-24 | V 11 | |
| ASSIST by Minaya, Justin | Â 05:42Â | |||
| GOOD! FT SHOT by Silva, Chris | Â 05:42Â | 14-24 | V 10 | FOUL by Gak, Gorjok (P1T5) |
| Â 05:42Â | 14-27 | V 13 | GOOD! 3 PTR by Okauru, Mike | |
| Â 05:42Â | ASSIST by Chiozza, Chris | |||
| GOOD! JUMPER by Booker, Frank | Â 05:42Â | 16-27 | V 11 | |
| SUB IN : Kotsar, Maik | Â 05:42Â | SUB IN : Chiozza, Chris | ||
| SUB OUT: Silva, Chris | Â 05:42Â | SUB OUT: Ballard, Deaundrae | ||
| FOUL by Booker, Frank (P2T7) | Â 05:01Â | MISSED FT SHOT by Gak, Gorjok | ||
| Â 05:01Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 05:01Â | 16-28 | V 12 | GOOD! FT SHOT by Gak, Gorjok | |
| SUB IN : Gueye, Khadim | Â 05:01Â | SUB IN : Koulechov, Egor | ||
| SUB OUT: Haase, Felipe | Â 05:01Â | SUB IN : Bassett, Dontay | ||
| Â 05:01Â | SUB OUT: Gak, Gorjok | |||
| Â 05:01Â | SUB OUT: Allen, KeVaughn | |||
| MISSED 3 PTR by Kotsar, Maik | Â 04:36Â | REBOUND (DEF) by Chiozza, Chris | ||
| Â 04:14Â | 16-30 | V 14 | GOOD! LAYUP by Chiozza, Chris [PNT] | |
| SUB IN : Cudd, Jason | Â 04:01Â | |||
| SUB OUT: Gueye, Khadim | Â 04:01Â | |||
| MISSED JUMPER by Myers, Wesley | Â 03:57Â | BLOCK by Okauru, Mike | ||
| REBOUND (OFF) by Myers, Wesley | Â 03:56Â | |||
| TURNOVR by Myers, Wesley | Â 03:55Â | STEAL by Bassett, Dontay | ||
| Â 03:55Â | TIMEOUT MEDIA | |||
| Â 03:55Â | SUB IN : Allen, KeVaughn | |||
| Â 03:55Â | SUB OUT: Chiozza, Chris | |||
| Â 03:27Â | 16-32 | V 16 | GOOD! DUNK by Bassett, Dontay [PNT] | |
| Â 03:27Â | ASSIST by Allen, KeVaughn | |||
| GOOD! JUMPER by Booker, Frank | Â 03:00Â | 18-32 | V 14 | |
| ASSIST by Minaya, Justin | Â 03:00Â | |||
| MISSED FT SHOT by Booker, Frank | Â 03:00Â | FOUL by Okauru, Mike (P1T6) | ||
| Â 03:00Â | REBOUND (DEF) by Stone, Keith | |||
| SUB IN : Gravett, Hassani | Â 03:00Â | |||
| SUB OUT: Myers, Wesley | Â 03:00Â | |||
| Â 02:36Â | 18-34 | V 16 | GOOD! JUMPER by Allen, KeVaughn | |
| MISSED 3 PTR by Booker, Frank | Â 02:14Â | REBOUND (DEF) by Bassett, Dontay | ||
| BLOCK by Kotsar, Maik | Â 02:00Â | MISSED LAYUP by Stone, Keith | ||
| Â 01:59Â | REBOUND (OFF) by Bassett, Dontay | |||
| Â 01:56Â | 18-36 | V 18 | GOOD! TIP-IN by Bassett, Dontay [PNT] | |
| MISSED FT SHOT by Cudd, Jason | Â 01:34Â | FOUL by Allen, KeVaughn (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:34Â | |||
| MISSED FT SHOT by Cudd, Jason | Â 01:34Â | REBOUND (DEF) by Koulechov, Egor | ||
| Â 01:33Â | SUB IN : Hudson, Jalen | |||
| Â 01:33Â | SUB OUT: Okauru, Mike | |||
| Â 01:11Â | 18-39 | V 21 | GOOD! 3 PTR by Hudson, Jalen | |
| Â 01:11Â | ASSIST by Allen, KeVaughn | |||
| GOOD! JUMPER by Kotsar, Maik [PNT] | Â 00:45Â | 20-39 | V 19 | |
| Â 00:06Â | 20-41 | V 21 | GOOD! JUMPER by Hudson, Jalen |
Florida 41, South Carolina 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Florida | 12 | 4 | 2 | 2 | 19 | |
| South Carolina | 10 | 0 | 0 | 0 | 13 |
Score tied – 1 time.
Lead changed – 0 times.
Florida vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Florida |
|---|---|---|---|---|
| Â 19:50Â | FOUL by Stone, Keith (P2T1) | |||
| GOOD! LAYUP by Silva, Chris [PNT] | Â 19:33Â | 22-41 | V 19 | |
| FOUL by Silva, Chris (P3T1) | Â 19:10Â | MISSED FT SHOT by Hayes, Kevarrius | ||
| Â 19:10Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Silva, Chris | Â 19:10Â | MISSED FT SHOT by Hayes, Kevarrius | ||
| MISSED JUMPER by Gravett, Hassani | Â 18:53Â | REBOUND (DEF) by Chiozza, Chris | ||
| Â 18:47Â | TURNOVR by Chiozza, Chris | |||
| Â 18:47Â | FOUL by Chiozza, Chris (P1T2) | |||
| GOOD! JUMPER by Gravett, Hassani [PNT] | Â 18:30Â | 24-41 | V 17 | |
| Â 18:12Â | MISSED LAYUP by Hudson, Jalen | |||
| Â 18:12Â | REBOUND (OFF) by Hayes, Kevarrius | |||
| Â 18:07Â | 24-43 | V 19 | GOOD! LAYUP by Hayes, Kevarrius [PNT] | |
| MISSED JUMPER by Kotsar, Maik | Â 17:59Â | REBOUND (DEF) by Hayes, Kevarrius | ||
| Â 17:50Â | MISSED 3 PTR by Hudson, Jalen | |||
| Â 17:50Â | REBOUND (OFF) by Stone, Keith | |||
| Â 17:30Â | TURNOVR by Koulechov, Egor | |||
| STEAL by Gravett, Hassani | Â 17:29Â | |||
| SUB IN : Booker, Frank | Â 17:03Â | |||
| SUB OUT: Minaya, Justin | Â 17:03Â | |||
| MISSED 3 PTR by Kotsar, Maik | Â 16:58Â | REBOUND (DEF) by Koulechov, Egor | ||
| Â 16:26Â | TURNOVR by (TEAM) | |||
| SUB IN : Myers, Wesley | Â 16:26Â | SUB IN : Allen, KeVaughn | ||
| SUB OUT: Gravett, Hassani | Â 16:26Â | SUB OUT: Hudson, Jalen | ||
| MISSED JUMPER by Silva, Chris | Â 16:15Â | REBOUND (DEF) by Allen, KeVaughn | ||
| REBOUND (DEF) by Kotsar, Maik | Â 16:05Â | MISSED JUMPER by Koulechov, Egor | ||
| GOOD! DUNK by Silva, Chris [PNT] | Â 15:55Â | 26-43 | V 17 | |
| ASSIST by Kotsar, Maik | Â 15:55Â | |||
| Â 15:48Â | 26-45 | V 19 | GOOD! LAYUP by Hayes, Kevarrius [FB/PNT] | |
| Â 15:46Â | ASSIST by Chiozza, Chris | |||
| TIMEOUT MEDIA | Â 15:46Â | |||
| SUB IN : Holden, Kory | Â 15:46Â | SUB IN : Ballard, Deaundrae | ||
| SUB OUT: Myers, Wesley | Â 15:46Â | SUB IN : Gak, Gorjok | ||
| Â 15:46Â | SUB OUT: Stone, Keith | |||
| Â 15:46Â | SUB OUT: Hayes, Kevarrius | |||
| MISSED JUMPER by Silva, Chris | Â 15:29Â | |||
| REBOUND (OFF) by Silva, Chris | Â 15:29Â | |||
| MISSED JUMPER by Silva, Chris | Â 15:28Â | |||
| Â 15:27Â | REBOUND (DEF) by Ballard, Deaundrae | |||
| SUB IN : Minaya, Justin | Â 15:25Â | |||
| SUB OUT: Hinson, Evan | Â 15:25Â | |||
| STEAL by Minaya, Justin | Â 15:08Â | TURNOVR by Ballard, Deaundrae | ||
| GOOD! LAYUP by Minaya, Justin [FB/PNT] | Â 15:06Â | 28-45 | V 17 | |
| Â 14:49Â | 28-47 | V 19 | GOOD! LAYUP by Chiozza, Chris [PNT] | |
| MISSED JUMPER by Kotsar, Maik | Â 14:34Â | REBOUND (DEF) by Chiozza, Chris | ||
| Â 14:26Â | 28-49 | V 21 | GOOD! LAYUP by Koulechov, Egor [FB/PNT] | |
| Â 14:26Â | ASSIST by Allen, KeVaughn | |||
| GOOD! 3 PTR by Booker, Frank | Â 14:09Â | 31-49 | V 18 | |
| Â 13:47Â | 31-51 | V 20 | GOOD! LAYUP by Koulechov, Egor [PNT] | |
| Â 13:47Â | ASSIST by Chiozza, Chris | |||
| MISSED FT SHOT by Silva, Chris | Â 13:36Â | FOUL by Gak, Gorjok (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 13:36Â | |||
| GOOD! FT SHOT by Silva, Chris | Â 13:36Â | 32-51 | V 19 | |
| SUB IN : Haase, Felipe | Â 13:36Â | SUB IN : Okauru, Mike | ||
| SUB OUT: Kotsar, Maik | Â 13:36Â | SUB IN : Bassett, Dontay | ||
| Â 13:36Â | SUB OUT: Gak, Gorjok | |||
| Â 13:36Â | SUB OUT: Allen, KeVaughn | |||
| BLOCK by Silva, Chris | Â 13:15Â | MISSED DUNK by Bassett, Dontay | ||
| REBOUND (DEF) by Holden, Kory | Â 13:14Â | |||
| TURNOVR by Holden, Kory | Â 13:11Â | |||
| SUB IN : Gravett, Hassani | Â 13:11Â | |||
| SUB OUT: Holden, Kory | Â 13:11Â | |||
| FOUL by Gravett, Hassani (P1T2) | Â 12:51Â | 32-52 | V 20 | GOOD! FT SHOT by Chiozza, Chris |
| Â 12:51Â | 32-53 | V 21 | GOOD! FT SHOT by Chiozza, Chris | |
| SUB IN : Myers, Wesley | Â 12:51Â | SUB IN : Hudson, Jalen | ||
| SUB OUT: Gravett, Hassani | Â 12:51Â | SUB OUT: Ballard, Deaundrae | ||
| MISSED JUMPER by Booker, Frank | Â 12:29Â | REBOUND (DEF) by Hudson, Jalen | ||
| REBOUND (DEF) by Booker, Frank | Â 11:58Â | MISSED JUMPER by Koulechov, Egor | ||
| MISSED LAYUP by Myers, Wesley | Â 11:49Â | REBOUND (DEF) by Koulechov, Egor | ||
| Â 11:27Â | 32-55 | V 23 | GOOD! JUMPER by Hudson, Jalen | |
| FOUL by Haase, Felipe (P2T3) | Â 11:27Â | |||
| Â 11:27Â | TIMEOUT MEDIA | |||
| Â 11:27Â | 32-56 | V 24 | GOOD! FT SHOT by Hudson, Jalen | |
| SUB IN : Hinson, Evan | Â 11:27Â | SUB IN : Allen, KeVaughn | ||
| SUB OUT: Minaya, Justin | Â 11:27Â | SUB IN : Hayes, Kevarrius | ||
| Â 11:27Â | SUB IN : Stone, Keith | |||
| Â 11:27Â | SUB OUT: Chiozza, Chris | |||
| Â 11:27Â | SUB OUT: Koulechov, Egor | |||
| Â 11:27Â | SUB OUT: Bassett, Dontay | |||
| MISSED JUMPER by Silva, Chris | Â 11:16Â | REBOUND (DEF) by Allen, KeVaughn | ||
| SUB IN : Beatty, David | Â 11:05Â | |||
| SUB IN : Kotsar, Maik | Â 11:05Â | |||
| SUB OUT: Silva, Chris | Â 11:05Â | |||
| SUB OUT: Hinson, Evan | Â 11:05Â | |||
| Â 10:50Â | TURNOVR by Allen, KeVaughn | |||
| STEAL by Myers, Wesley | Â 10:49Â | |||
| MISSED LAYUP by Haase, Felipe | Â 10:47Â | BLOCK by Hayes, Kevarrius | ||
