Recap | Photo GalleryÂ
No. 10/11 Auburn vs South Carolina (2/17/18 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
No. 10/11 Auburn vs South Carolina
2/17/18 3:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
No. 10/11 Auburn 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | MURRAY, Desean | f | 3-6 | 0-1 | 1-1 | 4-1 | 5 | 4 | 7 | 1 | 1 | 2 | 1 | 30 |
| 24 | MCLEMORE, Anfernee | f | 0-2 | 0-1 | 1-2 | 0-5 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 13 |
| 01 | HARPER, Jared | g | 2-8 | 1-4 | 8-10 | 2-2 | 4 | 5 | 13 | 1 | 9 | 0 | 1 | 33 |
| 02 | BROWN, Bryce | g | 3-16 | 2-13 | 2-2 | 0-0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 35 |
| 05 | HERON, Mustapha | g | 3-12 | 0-2 | 10-11 | 5-2 | 7 | 2 | 16 | 1 | 1 | 0 | 0 | 34 |
| 00 | SPENCER, Horace | - | 2-4 | 0-0 | 2-2 | 2-3 | 5 | 5 | 6 | 1 | 0 | 2 | 0 | 13 |
| 04 | OKEKE, Chuma | - | 4-9 | 1-4 | 2-5 | 4-5 | 9 | 4 | 11 | 2 | 0 | 0 | 2 | 24 |
| 10 | MITCHELL, Davion | - | 2-4 | 0-1 | 2-3 | 0-1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 12 |
| 14 | DUNBAR, Malik | - | 1-2 | 1-1 | 2-2 | 1-3 | 4 | 4 | 5 | 1 | 3 | 0 | 0 | 6 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 20-63 | 5-27 | 30-38 | 19-25 | 44 | 28 | 75 | 8 | 16 | 6 | 5 | 200 |
| 31.7%Â | 18.5%Â | 78.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 6-24Â | 1-11Â | 12-16Â | |||||||||||
| 25.0%Â | 9.1%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 14-39Â | 4-16Â | 18-22Â | |||||||||||
| 35.9%Â | 25.0%Â | 81.8%Â | ||||||||||||
South Carolina 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Minaya, Justin | f | 4-7 | 0-3 | 0-0 | 1-1 | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 23 |
| 21 | Kotsar, Maik | f | 3-10 | 0-0 | 2-4 | 0-1 | 1 | 3 | 8 | 0 | 3 | 0 | 2 | 17 |
| 30 | Silva, Chris | f | 3-6 | 0-0 | 8-9 | 4-7 | 11 | 4 | 14 | 1 | 2 | 2 | 3 | 28 |
| 02 | Gravett, Hassani | g | 3-5 | 1-1 | 2-2 | 1-3 | 4 | 3 | 9 | 3 | 3 | 0 | 2 | 31 |
| 23 | Hinson, Evan | g | 1-4 | 0-1 | 0-1 | 0-1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 17 |
| 05 | Booker, Frank | - | 5-11 | 4-9 | 5-7 | 2-3 | 5 | 3 | 19 | 3 | 1 | 1 | 1 | 32 |
| 13 | Haase, Felipe | - | 1-4 | 0-3 | 3-4 | 3-3 | 6 | 3 | 5 | 2 | 0 | 1 | 0 | 18 |
| 15 | Myers, Wesley | - | 3-9 | 1-2 | 6-8 | 1-3 | 4 | 5 | 13 | 1 | 1 | 0 | 2 | 29 |
| 33 | Cudd, Jason | - | 2-2 | 0-0 | 2-2 | 1-0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 5 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | 2Â | -Â | -Â | -Â |
|  | Totals………….. | - | 25-58 | 6-19 | 28-37 | 14-24 | 38 | 29 | 84 | 13 | 15 | 5 | 11 | 200 |
| 43.1%Â | 31.6%Â | 75.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-31Â | 5-13Â | 11-13Â | |||||||||||
| 48.4%Â | 38.5%Â | 84.6%Â | ||||||||||||
| 2nd Half:Â | 10-27Â | 1-6Â | 17-24Â | |||||||||||
| 37.0%Â | 16.7%Â | 70.8%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| No. 10/11 Auburn  | 25 | 50 | 75 | Record: (23-4, 11-3 SEC) |
| South Carolina  | 46 | 38 | 84 | Record: (14-13, 5-9 SEC) |
| Points in the paint-AU 28,SC 26. Points off turnovers-AU 14,SC 17. |
| 2nd chance points-AU 23,SC 16. Fast break points-AU 4,SC 13. |
| Bench points-AU 28,SC 43. Score tied-3 times. Lead changed-1 time. |
| Last FG-AU 2nd-00:15, SC 2nd-00:49. |
| Largest lead-AU by 2 1st-19:16, SC by 26 1st-06:11. |
| AU led for 01:26. SC led for 35:59. Game was tied for 02:35. |
| Officials: Ron Groover, Patrick Evans, Vladimir Voyard-Tadal Technical fouls: No. 10/11 Auburn-None. South Carolina-None. Attendance: 14995 |
|  Play-by-Play  |
No. 10/11 Auburn vs South Carolina
2/17/18 3:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
No. 10/11 Auburn vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: No. 10/11 Auburn |
|---|---|---|---|---|
| TURNOVR by Kotsar, Maik | Â 19:47Â | |||
| Â 19:46Â | STEAL by MCLEMORE, Anfernee | |||
| BLOCK by Silva, Chris | Â 19:28Â | MISSED JUMPER by HERON, Mustapha | ||
| Â 19:28Â | REBOUND (OFF) by HERON, Mustapha | |||
| FOUL by Kotsar, Maik (P1T1) | Â 19:16Â | 0-1 | V 1 | GOOD! FT SHOT by HERON, Mustapha |
| Â 19:16Â | 0-2 | V 2 | GOOD! FT SHOT by HERON, Mustapha | |
| MISSED JUMPER by Hinson, Evan | Â 18:55Â | REBOUND (DEF) by MCLEMORE, Anfernee | ||
| REBOUND (DEF) by Silva, Chris | Â 18:47Â | MISSED 3 PTR by BROWN, Bryce | ||
| MISSED JUMPER by Gravett, Hassani | Â 18:39Â | BLOCK by MCLEMORE, Anfernee | ||
| REBOUND (OFF) by (TEAM) | Â 18:39Â | |||
| TURNOVR by Kotsar, Maik | Â 18:24Â | |||
| Â 18:17Â | TURNOVR by HARPER, Jared | |||
| GOOD! JUMPER by Minaya, Justin | Â 17:50Â | 2-2 | T 1 | |
| Â 17:32Â | TURNOVR by HARPER, Jared | |||
| STEAL by Hinson, Evan | Â 17:31Â | |||
| GOOD! LAYUP by Minaya, Justin [FB/PNT] | Â 17:26Â | 4-2 | H 2 | |
| ASSIST by Hinson, Evan | Â 17:26Â | |||
| FOUL by Gravett, Hassani (P1T2) | Â 17:06Â | 4-3 | H 1 | GOOD! FT SHOT by HARPER, Jared |
| Â 17:06Â | 4-4 | T 2 | GOOD! FT SHOT by HARPER, Jared | |
| Â 17:06Â | SUB IN : SPENCER, Horace | |||
| Â 17:06Â | SUB OUT: MCLEMORE, Anfernee | |||
| TURNOVR by Minaya, Justin | Â 16:46Â | |||
| Â 16:45Â | STEAL by MURRAY, Desean | |||
| Â 16:40Â | TURNOVR by BROWN, Bryce | |||
| STEAL by Gravett, Hassani | Â 16:39Â | |||
| TURNOVR by Kotsar, Maik | Â 16:36Â | |||
| FOUL by Kotsar, Maik (P2T3) | Â 16:36Â | |||
| SUB IN : Booker, Frank | Â 16:36Â | |||
| SUB IN : Cudd, Jason | Â 16:36Â | |||
| SUB OUT: Kotsar, Maik | Â 16:36Â | |||
| SUB OUT: Hinson, Evan | Â 16:36Â | |||
| Â 16:16Â | TURNOVR by HARPER, Jared | |||
| STEAL by Booker, Frank | Â 16:15Â | |||
| GOOD! JUMPER by Cudd, Jason | Â 15:56Â | 6-4 | H 2 | |
| ASSIST by Minaya, Justin | Â 15:56Â | |||
| FOUL by Cudd, Jason (P1T4) | Â 15:35Â | |||
| Â 15:35Â | TIMEOUT MEDIA | |||
| SUB IN : Myers, Wesley | Â 15:35Â | SUB IN : MITCHELL, Davion | ||
| SUB OUT: Gravett, Hassani | Â 15:35Â | SUB IN : OKEKE, Chuma | ||
| Â 15:35Â | SUB OUT: MURRAY, Desean | |||
| Â 15:35Â | SUB OUT: BROWN, Bryce | |||
| Â 15:34Â | 6-6 | T 3 | GOOD! LAYUP by HERON, Mustapha [PNT] | |
| Â 15:34Â | ASSIST by OKEKE, Chuma | |||
| GOOD! JUMPER by Cudd, Jason | Â 15:18Â | 8-6 | H 2 | |
| ASSIST by Myers, Wesley | Â 15:18Â | |||
| REBOUND (DEF) by Myers, Wesley | Â 14:51Â | MISSED 3 PTR by OKEKE, Chuma | ||
| Â 14:36Â | SUB IN : MCLEMORE, Anfernee | |||
| Â 14:36Â | SUB OUT: SPENCER, Horace | |||
| GOOD! 3 PTR by Booker, Frank | Â 14:33Â | 11-6 | H 5 | |
| ASSIST by Silva, Chris | Â 14:33Â | |||
| REBOUND (DEF) by (TEAM) | Â 14:15Â | MISSED 3 PTR by MCLEMORE, Anfernee | ||
| SUB IN : Hinson, Evan | Â 14:13Â | SUB IN : DUNBAR, Malik | ||
| SUB OUT: Cudd, Jason | Â 14:13Â | SUB IN : BROWN, Bryce | ||
| Â 14:13Â | SUB OUT: HARPER, Jared | |||
| Â 14:13Â | SUB OUT: HERON, Mustapha | |||
| MISSED JUMPER by Booker, Frank | Â 13:53Â | REBOUND (DEF) by MITCHELL, Davion | ||
| FOUL by Hinson, Evan (P1T5) | Â 13:44Â | 11-7 | H 4 | GOOD! FT SHOT by MITCHELL, Davion |
| Â 13:44Â | 11-8 | H 3 | GOOD! FT SHOT by MITCHELL, Davion | |
| MISSED JUMPER by Silva, Chris | Â 13:14Â | REBOUND (DEF) by DUNBAR, Malik | ||
| Â 13:11Â | TURNOVR by DUNBAR, Malik | |||
| SUB IN : Gravett, Hassani | Â 13:11Â | |||
| SUB OUT: Minaya, Justin | Â 13:11Â | |||
| GOOD! LAYUP by Silva, Chris [PNT] | Â 13:08Â | 13-8 | H 5 | |
| ASSIST by Hinson, Evan | Â 13:00Â | |||
| REBOUND (DEF) by Hinson, Evan | Â 12:41Â | MISSED LAYUP by MCLEMORE, Anfernee | ||
| GOOD! 3 PTR by Myers, Wesley [FB] | Â 12:36Â | 16-8 | H 8 | |
| ASSIST by Gravett, Hassani | Â 12:36Â | |||
| REBOUND (DEF) by Booker, Frank | Â 12:04Â | MISSED 3 PTR by BROWN, Bryce | ||
| TURNOVR by Hinson, Evan | Â 11:48Â | |||
| Â 11:47Â | STEAL by OKEKE, Chuma | |||
| Â 11:45Â | 16-10 | H 6 | GOOD! LAYUP by OKEKE, Chuma [FB/PNT] | |
| GOOD! LAYUP by Hinson, Evan [PNT] | Â 11:26Â | 18-10 | H 8 | |
| Â 11:26Â | FOUL by DUNBAR, Malik (P1T1) | |||
| TIMEOUT MEDIA | Â 11:26Â | |||
| MISSED FT SHOT by Hinson, Evan | Â 11:26Â | |||
| REBOUND (OFF) by Gravett, Hassani | Â 11:26Â | |||
| SUB IN : Cudd, Jason | Â 11:26Â | SUB IN : HERON, Mustapha | ||
| SUB OUT: Silva, Chris | Â 11:26Â | SUB IN : HARPER, Jared | ||
| Â 11:26Â | SUB IN : MURRAY, Desean | |||
| Â 11:26Â | SUB IN : SPENCER, Horace | |||
| Â 11:26Â | SUB OUT: MITCHELL, Davion | |||
| Â 11:26Â | SUB OUT: BROWN, Bryce | |||
| Â 11:26Â | SUB OUT: MCLEMORE, Anfernee | |||
| Â 11:26Â | SUB OUT: OKEKE, Chuma | |||
| MISSED JUMPER by Hinson, Evan | Â 11:22Â | |||
| REBOUND (OFF) by Cudd, Jason | Â 11:22Â | |||
| GOOD! FT SHOT by Cudd, Jason | Â 11:18Â | 19-10 | H 9 | FOUL by DUNBAR, Malik (P2T2) |
| GOOD! FT SHOT by Cudd, Jason | Â 11:18Â | 20-10 | H 10 | |
| SUB IN : Haase, Felipe | Â 11:18Â | |||
| SUB OUT: Hinson, Evan | Â 11:18Â | |||
| BLOCK by Booker, Frank | Â 11:07Â | MISSED JUMPER by SPENCER, Horace | ||
| Â 11:05Â | REBOUND (OFF) by HERON, Mustapha | |||
| REBOUND (DEF) by Myers, Wesley | Â 11:03Â | MISSED 3 PTR by MURRAY, Desean | ||
| Â 10:47Â | FOUL by DUNBAR, Malik (P3T3) | |||
| Â 10:47Â | SUB IN : BROWN, Bryce | |||
| Â 10:47Â | SUB OUT: DUNBAR, Malik | |||
| GOOD! 3 PTR by Gravett, Hassani | Â 10:44Â | 23-10 | H 13 | |
| ASSIST by Booker, Frank | Â 10:44Â | |||
| FOUL by Cudd, Jason (P2T6) | Â 10:32Â | MISSED FT SHOT by HERON, Mustapha | ||
| Â 10:32Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 10:32Â | 23-11 | H 12 | GOOD! FT SHOT by HERON, Mustapha | |
| SUB IN : Silva, Chris | Â 10:32Â | |||
| SUB OUT: Cudd, Jason | Â 10:32Â | |||
| GOOD! DUNK by Silva, Chris [PNT] | Â 10:14Â | 25-11 | H 14 | |
| ASSIST by Haase, Felipe | Â 10:14Â | |||
| Â 09:52Â | TURNOVR by BROWN, Bryce | |||
| STEAL by Silva, Chris | Â 09:51Â | |||
| Â 09:47Â | SUB IN : MITCHELL, Davion | |||
| Â 09:47Â | SUB IN : MCLEMORE, Anfernee | |||
| Â 09:47Â | SUB OUT: BROWN, Bryce | |||
| Â 09:47Â | SUB OUT: SPENCER, Horace | |||
| SUB IN : Minaya, Justin | Â 09:32Â | SUB IN : BROWN, Bryce | ||
| SUB OUT: Booker, Frank | Â 09:32Â | SUB OUT: MITCHELL, Davion | ||
| Â 09:30Â | FOUL by HERON, Mustapha (P1T4) | |||
| MISSED 3 PTR by Minaya, Justin | Â 09:24Â | |||
| REBOUND (OFF) by Myers, Wesley | Â 09:24Â | |||
| GOOD! JUMPER by Myers, Wesley [PNT] | Â 09:01Â | 27-11 | H 16 | |
| Â 08:49Â | TURNOVR by HARPER, Jared | |||
| GOOD! FT SHOT by Silva, Chris | Â 08:34Â | 28-11 | H 17 | FOUL by MCLEMORE, Anfernee (P1T5) |
| GOOD! FT SHOT by Silva, Chris | Â 08:34Â | 29-11 | H 18 | |
| SUB IN : Booker, Frank | Â 08:34Â | |||
| SUB OUT: Myers, Wesley | Â 08:34Â | |||
| REBOUND (DEF) by Silva, Chris | Â 08:21Â | MISSED 3 PTR by BROWN, Bryce | ||
| MISSED 3 PTR by Booker, Frank | Â 08:01Â | |||
| REBOUND (OFF) by Minaya, Justin | Â 08:01Â | |||
| MISSED 3 PTR by Booker, Frank | Â 07:57Â | REBOUND (DEF) by MCLEMORE, Anfernee | ||
| REBOUND (DEF) by Gravett, Hassani | Â 07:45Â | MISSED 3 PTR by HARPER, Jared | ||
| MISSED 3 PTR by Minaya, Justin | Â 07:35Â | |||
| REBOUND (OFF) by Haase, Felipe | Â 07:35Â | |||
| GOOD! JUMPER by Haase, Felipe [PNT] | Â 07:31Â | 31-11 | H 20 | |
| Â 07:20Â | TURNOVR by HARPER, Jared | |||
| STEAL by Silva, Chris | Â 07:19Â | |||
| GOOD! LAYUP by Minaya, Justin [FB/PNT] | Â 07:14Â | 33-11 | H 22 | |
| ASSIST by Booker, Frank | Â 07:14Â | |||
| Â 07:12Â | TIMEOUT 30sec | |||
| Â 07:12Â | TIMEOUT MEDIA | |||
| Â 07:12Â | SUB IN : MITCHELL, Davion | |||
| Â 07:12Â | SUB IN : OKEKE, Chuma | |||
| Â 07:12Â | SUB IN : SPENCER, Horace | |||
| Â 07:12Â | SUB OUT: HARPER, Jared | |||
| Â 07:12Â | SUB OUT: MURRAY, Desean | |||
| Â 07:12Â | SUB OUT: MCLEMORE, Anfernee | |||
| REBOUND (DEF) by Minaya, Justin | Â 06:45Â | MISSED JUMPER by MITCHELL, Davion | ||
| GOOD! FT SHOT by Silva, Chris | Â 06:39Â | 34-11 | H 23 | FOUL by SPENCER, Horace (P1T6) |
| GOOD! FT SHOT by Silva, Chris | Â 06:39Â | 35-11 | H 24 | |
| SUB IN : Myers, Wesley | Â 06:39Â | |||
| SUB OUT: Gravett, Hassani | Â 06:39Â | |||
| BLOCK by Silva, Chris | Â 06:17Â | MISSED LAYUP by OKEKE, Chuma | ||
| REBOUND (DEF) by Haase, Felipe | Â 06:16Â | |||
| GOOD! FT SHOT by Myers, Wesley | Â 06:11Â | 36-11 | H 25 | FOUL by MITCHELL, Davion (P1T7) |
| GOOD! FT SHOT by Myers, Wesley | Â 06:11Â | 37-11 | H 26 | |
| Â 06:00Â | 37-13 | H 24 | GOOD! DUNK by HERON, Mustapha [PNT] | |
| Â 06:00Â | ASSIST by MITCHELL, Davion | |||
| FOUL by Minaya, Justin (P1T7) | Â 06:00Â | 37-14 | H 23 | GOOD! FT SHOT by HERON, Mustapha |
| SUB IN : Hinson, Evan | Â 06:00Â | SUB IN : MCLEMORE, Anfernee | ||
| SUB OUT: Minaya, Justin | Â 06:00Â | SUB OUT: SPENCER, Horace | ||
| MISSED JUMPER by Myers, Wesley | Â 05:38Â | BLOCK by MCLEMORE, Anfernee | ||
| Â 05:36Â | REBOUND (DEF) by MCLEMORE, Anfernee | |||
| Â 05:26Â | MISSED JUMPER by HERON, Mustapha | |||
| Â 05:26Â | REBOUND (OFF) by HERON, Mustapha | |||
| REBOUND (DEF) by Silva, Chris | Â 05:25Â | MISSED TIP-IN by HERON, Mustapha | ||
| MISSED 3 PTR by Myers, Wesley | Â 05:06Â | |||
| REBOUND (OFF) by Haase, Felipe | Â 05:06Â | |||
| GOOD! 3 PTR by Booker, Frank | Â 04:59Â | 40-14 | H 26 | |
| ASSIST by Haase, Felipe | Â 04:59Â | |||
| REBOUND (DEF) by Booker, Frank | Â 04:27Â | MISSED 3 PTR by HERON, Mustapha | ||
| MISSED JUMPER by Silva, Chris | Â 04:11Â | REBOUND (DEF) by MCLEMORE, Anfernee | ||
| Â 03:56Â | 40-16 | H 24 | GOOD! LAYUP by MITCHELL, Davion [PNT] | |
| FOUL by Silva, Chris (P1T8) | Â 03:56Â | |||
| Â 03:56Â | TIMEOUT media | |||
| REBOUND (DEF) by (DEADBALL) | Â 03:56Â | MISSED FT SHOT by MITCHELL, Davion | ||
| GOOD! FT SHOT by Silva, Chris | Â 03:56Â | 41-16 | H 25 | FOUL by SPENCER, Horace (P2T8) |
| GOOD! FT SHOT by Silva, Chris | Â 03:56Â | 42-16 | H 26 | |
| SUB IN : Gravett, Hassani | Â 03:56Â | SUB IN : SPENCER, Horace | ||
| SUB OUT: Hinson, Evan | Â 03:56Â | SUB IN : MURRAY, Desean | ||
| Â 03:56Â | SUB IN : HARPER, Jared | |||
| Â 03:56Â | SUB OUT: MITCHELL, Davion | |||
| Â 03:56Â | SUB OUT: OKEKE, Chuma | |||
| Â 03:28Â | 42-19 | H 23 | GOOD! 3 PTR by HARPER, Jared | |
| GOOD! 3 PTR by Booker, Frank | Â 03:02Â | 45-19 | H 26 | |
| ASSIST by Gravett, Hassani | Â 03:02Â | |||
| FOUL by Silva, Chris (P2T9) | Â 02:39Â | 45-20 | H 25 | GOOD! FT SHOT by HERON, Mustapha |
| Â 02:39Â | 45-21 | H 24 | GOOD! FT SHOT by HERON, Mustapha | |
| MISSED LAYUP by Gravett, Hassani | Â 02:25Â | BLOCK by MURRAY, Desean | ||
| Â 02:25Â | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Hinson, Evan | Â 02:25Â | |||
| SUB OUT: Silva, Chris | Â 02:25Â | |||
| Â 02:16Â | TURNOVR by HARPER, Jared | |||
| Â 02:16Â | FOUL by HARPER, Jared (P1T9) | |||
| MISSED 3 PTR by Hinson, Evan | Â 02:02Â | REBOUND (DEF) by MCLEMORE, Anfernee | ||
| FOUL by Booker, Frank (P1T10) | Â 01:54Â | 45-22 | H 23 | GOOD! FT SHOT by HARPER, Jared |
| Â 01:54Â | MISSED FT SHOT by HARPER, Jared | |||
| Â 01:54Â | REBOUND (OFF) by (DEADBALL) | |||
| SUB IN : Silva, Chris | Â 01:54Â | |||
| SUB IN : Minaya, Justin | Â 01:54Â | |||
| SUB OUT: Hinson, Evan | Â 01:54Â | |||
| SUB OUT: Gravett, Hassani | Â 01:54Â | |||
| FOUL by Haase, Felipe (P1T11) | Â 01:53Â | MISSED FT SHOT by MCLEMORE, Anfernee | ||
| Â 01:53Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 01:53Â | 45-23 | H 22 | GOOD! FT SHOT by MCLEMORE, Anfernee | |
| Â 01:53Â | SUB IN : MITCHELL, Davion | |||
| Â 01:53Â | SUB OUT: BROWN, Bryce | |||
| MISSED 3 PTR by Booker, Frank | Â 01:29Â | |||
| REBOUND (OFF) by Haase, Felipe | Â 01:29Â | |||
| GOOD! FT SHOT by Myers, Wesley | Â 01:23Â | 46-23 | H 23 | FOUL by MURRAY, Desean (P1T10) |
| MISSED FT SHOT by Myers, Wesley | Â 01:23Â | REBOUND (DEF) by SPENCER, Horace | ||
| SUB IN : Hinson, Evan | Â 01:23Â | SUB IN : BROWN, Bryce | ||
| SUB OUT: Silva, Chris | Â 01:23Â | SUB OUT: MITCHELL, Davion | ||
| Â 01:23Â | SUB OUT: MCLEMORE, Anfernee | |||
| Â 01:09Â | 46-25 | H 21 | GOOD! JUMPER by BROWN, Bryce | |
| MISSED 3 PTR by Haase, Felipe | Â 00:43Â | REBOUND (DEF) by HARPER, Jared | ||
| REBOUND (DEF) by Booker, Frank | Â 00:36Â | MISSED 3 PTR by HARPER, Jared | ||
| TURNOVR by Booker, Frank | Â 00:29Â | |||
| BLOCK by Hinson, Evan | Â 00:04Â | MISSED JUMPER by SPENCER, Horace | ||
| Â 00:02Â | REBOUND (OFF) by HARPER, Jared | |||
| REBOUND (DEF) by (DEADBALL) | Â 00:00Â | MISSED 3 PTR by BROWN, Bryce |
South Carolina 46, No. 10/11 Auburn 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| No. 10/11 Auburn | 8 | 4 | 2 | 2 | 6 | |
| South Carolina | 14 | 14 | 10 | 7 | 25 |
Score tied – 3 times.
Lead changed – 1 time.
No. 10/11 Auburn vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: No. 10/11 Auburn |
|---|---|---|---|---|
| Â 20:00Â | SUB IN : SPENCER, Horace | |||
| Â 20:00Â | SUB OUT: MCLEMORE, Anfernee | |||
| Â 19:44Â | MISSED JUMPER by MURRAY, Desean | |||
| Â 19:44Â | REBOUND (OFF) by SPENCER, Horace | |||
| Â 19:41Â | 46-27 | H 19 | GOOD! DUNK by SPENCER, Horace [PNT] | |
| MISSED JUMPER by Kotsar, Maik | Â 19:24Â | REBOUND (DEF) by HARPER, Jared | ||
| FOUL by Minaya, Justin (P2T1) | Â 19:23Â | |||
| REBOUND (DEF) by Silva, Chris | Â 19:03Â | MISSED 3 PTR by BROWN, Bryce | ||
| GOOD! JUMPER by Minaya, Justin [FB] | Â 18:55Â | 48-27 | H 21 | |
| ASSIST by Gravett, Hassani | Â 18:55Â | |||
| REBOUND (DEF) by Silva, Chris | Â 18:48Â | MISSED 3 PTR by BROWN, Bryce | ||
| Â 18:35Â | FOUL by MURRAY, Desean (P2T1) | |||
| MISSED JUMPER by Kotsar, Maik | Â 18:31Â | REBOUND (DEF) by MURRAY, Desean | ||
| FOUL by Gravett, Hassani (P2T2) | Â 18:21Â | |||
| Â 18:19Â | 48-29 | H 19 | GOOD! DUNK by MURRAY, Desean [PNT] | |
| Â 18:19Â | ASSIST by SPENCER, Horace | |||
| TURNOVR by Hinson, Evan | Â 17:55Â | |||
| SUB IN : Cudd, Jason | Â 17:55Â | |||
| SUB IN : Booker, Frank | Â 17:55Â | |||
| SUB OUT: Kotsar, Maik | Â 17:55Â | |||
| SUB OUT: Hinson, Evan | Â 17:55Â | |||
| Â 17:44Â | 48-31 | H 17 | GOOD! DUNK by HERON, Mustapha [PNT] | |
| Â 17:44Â | ASSIST by HARPER, Jared | |||
| Â 17:22Â | FOUL by MURRAY, Desean (P3T2) | |||
| Â 17:22Â | SUB IN : OKEKE, Chuma | |||
| Â 17:22Â | SUB OUT: MURRAY, Desean | |||
| TURNOVR by Silva, Chris | Â 17:10Â | |||
| FOUL by Silva, Chris (P3T3) | Â 17:10Â | |||
| SUB IN : Hinson, Evan | Â 17:10Â | |||
| SUB OUT: Silva, Chris | Â 17:10Â | |||
| Â 16:56Â | MISSED 3 PTR by BROWN, Bryce | |||
| Â 16:56Â | REBOUND (OFF) by OKEKE, Chuma | |||
| REBOUND (DEF) by Gravett, Hassani | Â 16:52Â | MISSED 3 PTR by BROWN, Bryce | ||
| GOOD! LAYUP by Gravett, Hassani [FB/PNT] | Â 16:46Â | 50-31 | H 19 | |
| FOUL by Cudd, Jason (P3T4) | Â 16:39Â | |||
| Â 16:28Â | MISSED JUMPER by HERON, Mustapha | |||
| Â 16:28Â | REBOUND (OFF) by SPENCER, Horace | |||
| Â 16:26Â | 50-33 | H 17 | GOOD! DUNK by SPENCER, Horace [PNT] | |
| GOOD! 3 PTR by Booker, Frank | Â 15:58Â | 53-33 | H 20 | |
| Â 15:41Â | MISSED 3 PTR by HERON, Mustapha | |||
| Â 15:41Â | REBOUND (OFF) by HARPER, Jared | |||
| FOUL by Cudd, Jason (P4T5) | Â 15:38Â | |||
| Â 15:38Â | TIMEOUT MEDIA | |||
| SUB IN : Myers, Wesley | Â 15:38Â | SUB IN : DUNBAR, Malik | ||
| SUB IN : Haase, Felipe | Â 15:38Â | SUB IN : MITCHELL, Davion | ||
| SUB IN : Kotsar, Maik | Â 15:38Â | SUB OUT: HERON, Mustapha | ||
| SUB OUT: Hinson, Evan | Â 15:38Â | SUB OUT: BROWN, Bryce | ||
| SUB OUT: Minaya, Justin | Â 15:38Â | |||
| SUB OUT: Cudd, Jason | Â 15:38Â | |||
| FOUL by Haase, Felipe (P2T6) | Â 15:33Â | 53-34 | H 19 | GOOD! FT SHOT by SPENCER, Horace |
| Â 15:33Â | 53-35 | H 18 | GOOD! FT SHOT by SPENCER, Horace | |
| MISSED LAYUP by Kotsar, Maik | Â 15:33Â | BLOCK by SPENCER, Horace | ||
| Â 15:32Â | REBOUND (DEF) by DUNBAR, Malik | |||
| STEAL by Kotsar, Maik | Â 15:18Â | TURNOVR by HARPER, Jared | ||
| Â 15:18Â | FOUL by SPENCER, Horace (P3T3) | |||
| Â 15:18Â | SUB IN : MURRAY, Desean | |||
| Â 15:18Â | SUB OUT: SPENCER, Horace | |||
| Â 15:02Â | FOUL by OKEKE, Chuma (P1T4) | |||
