Recap | Photo GalleryÂ
Georgia vs South Carolina (2/21/18 at Columbia, S.C. (Colonial Life Arena))
| Box Score Play-by-Play |
|  Box Score  |
Georgia vs South Carolina
2/21/18 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Georgia 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MATEN, Yante | f | 5-13 | 0-2 | 3-3 | 4-6 | 10 | 2 | 13 | 2 | 1 | 2 | 0 | 36 |
| 20 | HAMMONDS, Rayshaun | f | 3-7 | 1-3 | 0-0 | 0-5 | 5 | 2 | 7 | 0 | 3 | 0 | 0 | 23 |
| 33 | CLAXTON, Nicolas | f | 1-2 | 0-0 | 1-2 | 2-5 | 7 | 4 | 3 | 0 | 2 | 2 | 0 | 10 |
| 00 | JACKSON II, William | g | 5-11 | 3-6 | 1-2 | 1-0 | 1 | 1 | 14 | 3 | 3 | 0 | 0 | 35 |
| 03 | PARKER, Juwan | g | 1-7 | 0-2 | 1-2 | 1-5 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 29 |
| 04 | CRUMP, Tyree | - | 3-5 | 2-3 | 1-1 | 0-1 | 1 | 2 | 9 | 0 | 4 | 0 | 1 | 20 |
| 05 | DIATTA, Pape | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 10 | HIGHTOWER, Teshaun | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 13 | WILRIDGE, E’Torrion | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | KANTE, Isaac | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 32 | EDWARDS, Mike | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 34 | OGBEIDE, Derek | - | 1-4 | 0-0 | 0-0 | 3-5 | 8 | 4 | 2 | 0 | 2 | 2 | 0 | 21 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-0Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 21-55 | 6-19 | 9-12 | 14-29 | 43 | 18 | 57 | 7 | 17 | 6 | 1 | 200 |
| 38.2%Â | 31.6%Â | 75.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-24Â | 3-8Â | 8-10Â | |||||||||||
| 33.3%Â | 37.5%Â | 80.0%Â | ||||||||||||
| 2nd Half:Â | 13-31Â | 3-11Â | 1-2Â | |||||||||||
| 41.9%Â | 27.3%Â | 50.0%Â | ||||||||||||
South Carolina 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Minaya, Justin | f | 0-7 | 0-4 | 0-0 | 2-3 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 27 |
| 21 | Kotsar, Maik | f | 1-10 | 0-0 | 0-1 | 7-2 | 9 | 3 | 2 | 2 | 1 | 0 | 1 | 26 |
| 30 | Silva, Chris | f | 3-7 | 0-0 | 9-10 | 3-3 | 6 | 4 | 15 | 2 | 1 | 0 | 0 | 19 |
| 02 | Gravett, Hassani | g | 3-10 | 2-5 | 0-0 | 0-4 | 4 | 1 | 8 | 5 | 0 | 1 | 0 | 35 |
| 23 | Hinson, Evan | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | Booker, Frank | - | 4-13 | 4-9 | 2-3 | 2-2 | 4 | 1 | 14 | 1 | 0 | 2 | 0 | 34 |
| 13 | Haase, Felipe | - | 5-11 | 2-6 | 0-0 | 2-4 | 6 | 4 | 12 | 0 | 2 | 0 | 1 | 27 |
| 15 | Myers, Wesley | - | 5-9 | 5-7 | 0-0 | 0-2 | 2 | 2 | 15 | 0 | 1 | 0 | 0 | 21 |
| 33 | Cudd, Jason | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 21-68 | 13-31 | 11-14 | 16-21 | 37 | 19 | 66 | 12 | 5 | 4 | 5 | 200 |
| 30.9%Â | 41.9%Â | 78.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-35Â | 8-19Â | 8-9Â | |||||||||||
| 37.1%Â | 42.1%Â | 88.9%Â | ||||||||||||
| 2nd Half:Â | 8-33Â | 5-12Â | 3-5Â | |||||||||||
| 24.2%Â | 41.7%Â | 60.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Georgia  | 27 | 30 | 57 | Record: (15-12, 6-9 SEC) |
| South Carolina  | 42 | 24 | 66 | Record: (15-13, 6-9 SEC) |
| Points in the paint-UGA 18,SC 10. Points off turnovers-UGA 4,SC 18. |
| 2nd chance points-UGA 8,SC 18. Fast break points-UGA 6,SC 2. |
| Bench points-UGA 17,SC 41. Score tied-4 times. Lead changed-4 times. |
| Last FG-UGA 2nd-01:48, SC 2nd-01:25. |
| Largest lead-UGA by 3 1st-17:17, SC by 15 1st-00:03. |
| UGA led for 02:34. SC led for 32:39. Game was tied for 04:17. |
| Officials: Keith Kimble, Jeffery Clark, Brian Shey Technical fouls: Georgia-None. South Carolina-None. Attendance: 11529 |
|  Play-by-Play  |
Georgia vs South Carolina
2/21/18 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Georgia vs South Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Georgia |
|---|---|---|---|---|
| FOUL by Hinson, Evan (P1T1) | Â 19:38Â | |||
| REBOUND (DEF) by Hinson, Evan | Â 19:30Â | MISSED 3 PTR by HAMMONDS, Rayshaun | ||
| GOOD! FT SHOT by Silva, Chris | Â 19:18Â | 1-0 | H 1 | FOUL by CLAXTON, Nicolas (P1T1) |
| GOOD! FT SHOT by Silva, Chris | Â 19:18Â | 2-0 | H 2 | |
| Â 19:03Â | MISSED JUMPER by CLAXTON, Nicolas | |||
| Â 19:03Â | REBOUND (OFF) by MATEN, Yante | |||
| REBOUND (DEF) by Minaya, Justin | Â 19:01Â | MISSED TIP-IN by MATEN, Yante | ||
| MISSED JUMPER by Silva, Chris | Â 18:52Â | BLOCK by MATEN, Yante | ||
| Â 18:50Â | REBOUND (DEF) by CLAXTON, Nicolas | |||
| Â 18:45Â | 2-2 | T 1 | GOOD! JUMPER by PARKER, Juwan [FB] | |
| Â 18:45Â | ASSIST by JACKSON II, William | |||
| MISSED JUMPER by Minaya, Justin | Â 18:29Â | REBOUND (DEF) by CLAXTON, Nicolas | ||
| FOUL by Hinson, Evan (P2T2) | Â 18:14Â | |||
| SUB IN : Booker, Frank | Â 18:14Â | |||
| SUB OUT: Hinson, Evan | Â 18:14Â | |||
| Â 17:57Â | TURNOVR by CLAXTON, Nicolas | |||
| MISSED 3 PTR by Booker, Frank | Â 17:39Â | REBOUND (DEF) by HAMMONDS, Rayshaun | ||
| Â 17:17Â | 2-5 | V 3 | GOOD! 3 PTR by JACKSON II, William | |
| GOOD! JUMPER by Silva, Chris [PNT] | Â 17:05Â | 4-5 | V 1 | |
| ASSIST by Gravett, Hassani | Â 17:05Â | |||
| REBOUND (DEF) by Gravett, Hassani | Â 16:46Â | MISSED JUMPER by MATEN, Yante | ||
| MISSED LAYUP by Kotsar, Maik | Â 16:34Â | BLOCK by CLAXTON, Nicolas | ||
| REBOUND (OFF) by (DEADBALL) | Â 16:33Â | |||
| Â 16:33Â | FOUL by MATEN, Yante (P1T2) | |||
| Â 16:33Â | SUB IN : EDWARDS, Mike | |||
| Â 16:33Â | SUB IN : OGBEIDE, Derek | |||
| Â 16:33Â | SUB OUT: CLAXTON, Nicolas | |||
| Â 16:33Â | SUB OUT: MATEN, Yante | |||
| MISSED JUMPER by Kotsar, Maik | Â 16:25Â | |||
| REBOUND (OFF) by Kotsar, Maik | Â 16:25Â | |||
| GOOD! 3 PTR by Booker, Frank | Â 16:14Â | 7-5 | H 2 | |
| ASSIST by Silva, Chris | Â 16:14Â | |||
| Â 15:54Â | TURNOVR by HAMMONDS, Rayshaun | |||
| TIMEOUT media | Â 15:52Â | |||
| Â 15:52Â | SUB IN : DIATTA, Pape | |||
| Â 15:52Â | SUB OUT: HAMMONDS, Rayshaun | |||
| MISSED 3 PTR by Booker, Frank | Â 15:38Â | |||
| REBOUND (OFF) by Silva, Chris | Â 15:38Â | |||
| Â 15:34Â | FOUL by OGBEIDE, Derek (P1T3) | |||
| TURNOVR by Silva, Chris | Â 15:25Â | |||
| REBOUND (DEF) by Silva, Chris | Â 15:11Â | MISSED JUMPER by PARKER, Juwan | ||
| GOOD! JUMPER by Gravett, Hassani [FB] | Â 15:04Â | 9-5 | H 4 | |
| FOUL by Kotsar, Maik (P1T3) | Â 14:39Â | |||
| SUB IN : Myers, Wesley | Â 14:39Â | SUB IN : MATEN, Yante | ||
| SUB IN : Cudd, Jason | Â 14:39Â | SUB IN : CRUMP, Tyree | ||
| SUB OUT: Kotsar, Maik | Â 14:39Â | SUB OUT: EDWARDS, Mike | ||
| SUB OUT: Gravett, Hassani | Â 14:39Â | SUB OUT: JACKSON II, William | ||
| BLOCK by Cudd, Jason | Â 14:27Â | MISSED JUMPER by MATEN, Yante | ||
| Â 14:26Â | REBOUND (OFF) by (TEAM) | |||
| Â 14:22Â | TURNOVR by CRUMP, Tyree | |||
| STEAL by Minaya, Justin | Â 14:21Â | |||
| MISSED 3 PTR by Booker, Frank | Â 14:20Â | |||
| REBOUND (OFF) by Minaya, Justin | Â 14:20Â | |||
| MISSED JUMPER by Silva, Chris | Â 14:07Â | REBOUND (DEF) by OGBEIDE, Derek | ||
| FOUL by Cudd, Jason (P1T4) | Â 14:04Â | |||
| Â 14:04Â | SUB IN : HAMMONDS, Rayshaun | |||
| Â 14:04Â | SUB OUT: DIATTA, Pape | |||
| Â 13:57Â | TURNOVR by HAMMONDS, Rayshaun | |||
| Â 13:57Â | FOUL by HAMMONDS, Rayshaun (P1T4) | |||
| MISSED JUMPER by Minaya, Justin | Â 13:38Â | REBOUND (DEF) by PARKER, Juwan | ||
| BLOCK by Booker, Frank | Â 13:32Â | MISSED LAYUP by PARKER, Juwan | ||
| REBOUND (DEF) by Silva, Chris | Â 13:31Â | |||
| Â 13:19Â | FOUL by CRUMP, Tyree (P1T5) | |||
| SUB IN : Gravett, Hassani | Â 13:19Â | SUB IN : JACKSON II, William | ||
| SUB OUT: Minaya, Justin | Â 13:19Â | SUB OUT: PARKER, Juwan | ||
| MISSED 3 PTR by Booker, Frank | Â 13:15Â | REBOUND (DEF) by OGBEIDE, Derek | ||
| Â 12:54Â | 9-8 | H 1 | GOOD! 3 PTR by CRUMP, Tyree | |
| FOUL by Gravett, Hassani (P1T5) | Â 12:52Â | 9-9 | T 2 | GOOD! FT SHOT by CRUMP, Tyree |
| Â 12:52Â | SUB IN : CLAXTON, Nicolas | |||
| Â 12:52Â | SUB OUT: OGBEIDE, Derek | |||
| GOOD! 3 PTR by Myers, Wesley | Â 12:37Â | 12-9 | H 3 | |
| ASSIST by Gravett, Hassani | Â 12:37Â | |||
| Â 12:17Â | 12-11 | H 1 | GOOD! LAYUP by MATEN, Yante [PNT] | |
| FOUL by Silva, Chris (P1T6) | Â 12:17Â | 12-12 | T 3 | GOOD! FT SHOT by MATEN, Yante |
| Â 12:17Â | SUB IN : WILRIDGE, E’Torrion | |||
| Â 12:17Â | SUB OUT: CLAXTON, Nicolas | |||
| MISSED 3 PTR by Myers, Wesley | Â 11:53Â | REBOUND (DEF) by MATEN, Yante | ||
| Â 11:43Â | TURNOVR by MATEN, Yante | |||
| TIMEOUT MEDIA | Â 11:43Â | |||
| SUB IN : Kotsar, Maik | Â 11:43Â | |||
| SUB IN : Haase, Felipe | Â 11:43Â | |||
| SUB OUT: Silva, Chris | Â 11:43Â | |||
| SUB OUT: Cudd, Jason | Â 11:43Â | |||
| MISSED 3 PTR by Haase, Felipe | Â 11:25Â | REBOUND (DEF) by HAMMONDS, Rayshaun | ||
| Â 11:05Â | TURNOVR by CRUMP, Tyree | |||
| MISSED 3 PTR by Gravett, Hassani | Â 10:41Â | |||
| REBOUND (OFF) by Kotsar, Maik | Â 10:41Â | |||
| MISSED JUMPER by Haase, Felipe | Â 10:37Â | REBOUND (DEF) by CLAXTON, Nicolas | ||
| Â 10:37Â | SUB IN : CLAXTON, Nicolas | |||
| Â 10:37Â | SUB IN : PARKER, Juwan | |||
| Â 10:37Â | SUB OUT: WILRIDGE, E’Torrion | |||
| Â 10:37Â | SUB OUT: CRUMP, Tyree | |||
| FOUL by Myers, Wesley (P1T7) | Â 10:30Â | |||
| Â 10:25Â | 12-13 | V 1 | GOOD! FT SHOT by MATEN, Yante | |
| Â 10:21Â | 12-14 | V 2 | GOOD! FT SHOT by MATEN, Yante | |
| SUB IN : Silva, Chris | Â 10:21Â | |||
| SUB IN : Minaya, Justin | Â 10:21Â | |||
| SUB OUT: Booker, Frank | Â 10:21Â | |||
| SUB OUT: Haase, Felipe | Â 10:21Â | |||
| MISSED 3 PTR by Minaya, Justin | Â 10:20Â | REBOUND (DEF) by PARKER, Juwan | ||
| FOUL by Kotsar, Maik (P2T8) | Â 10:09Â | |||
| Â 09:56Â | MISSED FT SHOT by CLAXTON, Nicolas | |||
| Â 09:56Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 09:56Â | 12-15 | V 3 | GOOD! FT SHOT by CLAXTON, Nicolas | |
| SUB IN : Haase, Felipe | Â 09:56Â | SUB IN : OGBEIDE, Derek | ||
| SUB OUT: Kotsar, Maik | Â 09:56Â | SUB OUT: MATEN, Yante | ||
| GOOD! FT SHOT by Silva, Chris | Â 09:33Â | 13-15 | V 2 | FOUL by OGBEIDE, Derek (P2T6) |
| GOOD! FT SHOT by Silva, Chris | Â 09:33Â | 14-15 | V 1 | |
| Â 09:33Â | SUB IN : MATEN, Yante | |||
| Â 09:33Â | SUB OUT: OGBEIDE, Derek | |||
| STEAL by Minaya, Justin | Â 09:24Â | TURNOVR by JACKSON II, William | ||
| GOOD! FT SHOT by Silva, Chris | Â 08:54Â | 15-15 | T 4 | FOUL by CLAXTON, Nicolas (P2T7) |
| GOOD! FT SHOT by Silva, Chris | Â 08:54Â | 16-15 | H 1 | |
| Â 08:54Â | SUB IN : EDWARDS, Mike | |||
| Â 08:54Â | SUB IN : DIATTA, Pape | |||
| Â 08:54Â | SUB OUT: CLAXTON, Nicolas | |||
| Â 08:54Â | SUB OUT: HAMMONDS, Rayshaun | |||
| BLOCK by Gravett, Hassani | Â 08:41Â | MISSED DUNK by PARKER, Juwan | ||
| REBOUND (DEF) by Silva, Chris | Â 08:40Â | |||
| MISSED 3 PTR by Gravett, Hassani | Â 08:36Â | |||
| REBOUND (OFF) by Silva, Chris | Â 08:36Â | |||
| GOOD! 3 PTR by Myers, Wesley | Â 08:15Â | 19-15 | H 4 | |
| ASSIST by Minaya, Justin | Â 08:15Â | |||
| REBOUND (DEF) by Haase, Felipe | Â 07:47Â | MISSED JUMPER by MATEN, Yante | ||
| MISSED 3 PTR by Minaya, Justin | Â 07:41Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 07:41Â | |||
| Â 07:38Â | FOUL by DIATTA, Pape (P1T8) | |||
| TIMEOUT media | Â 07:38Â | |||
| MISSED FT SHOT by Silva, Chris | Â 07:38Â | REBOUND (DEF) by DIATTA, Pape | ||
| SUB IN : Booker, Frank | Â 07:33Â | |||
| SUB OUT: Myers, Wesley | Â 07:33Â | |||
| BLOCK by Booker, Frank | Â 07:32Â | MISSED JUMPER by EDWARDS, Mike | ||
| Â 07:30Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by (DEADBALL) | Â 07:07Â | MISSED 3 PTR by MATEN, Yante | ||
| MISSED JUMPER by Booker, Frank | Â 06:47Â | REBOUND (DEF) by EDWARDS, Mike | ||
| Â 06:36Â | MISSED JUMPER by JACKSON II, William | |||
| Â 06:36Â | REBOUND (OFF) by MATEN, Yante | |||
| Â 06:34Â | 19-17 | H 2 | GOOD! TIP-IN by MATEN, Yante [PNT] | |
| MISSED JUMPER by Silva, Chris | Â 06:16Â | REBOUND (DEF) by PARKER, Juwan | ||
| Â 05:54Â | TURNOVR by DIATTA, Pape | |||
| Â 05:54Â | FOUL by DIATTA, Pape (P2T9) | |||
| Â 05:54Â | TIMEOUT 30sec | |||
| SUB IN : Myers, Wesley | Â 05:54Â | SUB IN : CRUMP, Tyree | ||
| SUB OUT: Gravett, Hassani | Â 05:54Â | SUB IN : HAMMONDS, Rayshaun | ||
| Â 05:54Â | SUB OUT: DIATTA, Pape | |||
| Â 05:54Â | SUB OUT: JACKSON II, William | |||
| GOOD! 3 PTR by Booker, Frank | Â 05:45Â | 22-17 | H 5 | |
| ASSIST by Silva, Chris | Â 05:45Â | |||
| REBOUND (DEF) by Myers, Wesley | Â 05:25Â | MISSED JUMPER by CRUMP, Tyree | ||
| TURNOVR by Haase, Felipe | Â 05:17Â | |||
| FOUL by Haase, Felipe (P1T9) | Â 05:17Â | |||
| SUB IN : Cudd, Jason | Â 05:17Â | |||
| SUB OUT: Haase, Felipe | Â 05:17Â | |||
| FOUL by Silva, Chris (P2T10) | Â 05:05Â | 22-18 | H 4 | GOOD! FT SHOT by EDWARDS, Mike |
| Â 05:05Â | 22-19 | H 3 | GOOD! FT SHOT by EDWARDS, Mike | |
| SUB IN : Haase, Felipe | Â 05:05Â | |||
| SUB OUT: Silva, Chris | Â 05:05Â | |||
| GOOD! FT SHOT by Booker, Frank | Â 04:56Â | 23-19 | H 4 | FOUL by EDWARDS, Mike (P1T10) |
| GOOD! FT SHOT by Booker, Frank | Â 04:56Â | 24-19 | H 5 | |
| REBOUND (DEF) by Haase, Felipe | Â 04:37Â | MISSED 3 PTR by HAMMONDS, Rayshaun | ||
| GOOD! JUMPER by Haase, Felipe [PNT] | Â 04:21Â | 26-19 | H 7 | |
| ASSIST by Booker, Frank | Â 04:21Â | |||
| Â 04:07Â | 26-21 | H 5 | GOOD! JUMPER by HAMMONDS, Rayshaun [PNT] | |
| GOOD! 3 PTR by Booker, Frank | Â 03:47Â | 29-21 | H 8 | |
| ASSIST by Minaya, Justin | Â 03:47Â | |||
| Â 03:41Â | TIMEOUT 30sec | |||
| Â 03:41Â | TIMEOUT media | |||
| Â 03:41Â | SUB IN : KANTE, Isaac | |||
| Â 03:41Â | SUB IN : JACKSON II, William | |||
| Â 03:41Â | SUB OUT: EDWARDS, Mike | |||
| Â 03:41Â | SUB OUT: PARKER, Juwan | |||
| FOUL by Myers, Wesley (P2T11) | Â 03:31Â | 29-22 | H 7 | GOOD! FT SHOT by JACKSON II, William |
| REBOUND (DEF) by Haase, Felipe | Â 03:31Â | MISSED FT SHOT by JACKSON II, William | ||
| SUB IN : Gravett, Hassani | Â 03:31Â | |||
| SUB OUT: Myers, Wesley | Â 03:31Â | |||
| MISSED LAYUP by Haase, Felipe | Â 03:17Â | BLOCK by MATEN, Yante | ||
| Â 03:16Â | REBOUND (DEF) by HAMMONDS, Rayshaun | |||
| Â 03:00Â | 29-24 | H 5 | GOOD! LAYUP by KANTE, Isaac [PNT] | |
| Â 03:00Â | ASSIST by JACKSON II, William | |||
| MISSED 3 PTR by Booker, Frank | Â 02:47Â | |||
| REBOUND (OFF) by Haase, Felipe | Â 02:47Â | |||
| GOOD! JUMPER by Haase, Felipe [PNT] | Â 02:44Â | 31-24 | H 7 | |
| Â 02:35Â | TURNOVR by CRUMP, Tyree | |||
| Â 02:29Â | SUB IN : PARKER, Juwan | |||
| Â 02:29Â | SUB IN : HIGHTOWER, Teshaun | |||
| Â 02:29Â | SUB OUT: CRUMP, Tyree | |||
| Â 02:29Â | SUB OUT: HAMMONDS, Rayshaun | |||
| GOOD! 3 PTR by Booker, Frank | Â 02:16Â | 34-24 | H 10 | |
| ASSIST by Gravett, Hassani | Â 02:16Â | |||
| Â 02:03Â | TURNOVR by JACKSON II, William | |||
| Â 02:03Â | SUB IN : WILRIDGE, E’Torrion | |||
| Â 02:03Â | SUB OUT: KANTE, Isaac | |||
| GOOD! JUMPER by Haase, Felipe [PNT] | Â 01:49Â | 36-24 | H 12 | |
| ASSIST by Gravett, Hassani | Â 01:49Â | |||
| Â 01:25Â | 36-27 | H 9 | GOOD! 3 PTR by JACKSON II, William | |
| Â 01:25Â | ASSIST by HIGHTOWER, Teshaun | |||
| MISSED JUMPER by Cudd, Jason | Â 01:05Â | REBOUND (DEF) by PARKER, Juwan | ||
| REBOUND (DEF) by Minaya, Justin | Â 00:58Â | MISSED 3 PTR by WILRIDGE, E’Torrion | ||
| TIMEOUT 30sec | Â 00:48Â | |||
| SUB IN : Kotsar, Maik | Â 00:48Â | SUB IN : KANTE, Isaac | ||
| SUB OUT: Cudd, Jason | Â 00:48Â | SUB OUT: WILRIDGE, E’Torrion | ||
| GOOD! 3 PTR by Haase, Felipe | Â 00:30Â | 39-27 | H 12 | |
| ASSIST by Kotsar, Maik | Â 00:30Â | |||
| REBOUND (DEF) by Haase, Felipe | Â 00:11Â | MISSED 3 PTR by MATEN, Yante | ||
| GOOD! 3 PTR by Gravett, Hassani | Â 00:03Â | 42-27 | H 15 |
South Carolina 42, Georgia 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Georgia | 8 | 2 | 2 | 2 | 8 | |
| South Carolina | 8 | 10 | 8 | 2 | 29 |
Score tied – 4 times.
Lead changed – 4 times.
Georgia vs South Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Georgia |
|---|---|---|---|---|
| Â 20:00Â | SUB IN : OGBEIDE, Derek | |||
| Â 20:00Â | SUB OUT: CLAXTON, Nicolas | |||
| Â 19:37Â | MISSED 3 PTR by JACKSON II, William | |||
| Â 19:37Â | REBOUND (OFF) by OGBEIDE, Derek | |||
| STEAL by Minaya, Justin | Â 19:34Â | TURNOVR by OGBEIDE, Derek | ||
| MISSED JUMPER by Kotsar, Maik | Â 19:14Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Silva, Chris (P3T1) | Â 19:12Â | |||
| SUB IN : Haase, Felipe | Â 19:12Â | |||
| SUB OUT: Silva, Chris | Â 19:12Â | |||
| FOUL by Haase, Felipe (P2T2) | Â 19:04Â | |||
| REBOUND (DEF) by Minaya, Justin | Â 18:50Â | MISSED 3 PTR by PARKER, Juwan | ||
| TURNOVR by Kotsar, Maik | Â 18:29Â | |||
| FOUL by Hinson, Evan (P3T3) | Â 18:17Â | |||
| SUB IN : Booker, Frank | Â 18:17Â | |||
| SUB OUT: Hinson, Evan | Â 18:17Â | |||
| Â 18:08Â | 42-29 | H 13 | GOOD! JUMPER by MATEN, Yante | |
| MISSED 3 PTR by Haase, Felipe | Â 17:58Â | REBOUND (DEF) by MATEN, Yante | ||
| Â 17:44Â | MISSED JUMPER by OGBEIDE, Derek | |||
| Â 17:44Â | REBOUND (OFF) by MATEN, Yante | |||
| Â 17:40Â | 42-31 | H 11 | GOOD! LAYUP by MATEN, Yante [PNT] | |
| MISSED JUMPER by Gravett, Hassani | Â 17:31Â | |||
| REBOUND (OFF) by Kotsar, Maik | Â 17:31Â | |||
| GOOD! TIP-IN by Kotsar, Maik [PNT] | Â 17:29Â | 44-31 | H 13 | |
| Â 17:11Â | 44-34 | H 10 | GOOD! 3 PTR by HAMMONDS, Rayshaun | |
| Â 17:11Â | ASSIST by MATEN, Yante | |||
| MISSED JUMPER by Kotsar, Maik | Â 16:52Â | REBOUND (DEF) by PARKER, Juwan | ||
| Â 16:46Â | 44-36 | H 8 | GOOD! LAYUP by HAMMONDS, Rayshaun [FB/PNT] | |
| Â 16:46Â | ASSIST by PARKER, Juwan | |||
| MISSED JUMPER by Booker, Frank | Â 16:29Â | REBOUND (DEF) by OGBEIDE, Derek | ||
| Â 16:19Â | 44-38 | H 6 | GOOD! JUMPER by JACKSON II, William | |
| TIMEOUT 30sec | Â 16:17Â | |||
| SUB IN : Myers, Wesley | Â 16:17Â | SUB IN : CLAXTON, Nicolas | ||
| SUB OUT: Gravett, Hassani | Â 16:17Â | SUB OUT: MATEN, Yante | ||
| MISSED JUMPER by Kotsar, Maik | Â 16:02Â | BLOCK by CLAXTON, Nicolas | ||
| REBOUND (OFF) by Minaya, Justin | Â 16:00Â | |||
| GOOD! 3 PTR by Myers, Wesley | Â 15:53Â | 47-38 | H 9 | |
| Â 15:36Â | MISSED JUMPER by HAMMONDS, Rayshaun | |||
| Â 15:36Â | REBOUND (OFF) by CLAXTON, Nicolas | |||
| Â 15:34Â | 47-40 | H 7 | GOOD! DUNK by CLAXTON, Nicolas [PNT] | |
| MISSED JUMPER by Booker, Frank | Â 15:26Â | REBOUND (DEF) by HAMMONDS, Rayshaun | ||
| Â 15:17Â | TURNOVR by JACKSON II, William | |||
| STEAL by Haase, Felipe | Â 15:16Â | |||
| MISSED 3 PTR by Minaya, Justin | Â 14:57Â | |||
| REBOUND (OFF) by Kotsar, Maik | Â 14:57Â | |||
| MISSED JUMPER by Kotsar, Maik | Â 14:52Â | REBOUND (DEF) by CLAXTON, Nicolas | ||
| Â 14:42Â | TURNOVR by CLAXTON, Nicolas | |||
| Â 14:42Â | FOUL by CLAXTON, Nicolas (P3T1) | |||
| TIMEOUT media | Â 14:39Â | |||
| Â 14:39Â | SUB IN : MATEN, Yante | |||
| Â 14:39Â | SUB IN : CRUMP, Tyree | |||
| Â 14:39Â | SUB OUT: OGBEIDE, Derek | |||
| Â 14:39Â | SUB OUT: JACKSON II, William | |||
| MISSED JUMPER by Myers, Wesley | Â 14:27Â | REBOUND (DEF) by MATEN, Yante | ||
| Â 14:06Â | TURNOVR by CRUMP, Tyree | |||
| Â 14:06Â | FOUL by CRUMP, Tyree (P2T2) | |||
| SUB IN : Gravett, Hassani | Â 14:06Â | |||
| SUB OUT: Minaya, Justin | Â 14:06Â | |||
| MISSED 3 PTR by Myers, Wesley | Â 13:35Â | |||
| REBOUND (OFF) by Booker, Frank | Â 13:35Â | |||
| Â 13:32Â | SUB IN : OGBEIDE, Derek | |||
| Â 13:32Â | SUB OUT: CLAXTON, Nicolas | |||
| MISSED JUMPER by Kotsar, Maik | Â 13:19Â | BLOCK by OGBEIDE, Derek | ||
| Â 13:18Â | REBOUND (DEF) by OGBEIDE, Derek | |||
| FOUL by Booker, Frank (P1T4) | Â 13:07Â | |||
| SUB IN : Silva, Chris | Â 13:07Â | |||
| SUB OUT: Kotsar, Maik | Â 13:07Â | |||
| Â 12:46Â | 47-42 | H 5 | GOOD! JUMPER by CRUMP, Tyree | |
