Recap | Photo GalleryÂ
Georgia vs South Carolina (2/21/18 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Georgia vs South Carolina
2/21/18 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Georgia 57
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | MATEN, Yante | f | 5-13 | 0-2 | 3-3 | 4-6 | 10 | 2 | 13 | 2 | 1 | 2 | 0 | 36 |
20 | HAMMONDS, Rayshaun | f | 3-7 | 1-3 | 0-0 | 0-5 | 5 | 2 | 7 | 0 | 3 | 0 | 0 | 23 |
33 | CLAXTON, Nicolas | f | 1-2 | 0-0 | 1-2 | 2-5 | 7 | 4 | 3 | 0 | 2 | 2 | 0 | 10 |
00 | JACKSON II, William | g | 5-11 | 3-6 | 1-2 | 1-0 | 1 | 1 | 14 | 3 | 3 | 0 | 0 | 35 |
03 | PARKER, Juwan | g | 1-7 | 0-2 | 1-2 | 1-5 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 29 |
04 | CRUMP, Tyree | - | 3-5 | 2-3 | 1-1 | 0-1 | 1 | 2 | 9 | 0 | 4 | 0 | 1 | 20 |
05 | DIATTA, Pape | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
10 | HIGHTOWER, Teshaun | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
13 | WILRIDGE, E’Torrion | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
30 | KANTE, Isaac | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
32 | EDWARDS, Mike | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
34 | OGBEIDE, Derek | - | 1-4 | 0-0 | 0-0 | 3-5 | 8 | 4 | 2 | 0 | 2 | 2 | 0 | 21 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-0Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 21-55 | 6-19 | 9-12 | 14-29 | 43 | 18 | 57 | 7 | 17 | 6 | 1 | 200 |
38.2%Â | 31.6%Â | 75.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 8-24Â | 3-8Â | 8-10Â | |||||||||||
33.3%Â | 37.5%Â | 80.0%Â | ||||||||||||
2nd Half:Â | 13-31Â | 3-11Â | 1-2Â | |||||||||||
41.9%Â | 27.3%Â | 50.0%Â |
South Carolina 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Minaya, Justin | f | 0-7 | 0-4 | 0-0 | 2-3 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 27 |
21 | Kotsar, Maik | f | 1-10 | 0-0 | 0-1 | 7-2 | 9 | 3 | 2 | 2 | 1 | 0 | 1 | 26 |
30 | Silva, Chris | f | 3-7 | 0-0 | 9-10 | 3-3 | 6 | 4 | 15 | 2 | 1 | 0 | 0 | 19 |
02 | Gravett, Hassani | g | 3-10 | 2-5 | 0-0 | 0-4 | 4 | 1 | 8 | 5 | 0 | 1 | 0 | 35 |
23 | Hinson, Evan | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
05 | Booker, Frank | - | 4-13 | 4-9 | 2-3 | 2-2 | 4 | 1 | 14 | 1 | 0 | 2 | 0 | 34 |
13 | Haase, Felipe | - | 5-11 | 2-6 | 0-0 | 2-4 | 6 | 4 | 12 | 0 | 2 | 0 | 1 | 27 |
15 | Myers, Wesley | - | 5-9 | 5-7 | 0-0 | 0-2 | 2 | 2 | 15 | 0 | 1 | 0 | 0 | 21 |
33 | Cudd, Jason | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 21-68 | 13-31 | 11-14 | 16-21 | 37 | 19 | 66 | 12 | 5 | 4 | 5 | 200 |
30.9%Â | 41.9%Â | 78.6%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-35Â | 8-19Â | 8-9Â | |||||||||||
37.1%Â | 42.1%Â | 88.9%Â | ||||||||||||
2nd Half:Â | 8-33Â | 5-12Â | 3-5Â | |||||||||||
24.2%Â | 41.7%Â | 60.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
Georgia  | 27 | 30 | 57 | Record: (15-12, 6-9 SEC) |
South Carolina  | 42 | 24 | 66 | Record: (15-13, 6-9 SEC) |
Points in the paint-UGA 18,SC 10. Points off turnovers-UGA 4,SC 18. |
2nd chance points-UGA 8,SC 18. Fast break points-UGA 6,SC 2. |
Bench points-UGA 17,SC 41. Score tied-4 times. Lead changed-4 times. |
Last FG-UGA 2nd-01:48, SC 2nd-01:25. |
Largest lead-UGA by 3 1st-17:17, SC by 15 1st-00:03. |
UGA led for 02:34. SC led for 32:39. Game was tied for 04:17. |
Officials: Keith Kimble, Jeffery Clark, Brian Shey Technical fouls: Georgia-None. South Carolina-None. Attendance: 11529 |
 Play-by-Play  |
Georgia vs South Carolina
2/21/18 6:30 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Georgia vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Georgia |
---|---|---|---|---|
FOUL by Hinson, Evan (P1T1) | Â 19:38Â | |||
REBOUND (DEF) by Hinson, Evan | Â 19:30Â | MISSED 3 PTR by HAMMONDS, Rayshaun | ||
GOOD! FT SHOT by Silva, Chris | Â 19:18Â | 1-0 | H 1 | FOUL by CLAXTON, Nicolas (P1T1) |
GOOD! FT SHOT by Silva, Chris | Â 19:18Â | 2-0 | H 2 | |
 19:03 | MISSED JUMPER by CLAXTON, Nicolas | |||
 19:03 | REBOUND (OFF) by MATEN, Yante | |||
REBOUND (DEF) by Minaya, Justin | Â 19:01Â | MISSED TIP-IN by MATEN, Yante | ||
MISSED JUMPER by Silva, Chris | Â 18:52Â | BLOCK by MATEN, Yante | ||
 18:50 | REBOUND (DEF) by CLAXTON, Nicolas | |||
 18:45 | 2-2 | T 1 | GOOD! JUMPER by PARKER, Juwan [FB] | |
 18:45 | ASSIST by JACKSON II, William | |||
MISSED JUMPER by Minaya, Justin | Â 18:29Â | REBOUND (DEF) by CLAXTON, Nicolas | ||
FOUL by Hinson, Evan (P2T2) | Â 18:14Â | |||
SUB IN : Booker, Frank | Â 18:14Â | |||
SUB OUT: Hinson, Evan | Â 18:14Â | |||
 17:57 | TURNOVR by CLAXTON, Nicolas | |||
MISSED 3 PTR by Booker, Frank | Â 17:39Â | REBOUND (DEF) by HAMMONDS, Rayshaun | ||
 17:17 | 2-5 | V 3 | GOOD! 3 PTR by JACKSON II, William | |
GOOD! JUMPER by Silva, Chris [PNT] | Â 17:05Â | 4-5 | V 1 | |
ASSIST by Gravett, Hassani | Â 17:05Â | |||
REBOUND (DEF) by Gravett, Hassani | Â 16:46Â | MISSED JUMPER by MATEN, Yante | ||
MISSED LAYUP by Kotsar, Maik | Â 16:34Â | BLOCK by CLAXTON, Nicolas | ||
REBOUND (OFF) by (DEADBALL) | Â 16:33Â | |||
 16:33 | FOUL by MATEN, Yante (P1T2) | |||
 16:33 | SUB IN : EDWARDS, Mike | |||
 16:33 | SUB IN : OGBEIDE, Derek | |||
 16:33 | SUB OUT: CLAXTON, Nicolas | |||
 16:33 | SUB OUT: MATEN, Yante | |||
MISSED JUMPER by Kotsar, Maik | Â 16:25Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 16:25Â | |||
GOOD! 3 PTR by Booker, Frank | Â 16:14Â | 7-5 | H 2 | |
ASSIST by Silva, Chris | Â 16:14Â | |||
 15:54 | TURNOVR by HAMMONDS, Rayshaun | |||
TIMEOUT media | Â 15:52Â | |||
 15:52 | SUB IN : DIATTA, Pape | |||
 15:52 | SUB OUT: HAMMONDS, Rayshaun | |||
MISSED 3 PTR by Booker, Frank | Â 15:38Â | |||
REBOUND (OFF) by Silva, Chris | Â 15:38Â | |||
 15:34 | FOUL by OGBEIDE, Derek (P1T3) | |||
TURNOVR by Silva, Chris | Â 15:25Â | |||
REBOUND (DEF) by Silva, Chris | Â 15:11Â | MISSED JUMPER by PARKER, Juwan | ||
GOOD! JUMPER by Gravett, Hassani [FB] | Â 15:04Â | 9-5 | H 4 | |
FOUL by Kotsar, Maik (P1T3) | Â 14:39Â | |||
SUB IN : Myers, Wesley | Â 14:39Â | SUB IN : MATEN, Yante | ||
SUB IN : Cudd, Jason | Â 14:39Â | SUB IN : CRUMP, Tyree | ||
SUB OUT: Kotsar, Maik | Â 14:39Â | SUB OUT: EDWARDS, Mike | ||
SUB OUT: Gravett, Hassani | Â 14:39Â | SUB OUT: JACKSON II, William | ||
BLOCK by Cudd, Jason | Â 14:27Â | MISSED JUMPER by MATEN, Yante | ||
 14:26 | REBOUND (OFF) by (TEAM) | |||
 14:22 | TURNOVR by CRUMP, Tyree | |||
STEAL by Minaya, Justin | Â 14:21Â | |||
MISSED 3 PTR by Booker, Frank | Â 14:20Â | |||
REBOUND (OFF) by Minaya, Justin | Â 14:20Â | |||
MISSED JUMPER by Silva, Chris | Â 14:07Â | REBOUND (DEF) by OGBEIDE, Derek | ||
FOUL by Cudd, Jason (P1T4) | Â 14:04Â | |||
 14:04 | SUB IN : HAMMONDS, Rayshaun | |||
 14:04 | SUB OUT: DIATTA, Pape | |||
 13:57 | TURNOVR by HAMMONDS, Rayshaun | |||
 13:57 | FOUL by HAMMONDS, Rayshaun (P1T4) | |||
MISSED JUMPER by Minaya, Justin | Â 13:38Â | REBOUND (DEF) by PARKER, Juwan | ||
BLOCK by Booker, Frank | Â 13:32Â | MISSED LAYUP by PARKER, Juwan | ||
REBOUND (DEF) by Silva, Chris | Â 13:31Â | |||
 13:19 | FOUL by CRUMP, Tyree (P1T5) | |||
SUB IN : Gravett, Hassani | Â 13:19Â | SUB IN : JACKSON II, William | ||
SUB OUT: Minaya, Justin | Â 13:19Â | SUB OUT: PARKER, Juwan | ||
MISSED 3 PTR by Booker, Frank | Â 13:15Â | REBOUND (DEF) by OGBEIDE, Derek | ||
 12:54 | 9-8 | H 1 | GOOD! 3 PTR by CRUMP, Tyree | |
FOUL by Gravett, Hassani (P1T5) | Â 12:52Â | 9-9 | T 2 | GOOD! FT SHOT by CRUMP, Tyree |
 12:52 | SUB IN : CLAXTON, Nicolas | |||
 12:52 | SUB OUT: OGBEIDE, Derek | |||
GOOD! 3 PTR by Myers, Wesley | Â 12:37Â | 12-9 | H 3 | |
ASSIST by Gravett, Hassani | Â 12:37Â | |||
 12:17 | 12-11 | H 1 | GOOD! LAYUP by MATEN, Yante [PNT] | |
FOUL by Silva, Chris (P1T6) | Â 12:17Â | 12-12 | T 3 | GOOD! FT SHOT by MATEN, Yante |
 12:17 | SUB IN : WILRIDGE, E’Torrion | |||
 12:17 | SUB OUT: CLAXTON, Nicolas | |||
MISSED 3 PTR by Myers, Wesley | Â 11:53Â | REBOUND (DEF) by MATEN, Yante | ||
 11:43 | TURNOVR by MATEN, Yante | |||
TIMEOUT MEDIA | Â 11:43Â | |||
SUB IN : Kotsar, Maik | Â 11:43Â | |||
SUB IN : Haase, Felipe | Â 11:43Â | |||
SUB OUT: Silva, Chris | Â 11:43Â | |||
SUB OUT: Cudd, Jason | Â 11:43Â | |||
MISSED 3 PTR by Haase, Felipe | Â 11:25Â | REBOUND (DEF) by HAMMONDS, Rayshaun | ||
 11:05 | TURNOVR by CRUMP, Tyree | |||
MISSED 3 PTR by Gravett, Hassani | Â 10:41Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 10:41Â | |||
MISSED JUMPER by Haase, Felipe | Â 10:37Â | REBOUND (DEF) by CLAXTON, Nicolas | ||
 10:37 | SUB IN : CLAXTON, Nicolas | |||
 10:37 | SUB IN : PARKER, Juwan | |||
 10:37 | SUB OUT: WILRIDGE, E’Torrion | |||
 10:37 | SUB OUT: CRUMP, Tyree | |||
FOUL by Myers, Wesley (P1T7) | Â 10:30Â | |||
 10:25 | 12-13 | V 1 | GOOD! FT SHOT by MATEN, Yante | |
 10:21 | 12-14 | V 2 | GOOD! FT SHOT by MATEN, Yante | |
SUB IN : Silva, Chris | Â 10:21Â | |||
SUB IN : Minaya, Justin | Â 10:21Â | |||
SUB OUT: Booker, Frank | Â 10:21Â | |||
SUB OUT: Haase, Felipe | Â 10:21Â | |||
MISSED 3 PTR by Minaya, Justin | Â 10:20Â | REBOUND (DEF) by PARKER, Juwan | ||
FOUL by Kotsar, Maik (P2T8) | Â 10:09Â | |||
 09:56 | MISSED FT SHOT by CLAXTON, Nicolas | |||
 09:56 | REBOUND (OFF) by (DEADBALL) | |||
 09:56 | 12-15 | V 3 | GOOD! FT SHOT by CLAXTON, Nicolas | |
SUB IN : Haase, Felipe | Â 09:56Â | SUB IN : OGBEIDE, Derek | ||
SUB OUT: Kotsar, Maik | Â 09:56Â | SUB OUT: MATEN, Yante | ||
GOOD! FT SHOT by Silva, Chris | Â 09:33Â | 13-15 | V 2 | FOUL by OGBEIDE, Derek (P2T6) |
GOOD! FT SHOT by Silva, Chris | Â 09:33Â | 14-15 | V 1 | |
 09:33 | SUB IN : MATEN, Yante | |||
 09:33 | SUB OUT: OGBEIDE, Derek | |||
STEAL by Minaya, Justin | Â 09:24Â | TURNOVR by JACKSON II, William | ||
GOOD! FT SHOT by Silva, Chris | Â 08:54Â | 15-15 | T 4 | FOUL by CLAXTON, Nicolas (P2T7) |
GOOD! FT SHOT by Silva, Chris | Â 08:54Â | 16-15 | H 1 | |
 08:54 | SUB IN : EDWARDS, Mike | |||
 08:54 | SUB IN : DIATTA, Pape | |||
 08:54 | SUB OUT: CLAXTON, Nicolas | |||
 08:54 | SUB OUT: HAMMONDS, Rayshaun | |||
BLOCK by Gravett, Hassani | Â 08:41Â | MISSED DUNK by PARKER, Juwan | ||
REBOUND (DEF) by Silva, Chris | Â 08:40Â | |||
MISSED 3 PTR by Gravett, Hassani | Â 08:36Â | |||
REBOUND (OFF) by Silva, Chris | Â 08:36Â | |||
GOOD! 3 PTR by Myers, Wesley | Â 08:15Â | 19-15 | H 4 | |
ASSIST by Minaya, Justin | Â 08:15Â | |||
REBOUND (DEF) by Haase, Felipe | Â 07:47Â | MISSED JUMPER by MATEN, Yante | ||
MISSED 3 PTR by Minaya, Justin | Â 07:41Â | |||
REBOUND (OFF) by (DEADBALL) | Â 07:41Â | |||
 07:38 | FOUL by DIATTA, Pape (P1T8) | |||
TIMEOUT media | Â 07:38Â | |||
MISSED FT SHOT by Silva, Chris | Â 07:38Â | REBOUND (DEF) by DIATTA, Pape | ||
SUB IN : Booker, Frank | Â 07:33Â | |||
SUB OUT: Myers, Wesley | Â 07:33Â | |||
BLOCK by Booker, Frank | Â 07:32Â | MISSED JUMPER by EDWARDS, Mike | ||
 07:30 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by (DEADBALL) | Â 07:07Â | MISSED 3 PTR by MATEN, Yante | ||
MISSED JUMPER by Booker, Frank | Â 06:47Â | REBOUND (DEF) by EDWARDS, Mike | ||
 06:36 | MISSED JUMPER by JACKSON II, William | |||
 06:36 | REBOUND (OFF) by MATEN, Yante | |||
 06:34 | 19-17 | H 2 | GOOD! TIP-IN by MATEN, Yante [PNT] | |
MISSED JUMPER by Silva, Chris | Â 06:16Â | REBOUND (DEF) by PARKER, Juwan | ||
 05:54 | TURNOVR by DIATTA, Pape | |||
 05:54 | FOUL by DIATTA, Pape (P2T9) | |||
 05:54 | TIMEOUT 30sec | |||
SUB IN : Myers, Wesley | Â 05:54Â | SUB IN : CRUMP, Tyree | ||
SUB OUT: Gravett, Hassani | Â 05:54Â | SUB IN : HAMMONDS, Rayshaun | ||
 05:54 | SUB OUT: DIATTA, Pape | |||
 05:54 | SUB OUT: JACKSON II, William | |||
GOOD! 3 PTR by Booker, Frank | Â 05:45Â | 22-17 | H 5 | |
ASSIST by Silva, Chris | Â 05:45Â | |||
REBOUND (DEF) by Myers, Wesley | Â 05:25Â | MISSED JUMPER by CRUMP, Tyree | ||
TURNOVR by Haase, Felipe | Â 05:17Â | |||
FOUL by Haase, Felipe (P1T9) | Â 05:17Â | |||
SUB IN : Cudd, Jason | Â 05:17Â | |||
SUB OUT: Haase, Felipe | Â 05:17Â | |||
FOUL by Silva, Chris (P2T10) | Â 05:05Â | 22-18 | H 4 | GOOD! FT SHOT by EDWARDS, Mike |
 05:05 | 22-19 | H 3 | GOOD! FT SHOT by EDWARDS, Mike | |
SUB IN : Haase, Felipe | Â 05:05Â | |||
SUB OUT: Silva, Chris | Â 05:05Â | |||
GOOD! FT SHOT by Booker, Frank | Â 04:56Â | 23-19 | H 4 | FOUL by EDWARDS, Mike (P1T10) |
GOOD! FT SHOT by Booker, Frank | Â 04:56Â | 24-19 | H 5 | |
REBOUND (DEF) by Haase, Felipe | Â 04:37Â | MISSED 3 PTR by HAMMONDS, Rayshaun | ||
GOOD! JUMPER by Haase, Felipe [PNT] | Â 04:21Â | 26-19 | H 7 | |
ASSIST by Booker, Frank | Â 04:21Â | |||
 04:07 | 26-21 | H 5 | GOOD! JUMPER by HAMMONDS, Rayshaun [PNT] | |
GOOD! 3 PTR by Booker, Frank | Â 03:47Â | 29-21 | H 8 | |
ASSIST by Minaya, Justin | Â 03:47Â | |||
 03:41 | TIMEOUT 30sec | |||
 03:41 | TIMEOUT media | |||
 03:41 | SUB IN : KANTE, Isaac | |||
 03:41 | SUB IN : JACKSON II, William | |||
 03:41 | SUB OUT: EDWARDS, Mike | |||
 03:41 | SUB OUT: PARKER, Juwan | |||
FOUL by Myers, Wesley (P2T11) | Â 03:31Â | 29-22 | H 7 | GOOD! FT SHOT by JACKSON II, William |
REBOUND (DEF) by Haase, Felipe | Â 03:31Â | MISSED FT SHOT by JACKSON II, William | ||
SUB IN : Gravett, Hassani | Â 03:31Â | |||
SUB OUT: Myers, Wesley | Â 03:31Â | |||
MISSED LAYUP by Haase, Felipe | Â 03:17Â | BLOCK by MATEN, Yante | ||
 03:16 | REBOUND (DEF) by HAMMONDS, Rayshaun | |||
 03:00 | 29-24 | H 5 | GOOD! LAYUP by KANTE, Isaac [PNT] | |
 03:00 | ASSIST by JACKSON II, William | |||
MISSED 3 PTR by Booker, Frank | Â 02:47Â | |||
REBOUND (OFF) by Haase, Felipe | Â 02:47Â | |||
GOOD! JUMPER by Haase, Felipe [PNT] | Â 02:44Â | 31-24 | H 7 | |
 02:35 | TURNOVR by CRUMP, Tyree | |||
 02:29 | SUB IN : PARKER, Juwan | |||
 02:29 | SUB IN : HIGHTOWER, Teshaun | |||
 02:29 | SUB OUT: CRUMP, Tyree | |||
 02:29 | SUB OUT: HAMMONDS, Rayshaun | |||
GOOD! 3 PTR by Booker, Frank | Â 02:16Â | 34-24 | H 10 | |
ASSIST by Gravett, Hassani | Â 02:16Â | |||
 02:03 | TURNOVR by JACKSON II, William | |||
 02:03 | SUB IN : WILRIDGE, E’Torrion | |||
 02:03 | SUB OUT: KANTE, Isaac | |||
GOOD! JUMPER by Haase, Felipe [PNT] | Â 01:49Â | 36-24 | H 12 | |
ASSIST by Gravett, Hassani | Â 01:49Â | |||
 01:25 | 36-27 | H 9 | GOOD! 3 PTR by JACKSON II, William | |
 01:25 | ASSIST by HIGHTOWER, Teshaun | |||
MISSED JUMPER by Cudd, Jason | Â 01:05Â | REBOUND (DEF) by PARKER, Juwan | ||
REBOUND (DEF) by Minaya, Justin | Â 00:58Â | MISSED 3 PTR by WILRIDGE, E’Torrion | ||
TIMEOUT 30sec | Â 00:48Â | |||
SUB IN : Kotsar, Maik | Â 00:48Â | SUB IN : KANTE, Isaac | ||
SUB OUT: Cudd, Jason | Â 00:48Â | SUB OUT: WILRIDGE, E’Torrion | ||
GOOD! 3 PTR by Haase, Felipe | Â 00:30Â | 39-27 | H 12 | |
ASSIST by Kotsar, Maik | Â 00:30Â | |||
REBOUND (DEF) by Haase, Felipe | Â 00:11Â | MISSED 3 PTR by MATEN, Yante | ||
GOOD! 3 PTR by Gravett, Hassani | Â 00:03Â | 42-27 | H 15 |
South Carolina 42, Georgia 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Georgia | 8 | 2 | 2 | 2 | 8 | |
South Carolina | 8 | 10 | 8 | 2 | 29 |
Score tied – 4 times.
Lead changed – 4 times.
Georgia vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Georgia |
---|---|---|---|---|
 20:00 | SUB IN : OGBEIDE, Derek | |||
 20:00 | SUB OUT: CLAXTON, Nicolas | |||
 19:37 | MISSED 3 PTR by JACKSON II, William | |||
 19:37 | REBOUND (OFF) by OGBEIDE, Derek | |||
STEAL by Minaya, Justin | Â 19:34Â | TURNOVR by OGBEIDE, Derek | ||
MISSED JUMPER by Kotsar, Maik | Â 19:14Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Silva, Chris (P3T1) | Â 19:12Â | |||
SUB IN : Haase, Felipe | Â 19:12Â | |||
SUB OUT: Silva, Chris | Â 19:12Â | |||
FOUL by Haase, Felipe (P2T2) | Â 19:04Â | |||
REBOUND (DEF) by Minaya, Justin | Â 18:50Â | MISSED 3 PTR by PARKER, Juwan | ||
TURNOVR by Kotsar, Maik | Â 18:29Â | |||
FOUL by Hinson, Evan (P3T3) | Â 18:17Â | |||
SUB IN : Booker, Frank | Â 18:17Â | |||
SUB OUT: Hinson, Evan | Â 18:17Â | |||
 18:08 | 42-29 | H 13 | GOOD! JUMPER by MATEN, Yante | |
MISSED 3 PTR by Haase, Felipe | Â 17:58Â | REBOUND (DEF) by MATEN, Yante | ||
 17:44 | MISSED JUMPER by OGBEIDE, Derek | |||
 17:44 | REBOUND (OFF) by MATEN, Yante | |||
 17:40 | 42-31 | H 11 | GOOD! LAYUP by MATEN, Yante [PNT] | |
MISSED JUMPER by Gravett, Hassani | Â 17:31Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 17:31Â | |||
GOOD! TIP-IN by Kotsar, Maik [PNT] | Â 17:29Â | 44-31 | H 13 | |
 17:11 | 44-34 | H 10 | GOOD! 3 PTR by HAMMONDS, Rayshaun | |
 17:11 | ASSIST by MATEN, Yante | |||
MISSED JUMPER by Kotsar, Maik | Â 16:52Â | REBOUND (DEF) by PARKER, Juwan | ||
 16:46 | 44-36 | H 8 | GOOD! LAYUP by HAMMONDS, Rayshaun [FB/PNT] | |
 16:46 | ASSIST by PARKER, Juwan | |||
MISSED JUMPER by Booker, Frank | Â 16:29Â | REBOUND (DEF) by OGBEIDE, Derek | ||
 16:19 | 44-38 | H 6 | GOOD! JUMPER by JACKSON II, William | |
TIMEOUT 30sec | Â 16:17Â | |||
SUB IN : Myers, Wesley | Â 16:17Â | SUB IN : CLAXTON, Nicolas | ||
SUB OUT: Gravett, Hassani | Â 16:17Â | SUB OUT: MATEN, Yante | ||
MISSED JUMPER by Kotsar, Maik | Â 16:02Â | BLOCK by CLAXTON, Nicolas | ||
REBOUND (OFF) by Minaya, Justin | Â 16:00Â | |||
GOOD! 3 PTR by Myers, Wesley | Â 15:53Â | 47-38 | H 9 | |
 15:36 | MISSED JUMPER by HAMMONDS, Rayshaun | |||
 15:36 | REBOUND (OFF) by CLAXTON, Nicolas | |||
 15:34 | 47-40 | H 7 | GOOD! DUNK by CLAXTON, Nicolas [PNT] | |
MISSED JUMPER by Booker, Frank | Â 15:26Â | REBOUND (DEF) by HAMMONDS, Rayshaun | ||
 15:17 | TURNOVR by JACKSON II, William | |||
STEAL by Haase, Felipe | Â 15:16Â | |||
MISSED 3 PTR by Minaya, Justin | Â 14:57Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 14:57Â | |||
MISSED JUMPER by Kotsar, Maik | Â 14:52Â | REBOUND (DEF) by CLAXTON, Nicolas | ||
 14:42 | TURNOVR by CLAXTON, Nicolas | |||
 14:42 | FOUL by CLAXTON, Nicolas (P3T1) | |||
TIMEOUT media | Â 14:39Â | |||
 14:39 | SUB IN : MATEN, Yante | |||
 14:39 | SUB IN : CRUMP, Tyree | |||
 14:39 | SUB OUT: OGBEIDE, Derek | |||
 14:39 | SUB OUT: JACKSON II, William | |||
MISSED JUMPER by Myers, Wesley | Â 14:27Â | REBOUND (DEF) by MATEN, Yante | ||
 14:06 | TURNOVR by CRUMP, Tyree | |||
 14:06 | FOUL by CRUMP, Tyree (P2T2) | |||
SUB IN : Gravett, Hassani | Â 14:06Â | |||
SUB OUT: Minaya, Justin | Â 14:06Â | |||
MISSED 3 PTR by Myers, Wesley | Â 13:35Â | |||
REBOUND (OFF) by Booker, Frank | Â 13:35Â | |||
 13:32 | SUB IN : OGBEIDE, Derek | |||
 13:32 | SUB OUT: CLAXTON, Nicolas | |||
MISSED JUMPER by Kotsar, Maik | Â 13:19Â | BLOCK by OGBEIDE, Derek | ||
 13:18 | REBOUND (DEF) by OGBEIDE, Derek | |||
FOUL by Booker, Frank (P1T4) | Â 13:07Â | |||
SUB IN : Silva, Chris | Â 13:07Â | |||
SUB OUT: Kotsar, Maik | Â 13:07Â | |||
 12:46 | 47-42 | H 5 | GOOD! JUMPER by CRUMP, Tyree | |
MISSED JUMPER by Silva, Chris | Â 12:33Â | REBOUND (DEF) by MATEN, Yante | ||
 12:19 | TURNOVR by OGBEIDE, Derek | |||
 12:19 | FOUL by OGBEIDE, Derek (P3T3) | |||
SUB IN : Minaya, Justin | Â 12:19Â | SUB IN : JACKSON II, William | ||
SUB OUT: Myers, Wesley | Â 12:19Â | SUB OUT: PARKER, Juwan | ||
MISSED 3 PTR by Haase, Felipe | Â 12:09Â | |||
REBOUND (OFF) by Silva, Chris | Â 12:09Â | |||
GOOD! FT SHOT by Silva, Chris | Â 12:06Â | 48-42 | H 6 | FOUL by HAMMONDS, Rayshaun (P2T4) |
GOOD! FT SHOT by Silva, Chris | Â 12:06Â | 49-42 | H 7 | |
 11:54 | TURNOVR by HAMMONDS, Rayshaun | |||
TIMEOUT MEDIA | Â 11:54Â | |||
 11:54 | SUB IN : DIATTA, Pape | |||
 11:54 | SUB OUT: HAMMONDS, Rayshaun | |||
GOOD! JUMPER by Silva, Chris | Â 11:34Â | 51-42 | H 9 | |
GOOD! FT SHOT by Silva, Chris | Â 11:34Â | 52-42 | H 10 | FOUL by MATEN, Yante (P2T5) |
FOUL by Silva, Chris (P4T5) | Â 11:14Â | |||
SUB IN : Kotsar, Maik | Â 11:14Â | |||
SUB OUT: Silva, Chris | Â 11:14Â | |||
 11:04 | MISSED JUMPER by JACKSON II, William | |||
 11:04 | REBOUND (OFF) by OGBEIDE, Derek | |||
