Recap | Photo GalleryÂ
Western Michigan vs South Carolina (11/13/17 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Western Michigan vs South Carolina
11/13/17 8 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Western Michigan 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | JONES, Reggie | f | 3-11 | 1-6 | 0-0 | 0-1 | 1 | 2 | 7 | 4 | 1 | 2 | 1 | 22 |
35 | JOHNSON, Brandon | f | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 12 |
50 | DUGAN, Seth | c | 3-5 | 0-0 | 0-0 | 1-4 | 5 | 1 | 6 | 1 | 3 | 0 | 0 | 27 |
00 | MOORE, Bryce | g | 2-6 | 2-4 | 4-8 | 0-1 | 1 | 2 | 10 | 2 | 3 | 0 | 3 | 30 |
10 | WILDER, Thomas | g | 8-16 | 1-3 | 6-10 | 0-3 | 3 | 1 | 23 | 4 | 0 | 0 | 6 | 33 |
01 | FLOWERS, Michael | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
02 | MCDERMED, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
03 | DAVIS, Josh | - | 4-6 | 1-2 | 2-2 | 4-4 | 8 | 5 | 11 | 0 | 1 | 3 | 0 | 20 |
04 | PRINTY, Jared | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
12 | RANDALL, Jarrin | - | 0-3 | 0-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
24 | IKONGSHUL, Adida | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 14 |
30 | WHITENS, Jason | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32Â | CLIFFORD, TJÂ | -Â | 0-0Â | 0-0Â | 0-0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
42 | LAMONT, Drake | - | 0-2 | 0-0 | 0-2 | 0-6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 21 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | 2Â | -Â | -Â | -Â |
 | Totals………….. | - | 21-58 | 5-21 | 13-25 | 8-24 | 32 | 24 | 60 | 12 | 11 | 6 | 10 | 200 |
36.2%Â | 23.8%Â | 52.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-27Â | 3-12Â | 6-11Â | |||||||||||
37.0%Â | 25.0%Â | 54.5%Â | ||||||||||||
2nd Half:Â | 11-31Â | 2-9Â | 7-14Â | |||||||||||
35.5%Â | 22.2%Â | 50.0%Â |
South Carolina 78
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Minaya, Justin | f | 2-8 | 0-4 | 1-3 | 2-3 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 22 |
21 | Kotsar, Maik | f | 4-10 | 0-2 | 2-6 | 3-3 | 6 | 2 | 10 | 1 | 2 | 1 | 2 | 29 |
30 | Silva, Chris | f | 3-5 | 1-1 | 3-4 | 2-8 | 10 | 3 | 10 | 1 | 1 | 1 | 1 | 21 |
02 | Gravett, Hassani | g | 4-5 | 3-3 | 4-4 | 0-4 | 4 | 2 | 15 | 2 | 2 | 0 | 0 | 19 |
05 | Booker, Frank | g | 5-8 | 3-6 | 1-3 | 0-2 | 2 | 2 | 14 | 0 | 1 | 1 | 0 | 30 |
00 | Beatty, David | - | 2-7 | 1-2 | 2-2 | 0-0 | 0 | 1 | 7 | 2 | 1 | 0 | 1 | 21 |
01 | Holden, Kory | - | 3-6 | 0-1 | 0-0 | 0-3 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 12 |
12 | Gueye, Khadim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | Haase, Felipe | - | 1-3 | 1-3 | 4-6 | 2-7 | 9 | 2 | 7 | 3 | 2 | 0 | 0 | 25 |
14 | FAMOUKE DOUMBIA, I. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Myers, Wesley | - | 2-5 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 12 |
25 | Schmitt, Christian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Cudd, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-1Â | 5Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 26-57 | 9-23 | 17-28 | 13-33 | 46 | 18 | 78 | 12 | 14 | 3 | 4 | 200 |
45.6%Â | 39.1%Â | 60.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-30Â | 4-10Â | 8-12Â | |||||||||||
43.3%Â | 40.0%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 13-27Â | 5-13Â | 9-16Â | |||||||||||
48.1%Â | 38.5%Â | 56.3%Â |
Score by Periods |  1st |  2nd |  Total |  |
Western Michigan  | 29 | 31 | 60 | Record: (1-1) |
South Carolina  | 38 | 40 | 78 | Record: (2-0) |
Points in the paint-WMU 30,SC 32. Points off turnovers-WMU 13,SC 16. |
2nd chance points-WMU 8,SC 13. Fast break points-WMU 10,SC 11. |
Bench points-WMU 12,SC 24. Score tied-3 times. Lead changed-2 times. |
Last FG-WMU 2nd-04:31, SC 2nd-02:29. |
Largest lead-WMU by 3 1st-17:20, SC by 18 2nd-04:52. |
WMU led for 01:03. SC led for 36:53. Game was tied for 02:04. |
Officials: Chuck Jones, Terry Moore, Rob Rorke Technical fouls: Western Michigan-None. South Carolina-None. Attendance: 12136 Unbracketed game of the Puerto Rico Tip-Off at Myrtle Beach |
 Play-by-Play  |
Western Michigan vs South Carolina
11/13/17 8 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Western Michigan vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Western Michigan |
---|---|---|---|---|
REBOUND (DEF) by Silva, Chris | Â 19:45Â | MISSED LAYUP by WILDER, Thomas | ||
GOOD! 3 PTR by Booker, Frank | Â 19:34Â | 3-0 | H 3 | |
ASSIST by Silva, Chris | Â 19:34Â | |||
FOUL by Minaya, Justin (P1T1) | Â 19:13Â | MISSED FT SHOT by MOORE, Bryce | ||
 19:13 | REBOUND (OFF) by (DEADBALL) | |||
 19:13 | 3-1 | H 2 | GOOD! FT SHOT by MOORE, Bryce | |
 18:51 | FOUL by WILDER, Thomas (P1T1) | |||
MISSED JUMPER by Minaya, Justin | Â 18:44Â | BLOCK by JONES, Reggie | ||
 18:42 | REBOUND (DEF) by JONES, Reggie | |||
REBOUND (DEF) by Booker, Frank | Â 18:34Â | MISSED 3 PTR by JOHNSON, Brandon | ||
MISSED JUMPER by Kotsar, Maik | Â 18:22Â | REBOUND (DEF) by WILDER, Thomas | ||
FOUL by Gravett, Hassani (P1T2) | Â 18:16Â | 3-2 | H 1 | GOOD! FT SHOT by WILDER, Thomas |
 18:16 | 3-3 | T 1 | GOOD! FT SHOT by WILDER, Thomas | |
MISSED LAYUP by Kotsar, Maik | Â 18:09Â | |||
REBOUND (OFF) by (TEAM) | Â 18:09Â | |||
TURNOVR by Gravett, Hassani | Â 18:02Â | |||
 18:01 | STEAL by MOORE, Bryce | |||
FOUL by Booker, Frank (P1T3) | Â 17:58Â | 3-4 | V 1 | GOOD! FT SHOT by WILDER, Thomas |
 17:58 | 3-5 | V 2 | GOOD! FT SHOT by WILDER, Thomas | |
SUB IN : Holden, Kory | Â 17:58Â | |||
SUB OUT: Gravett, Hassani | Â 17:58Â | |||
GOOD! JUMPER by Gravett, Hassani | Â 17:37Â | 5-5 | T 2 | |
 17:20 | 5-8 | V 3 | GOOD! 3 PTR by MOORE, Bryce | |
 17:20 | ASSIST by JONES, Reggie | |||
 17:11 | FOUL by JONES, Reggie (P1T2) | |||
GOOD! LAYUP by Silva, Chris [PNT] | Â 17:07Â | 7-8 | V 1 | |
REBOUND (DEF) by Silva, Chris | Â 16:50Â | MISSED 3 PTR by JONES, Reggie | ||
GOOD! LAYUP by Holden, Kory [PNT] | Â 16:38Â | 9-8 | H 1 | |
REBOUND (DEF) by Silva, Chris | Â 16:17Â | MISSED 3 PTR by JONES, Reggie | ||
GOOD! 3 PTR by Silva, Chris | Â 16:07Â | 12-8 | H 4 | |
ASSIST by Minaya, Justin | Â 16:07Â | |||
REBOUND (DEF) by Silva, Chris | Â 15:36Â | MISSED JUMPER by WILDER, Thomas | ||
MISSED 3 PTR by Booker, Frank | Â 15:27Â | REBOUND (DEF) by WILDER, Thomas | ||
REBOUND (DEF) by (TEAM) | Â 15:21Â | MISSED 3 PTR by MOORE, Bryce | ||
TIMEOUT MEDIA | Â 15:16Â | |||
SUB IN : Haase, Felipe | Â 15:16Â | SUB IN : LAMONT, Drake | ||
SUB IN : Myers, Wesley | Â 15:16Â | SUB IN : DAVIS, Josh | ||
SUB IN : Beatty, David | Â 15:16Â | SUB IN : IKONGSHUL, Adida | ||
SUB OUT: Holden, Kory | Â 15:16Â | SUB OUT: JOHNSON, Brandon | ||
SUB OUT: Kotsar, Maik | Â 15:16Â | SUB OUT: JONES, Reggie | ||
SUB OUT: Booker, Frank | Â 15:16Â | SUB OUT: DUGAN, Seth | ||
MISSED JUMPER by Beatty, David | Â 14:56Â | REBOUND (DEF) by LAMONT, Drake | ||
 14:32 | MISSED JUMPER by MOORE, Bryce | |||
 14:32 | REBOUND (OFF) by DAVIS, Josh | |||
 14:27 | 12-10 | H 2 | GOOD! DUNK by DAVIS, Josh [PNT] | |
MISSED 3 PTR by Myers, Wesley | Â 13:57Â | |||
REBOUND (OFF) by Minaya, Justin | Â 13:57Â | |||
GOOD! FT SHOT by Minaya, Justin | Â 13:49Â | 13-10 | H 3 | FOUL by IKONGSHUL, Adida (P1T3) |
MISSED FT SHOT by Minaya, Justin | Â 13:42Â | REBOUND (DEF) by (TEAM) | ||
SUB IN : Kotsar, Maik | Â 13:42Â | SUB IN : RANDALL, Jarrin | ||
SUB OUT: Silva, Chris | Â 13:42Â | SUB IN : PRINTY, Jared | ||
 13:42 | SUB OUT: MOORE, Bryce | |||
 13:42 | SUB OUT: WILDER, Thomas | |||
SUB IN : Booker, Frank | Â 13:41Â | |||
SUB OUT: Minaya, Justin | Â 13:41Â | |||
REBOUND (DEF) by Booker, Frank | Â 13:23Â | MISSED 3 PTR by RANDALL, Jarrin | ||
 13:10 | FOUL by PRINTY, Jared (P1T4) | |||
MISSED JUMPER by Myers, Wesley | Â 12:50Â | BLOCK by LAMONT, Drake | ||
 12:48 | REBOUND (DEF) by (DEADBALL) | |||
SUB IN : Gravett, Hassani | Â 12:47Â | |||
SUB OUT: Myers, Wesley | Â 12:47Â | |||
FOUL by Gravett, Hassani (P2T4) | Â 12:19Â | 13-11 | H 2 | GOOD! FT SHOT by RANDALL, Jarrin |
 12:19 | MISSED FT SHOT by RANDALL, Jarrin | |||
 12:19 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Kotsar, Maik | Â 12:19Â | MISSED FT SHOT by RANDALL, Jarrin | ||
SUB IN : Holden, Kory | Â 12:19Â | |||
SUB OUT: Gravett, Hassani | Â 12:19Â | |||
GOOD! LAYUP by Holden, Kory [PNT] | Â 12:11Â | 15-11 | H 4 | |
 11:50 | MISSED JUMPER by IKONGSHUL, Adida | |||
 11:50 | REBOUND (OFF) by (TEAM) | |||
 11:48 | TIMEOUT MEDIA | |||
 11:48 | SUB IN : WILDER, Thomas | |||
 11:48 | SUB IN : JOHNSON, Brandon | |||
 11:48 | SUB OUT: RANDALL, Jarrin | |||
 11:48 | SUB OUT: IKONGSHUL, Adida | |||
 11:31 | MISSED 3 PTR by DAVIS, Josh | |||
 11:31 | REBOUND (OFF) by JOHNSON, Brandon | |||
REBOUND (DEF) by Kotsar, Maik | Â 11:28Â | MISSED TIP-IN by JOHNSON, Brandon | ||
MISSED JUMPER by Holden, Kory | Â 11:18Â | BLOCK by DAVIS, Josh | ||
REBOUND (OFF) by (TEAM) | Â 11:16Â | |||
MISSED 3 PTR by Holden, Kory | Â 11:05Â | |||
REBOUND (OFF) by (DEADBALL) | Â 11:05Â | |||
 11:02 | FOUL by JOHNSON, Brandon (P1T5) | |||
SUB IN : Myers, Wesley | Â 11:02Â | SUB IN : JONES, Reggie | ||
SUB OUT: Beatty, David | Â 11:02Â | SUB IN : MOORE, Bryce | ||
 11:02 | SUB IN : DUGAN, Seth | |||
 11:02 | SUB OUT: LAMONT, Drake | |||
 11:02 | SUB OUT: DAVIS, Josh | |||
 11:02 | SUB OUT: PRINTY, Jared | |||
TURNOVR by Haase, Felipe | Â 10:57Â | |||
 10:55 | STEAL by WILDER, Thomas | |||
 10:53 | 15-13 | H 2 | GOOD! LAYUP by JOHNSON, Brandon [FB/PNT] | |
 10:53 | ASSIST by WILDER, Thomas | |||
GOOD! LAYUP by Myers, Wesley [PNT] | Â 10:44Â | 17-13 | H 4 | |
 10:17 | 17-16 | H 1 | GOOD! 3 PTR by WILDER, Thomas | |
 10:17 | ASSIST by JONES, Reggie | |||
 09:57 | FOUL by JOHNSON, Brandon (P2T6) | |||
SUB IN : Silva, Chris | Â 09:57Â | SUB IN : DAVIS, Josh | ||
SUB IN : Minaya, Justin | Â 09:57Â | SUB OUT: JOHNSON, Brandon | ||
SUB OUT: Haase, Felipe | Â 09:57Â | |||
SUB OUT: Holden, Kory | Â 09:57Â | |||
GOOD! JUMPER by Myers, Wesley [PNT] | Â 09:51Â | 19-16 | H 3 | |
 09:36 | TURNOVR by MOORE, Bryce | |||
MISSED 3 PTR by Booker, Frank | Â 09:12Â | |||
REBOUND (OFF) by Silva, Chris | Â 09:12Â | |||
GOOD! LAYUP by Silva, Chris [PNT] | Â 09:08Â | 21-16 | H 5 | |
 08:54 | 21-19 | H 2 | GOOD! 3 PTR by JONES, Reggie | |
 08:54 | ASSIST by WILDER, Thomas | |||
TURNOVR by Kotsar, Maik | Â 08:36Â | |||
 08:35 | STEAL by WILDER, Thomas | |||
FOUL by Myers, Wesley (P1T5) | Â 08:33Â | MISSED FT SHOT by WILDER, Thomas | ||
 08:33 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Silva, Chris | Â 08:33Â | MISSED FT SHOT by WILDER, Thomas | ||
SUB IN : Haase, Felipe | Â 08:33Â | |||
SUB OUT: Kotsar, Maik | Â 08:33Â | |||
GOOD! FT SHOT by Silva, Chris | Â 08:19Â | 22-19 | H 3 | FOUL by DAVIS, Josh (P1T7) |
MISSED FT SHOT by Silva, Chris | Â 08:19Â | |||
REBOUND (OFF) by Minaya, Justin | Â 08:19Â | |||
MISSED JUMPER by Silva, Chris | Â 08:08Â | BLOCK by DAVIS, Josh | ||
 08:08 | REBOUND (DEF) by (TEAM) | |||
 07:55 | 22-21 | H 1 | GOOD! DUNK by DUGAN, Seth [PNT] | |
 07:55 | ASSIST by WILDER, Thomas | |||
 07:46 | FOUL by DAVIS, Josh (P2T8) | |||
TIMEOUT MEDIA | Â 07:46Â | |||
GOOD! FT SHOT by Haase, Felipe | Â 07:46Â | 23-21 | H 2 | |
MISSED FT SHOT by Haase, Felipe | Â 07:46Â | REBOUND (DEF) by DUGAN, Seth | ||
SUB IN : Holden, Kory | Â 07:46Â | SUB IN : LAMONT, Drake | ||
SUB OUT: Myers, Wesley | Â 07:46Â | SUB OUT: DAVIS, Josh | ||
 07:29 | 23-23 | T 3 | GOOD! LAYUP by WILDER, Thomas [PNT] | |
 07:27 | ASSIST by JONES, Reggie | |||
MISSED 3 PTR by Haase, Felipe | Â 07:16Â | REBOUND (DEF) by WILDER, Thomas | ||
REBOUND (DEF) by Holden, Kory | Â 07:10Â | MISSED 3 PTR by MOORE, Bryce | ||
TURNOVR by Holden, Kory | Â 06:53Â | |||
 06:51 | STEALVbybMOORE,EBrycece | |||
TURNOVR by Silva, Chris | Â 06:39Â | |||
 06:38 | STEAL by JONES, Reggie | |||
BLOCK by Silva, Chris | Â 06:34Â | MISSED LAYUP by JONES, Reggie | ||
REBOUND (DEF) by Silva, Chris | Â 06:33Â | |||
GOOD! JUMPER by Holden, Kory [FB/PNT] | Â 06:26Â | 25-23 | H 2 | |
REBOUND (DEF) by Haase, Felipe | Â 06:05Â | MISSED JUMPER by WILDER, Thomas | ||
GOOD! 3 PTR by Haase, Felipe | Â 05:54Â | 28-23 | H 5 | |
ASSIST by Holden, Kory | Â 05:54Â | |||
 05:39 | TIMEOUT 30sec | |||
SUB IN : Myers, Wesley | Â 05:39Â | |||
SUB IN : Beatty, David | Â 05:39Â | |||
SUB OUT: Booker, Frank | Â 05:39Â | |||
SUB OUT: Holden, Kory | Â 05:39Â | |||
 05:27 | TURNOVR by DUGAN, Seth | |||
STEAL by Silva, Chris | Â 05:26Â | |||
MISSED LAYUP by Beatty, David | Â 05:22Â | |||
REBOUND (OFF) by (TEAM) | Â 05:22Â | |||
 05:20 | SUB IN : IKONGSHUL, Adida | |||
 05:20 | SUB OUT: LAMONT, Drake | |||
GOOD! 3 PTR by Beatty, David | Â 05:12Â | 31-23 | H 8 | |
ASSIST by Minaya, Justin | Â 05:12Â | |||
REBOUND (DEF) by Myers, Wesley | Â 04:49Â | MISSED JUMPER by IKONGSHUL, Adida | ||
GOOD! FT SHOT by Silva, Chris | Â 04:28Â | 32-23 | H 9 | FOUL by DUGAN, Seth (P1T9) |
GOOD! FT SHOT by Silva, Chris | Â 04:28Â | 33-23 | H 10 | |
SUB IN : Kotsar, Maik | Â 04:28Â | SUB IN : LAMONT, Drake | ||
SUB OUT: Haase, Felipe | Â 04:28Â | SUB OUT: DUGAN, Seth | ||
 04:00 | MISSED 3 PTR by JONES, Reggie | |||
 04:00 | REBOUND (OFF) by IKONGSHUL, Adida | |||
 03:56 | TURNOVR by (TEAM) | |||
TIMEOUT MEDIA | Â 03:56Â | |||
SUB IN : Haase, Felipe | Â 03:56Â | SUB IN : DAVIS, Josh | ||
SUB OUT: Silva, Chris | Â 03:56Â | SUB OUT: JONES, Reggie | ||
TURNOVR by Myers, Wesley | Â 03:49Â | STEAL by WILDER, Thomas | ||
STEAL by Beatty, David | Â 03:42Â | TURNOVR by MOORE, Bryce | ||
GOOD! FT SHOT by Beatty, David | Â 03:31Â | 34-23 | H 11 | FOUL by LAMONT, Drake (P1T10) |
GOOD! FT SHOT by Beatty, David | Â 03:31Â | 35-23 | H 12 | |
 03:17 | 35-25 | H 10 | GOOD! LAYUP by DAVIS, Josh [PNT] | |
 03:17 | ASSIST by IKONGSHUL, Adida | |||
MISSED 3 PTR by Haase, Felipe | Â 02:56Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 02:56Â | |||
MISSED JUMPER by Minaya, Justin | Â 02:44Â | REBOUND (DEF) by DAVIS, Josh | ||
SUB IN : Silva, Chris | Â 02:31Â | |||
SUB OUT: Haase, Felipe | Â 02:31Â | |||
 02:22 | MISSED 3 PTR by WILDER, Thomas | |||
 02:22 | REBOUND (OFF) by DAVIS, Josh | |||
 02:19 | 35-27 | H 8 | GOOD! TIP-IN by DAVIS, Josh [PNT] | |
SUB IN : Holden, Kory | Â 02:04Â | |||
SUB OUT: Myers, Wesley | Â 02:04Â | |||
GOOD! LAYUP by Kotsar, Maik [PNT] | Â 01:58Â | 37-27 | H 10 | |
 01:23 | TURNOVR by (TEAM) | |||
MISSED LAYUP by Kotsar, Maik | Â 01:05Â | |||
REBOUND (OFF) by Kotsar, Maik | Â 01:05Â | |||
GOOD! FT SHOT by Kotsar, Maik | Â 00:59Â | 38-27 | H 11 | FOUL by MOORE, Bryce (P1T11) |
MISSED FT SHOT by Kotsar, Maik | Â 00:59Â | REBOUND (DEF) by DAVIS, Josh | ||
SUB IN : Booker, Frank | Â 00:59Â | SUB IN : DUGAN, Seth | ||
SUB OUT: Minaya, Justin | Â 00:59Â | SUB OUT: LAMONT, Drake | ||
 00:39 | TURNOVR by DUGAN, Seth | |||
STEAL by Kotsar, Maik | Â 00:38Â | |||
TURNOVR by Holden, Kory | Â 00:33Â | |||
 00:32 | STEAL by WILDER, Thomas | |||
 00:31 | 38-29 | H 9 | GOOD! LAYUP by WILDER, Thomas [FB/PNT] | |
MISSED LAYUP by Beatty, David | Â 00:01Â | BLOCK by DAVIS, Josh | ||
REBOUND (OFF) by Kotsar, Maik | Â 00:00Â |
South Carolina 38, Western Michigan 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Western Michigan | 14 | 6 | 4 | 4 | 7 | |
South Carolina | 16 | 8 | 7 | 2 | 19 |
Score tied – 3 times.
Lead changed – 2 times.
Western Michigan vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Western Michigan |
---|---|---|---|---|
 19:35 | 38-31 | H 7 | GOOD! JUMPER by JONES, Reggie [PNT] | |
GOOD! JUMPER by Kotsar, Maik [PNT] | Â 19:15Â | 40-31 | H 9 | |
REBOUND (DEF) by Silva, Chris | Â 18:50Â | MISSED JUMPER by MOORE, Bryce | ||
GOOD! LAYUP by Minaya, Justin [FB/PNT] | Â 18:43Â | 42-31 | H 11 | |
ASSIST by Gravett, Hassani | Â 18:43Â | |||
MISSED FT SHOT by Minaya, Justin | Â 18:43Â | FOUL by JONES, Reggie (P2T1) | ||
 18:43 | REBOUND (DEF) by JOHNSON, Brandon | |||
FOUL by Minaya, Justin (P2T1) | Â 18:20Â | |||
REBOUND (DEF) by Kotsar, Maik | Â 18:11Â | MISSED LAYUP by WILDER, Thomas | ||
TURNOVR by Kotsar, Maik | Â 18:08Â | |||
SUB IN : Haase, Felipe | Â 18:08Â | |||
SUB OUT: Kotsar, Maik | Â 18:08Â | |||
FOUL by Silva, Chris (P1T2) | Â 18:02Â | |||
REBOUND (DEF) by Haase, Felipe | Â 17:54Â | MISSED JUMPER by JOHNSON, Brandon | ||
MISSED 3 PTR by Minaya, Justin | Â 17:45Â | |||
REBOUND (OFF) by Haase, Felipe | Â 17:45Â | |||
 17:39 | FOUL by JOHNSON, Brandon (P3T2) | |||
 17:39 | SUB IN : IKONGSHUL, Adida | |||
 17:39 | SUB OUT: JOHNSON, Brandon | |||
MISSED 3 PTR by Minaya, Justin | Â 17:34Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Silva, Chris (P2T3) | Â 17:30Â | |||
SUB IN : Kotsar, Maik | Â 17:30Â | |||
SUB OUT: Silva, Chris | Â 17:30Â | |||
REBOUND (DEF) by Haase, Felipe | Â 17:11Â | MISSED 3 PTR by WILDER, Thomas | ||
GOOD! JUMPER by Kotsar, Maik [PNT] | Â 16:59Â | 44-31 | H 13 | |
ASSIST by Haase, Felipe | Â 16:59Â | |||
 16:51 | 44-33 | H 11 | GOOD! LAYUP by WILDER, Thomas [FB/PNT] | |
 16:51 | ASSIST by MOORE, Bryce | |||
MISSED 3 PTR by Kotsar, Maik | Â 16:41Â | REBOUND (DEF) by IKONGSHUL, Adida | ||
STEAL by Kotsar, Maik | Â 16:30Â | TURNOVR by JONES, Reggie | ||
 16:22 | FOUL by IKONGSHUL, Adida (P2T3) | |||
GOOD! LAYUP by Minaya, Justin [PNT] | Â 16:14Â | 46-33 | H 13 | |
FOUL by Minaya, Justin (P3T4) | Â 16:03Â | |||
 16:01 | 46-34 | H 12 | GOOD! FT SHOT by WILDER, Thomas | |
REBOUND (DEF) by Myers, Wesley | Â 16:01Â | MISSED FT SHOT by WILDER, Thomas | ||
SUB IN : Myers, Wesley | Â 16:01Â | SUB IN : PRINTY, Jared | ||
SUB IN : Beatty, David | Â 16:01Â | SUB IN : DAVIS, Josh | ||
SUB OUT: Minaya, Justin | Â 16:01Â | SUB OUT: JONES, Reggie | ||
SUB OUT: Gravett, Hassani | Â 16:01Â | SUB OUT: MOORE, Bryce | ||
TURNOVR by Haase, Felipe | Â 15:48Â | |||
 15:47 | STEAL by WILDER, Thomas | |||
 15:45 | 46-36 | H 10 | GOOD! LAYUP by WILDER, Thomas [FB/PNT] | |
MISSED JUMPER by Myers, Wesley | Â 15:30Â | REBOUND (DEF) by IKONGSHUL, Adida | ||
 15:20 | 46-38 | H 8 | GOOD! LAYUP by DUGAN, Seth [PNT] | |
 15:20 | ASSIST by WILDER, Thomas | |||
GOOD! JUMPER by Kotsar, Maik [PNT] | Â 15:00Â | 48-38 | H 10 | |
 15:00 | FOUL by DAVIS, Josh (P3T4) | |||
TIMEOUT media | Â 15:00Â | |||
MISSED FT SHOT by Kotsar, Maik | Â 15:00Â | REBOUND (DEF) by LAMONT, Drake | ||
SUB IN : Holden, Kory | Â 15:00Â | SUB IN : RANDALL, Jarrin | ||
SUB OUT: Myers, Wesley | Â 15:00Â | SUB IN : LAMONT, Drake | ||
 15:00 | SUB OUT: WILDER, Thomas | |||
 15:00 | SUB OUT: DUGAN, Seth | |||
FOUL by Haase, Felipe (P1T5) | Â 14:53Â | |||
 14:48 | TURNOVR by IKONGSHUL, Adida | |||
 14:48 | FOUL by IKONGSHUL, Adida (P3T5) | |||
GOOD! JUMPER by Booker, Frank [PNT] | Â 14:35Â | 50-38 | H 12 | |
REBOUND (DEF) by Haase, Felipe | Â 14:13Â | MISSED 3 PTR by RANDALL, Jarrin | ||
GOOD! FT SHOT by Haase, Felipe | Â 14:01Â | 51-38 | H 13 | FOUL by IKONGSHUL, Adida (P4T6) |
MISSED FT SHOT by Haase, Felipe | Â 14:01Â | REBOUND (DEF) by DAVIS, Josh | ||
SUB IN : Gravett, Hassani | Â 14:01Â | SUB IN : JOHNSON, Brandon | ||
SUB OUT: Booker, Frank | Â 14:01Â | SUB OUT: IKONGSHUL, Adida | ||
 13:41 | MISSED 3 PTR by RANDALL, Jarrin | |||
 13:41 | REBOUND (OFF) by DAVIS, Josh | |||
REBOUND (DEF) by Holden, Kory | Â 13:35Â | MISSED JUMPER by DAVIS, Josh | ||
GOOD! LAYUP by Beatty, David [FB/PNT] | Â 13:31Â | 53-38 | H 15 | |
REBOUND (DEF) by Gravett, Hassani | Â 13:17Â | MISSED JUMPER by LAMONT, Drake | ||
 13:16 | FOUL by JOHNSON, Brandon (P4T7) | |||
 13:14 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Gravett, Hassani | Â 13:14Â | 54-38 | H 16 | |
GOOD! FT SHOT by Gravett, Hassani | Â 13:14Â | 55-38 | H 17 | |
SUB IN : Silva, Chris | Â 13:14Â | SUB IN : JONES, Reggie | ||
