Recap | Photo GalleryÂ
Wyoming vs South Carolina (12/6/17 at Columbia, S.C. (Colonial Life Arena))
Box Score Play-by-Play |
 Box Score  |
Wyoming vs South Carolina
12/6/17 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Wyoming 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | HERNDON, Alan | f | 3-7 | 1-5 | 0-0 | 0-3 | 3 | 2 | 7 | 2 | 2 | 2 | 1 | 31 |
20 | DALTON, Hayden | f | 5-12 | 0-2 | 2-2 | 2-4 | 6 | 4 | 12 | 5 | 5 | 0 | 3 | 34 |
00 | REDDING, Nyaires | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
01 | JAMES, Justin | g | 4-12 | 1-3 | 11-14 | 1-11 | 12 | 3 | 20 | 3 | 3 | 1 | 3 | 35 |
03 | AKA GORSKI,Alexander | g | 3-8 | 3-8 | 1-2 | 0-3 | 3 | 2 | 10 | 2 | 2 | 0 | 0 | 34 |
02 | MOEMEKA, Andrew | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | KELLEY, Cody | - | 0-3 | 0-2 | 1-2 | 0-2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 14 |
12 | MALDONADO, Hunter | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | ADAMS, Louis | - | 3-10 | 1-3 | 5-6 | 2-1 | 3 | 3 | 12 | 1 | 3 | 0 | 0 | 26 |
33 | NAUGHTON, Jordan | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 19-56 | 6-25 | 20-26 | 7-27 | 34 | 22 | 64 | 14 | 18 | 3 | 7 | 200 |
33.9%Â | 24.0%Â | 76.9%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-30Â | 1-13Â | 4-6Â | |||||||||||
33.3%Â | 7.7%Â | 66.7%Â | ||||||||||||
2nd Half:Â | 9-26Â | 5-12Â | 16-20Â | |||||||||||
34.6%Â | 41.7%Â | 80.0%Â |
South Carolina 80
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Minaya, Justin | f | 4-8 | 2-3 | 1-2 | 1-2 | 3 | 4 | 11 | 0 | 2 | 1 | 2 | 23 |
21 | Kotsar, Maik | f | 3-8 | 0-1 | 0-3 | 0-4 | 4 | 2 | 6 | 2 | 3 | 0 | 1 | 30 |
30 | Silva, Chris | f | 5-9 | 0-1 | 9-14 | 2-8 | 10 | 3 | 19 | 2 | 3 | 1 | 0 | 27 |
02 | Gravett, Hassani | g | 3-6 | 0-2 | 3-4 | 1-0 | 1 | 3 | 9 | 2 | 3 | 1 | 0 | 24 |
05 | Booker, Frank | g | 6-10 | 3-5 | 1-2 | 1-5 | 6 | 4 | 16 | 2 | 1 | 0 | 3 | 24 |
00 | Beatty, David | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
01 | Holden, Kory | - | 0-3 | 0-2 | 1-2 | 0-4 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 16 |
13 | Haase, Felipe | - | 7-12 | 3-7 | 0-0 | 2-7 | 9 | 0 | 17 | 3 | 1 | 0 | 0 | 22 |
14 | FAMOUKE DOUMBIA, I. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Myers, Wesley | - | 0-4 | 0-1 | 1-2 | 1-1 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 23 |
23 | Hinson, Evan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Cudd, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals………….. | - | 28-62 | 8-23 | 16-29 | 10-33 | 43 | 21 | 80 | 17 | 17 | 4 | 7 | 200 |
45.2%Â | 34.8%Â | 55.2%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-33Â | 3-14Â | 8-15Â | |||||||||||
36.4%Â | 21.4%Â | 53.3%Â | ||||||||||||
2nd Half:Â | 16-29Â | 5-9Â | 8-14Â | |||||||||||
55.2%Â | 55.6%Â | 57.1%Â |
Score by Periods |  1st |  2nd |  Total |  |
Wyoming  | 25 | 39 | 64 | Record: (6-3) |
South Carolina  | 35 | 45 | 80 | Record: (7-2) |
Points in the paint-WYO 20,SC 28. Points off turnovers-WYO 12,SC 24. |
2nd chance points-WYO 7,SC 15. Fast break points-WYO 9,SC 8. |
Bench points-WYO 15,SC 19. Score tied-5 times. Lead changed-2 times. |
Last FG-WYO 2nd-01:04, SC 2nd-01:16. |
Largest lead-WYO by 2 1st-16:32, SC by 19 2nd-11:36. |
WYO led for 00:19. SC led for 36:31. Game was tied for 03:10. |
Officials: Don Daily, Keith Kimble, Owen Short Technical fouls: Wyoming-ADAMS, Louis. South Carolina-None. Attendance: 10205 |
 Play-by-Play  |
Wyoming vs South Carolina
12/6/17 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Wyoming vs South Carolina
1st PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Wyoming |
---|---|---|---|---|
 19:44 | TURNOVR by AKA GORSKI,Alexander | |||
GOOD! 3 PTR by Booker, Frank | Â 19:24Â | 3-0 | H 3 | |
ASSIST by Kotsar, Maik | Â 19:24Â | |||
REBOUND (DEF) by Silva, Chris | Â 19:08Â | MISSED 3 PTR by JAMES, Justin | ||
TURNOVR by Gravett, Hassani | Â 19:02Â | |||
 18:50 | TURNOVR by REDDING, Nyaires | |||
 18:50 | FOUL by REDDING, Nyaires (P1T1) | |||
MISSED JUMPER by Silva, Chris | Â 18:34Â | BLOCK by HERNDON, Alan | ||
 18:31 | REBOUND (DEF) by AKA GORSKI,Alexander | |||
 18:26 | 3-2 | H 1 | GOOD! JUMPER by JAMES, Justin [FB] | |
 18:26 | ASSIST by AKA GORSKI,Alexander | |||
MISSED 3 PTR by Booker, Frank | Â 18:12Â | |||
REBOUND (OFF) by Gravett, Hassani | Â 18:12Â | |||
MISSED LAYUP by Kotsar, Maik | Â 17:56Â | |||
REBOUND (OFF) by Silva, Chris | Â 17:56Â | |||
GOOD! LAYUP by Silva, Chris [PNT] | Â 17:54Â | 5-2 | H 3 | |
FOUL by Booker, Frank (P1T1) | Â 17:43Â | MISSED FT SHOT by JAMES, Justin | ||
 17:43 | REBOUND (OFF) by (DEADBALL) | |||
 17:43 | 5-3 | H 2 | GOOD! FT SHOT by JAMES, Justin | |
MISSED FT SHOT by Silva, Chris | Â 17:30Â | FOUL by JAMES, Justin (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 17:30Â | |||
GOOD! FT SHOT by Silva, Chris | Â 17:30Â | 6-3 | H 3 | |
 17:12 | 6-6 | T 1 | GOOD! 3 PTR by AKA GORSKI,Alexander | |
 17:12 | ASSIST by DALTON, Hayden | |||
MISSED JUMPER by Kotsar, Maik | Â 16:54Â | REBOUND (DEF) by AKA GORSKI,Alexander | ||
FOUL by Silva, Chris (P1T2) | Â 16:39Â | |||
SUB IN : Haase, Felipe | Â 16:39Â | SUB IN : KELLEY, Cody | ||
SUB OUT: Silva, Chris | Â 16:39Â | SUB OUT: REDDING, Nyaires | ||
 16:32 | 6-8 | V 2 | GOOD! LAYUP by DALTON, Hayden [PNT] | |
 16:32 | ASSIST by HERNDON, Alan | |||
GOOD! JUMPER by Gravett, Hassani | Â 16:13Â | 8-8 | T 2 | |
BLOCK by Minaya, Justin | Â 16:03Â | MISSED JUMPER by JAMES, Justin | ||
REBOUND (DEF) by Haase, Felipe | Â 16:01Â | |||
GOOD! JUMPER by Gravett, Hassani | Â 15:54Â | 10-8 | H 2 | |
 15:33 | 10-10 | T 3 | GOOD! JUMPER by DALTON, Hayden [PNT] | |
 15:33 | ASSIST by HERNDON, Alan | |||
GOOD! 3 PTR by Haase, Felipe | Â 15:24Â | 13-10 | H 3 | |
ASSIST by Booker, Frank | Â 15:24Â | |||
REBOUND (DEF) by Kotsar, Maik | Â 14:58Â | MISSED LAYUP by KELLEY, Cody | ||
MISSED JUMPER by Haase, Felipe | Â 14:48Â | REBOUND (DEF) by DALTON, Hayden | ||
REBOUND (DEF) by Haase, Felipe | Â 14:41Â | MISSED 3 PTR by HERNDON, Alan | ||
MISSED JUMPER by Minaya, Justin | Â 14:21Â | |||
REBOUND (OFF) by Minaya, Justin | Â 14:21Â | |||
GOOD! LAYUP by Minaya, Justin [PNT] | Â 14:17Â | 15-10 | H 5 | |
 13:59 | 15-12 | H 3 | GOOD! DUNK by HERNDON, Alan [PNT] | |
 13:43 | FOUL by KELLEY, Cody (P1T3) | |||
TIMEOUT MEDIA | Â 13:43Â | |||
GOOD! FT SHOT by Gravett, Hassani | Â 13:43Â | 16-12 | H 4 | |
GOOD! FT SHOT by Gravett, Hassani | Â 13:43Â | 17-12 | H 5 | |
SUB IN : Myers, Wesley | Â 13:43Â | |||
SUB IN : Holden, Kory | Â 13:43Â | |||
SUB OUT: Booker, Frank | Â 13:43Â | |||
SUB OUT: Gravett, Hassani | Â 13:43Â | |||
FOUL by Minaya, Justin (P1T3) | Â 13:26Â | |||
 13:17 | TURNOVR by KELLEY, Cody | |||
STEAL by Minaya, Justin | Â 13:15Â | |||
MISSED LAYUP by Minaya, Justin | Â 13:06Â | BLOCK by JAMES, Justin | ||
 13:05 | REBOUND (DEF) by AKA GORSKI,Alexander | |||
 12:56 | TURNOVR by DALTON, Hayden | |||
STEAL by Minaya, Justin | Â 12:55Â | |||
MISSED JUMPER by Kotsar, Maik | Â 12:50Â | REBOUND (DEF) by KELLEY, Cody | ||
 12:43 | TURNOVR by DALTON, Hayden | |||
 12:43 | FOUL by DALTON, Hayden (P1T4) | |||
 12:43 | SUB IN : ADAMS, Louis | |||
 12:43 | SUB OUT: AKA GORSKI,Alexander | |||
MISSED 3 PTR by Haase, Felipe | Â 12:19Â | REBOUND (DEF) by JAMES, Justin | ||
SUB IN : Booker, Frank | Â 12:17Â | |||
SUB IN : Silva, Chris | Â 12:17Â | |||
SUB OUT: Minaya, Justin | Â 12:17Â | |||
SUB OUT: Kotsar, Maik | Â 12:17Â | |||
 12:14 | MISSED JUMPER by JAMES, Justin | |||
 12:14 | REBOUND (OFF) by ADAMS, Louis | |||
REBOUND (DEF) by Booker, Frank | Â 12:07Â | MISSED 3 PTR by KELLEY, Cody | ||
TIMEOUT media | Â 11:57Â | |||
 11:57 | SUB IN : MOEMEKA, Andrew | |||
 11:57 | SUB OUT: HERNDON, Alan | |||
GOOD! JUMPER by Silva, Chris [PNT] | Â 11:52Â | 19-12 | H 7 | |
ASSIST by Haase, Felipe | Â 11:52Â | |||
 11:35 | TURNOVR by DALTON, Hayden | |||
STEAL by Booker, Frank | Â 11:34Â | |||
MISSED 3 PTR by Holden, Kory | Â 11:18Â | |||
REBOUND (OFF) by (TEAM) | Â 11:18Â | |||
SUB IN : Minaya, Justin | Â 11:14Â | SUB IN : HERNDON, Alan | ||
SUB OUT: Booker, Frank | Â 11:14Â | SUB OUT: DALTON, Hayden | ||
GOOD! FT SHOT by Silva, Chris | Â 11:05Â | 20-12 | H 8 | FOUL by HERNDON, Alan (P1T5) |
MISSED FT SHOT by Silva, Chris | Â 11:05Â | REBOUND (DEF) by MOEMEKA, Andrew | ||
REBOUND (DEF) by Silva, Chris | Â 10:53Â | MISSED 3 PTR by ADAMS, Louis | ||
MISSED 3 PTR by Silva, Chris | Â 10:43Â | REBOUND (DEF) by JAMES, Justin | ||
REBOUND (DEF) by Silva, Chris | Â 10:30Â | MISSED 3 PTR by JAMES, Justin | ||
MISSED JUMPER by Silva, Chris | Â 10:14Â | REBOUND (DEF) by JAMES, Justin | ||
REBOUND (DEF) by Haase, Felipe | Â 10:03Â | MISSED 3 PTR by KELLEY, Cody | ||
TURNOVR by Haase, Felipe | Â 09:51Â | |||
SUB IN : Gravett, Hassani | Â 09:51Â | SUB IN : AKA GORSKI,Alexander | ||
SUB IN : Kotsar, Maik | Â 09:51Â | SUB OUT: KELLEY, Cody | ||
SUB OUT: Holden, Kory | Â 09:51Â | |||
SUB OUT: Haase, Felipe | Â 09:51Â | |||
 09:39 | TURNOVR by HERNDON, Alan | |||
 09:39 | SUB IN : DALTON, Hayden | |||
 09:39 | SUB OUT: MOEMEKA, Andrew | |||
TURNOVR by Gravett, Hassani | Â 09:23Â | |||
SUB IN : Beatty, David | Â 09:23Â | |||
SUB OUT: Gravett, Hassani | Â 09:23Â | |||
 09:13 | 20-14 | H 6 | GOOD! DUNK by HERNDON, Alan [PNT] | |
 09:13 | ASSIST by DALTON, Hayden | |||
TURNOVR by Beatty, David | Â 09:07Â | |||
FOUL by Beatty, David (P1T4) | Â 09:07Â | |||
 08:47 | MISSED JUMPER by DALTON, Hayden | |||
 08:47 | REBOUND (OFF) by ADAMS, Louis | |||
REBOUND (DEF) by Minaya, Justin | Â 08:44Â | MISSED 3 PTR by HERNDON, Alan | ||
MISSED 3 PTR by Minaya, Justin | Â 08:19Â | REBOUND (DEF) by JAMES, Justin | ||
FOUL by Myers, Wesley (P1T5) | Â 08:11Â | 20-15 | H 5 | GOOD! FT SHOT by JAMES, Justin |
 08:11 | 20-16 | H 4 | GOOD! FT SHOT by JAMES, Justin | |
MISSED FT SHOT by Kotsar, Maik | Â 08:01Â | FOUL by HERNDON, Alan (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | Â 08:01Â | |||
MISSED FT SHOT by Kotsar, Maik | Â 08:01Â | REBOUND (DEF) by JAMES, Justin | ||
SUB IN : Gravett, Hassani | Â 07:59Â | SUB IN : NAUGHTON, Jordan | ||
SUB OUT: Myers, Wesley | Â 07:59Â | SUB OUT: HERNDON, Alan | ||
 07:47 | 20-18 | H 2 | GOOD! DUNK by ADAMS, Louis [PNT] | |
 07:47 | ASSIST by JAMES, Justin | |||
TURNOVR by Kotsar, Maik | Â 07:27Â | |||
 07:25 | STEAL by DALTON, Hayden | |||
 07:12 | MISSED 3 PTR by DALTON, Hayden | |||
 07:12 | REBOUND (OFF) by JAMES, Justin | |||
 07:08 | 20-20 | T 4 | GOOD! LAYUP by JAMES, Justin [PNT] | |
TURNOVR by Kotsar, Maik | Â 07:00Â | |||
 07:00 | TIMEOUT media | |||
SUB IN : Booker, Frank | Â 07:00Â | SUB IN : REDDING, Nyaires | ||
SUB IN : Haase, Felipe | Â 07:00Â | SUB OUT: JAMES, Justin | ||
SUB IN : Holden, Kory | Â 07:00Â | |||
SUB OUT: Gravett, Hassani | Â 07:00Â | |||
SUB OUT: Beatty, David | Â 07:00Â | |||
SUB OUT: Kotsar, Maik | Â 07:00Â | |||
REBOUND (DEF) by Holden, Kory | Â 06:52Â | MISSED 3 PTR by AKA GORSKI,Alexander | ||
MISSED JUMPER by Holden, Kory | Â 06:33Â | REBOUND (DEF) by DALTON, Hayden | ||
REBOUND (DEF) by Silva, Chris | Â 06:22Â | MISSED 3 PTR by AKA GORSKI,Alexander | ||
GOOD! LAYUP by Haase, Felipe [PNT] | Â 05:58Â | 22-20 | H 2 | |
ASSIST by Silva, Chris | Â 05:58Â | |||
 05:43 | 22-22 | T 5 | GOOD! JUMPER by DALTON, Hayden | |
GOOD! 3 PTR by Haase, Felipe | Â 05:27Â | 25-22 | H 3 | |
ASSIST by Holden, Kory | Â 05:27Â | |||
 05:13 | TURNOVR by ADAMS, Louis | |||
SUB IN : Myers, Wesley | Â 05:13Â | SUB IN : JAMES, Justin | ||
SUB IN : Kotsar, Maik | Â 05:13Â | SUB OUT: REDDING, Nyaires | ||
SUB OUT: Haase, Felipe | Â 05:13Â | |||
SUB OUT: Holden, Kory | Â 05:13Â | |||
TURNOVR by Minaya, Justin | Â 04:57Â | |||
FOUL by Minaya, Justin (P2T6) | Â 04:57Â | |||
 04:48 | TURNOVR by JAMES, Justin | |||
MISSED FT SHOT by Silva, Chris | Â 04:31Â | FOUL by NAUGHTON, Jordan (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | Â 04:31Â | |||
GOOD! FT SHOT by Silva, Chris | Â 04:31Â | 26-22 | H 4 | |
SUB IN : Beatty, David | Â 04:31Â | SUB IN : KELLEY, Cody | ||
SUB OUT: Minaya, Justin | Â 04:31Â | SUB OUT: ADAMS, Louis | ||
REBOUND (DEF) by Silva, Chris | Â 04:09Â | MISSED JUMPER by DALTON, Hayden | ||
MISSED 3 PTR by Beatty, David | Â 03:49Â | REBOUND (DEF) by JAMES, Justin | ||
REBOUND (DEF) by Booker, Frank | Â 03:38Â | MISSED 3 PTR by AKA GORSKI,Alexander | ||
GOOD! LAYUP by Kotsar, Maik [FB/PNT] | Â 03:33Â | 28-22 | H 6 | |
ASSIST by Booker, Frank | Â 03:33Â | |||
 03:33 | FOUL by JAMES, Justin (P2T8) | |||
TIMEOUT MEDIA | Â 03:33Â | |||
MISSED FT SHOT by Kotsar, Maik | Â 03:33Â | REBOUND (DEF) by DALTON, Hayden | ||
 03:33 | SUB IN : ADAMS, Louis | |||
 03:33 | SUB OUT: JAMES, Justin | |||
STEAL by Kotsar, Maik | Â 03:08Â | TURNOVR by KELLEY, Cody | ||
MISSED 3 PTR by Booker, Frank | Â 02:58Â | |||
REBOUND (OFF) by (DEADBALL) | Â 02:58Â | |||
GOOD! FT SHOT by Silva, Chris | Â 02:57Â | 29-22 | H 7 | FOUL by NAUGHTON, Jordan (P2T9) |
GOOD! FT SHOT by Silva, Chris | Â 02:57Â | 30-22 | H 8 | |
REBOUND (DEF) by Kotsar, Maik | Â 02:33Â | MISSED 3 PTR by ADAMS, Louis | ||
MISSED 3 PTR by Kotsar, Maik | Â 02:14Â | REBOUND (DEF) by KELLEY, Cody | ||
 02:07 | TURNOVR by ADAMS, Louis | |||
 02:07 | FOUL by ADAMS, Louis (P1T10) | |||
 02:07 | FOUL TECHNCL by ADAMS, Louis | |||
 02:07 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Booker, Frank | Â 02:07Â | 31-22 | H 9 | FOUL by ADAMS, Louis (P2T11) |
MISSED FT SHOT by Booker, Frank | Â 02:07Â | |||
REBOUND (OFF) by (DEADBALL) | Â 02:07Â | |||
MISSED 3 PTR by Haase, Felipe | Â 01:53Â | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Beatty, David (P2T7) | Â 01:50Â | 31-23 | H 8 | GOOD! FT SHOT by KELLEY, Cody |
REBOUND (DEF) by Silva, Chris | Â 01:50Â | MISSED FT SHOT by KELLEY, Cody | ||
SUB IN : Holden, Kory | Â 01:50Â | |||
SUB IN : Haase, Felipe | Â 01:50Â | |||
SUB OUT: Beatty, David | Â 01:50Â | |||
SUB OUT: Kotsar, Maik | Â 01:50Â | |||
TURNOVR by Silva, Chris | Â 01:37Â | |||
 01:27 | 31-25 | H 6 | GOOD! DUNK by NAUGHTON, Jordan [PNT] | |
 01:27 | ASSIST by DALTON, Hayden | |||
GOOD! JUMPER by Silva, Chris | Â 01:07Â | 33-25 | H 8 | |
ASSIST by Myers, Wesley | Â 01:07Â | |||
 00:50 | MISSED JUMPER by ADAMS, Louis | |||
 00:50 | REBOUND (OFF) by NAUGHTON, Jordan | |||
REBOUND (DEF) by Haase, Felipe | Â 00:48Â | MISSED TIP-IN by NAUGHTON, Jordan | ||
TIMEOUT 30sec | Â 00:31Â | |||
MISSED 3 PTR by Myers, Wesley | Â 00:22Â | |||
REBOUND (OFF) by (TEAM) | Â 00:22Â | |||
MISSED JUMPER by Booker, Frank | Â 00:17Â | |||
REBOUND (OFF) by Haase, Felipe | Â 00:17Â | |||
GOOD! JUMPER by Haase, Felipe [PNT] | Â 00:13Â | 35-25 | H 10 | |
BLOCK by Myers, Wesley | Â 00:04Â | MISSED JUMPER by ADAMS, Louis | ||
REBOUND (DEF) by Holden, Kory | Â 00:02Â | |||
MISSED 3 PTR by Holden, Kory | Â 00:00Â | |||
REBOUND (OFF) by (DEADBALL) | Â 00:00Â |
South Carolina 35, Wyoming 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Wyoming | 14 | 6 | 2 | 2 | 5 | |
South Carolina | 12 | 8 | 7 | 2 | 10 |
Score tied – 5 times.
Lead changed – 2 times.
Wyoming vs South Carolina
2nd PERIOD Play-by-Play
 HOME TEAM: South Carolina |  Time |  Score |  Margin |  VISITORS: Wyoming |
---|---|---|---|---|
TURNOVR by Gravett, Hassani | Â 19:49Â | |||
 19:48 | STEAL by JAMES, Justin | |||
FOUL by Silva, Chris (P2T1) | Â 19:41Â | |||
SUB IN : Holden, Kory | Â 19:41Â | |||
SUB OUT: Gravett, Hassani | Â 19:41Â | |||
REBOUND (DEF) by Holden, Kory | Â 19:35Â | MISSED LAYUP by JAMES, Justin | ||
GOOD! FT SHOT by Holden, Kory | Â 19:24Â | 36-25 | H 11 | FOUL by REDDING, Nyaires (P2T1) |
MISSED FT SHOT by Holden, Kory | Â 19:24Â | REBOUND (DEF) by DALTON, Hayden | ||
REBOUND (DEF) by Booker, Frank | Â 19:24Â | MISSED 3 PTR by REDDING, Nyaires | ||
TURNOVR by Booker, Frank | Â 19:24Â | STEAL by HERNDON, Alan | ||
FOUL by Booker, Frank (P2T2) | Â 19:13Â | |||
 19:01 | 36-26 | H 10 | GOOD! FT SHOT by JAMES, Justin | |
 19:01 | 36-27 | H 9 | GOOD! FT SHOT by JAMES, Justin | |
MISSED DUNK by Silva, Chris | Â 18:44Â | REBOUND (DEF) by JAMES, Justin | ||
 18:37 | 36-30 | H 6 | GOOD! 3 PTR by AKA GORSKI,Alexander [FB] | |
 18:37 | ASSIST by DALTON, Hayden | |||
TURNOVR by Holden, Kory | Â 18:14Â | |||
 18:13 | STEAL by DALTON, Hayden | |||
BLOCK by Silva, Chris | Â 18:09Â | MISSED DUNK by DALTON, Hayden | ||
REBOUND (DEF) by Kotsar, Maik | Â 18:07Â | |||
 18:04 | FOUL by JAMES, Justin (P3T2) | |||
SUB IN : Myers, Wesley | Â 18:04Â | |||
SUB OUT: Booker, Frank | Â 18:04Â | |||
GOOD! FT SHOT by Minaya, Justin | Â 18:03Â | 37-30 | H 7 | |
MISSED FT SHOT by Minaya, Justin | Â 18:03Â | REBOUND (DEF) by (TEAM) | ||
FOUL by Minaya, Justin (P3T3) | Â 17:51Â | 37-31 | H 6 | GOOD! FT SHOT by JAMES, Justin |
 17:51 | 37-32 | H 5 | GOOD! FT SHOT by JAMES, Justin | |
SUB IN : Hinson, Evan | Â 17:51Â | |||
SUB OUT: Minaya, Justin | Â 17:51Â | |||
MISSED JUMPER by Myers, Wesley | Â 17:33Â | REBOUND (DEF) by HERNDON, Alan | ||
FOUL by Hinson, Evan (P1T4) | Â 17:27Â | 37-33 | H 4 | GOOD! FT SHOT by JAMES, Justin |
REBOUND (DEF) by Silva, Chris | Â 17:27Â | MISSED FT SHOT by JAMES, Justin | ||
TURNOVR by Holden, Kory | Â 17:14Â | |||
 17:12 | STEAL by JAMES, Justin | |||
 17:10 | TURNOVR by JAMES, Justin | |||
 17:10 | FOUL by AKA GORSKI,Alexander (P1T3) | |||
SUB IN : Gravett, Hassani | Â 17:10Â | |||
SUB OUT: Holden, Kory | Â 17:10Â | |||
GOOD! JUMPER by Silva, Chris [PNT] | Â 16:55Â | 39-33 | H 6 | |
REBOUND (DEF) by Silva, Chris | Â 16:51Â | MISSED JUMPER by DALTON, Hayden | ||
SUB IN : Booker, Frank | Â 16:38Â | |||
SUB OUT: Hinson, Evan | Â 16:38Â | |||
TURNOVR by Kotsar, Maik | Â 16:30Â | |||
SUB IN : Haase, Felipe | Â 16:30Â | |||
SUB OUT: Kotsar, Maik | Â 16:30Â | |||
REBOUND (DEF) by Booker, Frank | Â 16:20Â | MISSED LAYUP by JAMES, Justin | ||
 16:08 | FOUL by REDDING, Nyaires (P3T4) | |||
MISSED JUMPER by Booker, Frank | Â 15:52Â | BLOCK by HERNDON, Alan | ||
REBOUND (OFF) by Booker, Frank | Â 15:50Â | |||
GOOD! JUMPER by Booker, Frank [PNT] | Â 15:49Â | 41-33 | H 8 | |
 15:35 | TURNOVR by DALTON, Hayden | |||
 15:35 | FOUL by DALTON, Hayden (P2T5) | |||
TIMEOUT MEDIA | Â 15:35Â | |||
 15:35 | SUB IN : ADAMS, Louis | |||
 15:35 | SUB OUT: REDDING, Nyaires | |||
GOOD! JUMPER by Silva, Chris [PNT] | Â 15:26Â | 43-33 | H 10 | |
ASSIST by Myers, Wesley | Â 15:26Â | |||
FOUL by Gravett, Hassani (P1T5) | Â 15:16Â | |||
 15:05 | TURNOVR by ADAMS, Louis | |||
GOOD! 3 PTR by Booker, Frank | Â 14:44Â | 46-33 | H 13 | |
ASSIST by Silva, Chris | Â 14:44Â | |||
 14:27 | 46-35 | H 11 | GOOD! LAYUP by DALTON, Hayden [PNT] | |
 14:27 | ASSIST by ADAMS, Louis | |||
GOOD! JUMPER by Booker, Frank [PNT] | Â 14:11Â | 48-35 | H 13 | |
FOUL by Gravett, Hassani (P2T6) | Â 13:46Â | |||
SUB IN : Kotsar, Maik | Â 13:46Â | |||
SUB IN : Minaya, Justin | Â 13:46Â | |||
SUB OUT: Booker, Frank | Â 13:46Â | |||
SUB OUT: Silva, Chris | Â 13:46Â | |||
REBOUND (DEF) by Haase, Felipe | Â 13:42Â | MISSED 3 PTR by DALTON, Hayden | ||
MISSED JUMPER by Myers, Wesley | Â 13:24Â | REBOUND (DEF) by JAMES, Justin | ||
 13:17 | 48-37 | H 11 | GOOD! LAYUP by ADAMS, Louis [FB/PNT] | |
 13:17 | ASSIST by JAMES, Justin | |||
MISSED 3 PTR by Haase, Felipe | Â 12:49Â | |||
REBOUND (OFF) by Myers, Wesley | Â 12:49Â | |||
GOOD! LAYUP by Haase, Felipe [PNT] | Â 12:39Â | 50-37 | H 13 | |
ASSIST by Kotsar, Maik | Â 12:39Â | |||
 12:28 | TIMEOUT 30sec | |||
REBOUND (DEF) by Minaya, Justin | Â 12:18Â | MISSED JUMPER by JAMES, Justin | ||
MISSED JUMPER by Minaya, Justin | Â 12:11Â | |||
REBOUND (OFF) by Haase, Felipe | Â 12:11Â | |||
GOOD! 3 PTR by Haase, Felipe | Â 12:06Â | 53-37 | H 16 | |
ASSIST by Gravett, Hassani | Â 12:06Â | |||
 11:48 | TURNOVR by DALTON, Hayden | |||
TIMEOUT MEDIA | Â 11:48Â | |||
 11:48 | SUB IN : KELLEY, Cody | |||
