Recap | Photo GalleryÂ
South Carolina vs Arkansas (3/8/18 at Scottrade Center, St. Louis, MO)
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Arkansas
3/8/18 8:37 PM CT at Scottrade Center, St. Louis, MO
South Carolina 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Minaya, Justin | f | 3-4 | 2-3 | 0-0 | 0-4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 21 |
| 21 | Kotsar, Maik | f | 7-11 | 0-0 | 1-2 | 5-2 | 7 | 2 | 15 | 2 | 3 | 0 | 0 | 34 |
| 30 | Silva, Chris | f | 4-12 | 0-0 | 7-8 | 6-5 | 11 | 3 | 15 | 2 | 3 | 1 | 0 | 31 |
| 02 | Gravett, Hassani | g | 3-5 | 1-3 | 0-0 | 0-4 | 4 | 4 | 7 | 2 | 3 | 0 | 0 | 21 |
| 23 | Hinson, Evan | g | 0-3 | 0-1 | 0-3 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| 00 | Beatty, David | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 6 |
| 05 | Booker, Frank | - | 3-8 | 3-8 | 2-3 | 1-3 | 4 | 3 | 11 | 0 | 4 | 0 | 0 | 34 |
| 13 | Haase, Felipe | - | 2-6 | 2-3 | 0-0 | 4-0 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 13 |
| 15 | Myers, Wesley | - | 1-10 | 0-6 | 0-0 | 2-2 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 27 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 23-60 | 8-25 | 10-16 | 18-24 | 42 | 22 | 64 | 13 | 19 | 1 | 2 | 200 |
| 38.3%Â | 32.0%Â | 62.5%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-30Â | 4-13Â | 2-7Â | |||||||||||
| 36.7%Â | 30.8%Â | 28.6%Â | ||||||||||||
| 2nd Half:Â | 12-30Â | 4-12Â | 8-9Â | |||||||||||
| 40.0%Â | 33.3%Â | 88.9%Â | ||||||||||||
Arkansas 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BAILEY,ADRIO | f | 2-6 | 0-0 | 5-6 | 0-4 | 4 | 4 | 9 | 0 | 2 | 2 | 3 | 24 |
| 10 | GAFFORD,DANIEL | f | 4-5 | 0-0 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 1 | 4 | 0 | 25 |
| 00 | BARFORD,JAYLEN | g | 6-11 | 2-5 | 3-3 | 0-2 | 2 | 4 | 17 | 0 | 3 | 0 | 3 | 30 |
| 04 | MACON,DARYL | g | 2-10 | 0-5 | 8-8 | 1-3 | 4 | 1 | 12 | 4 | 2 | 0 | 0 | 29 |
| 31 | BEARD,ANTON | g | 0-5 | 0-0 | 7-8 | 1-3 | 4 | 2 | 7 | 5 | 1 | 0 | 3 | 37 |
| 01Â | THOMPSON,TREYÂ | -Â | 2-3Â | 0-0Â | 0-1Â | 0-1Â | 1Â | 0Â | 4Â | 2Â | 1Â | 1Â | 0Â | 14Â |
| 05Â | COOK,ARLANDOÂ | -Â | 0-0Â | 0-0Â | 0-0Â | 1-1Â | 2Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 11Â |
| 20Â | HALL,DARIOUSÂ | -Â | 4-5Â | 1-1Â | 0-0Â | 0-0Â | 0Â | 3Â | 9Â | 1Â | 2Â | 0Â | 1Â | 13Â |
| 22Â | OSABUOHIEN,GABEÂ | -Â | 0-1Â | 0-0Â | 0-0Â | 0-2Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 6Â |
| 23Â | JONES,CJÂ | -Â | 1-3Â | 1-2Â | 0-0Â | 1-2Â | 3Â | 0Â | 3Â | 0Â | 0Â | 0Â | 0Â | 11Â |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-3Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 21-49 | 4-13 | 23-26 | 6-23 | 29 | 18 | 69 | 12 | 14 | 7 | 10 | 200 |
| 42.9%Â | 30.8%Â | 88.5%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-25Â | 2-7Â | 14-15Â | |||||||||||
| 40.0%Â | 28.6%Â | 93.3%Â | ||||||||||||
| 2nd Half:Â | 11-24Â | 2-6Â | 9-11Â | |||||||||||
| 45.8%Â | 33.3%Â | 81.8%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 28 | 36 | 64 | Record: (17-16; 7-11 SEC) |
| Arkansas  | 36 | 33 | 69 | Record: (22-10; 10-8 SEC) |
| Points in the paint-SC 24,AR 28. Points off turnovers-SC 11,AR 19. |
| 2nd chance points-SC 16,AR 10. Fast break points-SC 5,AR 8. |
| Bench points-SC 19,AR 16. Score tied-2 times. Lead changed-1 time. |
| Last FG-SC 2nd-02:35, AR 2nd-02:52. |
| Largest lead-SC by 2 1st-18:59, AR by 15 2nd-16:18. |
| SC led for 00:45. AR led for 35:22. Game was tied for 03:19. |
| Officials: Anthony Jordan, Brian Shey, Vladimir Voyard-Tadal Technical fouls: South Carolina-TEAM. Arkansas-None. Attendance: 11752 |
|  Play-by-Play  |
South Carolina vs Arkansas
3/8/18 8:37 PM CT at Scottrade Center, St. Louis, MO
South Carolina vs Arkansas
1st PERIOD Play-by-Play
|  HOME TEAM: Arkansas |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| Jump ball won by South Carolina | ||||
| BLOCK by GAFFORD,DANIEL | Â 19:42Â | MISSED LAYUP by Hinson, Evan | ||
| REBOUND (DEF) by MACON,DARYL | Â 19:39Â | |||
| MISSED JUMPER by MACON,DARYL | Â 19:12Â | REBOUND (DEF) by Gravett, Hassani | ||
| FOUL by GAFFORD,DANIEL (P1T1) | Â 19:04Â | |||
| Â 18:59Â | 0-2 | V 2 | GOOD! JUMPER by Silva, Chris | |
| MISSED LAYUP by BAILEY,ADRIO | Â 18:52Â | REBOUND (DEF) by Kotsar, Maik | ||
| REBOUND (DEF) by GAFFORD,DANIEL | Â 18:46Â | MISSED LAYUP by Silva, Chris | ||
| TURNOVR by GAFFORD,DANIEL | Â 18:45Â | |||
| FOUL by BAILEY,ADRIO (P1T2) | Â 18:32Â | |||
| REBOUND (DEF) by BARFORD,JAYLEN | Â 18:27Â | MISSED JUMPER by Silva, Chris | ||
| MISSED JUMPER by BEARD,ANTON | Â 18:17Â | |||
| REBOUND (OFF) by MACON,DARYL | Â 18:17Â | |||
| GOOD! TIP-IN by MACON,DARYL [PNT] | Â 18:14Â | 2-2 | T 1 | |
| Â 17:57Â | TURNOVR by Silva, Chris | |||
| MISSED 3 PTR by MACON,DARYL | Â 17:46Â | REBOUND (DEF) by Minaya, Justin | ||
| REBOUND (DEF) by BEARD,ANTON | Â 17:37Â | MISSED 3 PTR by Gravett, Hassani | ||
| MISSED JUMPER by BEARD,ANTON | Â 17:31Â | REBOUND (DEF) by Hinson, Evan | ||
| Â 17:05Â | TURNOVR by Gravett, Hassani | |||
| STEAL by BEARD,ANTON | Â 17:04Â | |||
| GOOD! DUNK by MACON,DARYL [FB/PNT] | Â 17:02Â | 4-2 | H 2 | |
| ASSIST by BEARD,ANTON | Â 17:02Â | |||
| FOUL by BEARD,ANTON (P1T3) | Â 16:31Â | |||
| Â 16:31Â | SUB IN : Booker, Frank | |||
| Â 16:31Â | SUB OUT: Hinson, Evan | |||
| Â 16:26Â | TURNOVR by Silva, Chris | |||
| STEAL by BEARD,ANTON | Â 16:24Â | |||
| Â 16:24Â | FOUL by Gravett, Hassani (P1T1) | |||
| GOOD! JUMPER by BARFORD,JAYLEN [PNT] | Â 16:10Â | 6-2 | H 4 | |
| ASSIST by BEARD,ANTON | Â 16:10Â | |||
| STEAL by BAILEY,ADRIO | Â 15:58Â | TURNOVR by Kotsar, Maik | ||
| MISSED 3 PTR by BARFORD,JAYLEN | Â 15:53Â | REBOUND (DEF) by Gravett, Hassani | ||
| Â 15:47Â | MISSED 3 PTR by Booker, Frank | |||
| Â 15:47Â | REBOUND (OFF) by Silva, Chris | |||
| Â 15:31Â | 6-4 | H 2 | GOOD! LAYUP by Gravett, Hassani [PNT] | |
| Â 15:31Â | ASSIST by Kotsar, Maik | |||
| TIMEOUT media | Â 15:30Â | |||
| SUB IN : JONES,CJ | Â 15:30Â | SUB IN : Myers, Wesley | ||
| Â 15:30Â | SUB IN : Haase, Felipe | |||
| Â 15:30Â | SUB OUT: Minaya, Justin | |||
| Â 15:30Â | SUB OUT: Kotsar, Maik | |||
| goaltending on Arkansas #10 | ||||
| GOOD! 3 PTR by JONES,CJ | Â 15:20Â | 9-4 | H 5 | |
| ASSIST by BEARD,ANTON | Â 15:20Â | |||
| Â 15:07Â | FOUL by Gravett, Hassani (P2T2) | |||
| Â 15:07Â | TURNOVR by Gravett, Hassani | |||
| SUB IN : THOMPSON,TREY | Â 15:07Â | SUB IN : Minaya, Justin | ||
| SUB OUT: GAFFORD,DANIEL | Â 15:07Â | SUB OUT: Gravett, Hassani | ||
| GOOD! FT SHOT by BAILEY,ADRIO | Â 14:48Â | 10-4 | H 6 | FOUL by Myers, Wesley (P1T3) |
| GOOD! FT SHOT by BAILEY,ADRIO | Â 14:48Â | 11-4 | H 7 | |
| SUB IN : COOK,ARLANDO | Â 14:48Â | SUB IN : Kotsar, Maik | ||
| SUB OUT: BAILEY,ADRIO | Â 14:48Â | SUB OUT: Haase, Felipe | ||
| Â 14:26Â | MISSED 3 PTR by Booker, Frank | |||
| Â 14:26Â | REBOUND (OFF) by Silva, Chris | |||
| REBOUND (DEF) by THOMPSON,TREY | Â 14:21Â | MISSED LAYUP by Silva, Chris | ||
| FOUL by BARFORD,JAYLEN (P1T4) | Â 14:13Â | |||
| TURNOVR by BARFORD,JAYLEN | Â 14:13Â | |||
| SUB IN : HALL,DARIOUS | Â 14:13Â | |||
| SUB OUT: BARFORD,JAYLEN | Â 14:13Â | |||
| BLOCK by THOMPSON,TREY | Â 13:48Â | MISSED LAYUP by Silva, Chris | ||
| REBOUND (DEF) by JONES,CJ | Â 13:46Â | |||
| TURNOVR by THOMPSON,TREY | Â 13:33Â | |||
| SUB OUT: BEARD,ANTON | Â 13:33Â | |||
| Â 13:20Â | 11-6 | H 5 | GOOD! JUMPER by Kotsar, Maik [PNT] | |
| FOUL by HALL,DARIOUS (P1T5) | Â 12:59Â | |||
| TURNOVR by HALL,DARIOUS | Â 12:59Â | |||
| Â 12:37Â | 11-9 | H 2 | GOOD! 3 PTR by Minaya, Justin | |
| Â 12:37Â | ASSIST by Myers, Wesley | |||
| Â 12:23Â | SUB IN : Hinson, Evan | |||
| Â 12:23Â | SUB OUT: Silva, Chris | |||
| MISSED 3 PTR by JONES,CJ | Â 12:05Â | REBOUND (DEF) by Minaya, Justin | ||
| REBOUND (DEF) by MACON,DARYL | Â 11:49Â | MISSED JUMPER by Myers, Wesley | ||
| GOOD! 3 PTR by HALL,DARIOUS | Â 11:40Â | 14-9 | H 5 | |
| ASSIST by MACON,DARYL | Â 11:40Â | |||
| Â 11:21Â | TIMEOUT MEDIA | |||
| FOUL by MACON,DARYL (P1T6) | Â 11:08Â | MISSED FT SHOT by Hinson, Evan | ||
| Â 11:08Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 11:08Â | MISSED FT SHOT by Hinson, Evan | |||
| Â 11:08Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by COOK,ARLANDO | Â 11:08Â | MISSED FT SHOT by Hinson, Evan | ||
| GOOD! JUMPER by HALL,DARIOUS | Â 10:55Â | 16-9 | H 7 | |
| Â 10:40Â | 16-11 | H 5 | GOOD! JUMPER by Kotsar, Maik [PNT] | |
| TURNOVR by COOK,ARLANDO | Â 10:25Â | |||
| SUB IN : OSABUOHIEN,GABE | Â 10:23Â | SUB IN : Silva, Chris | ||
| SUB IN : GAFFORD,DANIEL | Â 10:23Â | SUB OUT: Hinson, Evan | ||
| SUB IN : BARFORD,JAYLEN | Â 10:23Â | |||
| SUB IN : BEARD,ANTON | Â 10:23Â | |||
| SUB OUT: HALL,DARIOUS | Â 10:23Â | |||
| SUB OUT: THOMPSON,TREY | Â 10:23Â | |||
| SUB OUT: COOK,ARLANDO | Â 10:23Â | |||
| SUB OUT: JONES,CJ | Â 10:23Â | |||
| Â 10:03Â | 16-13 | H 3 | GOOD! JUMPER by Myers, Wesley | |
| TURNOVR by MACON,DARYL | Â 09:38Â | |||
| Â 09:12Â | TURNOVR by Myers, Wesley | |||
| Â 09:00Â | FOUL by Minaya, Justin (P1T4) | |||
| MISSED JUMPER by BEARD,ANTON | Â 08:49Â | |||
| REBOUND (OFF) by GAFFORD,DANIEL | Â 08:49Â | |||
| GOOD! DUNK by GAFFORD,DANIEL [PNT] | Â 08:45Â | 18-13 | H 5 | |
| Â 08:26Â | 18-15 | H 3 | GOOD! LAYUP by Silva, Chris [PNT] | |
| MISSED JUMPER by MACON,DARYL | Â 08:09Â | REBOUND (DEF) by Booker, Frank | ||
| FOUL by GAFFORD,DANIEL (P2T7) | Â 07:55Â | |||
| Â 07:55Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by (TEAM) | Â 07:55Â | MISSED FT SHOT by Silva, Chris | ||
| SUB IN : HALL,DARIOUS | Â 07:55Â | SUB IN : Gravett, Hassani | ||
| SUB IN : THOMPSON,TREY | Â 07:55Â | SUB OUT: Myers, Wesley | ||
| SUB OUT: GAFFORD,DANIEL | Â 07:55Â | |||
| SUB OUT: MACON,DARYL | Â 07:55Â | |||
| GOOD! FT SHOT by BARFORD,JAYLEN | Â 07:36Â | 19-15 | H 4 | FOUL by Silva, Chris (P1T5) |
| GOOD! FT SHOT by BARFORD,JAYLEN | Â 07:36Â | 20-15 | H 5 | |
| FOUL by HALL,DARIOUS (P2T8) | Â 07:24Â | 20-16 | H 4 | GOOD! FT SHOT by Booker, Frank |
| Â 07:24Â | 20-17 | H 3 | GOOD! FT SHOT by Booker, Frank | |
| REBOUND (DEF) by OSABUOHIEN,GABE | Â 07:24Â | MISSED FT SHOT by Booker, Frank | ||
| GOOD! LAYUP by THOMPSON,TREY [PNT] | Â 07:05Â | 22-17 | H 5 | |
| ASSIST by HALL,DARIOUS | Â 07:05Â | |||
| MISSED FT SHOT by THOMPSON,TREY | Â 07:05Â | FOUL by Silva, Chris (P2T6) | ||
| Â 07:05Â | REBOUND (DEF) by Gravett, Hassani | |||
| Â 07:05Â | SUB IN : Hinson, Evan | |||
| Â 07:05Â | SUB IN : Haase, Felipe | |||
| Â 07:05Â | SUB OUT: Minaya, Justin | |||
| Â 07:05Â | SUB OUT: Silva, Chris | |||
| Â 06:57Â | TURNOVR by Hinson, Evan | |||
| Â 06:57Â | SUB IN : Myers, Wesley | |||
| Â 06:57Â | SUB OUT: Gravett, Hassani | |||
| MISSED 3 PTR by BARFORD,JAYLEN | Â 06:47Â | REBOUND (DEF) by Hinson, Evan | ||
| Â 06:32Â | MISSED JUMPER by Kotsar, Maik | |||
| Â 06:32Â | REBOUND (OFF) by Haase, Felipe | |||
| REBOUND (DEF) by OSABUOHIEN,GABE | Â 06:28Â | MISSED TIP-IN by Haase, Felipe | ||
| TURNOVR by HALL,DARIOUS | Â 06:24Â | |||
| Â 06:00Â | TURNOVR by Kotsar, Maik | |||
| GOOD! DUNK by HALL,DARIOUS [PNT] | Â 05:52Â | 24-17 | H 7 | |
| ASSIST by THOMPSON,TREY | Â 05:52Â | |||
| Â 05:49Â | TIMEOUT 30sec | |||
| Â 05:45Â | SUB IN : Minaya, Justin | |||
| Â 05:45Â | SUB OUT: Hinson, Evan | |||
| Â 05:36Â | TURNOVR by Myers, Wesley | |||
| STEAL by HALL,DARIOUS | Â 05:35Â | |||
| MISSED LAYUP by HALL,DARIOUS | Â 05:34Â | REBOUND (DEF) by Minaya, Justin | ||
| Â 05:28Â | MISSED 3 PTR by Myers, Wesley | |||
| Â 05:28Â | REBOUND (OFF) by Haase, Felipe | |||
| Â 05:19Â | 24-20 | H 4 | GOOD! 3 PTR by Minaya, Justin | |
| Â 05:19Â | ASSIST by Kotsar, Maik | |||
| GOOD! LAYUP by THOMPSON,TREY [PNT] | Â 04:52Â | 26-20 | H 6 | |
| Â 04:44Â | MISSED 3 PTR by Minaya, Justin | |||
| Â 04:44Â | REBOUND (OFF) by Kotsar, Maik | |||
| Â 04:38Â | 26-23 | H 3 | GOOD! 3 PTR by Booker, Frank | |
| Â 04:38Â | ASSIST by Myers, Wesley | |||
| MISSED JUMPER by OSABUOHIEN,GABE | Â 04:23Â | REBOUND (DEF) by Booker, Frank | ||
| Â 04:02Â | 26-26 | T 2 | GOOD! 3 PTR by Haase, Felipe | |
| Â 04:02Â | ASSIST by Myers, Wesley | |||
| TIMEOUT 30sec | Â 03:59Â | |||
| TIMEOUT MEDIA | Â 03:59Â | |||
| SUB IN : MACON,DARYL | Â 03:59Â | |||
| SUB IN : BAILEY,ADRIO | Â 03:59Â | |||
| SUB IN : JONES,CJ | Â 03:59Â | |||
| SUB OUT: OSABUOHIEN,GABE | Â 03:59Â | |||
| SUB OUT: HALL,DARIOUS | Â 03:59Â | |||
| SUB OUT: BARFORD,JAYLEN | Â 03:59Â | |||
| MISSED JUMPER by BAILEY,ADRIO | Â 03:35Â | REBOUND (DEF) by Minaya, Justin | ||
| REBOUND (DEF) by BAILEY,ADRIO | Â 03:23Â | MISSED LAYUP by Myers, Wesley | ||
| TURNOVR by BEARD,ANTON | Â 03:18Â | |||
| Â 03:16Â | STEAL by Haase, Felipe | |||
| Â 03:14Â | MISSED 3 PTR by Myers, Wesley | |||
| Â 03:14Â | REBOUND (OFF) by Kotsar, Maik | |||
| REBOUND (DEF) by BAILEY,ADRIO | Â 03:07Â | MISSED 3 PTR by Booker, Frank | ||
| GOOD! FT SHOT by BEARD,ANTON | Â 02:56Â | 27-26 | H 1 | FOUL by Minaya, Justin (P2T7) |
| GOOD! FT SHOT by BEARD,ANTON | Â 02:56Â | 28-26 | H 2 | |
| SUB IN : COOK,ARLANDO | Â 02:56Â | |||
| SUB OUT: THOMPSON,TREY | Â 02:56Â | |||
| REBOUND (DEF) by BEARD,ANTON | Â 02:28Â | MISSED 3 PTR by Myers, Wesley | ||
| GOOD! FT SHOT by BEARD,ANTON | Â 02:25Â | 29-26 | H 3 | FOUL by Minaya, Justin (P3T8) |
| GOOD! FT SHOT by BEARD,ANTON | Â 02:25Â | 30-26 | H 4 | |
| Â 02:25Â | SUB IN : Hinson, Evan | |||
| Â 02:25Â | SUB OUT: Minaya, Justin | |||
| Â 02:12Â | 30-28 | H 2 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
| GOOD! FT SHOT by MACON,DARYL | Â 01:52Â | 31-28 | H 3 | FOUL by Myers, Wesley (P2T9) |
| GOOD! FT SHOT by MACON,DARYL | Â 01:52Â | 32-28 | H 4 | |
| REBOUND (DEF) by JONES,CJ | Â 01:23Â | MISSED 3 PTR by Hinson, Evan | ||
| MISSED JUMPER by JONES,CJ | Â 01:07Â | |||
| REBOUND (OFF) by COOK,ARLANDO | Â 01:07Â | |||
| GOOD! FT SHOT by BAILEY,ADRIO | Â 01:00Â | 33-28 | H 5 | FOUL by Booker, Frank (P1T10) |
| GOOD! FT SHOT by MACON,DARYL | Â 01:00Â | 34-28 | H 6 | FOUL TECHNCL by the bench |
| GOOD! FT SHOT by MACON,DARYL | Â 01:00Â | 35-28 | H 7 | |
| GOOD! FT SHOT by BAILEY,ADRIO | Â 01:00Â | 36-28 | H 8 | FOUL by (TEAM) (P1T11) |
| REBOUND (DEF) by BAILEY,ADRIO | Â 00:33Â | MISSED JUMPER by Kotsar, Maik | ||
| MISSED 3 PTR by MACON,DARYL | Â 00:03Â | |||
| REBOUND (OFF) by JONES,CJ | Â 00:03Â | |||
Arkansas 36, South Carolina 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 10 | 7 | 8 | 0 | 10 | |
| Arkansas | 14 | 10 | 8 | 2 | 14 |
Score tied – 2 times.
Lead changed – 1 time.
South Carolina vs Arkansas
2nd PERIOD Play-by-Play
|  HOME TEAM: Arkansas |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| Â 20:00Â | SUB IN : Booker, Frank | |||
| Â 20:00Â | SUB OUT: Minaya, Justin | |||
| Possession goes to Arkansas | ||||
| TURNOVR by BAILEY,ADRIO | Â 19:38Â | |||
| Â 19:37Â | STEAL by Hinson, Evan | |||
| BLOCK by GAFFORD,DANIEL | Â 19:29Â | MISSED LAYUP by Silva, Chris | ||
| REBOUND (DEF) by BARFORD,JAYLEN | Â 19:27Â | |||
| MISSED 3 PTR by MACON,DARYL | Â 19:22Â | |||
| REBOUND (OFF) by BEARD,ANTON | Â 19:22Â | |||
| MISSED LAYUP by BEARD,ANTON | Â 19:18Â | REBOUND (DEF) by Kotsar, Maik | ||
| Â 19:03Â | 36-30 | H 6 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
| Â 19:03Â | ASSIST by Silva, Chris | |||
| GOOD! LAYUP by GAFFORD,DANIEL [PNT] | Â 18:40Â | 38-30 | H 8 | |
| ASSIST by MACON,DARYL | Â 18:40Â | |||
| Â 18:24Â | MISSED JUMPER by Hinson, Evan | |||
| Â 18:24Â | REBOUND (OFF) by Booker, Frank | |||
| REBOUND (DEF) by (TEAM) | Â 18:19Â | MISSED 3 PTR by Booker, Frank | ||
| MISSED JUMPER by BAILEY,ADRIO | Â 18:02Â | REBOUND (DEF) by Silva, Chris | ||
| Â 17:52Â | TURNOVR by Gravett, Hassani | |||
| STEAL by BAILEY,ADRIO | Â 17:51Â | |||
| GOOD! DUNK by BAILEY,ADRIO [FB/PNT] | Â 17:47Â | 40-30 | H 10 | |
| ASSIST by MACON,DARYL | Â 17:47Â | |||
| FOUL by BAILEY,ADRIO (P2T1) | Â 17:35Â | |||
| Â 17:19Â | TURNOVR by Silva, Chris | |||
| STEAL by BARFORD,JAYLEN | Â 17:18Â | |||
| GOOD! LAYUP by GAFFORD,DANIEL [PNT] | Â 17:01Â | 42-30 | H 12 | |
| ASSIST by MACON,DARYL | Â 17:01Â | |||
| Â 16:47Â | 42-32 | H 10 | GOOD! JUMPER by Kotsar, Maik [PNT] | |
| GOOD! JUMPER by BARFORD,JAYLEN | Â 16:37Â | 44-32 | H 12 | |
| STEAL by BAILEY,ADRIO | Â 16:21Â | TURNOVR by Hinson, Evan | ||
| GOOD! LAYUP by BARFORD,JAYLEN [FB/PNT] | Â 16:18Â | 46-32 | H 14 | |
| ASSIST by BEARD,ANTON | Â 16:18Â | |||
| Â 16:18Â | FOUL by Gravett, Hassani (P3T1) | |||
| Â 16:18Â | TIMEOUT 30sec | |||
| GOOD! FT SHOT by BARFORD,JAYLEN | Â 16:18Â | 47-32 | H 15 | |
| Â 16:18Â | SUB IN : Myers, Wesley | |||
| Â 16:18Â | SUB IN : Minaya, Justin | |||
| Â 16:18Â | SUB OUT: Gravett, Hassani | |||
| Â 16:18Â | SUB OUT: Hinson, Evan | |||
| 1st team timeout of the half (charged to the team & length of a media T/O) | ||||
| Â 16:03Â | MISSED 3 PTR by Myers, Wesley | |||
| Â 16:03Â | REBOUND (OFF) by Silva, Chris | |||
| Â 15:59Â | TIMEOUT media | |||
| Â 15:49Â | TURNOVR by Booker, Frank | |||
| STEAL by BARFORD,JAYLEN | Â 15:46Â | |||
| TURNOVR by BARFORD,JAYLEN | Â 15:44Â | |||
| Â 15:35Â | TURNOVR by Booker, Frank | |||
| Â 15:35Â | SUB IN : Gravett, Hassani | |||
| Â 15:35Â | SUB OUT: Booker, Frank | |||
| MISSED LAYUP by GAFFORD,DANIEL | Â 15:23Â | BLOCK by Silva, Chris | ||
| Â 15:21Â | REBOUND (DEF) by Myers, Wesley | |||
| Â 15:18Â | 47-35 | H 12 | GOOD! 3 PTR by Gravett, Hassani [FB] | |
| Â 15:18Â | ASSIST by Myers, Wesley | |||
| MISSED LAYUP by BARFORD,JAYLEN | Â 14:59Â | REBOUND (DEF) by Myers, Wesley | ||
| Â 14:53Â | TURNOVR by Myers, Wesley | |||
| STEAL by BEARD,ANTON | Â 14:52Â | |||
| MISSED JUMPER by BEARD,ANTON | Â 14:40Â | REBOUND (DEF) by Silva, Chris | ||
| Â 14:18Â | MISSED JUMPER by Kotsar, Maik | |||
| Â 14:18Â | REBOUND (OFF) by Kotsar, Maik | |||
| Â 14:03Â | 47-37 | H 10 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
| Â 14:03Â | ASSIST by Silva, Chris | |||
| TIMEOUT 30sec | Â 13:45Â | |||
| SUB IN : HALL,DARIOUS | Â 13:45Â | SUB IN : Haase, Felipe | ||
| SUB OUT: BARFORD,JAYLEN | Â 13:45Â | SUB OUT: Kotsar, Maik | ||
| TURNOVR by MACON,DARYL | Â 13:33Â | |||
| REBOUND (DEF) by MACON,DARYL | Â 13:24Â | MISSED 3 PTR by Haase, Felipe | ||
| Â 13:20Â | FOUL by Myers, Wesley (P3T2) | |||
| GOOD! LAYUP by HALL,DARIOUS [PNT] | Â 12:59Â | 49-37 | H 12 | |
| ASSIST by THOMPSON,TREY | Â 12:59Â | |||
| Â 12:31Â | MISSED 3 PTR by Myers, Wesley | |||
| Â 12:31Â | REBOUND (OFF) by Haase, Felipe | |||
| BLOCK by BAILEY,ADRIO | Â 12:27Â | MISSED LAYUP by Haase, Felipe | ||
| Â 12:25Â | REBOUND (OFF) by Silva, Chris | |||
| Â 12:22Â | 49-39 | H 10 | GOOD! JUMPER by Minaya, Justin [PNT] | |
| Â 12:14Â | FOUL by Myers, Wesley (P4T3) | |||
| SUB IN : BARFORD,JAYLEN | Â 12:14Â | SUB IN : Booker, Frank | ||
| SUB IN : COOK,ARLANDO | Â 12:14Â | SUB OUT: Myers, Wesley | ||
| SUB OUT: BAILEY,ADRIO | Â 12:14Â | |||
| SUB OUT: MACON,DARYL | Â 12:14Â | |||
| GOOD! 3 PTR by BARFORD,JAYLEN | Â 11:56Â | 52-39 | H 13 | |
| FOUL by BARFORD,JAYLEN (P2T2) | Â 11:42Â | |||
| Â 11:42Â | TIMEOUT MEDIA | |||
| SUB IN : THOMPSON,TREY | Â 11:42Â | |||
| SUB OUT: GAFFORD,DANIEL | Â 11:42Â | |||
| Â 11:38Â | 52-42 | H 10 | GOOD! 3 PTR by Booker, Frank | |
| Â 11:38Â | ASSIST by Gravett, Hassani | |||
| GOOD! FT SHOT by BEARD,ANTON | Â 11:20Â | 53-42 | H 11 | FOUL by Minaya, Justin (P4T4) |
| GOOD! FT SHOT by BEARD,ANTON | Â 11:20Â | 54-42 | H 12 | |
