South Carolina vs Texas A&M (02/03/18 at Reed Arena (College Station, TX))
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Texas A&M
02/03/18 1:00 PM at Reed Arena (College Station, TX)
South Carolina 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Booker, Frank | * | 2-9 | 2-7 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 18 |
| 15 | Myers, Wesley | * | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
| 21 | Kotsar, Maik | * | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 15 |
| 23 | Hinson, Evan | * | 2-4 | 1-2 | 1-2 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 17 |
| 30 | Silva, Chris | * | 3-16 | 0-0 | 6-8 | 5-3 | 8 | 3 | 12 | 1 | 0 | 2 | 0 | 25 |
| 00 | Beatty, David | - | 0-5 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| 01 | Holden, Kory | - | 0-5 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 9 |
| 02 | Gravett, Hassani | - | 3-6 | 2-3 | 0-0 | 2-2 | 4 | 3 | 8 | 4 | 2 | 0 | 0 | 26 |
| 10 | Minaya, Justin | - | 5-11 | 1-4 | 5-5 | 6-1 | 7 | 0 | 16 | 1 | 2 | 0 | 0 | 32 |
| 12 | Gueye, Khadim | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 13 | Haase, Felipe | - | 1-3 | 1-3 | 2-2 | 1-2 | 3 | 1 | 5 | 1 | 1 | 0 | 1 | 13 |
| 14 | FAMOUKE DOUMBIA, I. | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 33 | Cudd, Jason | - | 1-3 | 0-0 | 1-1 | 3-0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 14 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 19-69 | 7-25 | 15-18 | 22-20 | 42 | 20 | 60 | 12 | 12 | 2 | 4 | 200 |
| 27.5%Â | 28.0%Â | 83.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-38Â | 2-12Â | 9-10Â | |||||||||||
| 21.1%Â | 16.7%Â | 90.0%Â | ||||||||||||
| 2nd Half:Â | 11-31Â | 5-13Â | 6-8Â | |||||||||||
| 35.5%Â | 38.5%Â | 75.0%Â | ||||||||||||
Texas A&M 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01Â | Hogg,DJÂ | *Â | 3-5Â | 2-4Â | 2-2Â | 0-2Â | 2Â | 2Â | 10Â | 2Â | 0Â | 1Â | 1Â | 23Â |
| 02Â | Starks,TJÂ | *Â | 3-10Â | 1-3Â | 2-2Â | 0-0Â | 0Â | 0Â | 9Â | 2Â | 1Â | 0Â | 0Â | 20Â |
| 03 | Gilder,Admon | * | 5-8 | 0-3 | 5-6 | 1-3 | 4 | 2 | 15 | 3 | 1 | 0 | 3 | 28 |
| 34 | Davis,Tyler | * | 4-6 | 0-0 | 4-6 | 2-5 | 7 | 3 | 12 | 1 | 3 | 1 | 2 | 19 |
| 44 | Williams,Robert | * | 5-5 | 0-0 | 1-1 | 1-8 | 9 | 1 | 11 | 0 | 1 | 5 | 2 | 21 |
| 00 | Chandler,Jay Jay | - | 1-5 | 0-1 | 2-2 | 0-2 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 12 |
| 04Â | Caldwell,JJÂ | -Â | 0-0Â | 0-0Â | 0-0Â | 1-0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
| 05 | Flagg,Savion | - | 3-5 | 1-3 | 0-1 | 1-2 | 3 | 0 | 7 | 3 | 1 | 0 | 0 | 17 |
| 10 | Trocha-Morelos,Tonny | - | 1-6 | 1-4 | 2-2 | 1-2 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 24 |
| 12 | Collins,Chris | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 13 | Wilson,Duane | - | 1-2 | 1-1 | 0-2 | 0-1 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 18 |
| 15 | Jasey,Isiah | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 14 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-3Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 29-55 | 7-20 | 18-24 | 9-29 | 38 | 14 | 83 | 20 | 11 | 11 | 11 | 200 |
| 52.7%Â | 35.0%Â | 75.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 17-27Â | 4-8Â | 11-15Â | |||||||||||
| 63.0%Â | 50.0%Â | 73.3%Â | ||||||||||||
| 2nd Half:Â | 12-28Â | 3-12Â | 7-9Â | |||||||||||
| 42.9%Â | 25.0%Â | 77.8%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 27 | 33 | 60 | Record: (13-10, 4-6 SEC) |
| Texas A&M Â | 49Â | 34Â | 83Â | Record: (15-8; 4-6 SEC)Â |
| Points in the paint-SC 18,TAMU 40. Points off turnovers-SC 17,TAMU 19. |
| 2nd chance points-SC 17,TAMU 10. Fast break points-SC 4,TAMU 17. |
| Bench points-SC 32,TAMU 26. Score tied-0 times. Lead changed-0 times. |
| Last FG-SC 2nd-00:27, TAMU 2nd-00:35. |
| Largest lead-SC None, TAMU by 29 2nd-11:53. |
| SC led for 00:00. TAMU led for 38:32. Game was tied for 01:28. |
| Officials: Joe Lindsay, Terry Wymer, Gerry Pollard Technical fouls: South Carolina-HOLDEN, Kory. Texas A&M-None. Attendance: 10504 |
|  Play-by-Play  |
South Carolina vs Texas A&M
02/03/18 1:00 PM at Reed Arena (College Station, TX)
South Carolina vs Texas A&M
1st PERIOD Play-by-Play
|  HOME TEAM: Texas A&M |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| REBOUND (DEF) by Williams,Robert | Â 19:41Â | MISSED 3 PTR by Hinson, Evan | ||
| MISSED JUMPER by Starks,TJ | Â 19:09Â | |||
| REBOUND (OFF) by Gilder,Admon | Â 19:09Â | |||
| TURNOVR by Gilder,Admon | Â 19:00Â | |||
| REBOUND (DEF) by Hogg,DJ | Â 18:40Â | MISSED JUMPER by Silva, Chris | ||
| GOOD! LAYUP by Starks,TJ [FB/PNT] | Â 18:32Â | 2-0 | H 2 | |
| Â 18:21Â | TURNOVR by Myers, Wesley | |||
| STEAL by Davis,Tyler | Â 18:19Â | |||
| GOOD! LAYUP by Gilder,Admon [FB/PNT] | Â 18:15Â | 4-0 | H 4 | |
| ASSIST by Davis,Tyler | Â 18:15Â | |||
| Â 18:13Â | SUB IN : Gravett, Hassani | |||
| Â 18:13Â | SUB OUT: Myers, Wesley | |||
| Â 17:56Â | MISSED 3 PTR by Gravett, Hassani | |||
| Â 17:56Â | REBOUND (OFF) by Silva, Chris | |||
| BLOCK by Williams,Robert | Â 17:51Â | MISSED LAYUP by Silva, Chris | ||
| REBOUND (DEF) by Gilder,Admon | Â 17:49Â | |||
| GOOD! FT SHOT by Davis,Tyler | Â 17:42Â | 5-0 | H 5 | FOUL by Kotsar, Maik (P1T1) |
| GOOD! FT SHOT by Davis,Tyler | Â 17:42Â | 6-0 | H 6 | |
| Â 17:42Â | SUB IN : Haase, Felipe | |||
| Â 17:42Â | SUB OUT: Kotsar, Maik | |||
| REBOUND (DEF) by Williams,Robert | Â 17:31Â | MISSED JUMPER by Booker, Frank | ||
| Â 17:25Â | FOUL by Gravett, Hassani (P1T2) | |||
| Â 17:25Â | SUB IN : Beatty, David | |||
| Â 17:25Â | SUB OUT: Booker, Frank | |||
| TURNOVR by Williams,Robert | Â 17:02Â | |||
| BLOCK by Williams,Robert | Â 16:40Â | MISSED LAYUP by Silva, Chris | ||
| Â 16:39Â | REBOUND (OFF) by Silva, Chris | |||
| FOUL by Davis,Tyler (P1T1) | Â 16:39Â | 6-1 | H 5 | GOOD! FT SHOT by Silva, Chris |
| Â 16:39Â | 6-2 | H 4 | GOOD! FT SHOT by Silva, Chris | |
| SUB IN : Trocha-Morelos,Tonny | Â 16:39Â | |||
| SUB OUT: Davis,Tyler | Â 16:39Â | |||
| GOOD! 3 PTR by Starks,TJ | Â 16:15Â | 9-2 | H 7 | |
| ASSIST by Gilder,Admon | Â 16:15Â | |||
| Â 16:02Â | SUB IN : Myers, Wesley | |||
| Â 16:02Â | SUB IN : Minaya, Justin | |||
| Â 16:02Â | SUB OUT: Beatty, David | |||
| Â 16:02Â | SUB OUT: Hinson, Evan | |||
| REBOUND (DEF) by Williams,Robert | Â 15:42Â | MISSED JUMPER by Minaya, Justin | ||
| GOOD! LAYUP by Starks,TJ [FB/PNT] | Â 15:33Â | 11-2 | H 9 | |
| Â 15:24Â | 11-5 | H 6 | GOOD! 3 PTR by Haase, Felipe | |
| Â 15:24Â | ASSIST by Myers, Wesley | |||
| MISSED 3 PTR by Gilder,Admon | Â 15:02Â | REBOUND (DEF) by Haase, Felipe | ||
| REBOUND (DEF) by Williams,Robert | Â 14:53Â | MISSED 3 PTR by Haase, Felipe | ||
| Â 14:37Â | FOUL by Myers, Wesley (P1T3) | |||
| TIMEOUT MEDIA | Â 14:37Â | |||
| SUB IN : Wilson,Duane | Â 14:37Â | SUB IN : Booker, Frank | ||
| SUB OUT: Starks,TJ | Â 14:37Â | SUB OUT: Gravett, Hassani | ||
| MISSED 3 PTR by Hogg,DJ | Â 14:21Â | REBOUND (DEF) by Minaya, Justin | ||
| REBOUND (DEF) by Williams,Robert | Â 14:11Â | MISSED 3 PTR by Minaya, Justin | ||
| Â 14:09Â | FOUL by Silva, Chris (P1T4) | |||
| SUB IN : Flagg,Savion | Â 14:09Â | |||
| SUB OUT: Hogg,DJ | Â 14:09Â | |||
| MISSED JUMPER by Trocha-Morelos,Tonny | Â 13:54Â | |||
| REBOUND (OFF) by Williams,Robert | Â 13:54Â | |||
| GOOD! DUNK by Williams,Robert [PNT] | Â 13:50Â | 13-5 | H 8 | |
| REBOUND (DEF) by Williams,Robert | Â 13:39Â | MISSED 3 PTR by Myers, Wesley | ||
| Â 13:37Â | FOUL by Haase, Felipe (P1T5) | |||
| SUB IN : Davis,Tyler | Â 13:37Â | |||
| SUB OUT: Williams,Robert | Â 13:37Â | |||
| GOOD! LAYUP by Gilder,Admon [PNT] | Â 13:20Â | 15-5 | H 10 | |
| REBOUND (DEF) by Flagg,Savion | Â 12:49Â | MISSED JUMPER by Silva, Chris | ||
| GOOD! LAYUP by Davis,Tyler [FB/PNT] | Â 12:43Â | 17-5 | H 12 | |
| ASSIST by Wilson,Duane | Â 12:43Â | |||
| Â 12:42Â | TIMEOUT 30sec | |||
| Â 12:42Â | SUB IN : Kotsar, Maik | |||
| Â 12:42Â | SUB IN : Beatty, David | |||
| Â 12:42Â | SUB IN : Gravett, Hassani | |||
| Â 12:42Â | SUB OUT: Silva, Chris | |||
| Â 12:42Â | SUB OUT: Booker, Frank | |||
| Â 12:42Â | SUB OUT: Myers, Wesley | |||
| REBOUND (DEF) by Gilder,Admon | Â 12:28Â | MISSED 3 PTR by Haase, Felipe | ||
| GOOD! 3 PTR by Flagg,Savion | Â 12:14Â | 20-5 | H 15 | |
| ASSIST by Wilson,Duane | Â 12:14Â | |||
| Â 11:43Â | TURNOVR by Beatty, David | |||
| STEAL by Gilder,Admon | Â 11:42Â | |||
| GOOD! LAYUP by Gilder,Admon [FB/PNT] | Â 11:39Â | 22-5 | H 17 | |
| Â 11:22Â | 22-8 | H 14 | GOOD! 3 PTR by Minaya, Justin | |
| Â 11:22Â | ASSIST by Gravett, Hassani | |||
| TURNOVR by Davis,Tyler | Â 11:10Â | |||
| Â 11:06Â | STEAL by Haase, Felipe | |||
| Â 11:04Â | MISSED JUMPER by Gravett, Hassani | |||
| Â 11:04Â | REBOUND (OFF) by Haase, Felipe | |||
| FOUL by Trocha-Morelos,Tonny (P1T2) | Â 11:00Â | |||
| Â 11:00Â | TIMEOUT MEDIA | |||
| Â 11:00Â | 22-9 | H 13 | GOOD! FT SHOT by Haase, Felipe | |
| Â 11:00Â | 22-10 | H 12 | GOOD! FT SHOT by Haase, Felipe | |
| SUB IN : Jasey,Isiah | Â 11:00Â | SUB IN : Hinson, Evan | ||
| SUB IN : Chandler,Jay Jay | Â 11:00Â | SUB IN : Myers, Wesley | ||
| SUB OUT: Gilder,Admon | Â 11:00Â | SUB OUT: Beatty, David | ||
| SUB OUT: Davis,Tyler | Â 11:00Â | SUB OUT: Minaya, Justin | ||
| GOOD! LAYUP by Jasey,Isiah [PNT] | Â 10:50Â | 24-10 | H 14 | |
| ASSIST by Wilson,Duane | Â 10:50Â | |||
| Â 10:41Â | 24-12 | H 12 | GOOD! LAYUP by Myers, Wesley [PNT] | |
| TURNOVR by Flagg,Savion | Â 10:12Â | |||
| Â 10:12Â | SUB IN : Gueye, Khadim | |||
| Â 10:12Â | SUB IN : Minaya, Justin | |||
| Â 10:12Â | SUB OUT: Haase, Felipe | |||
| Â 10:12Â | SUB OUT: Gravett, Hassani | |||
| BLOCK by Jasey,Isiah | Â 09:47Â | MISSED JUMPER by Kotsar, Maik | ||
| Â 09:43Â | REBOUND (OFF) by Minaya, Justin | |||
| Â 09:42Â | TURNOVR by (TEAM) | |||
| SUB IN : Hogg,DJ | Â 09:42Â | |||
| SUB OUT: Flagg,Savion | Â 09:42Â | |||
| MISSED LAYUP by Trocha-Morelos,Tonny | Â 09:32Â | REBOUND (DEF) by Kotsar, Maik | ||
| Â 09:22Â | MISSED LAYUP by Kotsar, Maik | |||
| Â 09:22Â | REBOUND (OFF) by Gueye, Khadim | |||
| BLOCK by Jasey,Isiah | Â 09:17Â | MISSED JUMPER by Hinson, Evan | ||
| REBOUND (DEF) by (TEAM) | Â 09:15Â | |||
| SUB IN : Williams,Robert | Â 09:15Â | SUB IN : Booker, Frank | ||
| SUB OUT: Trocha-Morelos,Tonny | Â 09:15Â | SUB OUT: Hinson, Evan | ||
| MISSED LAYUP by Wilson,Duane | Â 09:04Â | |||
| REBOUND (OFF) by (TEAM) | Â 09:04Â | |||
| SUB IN : Davis,Tyler | Â 08:59Â | SUB IN : Cudd, Jason | ||
| SUB IN : Starks,TJ | Â 08:59Â | SUB OUT: Gueye, Khadim | ||
| SUB OUT: Jasey,Isiah | Â 08:59Â | |||
| SUB OUT: Wilson,Duane | Â 08:59Â | |||
| GOOD! FT SHOT by Hogg,DJ | Â 08:48Â | 25-12 | H 13 | FOUL by Cudd, Jason (P1T6) |
| GOOD! FT SHOT by Hogg,DJ | Â 08:48Â | 26-12 | H 14 | |
| Â 08:33Â | TURNOVR by Kotsar, Maik | |||
| STEAL by Williams,Robert | Â 08:32Â | |||
| GOOD! FT SHOT by Chandler,Jay Jay | Â 08:30Â | 27-12 | H 15 | FOUL by Myers, Wesley (P2T7) |
| GOOD! FT SHOT by Chandler,Jay Jay | Â 08:30Â | 28-12 | H 16 | |
| Â 08:30Â | SUB IN : Silva, Chris | |||
| Â 08:30Â | SUB IN : Holden, Kory | |||
| Â 08:30Â | SUB OUT: Kotsar, Maik | |||
| Â 08:30Â | SUB OUT: Myers, Wesley | |||
| FOUL by Hogg,DJ (P1T3) | Â 08:20Â | |||
| REBOUND (DEF) by Chandler,Jay Jay | Â 08:08Â | MISSED JUMPER by Holden, Kory | ||
| TURNOVR by Chandler,Jay Jay | Â 08:01Â | |||
| Â 07:46Â | MISSED JUMPER by Silva, Chris | |||
| Â 07:46Â | REBOUND (OFF) by Cudd, Jason | |||
| BLOCK by Hogg,DJ | Â 07:44Â | MISSED LAYUP by Cudd, Jason | ||
| Â 07:43Â | REBOUND (OFF) by Minaya, Justin | |||
| Â 07:42Â | 28-14 | H 14 | GOOD! LAYUP by Minaya, Justin [PNT] | |
| FOUL by Williams,Robert (P1T4) | Â 07:41Â | |||
| Â 07:41Â | TIMEOUT media | |||
| Â 07:41Â | 28-15 | H 13 | GOOD! FT SHOT by Minaya, Justin | |
| SUB IN : Gilder,Admon | Â 07:41Â | |||
| SUB OUT: Chandler,Jay Jay | Â 07:41Â | |||
| MISSED JUMPER by Starks,TJ | Â 07:18Â | |||
| REBOUND (OFF) by Davis,Tyler | Â 07:18Â | |||
| MISSED FT SHOT by Davis,Tyler | Â 07:15Â | FOUL by Cudd, Jason (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | Â 07:15Â | |||
| MISSED FT SHOT by Davis,Tyler | Â 07:15Â | REBOUND (DEF) by Haase, Felipe | ||
| Â 07:15Â | SUB IN : Kotsar, Maik | |||
| Â 07:15Â | SUB IN : Haase, Felipe | |||
| Â 07:15Â | SUB OUT: Silva, Chris | |||
| Â 07:15Â | SUB OUT: Cudd, Jason | |||
| BLOCK by Williams,Robert | Â 06:50Â | MISSED 3 PTR by Minaya, Justin | ||
| Â 06:47Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Hogg,DJ | Â 06:45Â | MISSED JUMPER by Holden, Kory | ||
| GOOD! FT SHOT by Davis,Tyler | Â 06:31Â | 29-15 | H 14 | FOUL by Kotsar, Maik (P2T9) |
| GOOD! FT SHOT by Davis,Tyler | Â 06:31Â | 30-15 | H 15 | |
| SUB IN : Trocha-Morelos,Tonny | Â 06:31Â | SUB IN : Gueye, Khadim | ||
| SUB OUT: Davis,Tyler | Â 06:31Â | SUB IN : Gravett, Hassani | ||
| Â 06:31Â | SUB OUT: Kotsar, Maik | |||
| Â 06:31Â | SUB OUT: Holden, Kory | |||
| REBOUND (DEF) by Williams,Robert | Â 06:12Â | MISSED JUMPER by Booker, Frank | ||
| GOOD! 3 PTR by Hogg,DJ [FB] | Â 06:06Â | 33-15 | H 18 | |
| ASSIST by Starks,TJ | Â 06:06Â | |||
| Â 05:52Â | TURNOVR by Haase, Felipe | |||
| STEAL by Hogg,DJ | Â 05:51Â | |||
| GOOD! LAYUP by Gilder,Admon [FB/PNT] | Â 05:49Â | 35-15 | H 20 | |
| ASSIST by Hogg,DJ | Â 05:49Â | |||
| FOUL by Hogg,DJ (P2T5) | Â 05:31Â | |||
| SUB IN : Jasey,Isiah | Â 05:31Â | SUB IN : Hinson, Evan | ||
| SUB OUT: Trocha-Morelos,Tonny | Â 05:31Â | SUB IN : Silva, Chris | ||
| Â 05:31Â | SUB OUT: Haase, Felipe | |||
| Â 05:31Â | SUB OUT: Booker, Frank | |||
| STEAL by Gilder,Admon | Â 05:30Â | TURNOVR by Minaya, Justin | ||
| GOOD! FT SHOT by Gilder,Admon | Â 05:30Â | 36-15 | H 21 | FOUL by Silva, Chris (P2T10) |
| GOOD! FT SHOT by Gilder,Admon | Â 05:30Â | 37-15 | H 22 | |
| SUB IN : Flagg,Savion | Â 05:30Â | SUB IN : Beatty, David | ||
| SUB OUT: Hogg,DJ | Â 05:30Â | SUB OUT: Minaya, Justin | ||
| Â 05:22Â | 37-17 | H 20 | GOOD! LAYUP by Silva, Chris [PNT] | |
| Â 05:22Â | ASSIST by Gravett, Hassani | |||
| MISSED JUMPER by Starks,TJ | Â 05:08Â | REBOUND (DEF) by Hinson, Evan | ||
| REBOUND (DEF) by Jasey,Isiah | Â 04:53Â | MISSED JUMPER by Silva, Chris | ||
| TURNOVR by Starks,TJ | Â 04:36Â | |||
| Â 04:35Â | STEAL by Hinson, Evan | |||
| FOUL by Gilder,Admon (P1T6) | Â 04:32Â | MISSED FT SHOT by Hinson, Evan | ||
| Â 04:32Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 04:32Â | 37-18 | H 19 | GOOD! FT SHOT by Hinson, Evan | |
| Â 04:32Â | SUB IN : Cudd, Jason | |||
| Â 04:32Â | SUB IN : Minaya, Justin | |||
| Â 04:32Â | SUB IN : FAMOUKE DOUMBIA, I. | |||
| Â 04:32Â | SUB OUT: Gueye, Khadim | |||
| Â 04:32Â | SUB OUT: Hinson, Evan | |||
| Â 04:32Â | SUB OUT: Silva, Chris | |||
| MISSED FT SHOT by Gilder,Admon | Â 04:19Â | FOUL by Beatty, David (P1T11) | ||
| REBOUND (OFF) by (DEADBALL) | Â 04:19Â | |||
| GOOD! FT SHOT by Gilder,Admon | Â 04:19Â | 38-18 | H 20 | |
| SUB IN : Wilson,Duane | Â 04:19Â | |||
| SUB OUT: Starks,TJ | Â 04:19Â | |||
| REBOUND (DEF) by Flagg,Savion | Â 04:05Â | MISSED JUMPER by Beatty, David | ||
| TURNOVR by Jasey,Isiah | Â 03:46Â | |||
| Â 03:44Â | STEAL by FAMOUKE DOUMBIA, I. | |||
| Â 03:40Â | MISSED 3 PTR by FAMOUKE DOUMBIA, I. | |||
| Â 03:40Â | REBOUND (OFF) by Cudd, Jason | |||
| Â 03:37Â | 38-20 | H 18 | GOOD! LAYUP by Cudd, Jason [PNT] | |
| FOUL by Jasey,Isiah (P1T7) | Â 03:37Â | |||
| Â 03:37Â | TIMEOUT MEDIA | |||
| Â 03:37Â | 38-21 | H 17 | GOOD! FT SHOT by Cudd, Jason | |
| SUB IN : Davis,Tyler | Â 03:37Â | |||
| SUB OUT: Jasey,Isiah | Â 03:37Â | |||
| TURNOVR by Wilson,Duane | Â 03:22Â | |||
| FOUL by Wilson,Duane (P1T8) | Â 03:18Â | 38-22 | H 16 | GOOD! FT SHOT by Minaya, Justin |
| Â 03:18Â | 38-23 | H 15 | GOOD! FT SHOT by Minaya, Justin | |
| GOOD! 3 PTR by Wilson,Duane | Â 03:01Â | 41-23 | H 18 | |
| ASSIST by Flagg,Savion | Â 03:01Â | |||
| Â 02:41Â | MISSED JUMPER by Gravett, Hassani | |||
| Â 02:41Â | REBOUND (OFF) by Minaya, Justin | |||
| BLOCK by Williams,Robert | Â 02:35Â | MISSED 3 PTR by Beatty, David | ||
| Â 02:33Â | REBOUND (OFF) by Beatty, David | |||
| Â 02:31Â | 41-25 | H 16 | GOOD! LAYUP by Minaya, Justin [PNT] | |
| Â 02:31Â | ASSIST by Beatty, David | |||
| GOOD! DUNK by Williams,Robert [PNT] | Â 02:17Â | 43-25 | H 18 | |
| ASSIST by Flagg,Savion | Â 02:17Â | |||
| REBOUND (DEF) by Davis,Tyler | Â 01:52Â | MISSED JUMPER by Beatty, David | ||
| TURNOVR by Davis,Tyler | Â 01:50Â | |||
| Â 01:38Â | 43-27 | H 16 | GOOD! JUMPER by Minaya, Justin | |
| Â 01:38Â | ASSIST by Gravett, Hassani | |||
| GOOD! DUNK by Williams,Robert [PNT] | Â 01:24Â | 45-27 | H 18 | |
| ASSIST by Flagg,Savion | Â 01:24Â | |||
| BLOCK by Davis,Tyler | Â 00:48Â | MISSED JUMPER by FAMOUKE DOUMBIA, I. | ||
| REBOUND (DEF) by Williams,Robert | Â 00:46Â | |||
| SUB IN : Trocha-Morelos,Tonny | Â 00:46Â | |||
| SUB OUT: Williams,Robert | Â 00:46Â | |||
| MISSED 3 PTR by Gilder,Admon | Â 00:35Â | |||
| REBOUND (OFF) by Trocha-Morelos,Tonny | Â 00:35Â | |||
| GOOD! LAYUP by Flagg,Savion [PNT] | Â 00:29Â | 47-27 | H 20 | |
| ASSIST by Trocha-Morelos,Tonny | Â 00:29Â | |||
| MISSED FT SHOT by Flagg,Savion | Â 00:29Â | FOUL by FAMOUKE DOUMBIA, I. (P1T12) | ||
| REBOUND (OFF) by Davis,Tyler | Â 00:29Â | |||
| GOOD! TIP-IN by Davis,Tyler [PNT] | Â 00:28Â | 49-27 | H 22 | |
| REBOUND (DEF) by Davis,Tyler | Â 00:16Â | MISSED 3 PTR by Beatty, David | ||
| MISSED 3 PTR by Flagg,Savion | Â 00:04Â | REBOUND (DEF) by (TEAM) |
Texas A&M 49, South Carolina 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 10 | 15 | 12 | 0 | 20 | |
| Texas A&M | 26 | 10 | 8 | 15 | 12 |
Score tied – 0 times.
Lead changed – 0 times.
South Carolina vs Texas A&M
2nd PERIOD Play-by-Play
|  HOME TEAM: Texas A&M |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| Â 20:00Â | SUB IN : Minaya, Justin | |||
| Â 20:00Â | SUB IN : Gravett, Hassani | |||
| Â 20:00Â | SUB OUT: Myers, Wesley | |||
| Â 20:00Â | SUB OUT: Booker, Frank | |||
| MISSED 3 PTR by Starks,TJ | Â 19:32Â | REBOUND (DEF) by Gravett, Hassani | ||
| Â 19:23Â | TURNOVR by Minaya, Justin | |||
| STEAL by Williams,Robert | Â 19:22Â | |||
| MISSED 3 PTR by Gilder,Admon | Â 19:18Â | REBOUND (DEF) by Silva, Chris | ||
| REBOUND (DEF) by Davis,Tyler | Â 19:03Â | MISSED JUMPER by Silva, Chris | ||
| MISSED LAYUP by Starks,TJ | Â 18:44Â | BLOCK by Silva, Chris | ||
| Â 18:43Â | REBOUND (DEF) by (TEAM) | |||
| Â 18:26Â | 49-29 | H 20 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
| Â 18:02Â | FOUL by Gravett, Hassani (P2T1) | |||
| GOOD! LAYUP by Davis,Tyler [PNT] | Â 17:48Â | 51-29 | H 22 | |
| ASSIST by Hogg,DJ | Â 17:48Â | |||
| FOUL by Davis,Tyler (P2T1) | Â 17:40Â | MISSED FT SHOT by Silva, Chris | ||
| Â 17:40Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Davis,Tyler | Â 17:40Â | MISSED FT SHOT by Silva, Chris | ||
| Â 17:40Â | SUB IN : Haase, Felipe | |||
| Â 17:40Â | SUB OUT: Kotsar, Maik | |||
| GOOD! JUMPER by Williams,Robert | Â 17:30Â | 53-29 | H 24 | |
| FOUL by Davis,Tyler (P3T2) | Â 17:22Â | |||
| SUB IN : Trocha-Morelos,Tonny | Â 17:22Â | SUB IN : Cudd, Jason | ||
| SUB OUT: Davis,Tyler | Â 17:22Â | SUB OUT: Haase, Felipe | ||
| Â 17:16Â | MISSED 3 PTR by Minaya, Justin | |||
| Â 17:16Â | REBOUND (OFF) by Silva, Chris | |||
| BLOCK by Trocha-Morelos,Tonny | Â 17:11Â | MISSED LAYUP by Silva, Chris | ||
| Â 17:09Â | REBOUND (OFF) by Silva, Chris | |||
| BLOCK by Williams,Robert | Â 17:08Â | MISSED LAYUP by Silva, Chris | ||
| Â 17:05Â | REBOUND (OFF) by Minaya, Justin | |||
| REBOUND (DEF) by (TEAM) | Â 17:02Â | MISSED DUNK by Silva, Chris | ||
