Recap | Photo GalleryÂ
SOUTH CAROLINA vs TEMPLE (11/30/17 at Madison Square Garden, New York, NY)
Box Score Play-by-Play |
 Box Score  |
SOUTH CAROLINA vs TEMPLE
11/30/17 9pm at Madison Square Garden, New York, NY
SOUTH CAROLINA 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Minaya, Justin | f | 3-7 | 1-3 | 4-4 | 1-6 | 7 | 0 | 11 | 0 | 2 | 0 | 2 | 28 |
21 | Kotsar, Maik | f | 5-7 | 2-2 | 0-0 | 3-0 | 3 | 4 | 12 | 2 | 2 | 0 | 1 | 32 |
30 | Silva, Chris | f | 2-10 | 0-1 | 1-2 | 4-5 | 9 | 3 | 5 | 1 | 6 | 2 | 0 | 28 |
02 | Gravett, Hassani | g | 3-6 | 1-3 | 0-0 | 0-3 | 3 | 1 | 7 | 1 | 3 | 1 | 0 | 28 |
05 | Booker, Frank | g | 1-7 | 0-3 | 2-2 | 0-2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 20 |
00 | Beatty, David | - | 6-11 | 1-5 | 0-0 | 0-0 | 0 | 3 | 13 | 2 | 1 | 1 | 1 | 23 |
01 | Holden, Kory | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | Haase, Felipe | - | 0-2 | 0-2 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 18 |
15 | Myers, Wesley | - | 2-6 | 1-2 | 0-0 | 2-0 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 18 |
33 | Cudd, Jason | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals………….. | - | 22-58 | 6-21 | 10-12 | 13-20 | 33 | 14 | 60 | 9 | 17 | 4 | 7 | 200 |
37.9%Â | 28.6%Â | 83.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-26Â | 4-10Â | 1-2Â | |||||||||||
42.3%Â | 40.0%Â | 50.0%Â | ||||||||||||
2nd Half:Â | 11-32Â | 2-11Â | 9-10Â | |||||||||||
34.4%Â | 18.2%Â | 90.0%Â |
TEMPLE 76
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | ENECHIONYIA,OBI | f | 6-8 | 0-1 | 3-3 | 0-5 | 5 | 2 | 15 | 3 | 3 | 6 | 3 | 35 |
01 | BROWN,JOSH | f | 3-9 | 1-3 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 0 | 0 | 2 | 26 |
24 | AFLAKPUI,ERNEST | f | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 8 |
03 | ALSTON,JR, SHIZZ | g | 2-11 | 1-5 | 0-0 | 0-4 | 4 | 1 | 5 | 2 | 3 | 0 | 3 | 36 |
13 | ROSE,QUINTON | g | 10-13 | 2-3 | 2-4 | 0-2 | 2 | 0 | 24 | 1 | 1 | 0 | 1 | 33 |
02Â | MOORE II,ALANIÂ | -Â | 0-4Â | 0-3Â | 0-0Â | 0-1Â | 1Â | 1Â | 0Â | 2Â | 2Â | 0Â | 2Â | 10Â |
04Â | MOORMAN II,JPÂ | -Â | 0-1Â | 0-1Â | 0-0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
15Â | PIERRE-LOUIS,NATEÂ | -Â | 0-1Â | 0-0Â | 3-4Â | 2-1Â | 3Â | 0Â | 3Â | 1Â | 0Â | 0Â | 0Â | 7Â |
21Â | HAMILTON,JUSTYNÂ | -Â | 0-0Â | 0-0Â | 0-0Â | 0-0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â |
22Â | PERRY,DE’VONDREÂ | -Â | 0-2Â | 0-1Â | 2-2Â | 1-1Â | 2Â | 2Â | 2Â | 0Â | 0Â | 1Â | 0Â | 14Â |
23Â | MOORE,DAMIONÂ | -Â | 8-11Â | 0-0Â | 4-8Â | 5-5Â | 10Â | 2Â | 20Â | 1Â | 1Â | 0Â | 1Â | 26Â |
25Â | LEONARD,STEVEÂ | -Â | 0-0Â | 0-0Â | 0-0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0+Â |
32Â | NUNEZ DE CARVALHO,AÂ | -Â | 0-0Â | 0-0Â | 0-0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 6-1Â | 7Â | -Â | -Â | -Â | 3Â | -Â | -Â | -Â |
 | Totals………….. | - | 29-60 | 4-17 | 14-21 | 15-22 | 37 | 13 | 76 | 11 | 14 | 8 | 12 | 200 |
48.3%Â | 23.5%Â | 66.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-30Â | 3-10Â | 7-11Â | |||||||||||
46.7%Â | 30.0%Â | 63.6%Â | ||||||||||||
2nd Half:Â | 15-30Â | 1-7Â | 7-10Â | |||||||||||
50.0%Â | 14.3%Â | 70.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
SOUTH CAROLINA Â | 27Â | 33Â | 60Â | |
TEMPLE Â | 38Â | 38Â | 76Â |
Points in the paint-SC 26,TU 38. Points off turnovers-SC 20,TU 18. |
2nd chance points-SC 9,TU 10. Fast break points-SC 2,TU 9. |
Bench points-SC 21,TU 25. Score tied-2 times. Lead changed-6 times. |
Last FG-SC 2nd-00:29, TU 2nd-01:54. |
Largest lead-SC by 2 1st-15:10, TU by 23 2nd-06:28. |
SC led for 01:07. TU led for 36:04. Game was tied for 02:49. |
Officials: Tom Eades, Rick Crawford, Antinio Petty Technical fouls: SOUTH CAROLINA-None. TEMPLE-None. Attendance: 6081 |
 Play-by-Play  |
SOUTH CAROLINA vs TEMPLE
11/30/17 9pm at Madison Square Garden, New York, NY
SOUTH CAROLINA vs TEMPLE
1st PERIOD Play-by-Play
 HOME TEAM: TEMPLE |  Time |  Score |  Margin |  VISITORS: SOUTH CAROLINA |
---|---|---|---|---|
BLOCK by AFLAKPUI,ERNEST | Â 19:36Â | MISSED LAYUP by Silva, Chris | ||
REBOUND (DEF) by ROSE,QUINTON | Â 19:35Â | |||
MISSED 3 PTR by ROSE,QUINTON | Â 19:11Â | REBOUND (DEF) by Minaya, Justin | ||
 19:08 | TURNOVR by Minaya, Justin | |||
STEAL by ROSE,QUINTON | Â 19:06Â | |||
GOOD! DUNK by ROSE,QUINTON [PNT] | Â 19:05Â | 2-0 | H 2 | |
 18:40 | MISSED 3 PTR by Gravett, Hassani | |||
 18:40 | REBOUND (OFF) by Kotsar, Maik | |||
 18:36 | MISSED 3 PTR by Booker, Frank | |||
 18:36 | REBOUND (OFF) by Kotsar, Maik | |||
 18:30 | 2-2 | T 1 | GOOD! LAYUP by Booker, Frank [PNT] | |
 18:30 | ASSIST by Kotsar, Maik | |||
MISSED JUMPER by BROWN,JOSH | Â 17:57Â | |||
REBOUND (OFF) by (TEAM) | Â 17:57Â | |||
TURNOVR by (TEAM) | Â 17:57Â | |||
 17:38 | TURNOVR by Silva, Chris | |||
MISSED JUMPER by ALSTON,JR, SHIZZ | Â 17:20Â | |||
REBOUND (OFF) by AFLAKPUI,ERNEST | Â 17:20Â | |||
GOOD! LAYUP by ROSE,QUINTON [PNT] | Â 17:13Â | 4-2 | H 2 | |
 17:06 | TURNOVR by Silva, Chris | |||
STEAL by BROWN,JOSH | Â 17:05Â | |||
MISSED 3 PTR by ALSTON,JR, SHIZZ | Â 17:04Â | REBOUND (DEF) by Silva, Chris | ||
 16:55 | MISSED 3 PTR by Silva, Chris | |||
 16:55 | REBOUND (OFF) by Minaya, Justin | |||
FOUL by AFLAKPUI,ERNEST (P1T1) | Â 16:43Â | |||
FOUL by AFLAKPUI,ERNEST (P2T2) | Â 16:39Â | |||
SUB IN : MOORE,DAMION | Â 16:39Â | |||
SUB OUT: AFLAKPUI,ERNEST | Â 16:39Â | |||
REBOUND (DEF) by ENECHIONYIA,OBI | Â 16:20Â | MISSED 3 PTR by Minaya, Justin | ||
TURNOVR by ALSTON,JR, SHIZZ | Â 16:05Â | STEAL by Kotsar, Maik | ||
FOUL by ENECHIONYIA,OBI (P1T3) | Â 16:05Â | |||
 15:47 | 4-4 | T 2 | GOOD! JUMPER by Gravett, Hassani | |
 15:32 | FOUL by Silva, Chris (P1T1) | |||
TIMEOUT MEDIA | Â 15:32Â | |||
MISSED FT SHOT by ROSE,QUINTON | Â 15:32Â | |||
REBOUND (OFF) by (DEADBALL) | Â 15:32Â | |||
MISSED FT SHOT by ROSE,QUINTON | Â 15:32Â | REBOUND (DEF) by Silva, Chris | ||
 15:32 | SUB IN : Beatty, David | |||
 15:32 | SUB OUT: Booker, Frank | |||
 15:10 | 4-6 | V 2 | GOOD! JUMPER by Kotsar, Maik [PNT] | |
GOOD! 3 PTR by BROWN,JOSH | Â 14:46Â | 7-6 | H 1 | |
ASSIST by ALSTON,JR, SHIZZ | Â 14:46Â | |||
 14:29 | 7-8 | V 1 | GOOD! JUMPER by Gravett, Hassani | |
 14:29 | ASSIST by Beatty, David | |||
GOOD! JUMPER by ROSE,QUINTON | Â 14:12Â | 9-8 | H 1 | |
REBOUND (DEF) by MOORE,DAMION | Â 13:58Â | MISSED 3 PTR by Beatty, David | ||
MISSED JUMPER by MOORE,DAMION | Â 13:47Â | REBOUND (DEF) by Minaya, Justin | ||
 13:16 | 9-10 | V 1 | GOOD! JUMPER by Beatty, David [PNT] | |
GOOD! LAYUP by MOORE,DAMION [PNT] | Â 12:50Â | 11-10 | H 1 | |
ASSIST by BROWN,JOSH | Â 12:50Â | |||
 12:36 | TURNOVR by Minaya, Justin | |||
 12:36 | SUB IN : Haase, Felipe | |||
 12:36 | SUB IN : Booker, Frank | |||
 12:36 | SUB IN : Holden, Kory | |||
 12:36 | SUB OUT: Silva, Chris | |||
 12:36 | SUB OUT: Gravett, Hassani | |||
 12:36 | SUB OUT: Minaya, Justin | |||
MISSED JUMPER by BROWN,JOSH | Â 12:18Â | REBOUND (DEF) by Booker, Frank | ||
REBOUND (DEF) by BROWN,JOSH | Â 12:10Â | MISSED JUMPER by Holden, Kory | ||
GOOD! JUMPER by BROWN,JOSH [FB/PNT] | Â 12:01Â | 13-10 | H 3 | |
REBOUND (DEF) by MOORE,DAMION | Â 11:36Â | MISSED 3 PTR by Booker, Frank | ||
GOOD! 3 PTR by ROSE,QUINTON [FB] | Â 11:25Â | 16-10 | H 6 | |
 11:16 | TIMEOUT MEDIA | |||
SUB IN : PERRY,DE’VONDRE | Â 11:16Â | SUB IN : Gravett, Hassani | ||
SUB IN : MOORE II,ALANI | Â 11:16Â | SUB IN : Silva, Chris | ||
SUB OUT: ENECHIONYIA,OBI | Â 11:16Â | SUB IN : Corchiani, Tommy | ||
SUB OUT: BROWN,JOSH | Â 11:16Â | SUB IN : Myers, Wesley | ||
 11:16 | SUB OUT: Kotsar, Maik | |||
 11:16 | SUB OUT: Beatty, David | |||
 11:16 | SUB OUT: Holden, Kory | |||
GOOD! LAYUP by ROSE,QUINTON [PNT] | Â 10:37Â | 18-10 | H 8 | |
 10:31 | SUB OUT: Corchiani, Tommy | |||
REBOUND (DEF) by MOORE II,ALANI | Â 10:02Â | MISSED JUMPER by Booker, Frank | ||
GOOD! FT SHOT by MOORE,DAMION | Â 09:55Â | 19-10 | H 9 | FOUL by Booker, Frank (P1T2) |
GOOD! FT SHOT by MOORE,DAMION | Â 09:55Â | 20-10 | H 10 | |
SUB IN : BROWN,JOSH | Â 09:55Â | SUB IN : Minaya, Justin | ||
SUB OUT: ROSE,QUINTON | Â 09:55Â | SUB OUT: Booker, Frank | ||
FOUL by PERRY,DE’VONDRE (P1T4) | Â 09:26Â | MISSED FT SHOT by Haase, Felipe | ||
 09:26 | REBOUND (OFF) by (DEADBALL) | |||
 09:26 | 20-11 | H 9 | GOOD! FT SHOT by Haase, Felipe | |
MISSED LAYUP by ALSTON,JR, SHIZZ | Â 09:08Â | |||
REBOUND (OFF) by MOORE,DAMION | Â 09:08Â | |||
GOOD! DUNK by MOORE,DAMION [PNT] | Â 09:05Â | 22-11 | H 11 | |
 08:54 | TURNOVR by Silva, Chris | |||
STEAL by BROWN,JOSH | Â 08:52Â | |||
MISSED 3 PTR by MOORE II,ALANI | Â 08:49Â | |||
REBOUND (OFF) by PERRY,DE’VONDRE | Â 08:49Â | |||
 08:40 | FOUL by Myers, Wesley (P1T3) | |||
SUB IN : ENECHIONYIA,OBI | Â 08:40Â | SUB IN : Kotsar, Maik | ||
SUB OUT: MOORE,DAMION | Â 08:40Â | SUB OUT: Haase, Felipe | ||
MISSED JUMPER by MOORE II,ALANI | Â 08:27Â | REBOUND (DEF) by Silva, Chris | ||
 08:13 | TURNOVR by Silva, Chris | |||
STEAL by MOORE II,ALANI | Â 08:12Â | |||
TURNOVR by MOORE II,ALANI | Â 08:09Â | |||
 08:08 | STEAL by Minaya, Justin | |||
 07:52 | 22-14 | H 8 | GOOD! 3 PTR by Myers, Wesley | |
 07:52 | ASSIST by Kotsar, Maik | |||
GOOD! 3 PTR by ALSTON,JR, SHIZZ | Â 07:23Â | 25-14 | H 11 | |
ASSIST by MOORE II,ALANI | Â 07:23Â | |||
 07:08 | TURNOVR by Myers, Wesley | |||
STEAL by MOORE II,ALANI | Â 07:07Â | |||
GOOD! FT SHOT by PERRY,DE’VONDRE | Â 07:06Â | 26-14 | H 12 | FOUL by Gravett, Hassani (P1T4) |
GOOD! FT SHOT by PERRY,DE’VONDRE | Â 07:06Â | 27-14 | H 13 | |
SUB IN : ROSE,QUINTON | Â 07:06Â | SUB IN : Booker, Frank | ||
SUB OUT: ALSTON,JR, SHIZZ | Â 07:06Â | SUB OUT: Myers, Wesley | ||
BLOCK by ENECHIONYIA,OBI | Â 06:51Â | MISSED LAYUP by Silva, Chris | ||
REBOUND (DEF) by PERRY,DE’VONDRE | Â 06:49Â | |||
MISSED 3 PTR by ENECHIONYIA,OBI | Â 06:43Â | REBOUND (DEF) by Booker, Frank | ||
BLOCK by PERRY,DE’VONDRE | Â 06:30Â | MISSED JUMPER by Booker, Frank | ||
REBOUND (DEF) by BROWN,JOSH | Â 06:29Â | |||
SUB IN : ALSTON,JR, SHIZZ | Â 06:26Â | SUB IN : Beatty, David | ||
SUB OUT: BROWN,JOSH | Â 06:26Â | SUB OUT: Booker, Frank | ||
MISSED 3 PTR by PERRY,DE’VONDRE | Â 06:20Â | REBOUND (DEF) by Gravett, Hassani | ||
 06:12 | TURNOVR by Gravett, Hassani | |||
MISSED 3 PTR by MOORE II,ALANI | Â 05:54Â | REBOUND (DEF) by Minaya, Justin | ||
BLOCK by ENECHIONYIA,OBI | Â 05:35Â | MISSED LAYUP by Silva, Chris | ||
 05:35 | REBOUND (OFF) by (TEAM) | |||
SUB IN : MOORE,DAMION | Â 05:35Â | |||
SUB OUT: PERRY,DE’VONDRE | Â 05:35Â | |||
FOUL by MOORE II,ALANI (P1T5) | Â 05:27Â | |||
SUB IN : PIERRE-LOUIS,NATE | Â 05:27Â | SUB IN : Holden, Kory | ||
SUB OUT: MOORE II,ALANI | Â 05:27Â | SUB OUT: Gravett, Hassani | ||
REBOUND (DEF) by PIERRE-LOUIS,NATE | Â 05:17Â | MISSED JUMPER by Minaya, Justin | ||
MISSED JUMPER by ROSE,QUINTON | Â 05:05Â | |||
REBOUND (OFF) by PIERRE-LOUIS,NATE | Â 05:05Â | |||
MISSED 3 PTR by ALSTON,JR, SHIZZ | Â 04:57Â | REBOUND (DEF) by Minaya, Justin | ||
 04:43 | TURNOVR by Silva, Chris | |||
STEAL by ENECHIONYIA,OBI | Â 04:42Â | |||
GOOD! FT SHOT by PIERRE-LOUIS,NATE | Â 04:40Â | 28-14 | H 14 | FOUL by Holden, Kory (P1T5) |
MISSED FT SHOT by PIERRE-LOUIS,NATE | Â 04:40Â | REBOUND (DEF) by Haase, Felipe | ||
 04:40 | SUB IN : Haase, Felipe | |||
 04:40 | SUB OUT: Silva, Chris | |||
REBOUND (DEF) by MOORE,DAMION | Â 04:22Â | MISSED JUMPER by Holden, Kory | ||
GOOD! LAYUP by ALSTON,JR, SHIZZ [PNT] | Â 04:11Â | 30-14 | H 16 | |
ASSIST by ENECHIONYIA,OBI | Â 04:11Â | |||
 04:10 | TIMEOUT 30sec | |||
 03:50 | 30-16 | H 14 | GOOD! LAYUP by Beatty, David [PNT] | |
MISSED LAYUP by MOORE,DAMION | Â 03:36Â | |||
REBOUND (OFF) by MOORE,DAMION | Â 03:36Â | |||
MISSED FT SHOT by MOORE,DAMION | Â 03:35Â | FOUL by Kotsar, Maik (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | Â 03:35Â | |||
GOOD! FT SHOT by MOORE,DAMION | Â 03:35Â | 31-16 | H 15 | |
TURNOVR by ENECHIONYIA,OBI | Â 03:15Â | |||
 03:13 | STEAL by Beatty, David | |||
MISSED LAYUP by ALSTON,JR, SHIZZ | Â 03:03Â | |||
REBOUND (OFF) by (TEAM) | Â 03:03Â | |||
 03:02 | SUB IN : Myers, Wesley | |||
 03:02 | SUB OUT: Holden, Kory | |||
TURNOVR by ALSTON,JR, SHIZZ | Â 02:56Â | |||
 02:23 | 31-18 | H 13 | GOOD! JUMPER by Beatty, David | |
GOOD! LAYUP by ROSE,QUINTON [PNT] | Â 02:01Â | 33-18 | H 15 | |
GOOD! FT SHOT by ROSE,QUINTON | Â 02:01Â | 34-18 | H 16 | FOUL by Beatty, David (P1T7) |
 02:01 | SUB IN : Silva, Chris | |||
 02:01 | SUB OUT: Haase, Felipe | |||
 01:43 | 34-21 | H 13 | GOOD! 3 PTR by Kotsar, Maik | |
 01:43 | ASSIST by Beatty, David | |||
TURNOVR by ROSE,QUINTON | Â 01:32Â | |||
BLOCK by ENECHIONYIA,OBI | Â 01:06Â | MISSED LAYUP by Myers, Wesley | ||
 01:04 | REBOUND (OFF) by Myers, Wesley | |||
 01:00 | 34-24 | H 10 | GOOD! 3 PTR by Kotsar, Maik | |
 01:00 | ASSIST by Myers, Wesley | |||
GOOD! JUMPER by ENECHIONYIA,OBI | Â 00:38Â | 36-24 | H 12 | |
ASSIST by PIERRE-LOUIS,NATE | Â 00:38Â | |||
 00:23 | 36-27 | H 9 | GOOD! 3 PTR by Beatty, David | |
TIMEOUT 30sec | Â 00:21Â | |||
SUB IN : BROWN,JOSH | Â 00:21Â | SUB IN : Gravett, Hassani | ||
SUB OUT: PIERRE-LOUIS,NATE | Â 00:21Â | SUB OUT: Silva, Chris | ||
GOOD! JUMPER by BROWN,JOSH | Â 00:00Â | 38-27 | H 11 |
TEMPLE 38, SOUTH CAROLINA 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
SOUTH CAROLINA | 8 | 10 | 5 | 0 | 13 | |
TEMPLE | 16 | 7 | 5 | 5 | 10 |
Score tied – 2 times.
Lead changed – 6 times.
SOUTH CAROLINA vs TEMPLE
2nd PERIOD Play-by-Play
 HOME TEAM: TEMPLE |  Time |  Score |  Margin |  VISITORS: SOUTH CAROLINA |
---|---|---|---|---|
BLOCK by ENECHIONYIA,OBI | Â 19:49Â | MISSED LAYUP by Minaya, Justin | ||
 19:47 | REBOUND (OFF) by Silva, Chris | |||
FOUL by AFLAKPUI,ERNEST (P3T1) | Â 19:47Â | |||
 19:45 | TURNOVR by Silva, Chris | |||
STEAL by ENECHIONYIA,OBI | Â 19:44Â | |||
GOOD! DUNK by ENECHIONYIA,OBI [FB/PNT] | Â 19:41Â | 40-27 | H 13 | |
 19:21 | 40-29 | H 11 | GOOD! LAYUP by Silva, Chris [PNT] | |
 19:21 | ASSIST by Gravett, Hassani | |||
FOUL by ENECHIONYIA,OBI (P2T2) | Â 19:04Â | |||
TURNOVR by ENECHIONYIA,OBI | Â 19:04Â | |||
SUB IN : MOORE,DAMION | Â 19:04Â | |||
SUB OUT: AFLAKPUI,ERNEST | Â 19:04Â | |||
REBOUND (DEF) by ENECHIONYIA,OBI | Â 18:44Â | MISSED LAYUP by Silva, Chris | ||
 18:44 | SUB IN : Haase, Felipe | |||
 18:44 | SUB OUT: Silva, Chris | |||
MISSED JUMPER by ENECHIONYIA,OBI | Â 18:18Â | REBOUND (DEF) by Minaya, Justin | ||
REBOUND (DEF) by (TEAM) | Â 18:06Â | MISSED 3 PTR by Haase, Felipe | ||
MISSED JUMPER by BROWN,JOSH | Â 17:51Â | REBOUND (DEF) by Minaya, Justin | ||
 17:37 | TURNOVR by Kotsar, Maik | |||
STEAL by ALSTON,JR, SHIZZ | Â 17:36Â | |||
MISSED LAYUP by ROSE,QUINTON | Â 17:35Â | BLOCK by Gravett, Hassani | ||
 17:35 | REBOUND (DEF) by (TEAM) | |||
REBOUND (DEF) by ALSTON,JR, SHIZZ | Â 17:21Â | MISSED JUMPER by Kotsar, Maik | ||
MISSED 3 PTR by BROWN,JOSH | Â 17:11Â | REBOUND (DEF) by Gravett, Hassani | ||
STEAL by ALSTON,JR, SHIZZ | Â 17:03Â | TURNOVR by Gravett, Hassani | ||
 16:59 | FOUL by Kotsar, Maik (P2T1) | |||
GOOD! DUNK by MOORE,DAMION [PNT] | Â 16:55Â | 42-29 | H 13 | |
ASSIST by ENECHIONYIA,OBI | Â 16:55Â | |||
 16:40 | TURNOVR by Haase, Felipe | |||
 16:40 | SUB IN : Beatty, David | |||
 16:40 | SUB OUT: Booker, Frank | |||
GOOD! LAYUP by ROSE,QUINTON [PNT] | Â 16:30Â | 44-29 | H 15 | |
GOOD! FT SHOT by ROSE,QUINTON | Â 16:30Â | 45-29 | H 16 | FOUL by Beatty, David (P2T2) |
 16:16 | 45-31 | H 14 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
GOOD! JUMPER by ROSE,QUINTON | Â 15:55Â | 47-31 | H 16 | |
FOUL by MOORE,DAMION (P1T3) | Â 15:44Â | |||
 15:44 | TIMEOUT MEDIA | |||
 15:44 | 47-32 | H 15 | GOOD! FT SHOT by Minaya, Justin | |
 15:44 | 47-33 | H 14 | GOOD! FT SHOT by Minaya, Justin | |
MISSED 3 PTR by BROWN,JOSH | Â 15:17Â | REBOUND (DEF) by Gravett, Hassani | ||
STEAL by ALSTON,JR, SHIZZ | Â 15:09Â | TURNOVR by Beatty, David | ||
GOOD! JUMPER by MOORE,DAMION [FB] | Â 15:03Â | 49-33 | H 16 | |
ASSIST by ROSE,QUINTON | Â 15:03Â | |||
FOUL by ALSTON,JR, SHIZZ (P1T4) | Â 14:37Â | 49-34 | H 15 | GOOD! FT SHOT by Minaya, Justin |
 14:37 | 49-35 | H 14 | GOOD! FT SHOT by Minaya, Justin | |
SUB IN : MOORE II,ALANI | Â 14:37Â | SUB IN : Myers, Wesley | ||
SUB OUT: BROWN,JOSH | Â 14:37Â | SUB IN : Booker, Frank | ||
 14:37 | SUB OUT: Gravett, Hassani | |||
 14:37 | SUB OUT: Minaya, Justin | |||
GOOD! DUNK by ENECHIONYIA,OBI [PNT] | Â 14:26Â | 51-35 | H 16 | |
ASSIST by MOORE II,ALANI | Â 14:26Â | |||
 14:06 | MISSED 3 PTR by Beatty, David | |||
 14:06 | REBOUND (OFF) by Myers, Wesley | |||
 14:04 | MISSED LAYUP by Myers, Wesley | |||
 14:04 | REBOUND (OFF) by Kotsar, Maik | |||
 14:00 | TURNOVR by Kotsar, Maik | |||
STEAL by ENECHIONYIA,OBI | Â 13:59Â | |||
TURNOVR by MOORE,DAMION | Â 13:44Â | |||
 13:43 | STEAL by Haase, Felipe | |||
BLOCK by ENECHIONYIA,OBI | Â 13:40Â | MISSED LAYUP by Beatty, David | ||
 13:39 | REBOUND (OFF) by (TEAM) | |||
SUB IN : AFLAKPUI,ERNEST | Â 13:39Â | SUB IN : Silva, Chris | ||
SUB OUT: MOORE,DAMION | Â 13:39Â | SUB IN : Gravett, Hassani | ||
 13:39 | SUB OUT: Kotsar, Maik | |||
 13:39 | SUB OUT: Beatty, David | |||
 13:34 | MISSED 3 PTR by Haase, Felipe | |||
 13:34 | REBOUND (OFF) by Silva, Chris | |||
 13:30 | MISSED LAYUP by Silva, Chris | |||
 13:30 | REBOUND (OFF) by Silva, Chris | |||
 13:28 | 51-37 | H 14 | GOOD! LAYUP by Silva, Chris [PNT] | |
MISSED 3 PTR by MOORE II,ALANI | Â 13:09Â | REBOUND (DEF) by Silva, Chris | ||
 13:02 | MISSEDDLAYUP)byyGRAVETT, Hassani | |||
REBOUND (DEF) by ALSTON,JR, SHIZZ | Â 12:54Â | MISSED 3 PTR by Gravett, Hassani | ||
GOOD! 3 PTR by ROSE,QUINTON | Â 12:46Â | 54-37 | H 17 | |
ASSIST by ENECHIONYIA,OBI | Â 12:46Â | |||
REBOUND (DEF) by ENECHIONYIA,OBI | Â 12:21Â | MISSED LAYUP by Silva, Chris | ||
TURNOVR by ALSTON,JR, SHIZZ | Â 12:00Â | |||
 11:59 | STEAL by Booker, Frank | |||
 11:58 | 54-39 | H 15 | GOOD! LAYUP by Myers, Wesley [FB/PNT] | |
 11:58 | ASSIST by Booker, Frank | |||
TURNOVR by MOORE II,ALANI | Â 11:40Â | |||
 11:40 | TIMEOUT MEDIA | |||
SUB IN : BROWN,JOSH | Â 11:40Â | SUB IN : Kotsar, Maik | ||
SUB OUT: MOORE II,ALANI | Â 11:40Â | SUB OUT: Haase, Felipe | ||
REBOUND (DEF) by ENECHIONYIA,OBI | Â 11:20Â | MISSED JUMPER by Kotsar, Maik | ||
GOOD! JUMPER by ENECHIONYIA,OBI | Â 10:57Â | 56-39 | H 17 | |
BLOCK by ENECHIONYIA,OBI | Â 10:36Â | MISSED JUMPER by Silva, Chris | ||
 10:35 | REBOUND (OFF) by Silva, Chris | |||
 10:32 | MISSED LAYUP by Booker, Frank | |||
 10:32 | REBOUND (OFF) by (TEAM) | |||
FOUL by AFLAKPUI,ERNEST (P4T5) | Â 10:32Â | 56-40 | H 16 | GOOD! FT SHOT by Booker, Frank |
 10:32 | 56-41 | H 15 | GOOD! FT SHOT by Booker, Frank | |
SUB IN : MOORE,DAMION | Â 10:32Â | SUB IN : Haase, Felipe | ||
SUB OUT: AFLAKPUI,ERNEST | Â 10:32Â | SUB OUT: Silva, Chris | ||
MISSED 3 PTR by ALSTON,JR, SHIZZ | Â 09:59Â | |||
REBOUND (OFF) by MOORE,DAMION | Â 09:59Â | |||
GOOD! TIP-IN by MOORE,DAMION [PNT] | Â 09:56Â | 58-41 | H 17 | |
 09:45 | TURNOVR by Gravett, Hassani | |||
STEAL by MOORE,DAMION | Â 09:44Â | |||
GOOD! LAYUP by MOORE,DAMION [PNT] | Â 09:36Â | 60-41 | H 19 | |
ASSIST by ALSTON,JR, SHIZZ | Â 09:36Â | |||
