Recap | Photo GalleryÂ
S. Carolina vs Georgia (01/13/18 at Stegeman Coliseum — Athens, Ga.)
| Box Score Play-by-Play |
|  Box Score  |
S. Carolina vs Georgia
01/13/18 1:00 PM ET at Stegeman Coliseum — Athens, Ga.
S. Carolina 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Minaya, Justin | f | 1-4 | 0-1 | 0-0 | 2-2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 14 |
| 21 | Kotsar, Maik | f | 1-10 | 0-1 | 0-0 | 3-2 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 24 |
| 30 | Silva, Chris | f | 3-10 | 0-1 | 8-10 | 4-5 | 9 | 3 | 14 | 4 | 1 | 2 | 0 | 35 |
| 15 | Myers, Wesley | g | 1-4 | 0-1 | 4-6 | 0-3 | 3 | 4 | 6 | 0 | 2 | 1 | 0 | 29 |
| 23 | Hinson, Evan | g | 2-7 | 2-3 | 2-4 | 0-2 | 2 | 1 | 8 | 0 | 1 | 0 | 1 | 19 |
| 00 | Beatty, David | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 02 | Gravett, Hassani | - | 2-5 | 2-5 | 5-6 | 0-3 | 3 | 0 | 11 | 2 | 1 | 0 | 1 | 27 |
| 05 | Booker, Frank | - | 5-9 | 2-5 | 5-7 | 2-5 | 7 | 3 | 17 | 1 | 0 | 0 | 1 | 25 |
| 13 | Haase, Felipe | - | 1-8 | 0-6 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 20 |
| 33 | Cudd, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 6-2Â | 8Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals………….. | - | 16-59 | 6-24 | 26-35 | 18-28 | 46 | 24 | 64 | 9 | 7 | 3 | 3 | 200 |
| 27.1%Â | 25.0%Â | 74.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-33Â | 3-13Â | 14-17Â | |||||||||||
| 30.3%Â | 23.1%Â | 82.4%Â | ||||||||||||
| 2nd Half:Â | 6-26Â | 3-11Â | 12-18Â | |||||||||||
| 23.1%Â | 27.3%Â | 66.7%Â | ||||||||||||
Georgia 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MATEN, Yante | f | 8-14 | 1-3 | 8-10 | 4-4 | 8 | 2 | 25 | 1 | 1 | 4 | 2 | 38 |
| 13 | WILRIDGE, E’Torrion | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | HAMMONDS, Rayshaun | f | 0-4 | 0-0 | 0-0 | 1-6 | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 36 |
| 34 | OGBEIDE, Derek | f | 1-3 | 0-0 | 1-3 | 1-9 | 10 | 2 | 3 | 1 | 1 | 3 | 0 | 30 |
| 00 | JACKSON II, William | g | 3-15 | 1-7 | 2-4 | 0-2 | 2 | 3 | 9 | 2 | 5 | 0 | 0 | 35 |
| 02 | HARRIS, Jordan | - | 1-5 | 0-1 | 1-3 | 1-1 | 2 | 5 | 3 | 1 | 1 | 0 | 1 | 16 |
| 03 | PARKER, Juwan | - | 3-6 | 1-1 | 4-4 | 0-1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 25 |
| 04 | CRUMP, Tyree | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | HIGHTOWER, Teshaun | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 6 |
| 32 | EDWARDS, Mike | - | 1-2 | 0-0 | 1-2 | 2-3 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 8 |
| 33 | CLAXTON, Nicolas | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-3Â | 6Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 18-51 | 3-12 | 18-28 | 12-30 | 42 | 23 | 57 | 8 | 14 | 9 | 4 | 200 |
| 35.3%Â | 25.0%Â | 64.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-23Â | 1-4Â | 8-9Â | |||||||||||
| 43.5%Â | 25.0%Â | 88.9%Â | ||||||||||||
| 2nd Half:Â | 8-28Â | 2-8Â | 10-19Â | |||||||||||
| 28.6%Â | 25.0%Â | 52.6%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| S. Carolina  | 37 | 27 | 64 | Record: (11-6, 2-3) |
| Georgia  | 29 | 28 | 57 | Record: (11-5, 2-3) |
| Points in the paint-SC 12,UGA 16. Points off turnovers-SC 9,UGA 6. |
| 2nd chance points-SC 14,UGA 10. Fast break points-SC 0,UGA 2. |
| Bench points-SC 32,UGA 20. Score tied-3 times. Lead changed-0 times. |
| Last FG-SC 2nd-01:22, UGA 2nd-00:21. |
| Largest lead-SC by 9 2nd-01:22, UGA None. |
| SC led for 38:24. UGA led for 00:00. Game was tied for 01:36. |
| Officials: Anthony Jordan, James Breeding, Todd Austin Technical fouls: S. Carolina-None. Georgia-None. Attendance: 9788 |
|  Play-by-Play  |
S. Carolina vs Georgia
01/13/18 1:00 PM ET at Stegeman Coliseum — Athens, Ga.
S. Carolina vs Georgia
1st PERIOD Play-by-Play
|  HOME TEAM: Georgia |  Time |  Score |  Margin |  VISITORS: S. Carolina |
|---|---|---|---|---|
| TURNOVR by JACKSON II, William | Â 19:47Â | |||
| Â 19:46Â | STEAL by Hinson, Evan | |||
| Â 19:44Â | TURNOVR by Hinson, Evan | |||
| TURNOVR by WILRIDGE, E’Torrion | Â 19:33Â | |||
| Â 19:11Â | 0-2 | V 2 | GOOD! LAYUP by Kotsar, Maik [PNT] | |
| Â 19:11Â | ASSIST by Silva, Chris | |||
| GOOD! JUMPER by MATEN, Yante [PNT] | Â 18:53Â | 2-2 | T 1 | |
| Â 18:41Â | 2-5 | V 3 | GOOD! 3 PTR by Hinson, Evan | |
| Â 18:41Â | ASSIST by Minaya, Justin | |||
| MISSED JUMPER by OGBEIDE, Derek | Â 18:20Â | REBOUND (DEF) by Minaya, Justin | ||
| BLOCK by MATEN, Yante | Â 18:04Â | MISSED JUMPER by Kotsar, Maik | ||
| Â 18:04Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : PARKER, Juwan | Â 18:04Â | |||
| SUB OUT: WILRIDGE, E’Torrion | Â 18:04Â | |||
| REBOUND (DEF) by OGBEIDE, Derek | Â 18:01Â | MISSED 3 PTR by Minaya, Justin | ||
| MISSED JUMPER by PARKER, Juwan | Â 17:50Â | REBOUND (DEF) by Silva, Chris | ||
| FOUL by JACKSON II, William (P1T1) | Â 17:41Â | MISSED FT SHOT by Myers, Wesley | ||
| Â 17:41Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 17:41Â | 2-6 | V 4 | GOOD! FT SHOT by Myers, Wesley | |
| MISSED 3 PTR by JACKSON II, William | Â 17:28Â | REBOUND (DEF) by Minaya, Justin | ||
| Â 17:05Â | 2-9 | V 7 | GOOD! 3 PTR by Hinson, Evan | |
| GOOD! 3 PTR by PARKER, Juwan | Â 16:37Â | 5-9 | V 4 | |
| ASSIST by OGBEIDE, Derek | Â 16:37Â | |||
| GOOD! FT SHOT by PARKER, Juwan | Â 16:37Â | 6-9 | V 3 | FOUL by Minaya, Justin (P1T1) |
| SUB IN : HIGHTOWER, Teshaun | Â 16:37Â | |||
| SUB OUT: JACKSON II, William | Â 16:37Â | |||
| Â 16:14Â | 6-11 | V 5 | GOOD! JUMPER by Silva, Chris | |
| Â 15:52Â | FOUL by Myers, Wesley (P1T2) | |||
| TIMEOUT MEDIA | Â 15:50Â | |||
| GOOD! FT SHOT by PARKER, Juwan | Â 15:50Â | 7-11 | V 4 | |
| GOOD! FT SHOT by PARKER, Juwan | Â 15:50Â | 8-11 | V 3 | |
| Â 15:50Â | SUB IN : Booker, Frank | |||
| Â 15:50Â | SUB IN : Gravett, Hassani | |||
| Â 15:50Â | SUB OUT: Myers, Wesley | |||
| Â 15:50Â | SUB OUT: Hinson, Evan | |||
| Â 15:33Â | MISSED 3 PTR by Kotsar, Maik | |||
| Â 15:33Â | REBOUND (OFF) by Minaya, Justin | |||
| BLOCK by OGBEIDE, Derek | Â 15:28Â | MISSED JUMPER by Minaya, Justin | ||
| Â 15:25Â | REBOUND (OFF) by Silva, Chris | |||
| BLOCK by OGBEIDE, Derek | Â 15:21Â | MISSED JUMPER by Silva, Chris | ||
| REBOUND (DEF) by PARKER, Juwan | Â 15:17Â | |||
| TURNOVR by HIGHTOWER, Teshaun | Â 14:59Â | |||
| SUB IN : HARRIS, Jordan | Â 14:59Â | SUB IN : Beatty, David | ||
| SUB IN : JACKSON II, William | Â 14:59Â | SUB OUT: Booker, Frank | ||
| SUB OUT: HIGHTOWER, Teshaun | Â 14:59Â | |||
| SUB OUT: PARKER, Juwan | Â 14:59Â | |||
| FOUL by HARRIS, Jordan (P1T2) | Â 14:35Â | 8-12 | V 4 | GOOD! FT SHOT by Beatty, David |
| Â 14:35Â | 8-13 | V 5 | GOOD! FT SHOT by Beatty, David | |
| SUB IN : CLAXTON, Nicolas | Â 14:35Â | SUB IN : Myers, Wesley | ||
| SUB OUT: OGBEIDE, Derek | Â 14:35Â | SUB IN : Haase, Felipe | ||
| Â 14:35Â | SUB OUT: Kotsar, Maik | |||
| Â 14:35Â | SUB OUT: Minaya, Justin | |||
| GOOD! JUMPER by JACKSON II, William | Â 14:23Â | 10-13 | V 3 | |
| Â 14:08Â | MISSED 3 PTR by Beatty, David | |||
| Â 14:08Â | REBOUND (OFF) by Silva, Chris | |||
| FOUL by CLAXTON, Nicolas (P1T3) | Â 14:04Â | 10-14 | V 4 | GOOD! FT SHOT by Silva, Chris |
| Â 14:04Â | 10-15 | V 5 | GOOD! FT SHOT by Silva, Chris | |
| GOOD! LAYUP by MATEN, Yante [PNT] | Â 13:46Â | 12-15 | V 3 | |
| ASSIST by HARRIS, Jordan | Â 13:46Â | |||
| Â 13:37Â | TURNOVR by Silva, Chris | |||
| STEAL by MATEN, Yante | Â 13:36Â | |||
| MISSED JUMPER by JACKSON II, William | Â 13:33Â | REBOUND (DEF) by Gravett, Hassani | ||
| REBOUND (DEF) by HAMMONDS, Rayshaun | Â 13:10Â | MISSED 3 PTR by Gravett, Hassani | ||
| MISSED JUMPER by JACKSON II, William | Â 12:46Â | REBOUND (DEF) by Beatty, David | ||
| FOUL by CLAXTON, Nicolas (P2T4) | Â 12:43Â | |||
| SUB IN : EDWARDS, Mike | Â 12:43Â | SUB IN : Kotsar, Maik | ||
| SUB IN : OGBEIDE, Derek | Â 12:43Â | SUB OUT: Silva, Chris | ||
| SUB OUT: MATEN, Yante | Â 12:43Â | |||
| SUB OUT: CLAXTON, Nicolas | Â 12:43Â | |||
| REBOUND (DEF) by OGBEIDE, Derek | Â 12:26Â | MISSED 3 PTR by Haase, Felipe | ||
| TURNOVR by HARRIS, Jordan | Â 12:14Â | |||
| SUB IN : PARKER, Juwan | Â 12:14Â | SUB IN : Hinson, Evan | ||
| SUB IN : HIGHTOWER, Teshaun | Â 12:14Â | SUB OUT: Gravett, Hassani | ||
| SUB OUT: HAMMONDS, Rayshaun | Â 12:14Â | |||
| SUB OUT: JACKSON II, William | Â 12:14Â | |||
| FOUL by HARRIS, Jordan (P2T5) | Â 11:54Â | |||
| Â 11:54Â | TIMEOUT media | |||
| SUB IN : HAMMONDS, Rayshaun | Â 11:54Â | |||
| SUB IN : JACKSON II, William | Â 11:54Â | |||
| SUB OUT: HARRIS, Jordan | Â 11:54Â | |||
| SUB OUT: HIGHTOWER, Teshaun | Â 11:54Â | |||
| Â 11:46Â | MISSED 3 PTR by Haase, Felipe | |||
| Â 11:46Â | REBOUND (OFF) by Kotsar, Maik | |||
| REBOUND (DEF) by (TEAM) | Â 11:33Â | MISSED JUMPER by Beatty, David | ||
| SUB IN : MATEN, Yante | Â 11:27Â | |||
| SUB OUT: OGBEIDE, Derek | Â 11:27Â | |||
| Â 11:12Â | FOUL by Beatty, David (P1T3) | |||
| Â 11:12Â | SUB IN : Minaya, Justin | |||
| Â 11:12Â | SUB OUT: Beatty, David | |||
| GOOD! JUMPER by MATEN, Yante | Â 10:53Â | 14-15 | V 1 | |
| Â 10:27Â | MISSED JUMPER by Myers, Wesley | |||
| Â 10:27Â | REBOUND (OFF) by Kotsar, Maik | |||
| FOUL by EDWARDS, Mike (P1T6) | Â 10:21Â | MISSED FT SHOT by Hinson, Evan | ||
| Â 10:21Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by JACKSON II, William | Â 10:21Â | MISSED FT SHOT by Hinson, Evan | ||
| SUB IN : OGBEIDE, Derek | Â 10:21Â | SUB IN : Silva, Chris | ||
| SUB OUT: EDWARDS, Mike | Â 10:21Â | SUB IN : Gravett, Hassani | ||
| Â 10:21Â | SUB OUT: Myers, Wesley | |||
| Â 10:21Â | SUB OUT: Haase, Felipe | |||
| Â 09:54Â | FOUL by Kotsar, Maik (P1T4) | |||
| Â 09:54Â | SUB IN : Cudd, Jason | |||
| Â 09:54Â | SUB OUT: Kotsar, Maik | |||
| MISSED JUMPER by JACKSON II, William | Â 09:43Â | REBOUND (DEF) by Silva, Chris | ||
| FOUL by HAMMONDS, Rayshaun (P1T7) | Â 09:24Â | 14-16 | V 2 | GOOD! FT SHOT by Hinson, Evan |
| Â 09:24Â | 14-17 | V 3 | GOOD! FT SHOT by Hinson, Evan | |
| GOOD! JUMPER by MATEN, Yante [PNT] | Â 09:12Â | 16-17 | V 1 | |
| Â 09:01Â | 16-19 | V 3 | GOOD! JUMPER by Silva, Chris [PNT] | |
| GOOD! FT SHOT by MATEN, Yante | Â 08:44Â | 17-19 | V 2 | FOUL by Cudd, Jason (P1T5) |
| GOOD! FT SHOT by MATEN, Yante | Â 08:44Â | 18-19 | V 1 | |
| SUB IN : HIGHTOWER, Teshaun | Â 08:44Â | SUB IN : Booker, Frank | ||
| SUB OUT: JACKSON II, William | Â 08:44Â | SUB OUT: Minaya, Justin | ||
| BLOCK by MATEN, Yante | Â 08:33Â | MISSED LAYUP by Hinson, Evan | ||
| Â 08:33Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : CRUMP, Tyree | Â 08:33Â | |||
| SUB OUT: PARKER, Juwan | Â 08:33Â | |||
| Â 08:28Â | MISSED 3 PTR by Booker, Frank | |||
| Â 08:28Â | REBOUND (OFF) by Booker, Frank | |||
| Â 08:24Â | 18-21 | V 3 | GOOD! LAYUP by Booker, Frank [PNT] | |
| GOOD! JUMPER by MATEN, Yante [PNT] | Â 08:06Â | 20-21 | V 1 | |
| ASSIST by CRUMP, Tyree | Â 08:06Â | |||
| FOUL by CRUMP, Tyree (P1T8) | Â 07:59Â | |||
| Â 07:59Â | TIMEOUT media | |||
| Â 07:59Â | 20-22 | V 2 | GOOD! FT SHOT by Booker, Frank | |
| Â 07:59Â | 20-23 | V 3 | GOOD! FT SHOT by Booker, Frank | |
| Â 07:59Â | 20-24 | V 4 | GOOD! FT SHOT by Booker, Frank | |
| SUB IN : PARKER, Juwan | Â 07:59Â | |||
| SUB IN : JACKSON II, William | Â 07:59Â | |||
| SUB OUT: HAMMONDS, Rayshaun | Â 07:59Â | |||
| SUB OUT: HIGHTOWER, Teshaun | Â 07:59Â | |||
| MISSED JUMPER by MATEN, Yante | Â 07:45Â | BLOCK by Silva, Chris | ||
| Â 07:43Â | REBOUND (DEF) by Gravett, Hassani | |||
| Â 07:29Â | 20-26 | V 6 | GOOD! JUMPER by Silva, Chris [PNT] | |
| TURNOVR by JACKSON II, William | Â 07:14Â | |||
| SUB IN : HAMMONDS, Rayshaun | Â 07:14Â | SUB IN : Kotsar, Maik | ||
| SUB OUT: CRUMP, Tyree | Â 07:14Â | SUB OUT: Cudd, Jason | ||
| Â 06:58Â | 20-28 | V 8 | GOOD! JUMPER by Booker, Frank | |
| Â 06:58Â | ASSIST by Gravett, Hassani | |||
| MISSED 3 PTR by JACKSON II, William | Â 06:43Â | REBOUND (DEF) by Booker, Frank | ||
| REBOUND (DEF) by OGBEIDE, Derek | Â 06:19Â | MISSED JUMPER by Hinson, Evan | ||
| GOOD! JUMPER by JACKSON II, William | Â 05:52Â | 22-28 | V 6 | |
| Â 05:50Â | FOUL by Minaya, Justin (P2T6) | |||
| REBOUND (DEF) by MATEN, Yante | Â 05:39Â | MISSED JUMPER by Kotsar, Maik | ||
| Â 05:23Â | FOUL by Booker, Frank (P1T7) | |||
| SUB IN : EDWARDS, Mike | Â 05:23Â | SUB IN : Myers, Wesley | ||
| SUB OUT: OGBEIDE, Derek | Â 05:23Â | SUB IN : Haase, Felipe | ||
| Â 05:23Â | SUB IN : Minaya, Justin | |||
| Â 05:23Â | SUB OUT: Silva, Chris | |||
| Â 05:23Â | SUB OUT: Gravett, Hassani | |||
| Â 05:23Â | SUB OUT: Hinson, Evan | |||
| TURNOVR by PARKER, Juwan | Â 05:08Â | |||
| TIMEOUT 30sec | Â 05:08Â | |||
| BLOCK by HAMMONDS, Rayshaun | Â 04:51Â | MISSED JUMPER by Minaya, Justin | ||
| REBOUND (DEF) by EDWARDS, Mike | Â 04:50Â | |||
| Â 04:50Â | SUB IN : Gravett, Hassani | |||
| Â 04:50Â | SUB OUT: Minaya, Justin | |||
| GOOD! FT SHOT by EDWARDS, Mike | Â 04:49Â | 23-28 | V 5 | |
| MISSED FT SHOT by EDWARDS, Mike | Â 04:49Â | |||
| Â 04:48Â | REBOUND (DEF) by Booker, Frank | |||
| Â 04:39Â | MISSED LAYUP by Kotsar, Maik | |||
| Â 04:39Â | REBOUND (OFF) by Booker, Frank | |||
| FOUL by PARKER, Juwan (P1T9) | Â 04:22Â | 23-29 | V 6 | GOOD! FT SHOT by Gravett, Hassani |
| Â 04:22Â | 23-30 | V 7 | GOOD! FT SHOT by Gravett, Hassani | |
| SUB IN : OGBEIDE, Derek | Â 04:22Â | SUB IN : Silva, Chris | ||
| SUB OUT: MATEN, Yante | Â 04:22Â | SUB OUT: Kotsar, Maik | ||
| TURNOVR by HAMMONDS, Rayshaun | Â 04:11Â | |||
| Â 03:51Â | TURNOVR by Myers, Wesley | |||
| STEAL by EDWARDS, Mike | Â 03:50Â | |||
| MISSED JUMPER by JACKSON II, William | Â 03:43Â | BLOCK by Myers, Wesley | ||
| REBOUND (OFF) by EDWARDS, Mike | Â 03:41Â | |||
| GOOD! JUMPER by EDWARDS, Mike [PNT] | Â 03:39Â | 25-30 | V 5 | |
| REBOUND (DEF) by EDWARDS, Mike | Â 03:24Â | MISSED 3 PTR by Booker, Frank | ||
| TIMEOUT media | Â 03:13Â | |||
| SUB IN : MATEN, Yante | Â 03:13Â | SUB IN : Hinson, Evan | ||
| SUB OUT: EDWARDS, Mike | Â 03:13Â | SUB OUT: Booker, Frank | ||
| MISSED JUMPER by PARKER, Juwan | Â 02:54Â | REBOUND (DEF) by Silva, Chris | ||
| Â 02:36Â | MISSED JUMPER by Silva, Chris | |||
| Â 02:36Â | REBOUND (OFF) by Haase, Felipe | |||
| Â 02:33Â | MISSED JUMPER by Haase, Felipe | |||
| Â 02:33Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by MATEN, Yante | Â 02:27Â | MISSED LAYUP by Silva, Chris | ||
| MISSED 3 PTR by MATEN, Yante | Â 02:15Â | REBOUND (DEF) by Hinson, Evan | ||
| Â 02:01Â | 25-32 | V 7 | GOOD! JUMPER by Myers, Wesley | |
| GOOD! FT SHOT by MATEN, Yante | Â 01:46Â | 26-32 | V 6 | FOUL by Haase, Felipe (P1T8) |
| GOOD! FT SHOT by MATEN, Yante | Â 01:46Â | 27-32 | V 5 | |
| SUB IN : EDWARDS, Mike | Â 01:46Â | SUB IN : Kotsar, Maik | ||
| SUB OUT: OGBEIDE, Derek | Â 01:46Â | SUB OUT: Haase, Felipe | ||
| Â 01:30Â | MISSED 3 PTR by Hinson, Evan | |||
| Â 01:30Â | REBOUND (OFF) by Kotsar, Maik | |||
| FOUL by EDWARDS, Mike (P2T10) | Â 01:28Â | 27-33 | V 6 | GOOD! FT SHOT by Silva, Chris |
| Â 01:28Â | 27-34 | V 7 | GOOD! FT SHOT by Silva, Chris | |
| Â 01:28Â | SUB IN : Haase, Felipe | |||
| Â 01:28Â | SUB OUT: Hinson, Evan | |||
| GOOD! JUMPER by PARKER, Juwan | Â 01:11Â | 29-34 | V 5 | |
| ASSIST by JACKSON II, William | Â 01:11Â | |||
| Â 00:39Â | MISSED 3 PTR by Myers, Wesley | |||
| Â 00:39Â | REBOUND (OFF) by Silva, Chris | |||
| Â 00:34Â | 29-37 | V 8 | GOOD! 3 PTR by Gravett, Hassani | |
| Â 00:34Â | ASSIST by Silva, Chris | |||
| MISSED JUMPER by HAMMONDS, Rayshaun | Â 00:06Â | |||
| REBOUND (OFF) by EDWARDS, Mike | Â 00:06Â | |||
| MISSED TIP-IN by EDWARDS, Mike | Â 00:02Â | REBOUND (DEF) by Myers, Wesley |
S. Carolina 37, Georgia 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| S. Carolina | 8 | 6 | 11 | 0 | 14 | |
| Georgia | 10 | 2 | 2 | 0 | 11 |
Score tied – 1 time.
Lead changed – 0 times.
S. Carolina vs Georgia
2nd PERIOD Play-by-Play
|  HOME TEAM: Georgia |  Time |  Score |  Margin |  VISITORS: S. Carolina |
|---|---|---|---|---|
| SUB IN : PARKER, Juwan | Â 20:00Â | |||
| SUB OUT: WILRIDGE, E’Torrion | Â 20:00Â | |||
| REBOUND (DEF) by OGBEIDE, Derek | Â 19:44Â | MISSED JUMPER by Silva, Chris | ||
| MISSED LAYUP by PARKER, Juwan | Â 19:23Â | |||
| REBOUND (OFF) by (TEAM) | Â 19:23Â | |||
| Â 19:21Â | SUB IN : Booker, Frank | |||
| Â 19:21Â | SUB OUT: Minaya, Justin | |||
| Â 19:03Â | FOUL by Myers, Wesley (P2T1) | |||
| GOOD! JUMPER by MATEN, Yante | Â 18:51Â | 31-37 | V 6 | |
| ASSIST by JACKSON II, William | Â 18:51Â | |||
| Â 18:38Â | 31-39 | V 8 | GOOD! LAYUP by Booker, Frank [PNT] | |
| Â 18:38Â | ASSIST by Silva, Chris | |||
| GOOD! LAYUP by OGBEIDE, Derek [PNT] | Â 18:16Â | 33-39 | V 6 | |
| ASSIST by MATEN, Yante | Â 18:16Â | |||
| REBOUND (DEF) by MATEN, Yante | Â 17:59Â | MISSED JUMPER by Kotsar, Maik | ||
| Â 17:54Â | FOUL by Hinson, Evan (P1T2) | |||
| Â 17:54Â | SUB IN : Gravett, Hassani | |||
| Â 17:54Â | SUB OUT: Hinson, Evan | |||
| Â 17:33Â | FOUL by Kotsar, Maik (P2T3) | |||
| GOOD! 3 PTR by JACKSON II, William | Â 17:23Â | 36-39 | V 3 | |
| ASSIST by HAMMONDS, Rayshaun | Â 17:23Â | |||
| REBOUND (DEF) by HAMMONDS, Rayshaun | Â 17:11Â | MISSED 3 PTR by Silva, Chris | ||
| MISSED 3 PTR by JACKSON II, William | Â 17:01Â | REBOUND (DEF) by Booker, Frank | ||
| Â 16:54Â | MISSED 3 PTR by Booker, Frank | |||
| Â 16:54Â | REBOUND (OFF) by Silva, Chris | |||
| REBOUND (DEF) by OGBEIDE, Derek | Â 16:46Â | MISSED JUMPER by Kotsar, Maik | ||
| TURNOVR by HAMMONDS, Rayshaun | Â 16:27Â | |||
| FOUL by HAMMONDS, Rayshaun (P2T1) | Â 16:27Â | |||
| REBOUND (DEF) by (TEAM) | Â 16:05Â | MISSED JUMPER by Kotsar, Maik | ||
| TURNOVR by MATEN, Yante | Â 15:52Â | |||
| Â 15:52Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by OGBEIDE, Derek | Â 15:34Â | MISSED JUMPER by Myers, Wesley | ||
| Â 15:32Â | FOUL by Silva, Chris (P1T4) | |||
| TURNOVR by JACKSON II, William | Â 15:16Â | STEAL by Booker, Frank | ||
| FOUL by HAMMONDS, Rayshaun (P3T2) | Â 15:16Â | |||
| Â 15:16Â | SUB IN : Minaya, Justin | |||
| Â 15:16Â | SUB OUT: Myers, Wesley | |||
| Â 14:46Â | TURNOVR by (TEAM) | |||
| Â 14:46Â | SUB IN : Myers, Wesley | |||
| Â 14:46Â | SUB OUT: Gravett, Hassani | |||
| Â 14:38Â | FOUL by Kotsar, Maik (P3T5) | |||
| Â 14:38Â | SUB IN : Haase, Felipe | |||
| Â 14:38Â | SUB OUT: Kotsar, Maik | |||
| GOOD! JUMPER by PARKER, Juwan | Â 14:19Â | 38-39 | V 1 | |
| GOOD! FT SHOT by PARKER, Juwan | Â 14:19Â | 39-39 | T 2 | FOUL by Minaya, Justin (P3T6) |
| Â 14:19Â | SUB IN : Hinson, Evan | |||
| Â 14:19Â | SUB OUT: Minaya, Justin | |||
| Â 14:07Â | 39-41 | V 2 | GOOD! JUMPER by Haase, Felipe | |
| Â 14:07Â | ASSIST by Booker, Frank | |||
| MISSED JUMPER by JACKSON II, William | Â 13:46Â | REBOUND (DEF) by Hinson, Evan | ||
| FOUL by MATEN, Yante (P1T3) | Â 13:45Â | |||
| REBOUND (DEF) by HAMMONDS, Rayshaun | Â 13:25Â | MISSED 3 PTR by Haase, Felipe | ||
| MISSED JUMPER by MATEN, Yante | Â 13:08Â | REBOUND (DEF) by Booker, Frank | ||
| FOUL by JACKSON II, William (P2T4) | Â 13:00Â | 39-42 | V 3 | GOOD! FT SHOT by Myers, Wesley |
| REBOUND (DEF) by EDWARDS, Mike | Â 13:00Â | MISSED FT SHOT by Myers, Wesley | ||
| SUB IN : HIGHTOWER, Teshaun | Â 13:00Â | |||
| SUB IN : EDWARDS, Mike | Â 13:00Â | |||
| SUB IN : HARRIS, Jordan | Â 13:00Â | |||
| SUB OUT: JACKSON II, William | Â 13:00Â | |||
| SUB OUT: OGBEIDE, Derek | Â 13:00Â | |||
| SUB OUT: PARKER, Juwan | Â 13:00Â | |||
| MISSED JUMPER by HAMMONDS, Rayshaun | Â 12:46Â | |||
| REBOUND (OFF) by HAMMONDS, Rayshaun | Â 12:46Â | |||
| MISSED TIP-IN by HAMMONDS, Rayshaun | Â 12:43Â | |||
| REBOUND (OFF) by MATEN, Yante | Â 12:43Â | |||
| MISSED JUMPER by MATEN, Yante | Â 12:18Â | |||
| REBOUND (OFF) by (TEAM) | Â 12:18Â | |||
| GOOD! JUMPER by HIGHTOWER, Teshaun | Â 12:03Â | 41-42 | V 1 | |
