Recap | Photo GalleryÂ
South Carolina vs Tennessee (02/13/18 at Knoxville, Tenn. (Thompson-Boling Arena))
| Box Score Play-by-Play |
|  Box Score  |
South Carolina vs Tennessee
02/13/18 9:05 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)
South Carolina 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Minaya, Justin | f | 2-6 | 2-5 | 0-0 | 1-6 | 7 | 2 | 6 | 2 | 4 | 0 | 2 | 34 |
| 21 | Kotsar, Maik | f | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 10 |
| 30 | Silva, Chris | f | 3-4 | 0-0 | 6-6 | 3-4 | 7 | 4 | 12 | 0 | 3 | 1 | 0 | 26 |
| 02 | Gravett, Hassani | g | 5-6 | 2-3 | 0-0 | 0-3 | 3 | 1 | 12 | 4 | 1 | 0 | 0 | 28 |
| 23 | Hinson, Evan | g | 2-6 | 0-2 | 0-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 8 |
| 00 | Beatty, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 05 | Booker, Frank | - | 4-11 | 1-6 | 10-11 | 0-2 | 2 | 0 | 19 | 2 | 0 | 0 | 1 | 32 |
| 12 | Gueye, Khadim | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 13 |
| 13 | Haase, Felipe | - | 2-5 | 0-2 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 11 |
| 14 | FAMOUKE DOUMBIA, I. | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 15 | Myers, Wesley | - | 1-5 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 18 |
| 33 | Cudd, Jason | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 14 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals………….. | - | 22-50 | 6-20 | 17-21 | 7-22 | 29 | 23 | 67 | 13 | 12 | 2 | 4 | 200 |
| 44.0%Â | 30.0%Â | 81.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-23Â | 3-8Â | 13-17Â | |||||||||||
| 39.1%Â | 37.5%Â | 76.5%Â | ||||||||||||
| 2nd Half:Â | 13-27Â | 3-12Â | 4-4Â | |||||||||||
| 48.1%Â | 25.0%Â | 100 %Â | ||||||||||||
Tennessee 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Williams, Grant | f | 7-10 | 0-0 | 8-9 | 2-3 | 5 | 3 | 22 | 1 | 1 | 2 | 0 | 34 |
| 05 | Schofield, Admiral | f | 6-9 | 1-3 | 0-2 | 1-3 | 4 | 3 | 13 | 2 | 2 | 0 | 1 | 34 |
| 11 | Alexander, Kyle | f | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 9 |
| 00 | Bone, Jordan | g | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 15 |
| 23 | Bowden, Jordan | g | 4-12 | 4-10 | 2-3 | 2-3 | 5 | 1 | 14 | 3 | 1 | 0 | 2 | 34 |
| 01 | Turner, Lamonte | - | 3-6 | 2-5 | 0-0 | 0-5 | 5 | 4 | 8 | 2 | 2 | 0 | 1 | 25 |
| 03 | Daniel, James | - | 1-6 | 1-6 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 26 |
| 10 | Fulkerson, John | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7 |
| 15 | Walker, Derrick | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
| 32 | Darrington, Chris | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 35 | Pons, Yves | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | 2Â | -Â | -Â | -Â |
|  | Totals………….. | - | 24-50 | 8-24 | 14-22 | 10-22 | 32 | 17 | 70 | 12 | 15 | 4 | 6 | 200 |
| 48.0%Â | 33.3%Â | 63.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-26Â | 4-13Â | 10-14Â | |||||||||||
| 46.2%Â | 30.8%Â | 71.4%Â | ||||||||||||
| 2nd Half:Â | 12-24Â | 4-11Â | 4-8Â | |||||||||||
| 50.0%Â | 36.4%Â | 50.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| South Carolina  | 34 | 33 | 67 | Record: (13-13, 4-9 SEC) |
| Tennessee  | 38 | 32 | 70 | Record: (19-6, 9-4 SEC) |
| Points in the paint-SC 20,UT 30. Points off turnovers-SC 23,UT 13. |
| 2nd chance points-SC 4,UT 9. Fast break points-SC 7,UT 8. |
| Bench points-SC 30,UT 19. Score tied-3 times. Lead changed-6 times. |
| Last FG-SC 2nd-00:36, UT 2nd-00:11. |
| Largest lead-SC by 1 1st-13:11, UT by 14 2nd-10:01. |
| SC led for 01:09. UT led for 36:47. Game was tied for 02:04. |
| Officials: Mike Eades, Joe DeRosa, Tony Henderson Technical fouls: South Carolina-None. Tennessee-None. Attendance: 13126 |
|  Play-by-Play  |
South Carolina vs Tennessee
02/13/18 9:05 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)
South Carolina vs Tennessee
1st PERIOD Play-by-Play
|  HOME TEAM: Tennessee |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| BLOCK by Alexander, Kyle | Â 19:40Â | MISSED LAYUP by Hinson, Evan | ||
| REBOUND (DEF) by (TEAM) | Â 19:39Â | |||
| TURNOVR by Schofield, Admiral | Â 19:26Â | |||
| Â 19:25Â | STEAL by Minaya, Justin | |||
| REBOUND (DEF) by Bone, Jordan | Â 19:10Â | MISSED 3 PTR by Hinson, Evan | ||
| GOOD! 3 PTR by Bowden, Jordan | Â 18:56Â | 3-0 | H 3 | |
| ASSIST by Bone, Jordan | Â 18:56Â | |||
| Â 18:19Â | 3-3 | T 1 | GOOD! 3 PTR by Kotsar, Maik | |
| Â 18:19Â | ASSIST by Hinson, Evan | |||
| GOOD! JUMPER by Bone, Jordan | Â 18:01Â | 5-3 | H 2 | |
| REBOUND (DEF) by Williams, Grant | Â 17:42Â | MISSED 3 PTR by Hinson, Evan | ||
| Â 17:40Â | FOUL by Kotsar, Maik (P1T1) | |||
| Â 17:40Â | SUB IN : Booker, Frank | |||
| Â 17:40Â | SUB IN : Haase, Felipe | |||
| Â 17:40Â | SUB OUT: Kotsar, Maik | |||
| Â 17:40Â | SUB OUT: Hinson, Evan | |||
| GOOD! 3 PTR by Bowden, Jordan | Â 17:25Â | 8-3 | H 5 | |
| Â 17:11Â | TURNOVR by Gravett, Hassani | |||
| STEAL by Alexander, Kyle | Â 17:10Â | |||
| MISSED 3 PTR by Bowden, Jordan | Â 17:05Â | REBOUND (DEF) by Minaya, Justin | ||
| FOUL by Bowden, Jordan (P1T1) | Â 16:46Â | 8-4 | H 4 | GOOD! FT SHOT by Booker, Frank |
| Â 16:46Â | 8-5 | H 3 | GOOD! FT SHOT by Booker, Frank | |
| SUB IN : Fulkerson, John | Â 16:46Â | SUB IN : Myers, Wesley | ||
| SUB IN : Daniel, James | Â 16:46Â | SUB OUT: Gravett, Hassani | ||
| SUB IN : Walker, Derrick | Â 16:46Â | |||
| SUB OUT: Williams, Grant | Â 16:46Â | |||
| SUB OUT: Alexander, Kyle | Â 16:46Â | |||
| SUB OUT: Bone, Jordan | Â 16:46Â | |||
| MISSED JUMPER by Walker, Derrick | Â 16:23Â | |||
| REBOUND (OFF) by Fulkerson, John | Â 16:23Â | |||
| MISSED LAYUP by Fulkerson, John | Â 16:20Â | REBOUND (DEF) by Minaya, Justin | ||
| REBOUND (DEF) by Walker, Derrick | Â 16:08Â | MISSED JUMPER by Booker, Frank | ||
| TURNOVR by Daniel, James | Â 16:00Â | |||
| Â 16:00Â | TIMEOUT MEDIA | |||
| SUB IN : Pons, Yves | Â 16:00Â | |||
| SUB IN : Williams, Grant | Â 16:00Â | |||
| SUB IN : Turner, Lamonte | Â 16:00Â | |||
| SUB OUT: Fulkerson, John | Â 16:00Â | |||
| SUB OUT: Schofield, Admiral | Â 16:00Â | |||
| SUB OUT: Bowden, Jordan | Â 16:00Â | |||
| Â 15:37Â | MISSED JUMPER by Myers, Wesley | |||
| Â 15:37Â | REBOUND (OFF) by Silva, Chris | |||
| FOUL by Walker, Derrick (P1T2) | Â 15:33Â | 8-6 | H 2 | GOOD! FT SHOT by Silva, Chris |
| Â 15:33Â | 8-7 | H 1 | GOOD! FT SHOT by Silva, Chris | |
| TURNOVR by Walker, Derrick | Â 15:33Â | |||
| REBOUND (DEF) by Williams, Grant | Â 15:26Â | MISSED JUMPER by Booker, Frank | ||
| GOOD! 3 PTR by Turner, Lamonte | Â 14:59Â | 11-7 | H 4 | |
| Â 14:31Â | 11-9 | H 2 | GOOD! JUMPER by Silva, Chris | |
| Â 14:31Â | ASSIST by Booker, Frank | |||
| MISSED FT SHOT by Walker, Derrick | Â 14:04Â | FOUL by Haase, Felipe (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 14:04Â | |||
| GOOD! FT SHOT by Walker, Derrick | Â 14:04Â | 12-9 | H 3 | |
| SUB IN : Alexander, Kyle | Â 14:04Â | SUB IN : Kotsar, Maik | ||
| SUB IN : Bowden, Jordan | Â 14:04Â | SUB IN : Gravett, Hassani | ||
| SUB IN : Schofield, Admiral | Â 14:04Â | SUB OUT: Silva, Chris | ||
| SUB OUT: Pons, Yves | Â 14:04Â | SUB OUT: Minaya, Justin | ||
| SUB OUT: Daniel, James | Â 14:04Â | |||
| SUB OUT: Walker, Derrick | Â 14:04Â | |||
| Â 13:46Â | 12-11 | H 1 | GOOD! JUMPER by Haase, Felipe [PNT] | |
| Â 13:46Â | ASSIST by Myers, Wesley | |||
| TURNOVR by Turner, Lamonte | Â 13:25Â | |||
| Â 13:11Â | 12-13 | V 1 | GOOD! JUMPER by Haase, Felipe [PNT] | |
| Â 13:11Â | ASSIST by Myers, Wesley | |||
| Â 13:01Â | FOUL by Haase, Felipe (P2T3) | |||
| SUB IN : Bone, Jordan | Â 13:01Â | SUB IN : Silva, Chris | ||
| SUB OUT: Turner, Lamonte | Â 13:01Â | SUB OUT: Haase, Felipe | ||
| MISSED 3 PTR by Schofield, Admiral | Â 12:59Â | |||
| REBOUND (OFF) by Williams, Grant | Â 12:59Â | |||
| GOOD! LAYUP by Williams, Grant [PNT] | Â 12:56Â | 14-13 | H 1 | |
| Â 12:36Â | FOUL by Kotsar, Maik (P2T4) | |||
| Â 12:36Â | TURNOVR by Kotsar, Maik | |||
| Â 12:36Â | SUB IN : Hinson, Evan | |||
| Â 12:36Â | SUB IN : Gueye, Khadim | |||
| Â 12:36Â | SUB OUT: Kotsar, Maik | |||
| Â 12:36Â | SUB OUT: Booker, Frank | |||
| FOUL by Alexander, Kyle (P1T3) | Â 12:24Â | |||
| TURNOVR by Alexander, Kyle | Â 12:24Â | |||
| SUB IN : Turner, Lamonte | Â 12:24Â | |||
| SUB OUT: Williams, Grant | Â 12:24Â | |||
| FOUL by Alexander, Kyle (P2T4) | Â 12:00Â | |||
| Â 12:00Â | TIMEOUT MEDIA | |||
| Â 12:00Â | 14-14 | T 2 | GOOD! FT SHOT by Silva, Chris | |
| Â 12:00Â | 14-15 | V 1 | GOOD! FT SHOT by Silva, Chris | |
| SUB IN : Williams, Grant | Â 12:00Â | SUB IN : Beatty, David | ||
| SUB OUT: Alexander, Kyle | Â 12:00Â | SUB OUT: Myers, Wesley | ||
| Â 11:52Â | FOUL by Hinson, Evan (P1T5) | |||
| GOOD! LAYUP by Schofield, Admiral [PNT] | Â 11:38Â | 16-15 | H 1 | |
| ASSIST by Bowden, Jordan | Â 11:38Â | |||
| Â 11:13Â | 16-17 | V 1 | GOOD! JUMPER by Silva, Chris | |
| Â 11:13Â | ASSIST by Beatty, David | |||
| Â 10:55Â | FOUL by Beatty, David (P1T6) | |||
| TURNOVR by (TEAM) | Â 10:55Â | |||
| Â 10:55Â | SUB IN : Minaya, Justin | |||
| Â 10:55Â | SUB OUT: Beatty, David | |||
| Â 10:43Â | TURNOVR by Minaya, Justin | |||
| STEAL by Turner, Lamonte | Â 10:42Â | |||
| GOOD! LAYUP by Turner, Lamonte [FB/PNT] | Â 10:41Â | 18-17 | H 1 | |
| FOUL by Williams, Grant (P1T5) | Â 10:13Â | MISSED FT SHOT by Hinson, Evan | ||
| Â 10:13Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 10:13Â | MISSED FT SHOT by Hinson, Evan | |||
| Â 10:13Â | REBOUND (OFF) by Silva, Chris | |||
| Â 10:13Â | SUB IN : Myers, Wesley | |||
| Â 10:13Â | SUB IN : Booker, Frank | |||
| Â 10:13Â | SUB OUT: Gravett, Hassani | |||
| Â 10:13Â | SUB OUT: Minaya, Justin | |||
| REBOUND (DEF) by Bowden, Jordan | Â 10:09Â | MISSED 3 PTR by Booker, Frank | ||
| GOOD! 3 PTR by Bowden, Jordan [FB] | Â 10:00Â | 21-17 | H 4 | |
| ASSIST by Bone, Jordan | Â 10:00Â | |||
| Â 09:24Â | FOUL by Silva, Chris (P1T7) | |||
| Â 09:24Â | TURNOVR by Silva, Chris | |||
| SUB IN : Darrington, Chris | Â 09:24Â | SUB IN : Minaya, Justin | ||
| SUB IN : Daniel, James | Â 09:24Â | SUB OUT: Hinson, Evan | ||
| SUB OUT: Turner, Lamonte | Â 09:24Â | |||
| SUB OUT: Bone, Jordan | Â 09:24Â | |||
| GOOD! JUMPER by Schofield, Admiral [PNT] | Â 09:04Â | 23-17 | H 6 | |
| MISSED FT SHOT by Schofield, Admiral | Â 09:04Â | FOUL by Silva, Chris (P2T8) | ||
| REBOUND (OFF) by Bowden, Jordan | Â 09:04Â | |||
| Â 09:04Â | SUB IN : Cudd, Jason | |||
| Â 09:04Â | SUB IN : Haase, Felipe | |||
| Â 09:04Â | SUB OUT: Gueye, Khadim | |||
| Â 09:04Â | SUB OUT: Silva, Chris | |||
| MISSED 3 PTR by Daniel, James | Â 08:57Â | REBOUND (DEF) by Booker, Frank | ||
| FOUL by Schofield, Admiral (P1T6) | Â 08:56Â | |||
| BLOCK by Williams, Grant | Â 08:36Â | MISSED LAYUP by Myers, Wesley | ||
| Â 08:35Â | REBOUND (OFF) by Myers, Wesley | |||
| REBOUND (DEF) by Williams, Grant | Â 08:30Â | MISSED JUMPER by Cudd, Jason | ||
| MISSED 3 PTR by Bowden, Jordan | Â 08:21Â | REBOUND (DEF) by Minaya, Justin | ||
| Â 08:16Â | TURNOVR by Minaya, Justin | |||
| STEAL by Bowden, Jordan | Â 08:15Â | |||
| MISSED LAYUP by Bowden, Jordan | Â 08:14Â | |||
| REBOUND (OFF) by Bowden, Jordan | Â 08:14Â | |||
| Â 08:14Â | FOUL by Minaya, Justin (P1T9) | |||
| MISSED FT SHOT by Bowden, Jordan | Â 08:12Â | |||
| REBOUND (OFF) by Schofield, Admiral | Â 08:12Â | |||
| GOOD! LAYUP by Schofield, Admiral [PNT] | Â 08:12Â | 25-17 | H 8 | |
| SUB IN : Walker, Derrick | Â 08:12Â | |||
| SUB OUT: Williams, Grant | Â 08:12Â | |||
| Â 07:52Â | MISSED JUMPER by Haase, Felipe | |||
| Â 07:52Â | REBOUND (OFF) by Minaya, Justin | |||
| STEAL by Daniel, James | Â 07:48Â | TURNOVR by Minaya, Justin | ||
| MISSED JUMPER by Schofield, Admiral | Â 07:37Â | |||
| REBOUND (OFF) by (TEAM) | Â 07:37Â | |||
| TIMEOUT media | Â 07:35Â | |||
| SUB IN : Pons, Yves | Â 07:35Â | |||
| SUB OUT: Bowden, Jordan | Â 07:35Â | |||
| SUB OUT: Schofield, Admiral | Â 07:35Â | |||
| TURNOVR by Walker, Derrick | Â 07:24Â | |||
| Â 07:04Â | FOUL by Haase, Felipe (P3T10) | |||
| Â 07:04Â | TURNOVR by Haase, Felipe | |||
| Â 07:04Â | SUB IN : Kotsar, Maik | |||
| Â 07:04Â | SUB OUT: Haase, Felipe | |||
| TURNOVR by Daniel, James | Â 06:41Â | |||
| Â 06:40Â | STEAL by Booker, Frank | |||
| REBOUND (DEF) by Pons, Yves | Â 06:34Â | MISSED JUMPER by Myers, Wesley | ||
| MISSED 3 PTR by Turner, Lamonte | Â 06:15Â | |||
| REBOUND (OFF) by Walker, Derrick | Â 06:15Â | |||
| GOOD! FT SHOT by Daniel, James | Â 06:05Â | 26-17 | H 9 | FOUL by Myers, Wesley (P1T11) |
| GOOD! FT SHOT by Daniel, James | Â 06:05Â | 27-17 | H 10 | |
| SUB IN : Schofield, Admiral | Â 06:05Â | SUB IN : Gravett, Hassani | ||
| SUB OUT: Walker, Derrick | Â 06:05Â | SUB OUT: Myers, Wesley | ||
| Â 05:56Â | 27-20 | H 7 | GOOD! 3 PTR by Minaya, Justin | |
| Â 05:56Â | ASSIST by Kotsar, Maik | |||
| GOOD! LAYUP by Williams, Grant [PNT] | Â 05:34Â | 29-20 | H 9 | |
| FOUL by Turner, Lamonte (P1T7) | Â 05:20Â | 29-21 | H 8 | GOOD! FT SHOT by Booker, Frank |
| REBOUND (DEF) by Turner, Lamonte | Â 05:20Â | MISSED FT SHOT by Booker, Frank | ||
| SUB IN : Bowden, Jordan | Â 05:20Â | SUB IN : Gueye, Khadim | ||
| SUB OUT: Pons, Yves | Â 05:20Â | SUB OUT: Cudd, Jason | ||
| GOOD! FT SHOT by Williams, Grant | Â 05:00Â | 30-21 | H 9 | FOUL by Kotsar, Maik (P3T12) |
| GOOD! FT SHOT by Williams, Grant | Â 05:00Â | 31-21 | H 10 | |
| SUB IN : Fulkerson, John | Â 05:00Â | SUB IN : FAMOUKE DOUMBIA, I. | ||
| Â 05:00Â | SUB OUT: Kotsar, Maik | |||
| Â 04:39Â | 31-23 | H 8 | GOOD! JUMPER by Gravett, Hassani | |
| GOOD! JUMPER by Fulkerson, John [PNT] | Â 04:27Â | 33-23 | H 10 | |
| ASSIST by Bowden, Jordan | Â 04:27Â | |||
| FOUL by Turner, Lamonte (P2T8) | Â 04:10Â | 33-24 | H 9 | GOOD! FT SHOT by Booker, Frank |
| Â 04:10Â | 33-25 | H 8 | GOOD! FT SHOT by Booker, Frank | |
| SUB IN : Turner, Lamonte | Â 04:10Â | |||
| SUB OUT: Darrington, Chris | Â 04:10Â | |||
| MISSED 3 PTR by Bowden, Jordan | Â 03:52Â | REBOUND (DEF) by Gueye, Khadim | ||
| FOUL by Darrington, Chris (P1T9) | Â 03:29Â | |||
| Â 03:29Â | TIMEOUT MEDIA | |||
| Â 03:29Â | 33-26 | H 7 | GOOD! FT SHOT by Booker, Frank | |
| Â 03:29Â | 33-27 | H 6 | GOOD! FT SHOT by Booker, Frank | |
| Â 03:29Â | 33-28 | H 5 | GOOD! FT SHOT by Booker, Frank | |
| SUB IN : Williams, Grant | Â 03:29Â | |||
| SUB IN : Darrington, Chris | Â 03:29Â | |||
| SUB OUT: Turner, Lamonte | Â 03:29Â | |||
| SUB OUT: Fulkerson, John | Â 03:29Â | |||
| GOOD! FT SHOT by Williams, Grant | Â 03:15Â | 34-28 | H 6 | FOUL by Gueye, Khadim (P1T13) |
| GOOD! FT SHOT by Williams, Grant | Â 03:15Â | 35-28 | H 7 | |
| REBOUND (DEF) by (TEAM) | Â 02:58Â | MISSED 3 PTR by Booker, Frank | ||
| TURNOVR by Williams, Grant | Â 02:37Â | |||
| Â 02:36Â | STEAL by Gueye, Khadim | |||
| Â 02:33Â | 35-31 | H 4 | GOOD! 3 PTR by Gravett, Hassani [FB] | |
| MISSED 3 PTR by Daniel, James | Â 02:15Â | |||
| REBOUND (OFF) by Darrington, Chris | Â 02:15Â | |||
| GOOD! FT SHOT by Darrington, Chris | Â 01:55Â | 36-31 | H 5 | FOUL by FAMOUKE DOUMBIA, I. (P1T14) |
| MISSED FT SHOT by Darrington, Chris | Â 01:55Â | REBOUND (DEF) by Minaya, Justin | ||
| SUB IN : Bone, Jordan | Â 01:55Â | |||
| SUB OUT: Daniel, James | Â 01:55Â | |||
| REBOUND (DEF) by Bowden, Jordan | Â 01:34Â | MISSED JUMPER by Gueye, Khadim | ||
| GOOD! FT SHOT by Bowden, Jordan | Â 01:27Â | 37-31 | H 6 | FOUL by Gueye, Khadim (P2T15) |
| GOOD! FT SHOT by Bowden, Jordan | Â 01:27Â | 38-31 | H 7 | |
| SUB IN : Daniel, James | Â 01:27Â | |||
| SUB OUT: Darrington, Chris | Â 01:27Â | |||
| REBOUND (DEF) by Bone, Jordan | Â 01:05Â | MISSED 3 PTR by Booker, Frank | ||
| MISSED 3 PTR by Daniel, James | Â 00:55Â | REBOUND (DEF) by FAMOUKE DOUMBIA, I. | ||
| FOUL by Schofield, Admiral (P2T10) | Â 00:54Â | MISSED FT SHOT by FAMOUKE DOUMBIA, I. | ||
| Â 00:54Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 00:54Â | 38-32 | H 6 | GOOD! FT SHOT by FAMOUKE DOUMBIA, I. | |
| SUB IN : Fulkerson, John | Â 00:54Â | |||
| SUB OUT: Schofield, Admiral | Â 00:54Â | |||
| MISSED 3 PTR by Bowden, Jordan | Â 00:35Â | REBOUND (DEF) by Gravett, Hassani | ||
| Â 00:29Â | 38-34 | H 4 | GOOD! DUNK by FAMOUKE DOUMBIA, I. [FB/PNT] | |
| Â 00:29Â | ASSIST by Gravett, Hassani | |||
| TIMEOUT 30sec | Â 00:28Â | |||
| Â 00:28Â | SUB IN : Myers, Wesley | |||
| Â 00:28Â | SUB OUT: FAMOUKE DOUMBIA, I. | |||
| MISSED JUMPER by Bone, Jordan | Â 00:03Â | REBOUND (DEF) by Myers, Wesley |
Tennessee 38, South Carolina 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| South Carolina | 6 | 9 | 2 | 5 | 15 | |
| Tennessee | 14 | 6 | 7 | 5 | 11 |
Score tied – 2 times.
Lead changed – 6 times.
South Carolina vs Tennessee
2nd PERIOD Play-by-Play
|  HOME TEAM: Tennessee |  Time |  Score |  Margin |  VISITORS: South Carolina |
|---|---|---|---|---|
| GOOD! FT SHOT by Williams, Grant | Â 19:43Â | 39-34 | H 5 | FOUL by Kotsar, Maik (P4T1) |
| GOOD! FT SHOT by Williams, Grant | Â 19:43Â | 40-34 | H 6 | |
| Â 19:43Â | SUB IN : Gueye, Khadim | |||
| Â 19:43Â | SUB OUT: Kotsar, Maik | |||
| Â 19:22Â | 40-36 | H 4 | GOOD! JUMPER by Gravett, Hassani | |
| MISSED LAYUP by Bone, Jordan | Â 19:12Â | REBOUND (DEF) by Silva, Chris | ||
| Â 19:01Â | 40-38 | H 2 | GOOD! LAYUP by Hinson, Evan [PNT] | |
| Â 19:01Â | ASSIST by Minaya, Justin | |||
| MISSED 3 PTR by Bowden, Jordan | Â 18:39Â | REBOUND (DEF) by Minaya, Justin | ||
| Â 18:29Â | 40-40 | T 3 | GOOD! JUMPER by Hinson, Evan | |
| MISSED FT SHOT by Alexander, Kyle | Â 18:13Â | FOUL by Hinson, Evan (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 18:13Â | |||
| MISSED FT SHOT by Alexander, Kyle | Â 18:13Â | REBOUND (DEF) by Silva, Chris | ||
| SUB IN : Turner, Lamonte | Â 18:13Â | |||
| SUB OUT: Bone, Jordan | Â 18:13Â | |||
| BLOCK by Williams, Grant | Â 17:59Â | MISSED JUMPER by Hinson, Evan | ||
| REBOUND (DEF) by Alexander, Kyle | Â 17:57Â | |||
| GOOD! FT SHOT by Williams, Grant | Â 17:47Â | 41-40 | H 1 | FOUL by Gueye, Khadim (P3T3) |
| MISSED FT SHOT by Williams, Grant | Â 17:47Â | REBOUND (DEF) by Silva, Chris | ||
| Â 17:47Â | SUB IN : Myers, Wesley | |||
| Â 17:47Â | SUB OUT: Hinson, Evan | |||
| FOUL by Alexander, Kyle (P3T1) | Â 17:27Â | |||
| SUB IN : Daniel, James | Â 17:27Â | |||
| SUB OUT: Alexander, Kyle | Â 17:27Â | |||
| REBOUND (DEF) by Turner, Lamonte | Â 17:19Â | MISSED JUMPER by Minaya, Justin | ||
| GOOD! 3 PTR by Schofield, Admiral | Â 17:12Â | 44-40 | H 4 | |
| ASSIST by Turner, Lamonte | Â 17:12Â | |||
| REBOUND (DEF) by Schofield, Admiral | Â 16:43Â | MISSED 3 PTR by Gravett, Hassani | ||
| GOOD! LAYUP by Williams, Grant [PNT] | Â 16:31Â | 46-40 | H 6 | |
| ASSIST by Schofield, Admiral | Â 16:31Â | |||
| Â 16:30Â | TIMEOUT 30sec | |||
| SUB IN : Fulkerson, John | Â 16:30Â | SUB IN : Booker, Frank | ||
| SUB OUT: Williams, Grant | Â 16:30Â | SUB IN : Cudd, Jason | ||
| Â 16:30Â | SUB OUT: Gueye, Khadim | |||
| Â 16:30Â | SUB OUT: Minaya, Justin | |||
| Â 15:59Â | TIMEOUT media | |||
| Â 15:59Â | SUB IN : Minaya, Justin | |||
| Â 15:59Â | SUB OUT: Gravett, Hassani | |||
| Â 15:45Â | FOUL by Minaya, Justin (P2T4) | |||
| MISSED 3 PTR by Daniel, James | Â 15:42Â | REBOUND (DEF) by Myers, Wesley | ||
| Â 15:11Â | TURNOVR by Silva, Chris | |||
| STEAL by Schofield, Admiral | Â 15:10Â | |||
| MISSED 3 PTR by Turner, Lamonte | Â 15:06Â | REBOUND (DEF) by Cudd, Jason | ||
| SUB IN : Williams, Grant | Â 15:02Â | |||
| SUB OUT: Schofield, Admiral | Â 15:02Â | |||
| BLOCK by Fulkerson, John | Â 14:36Â | MISSED LAYUP by Silva, Chris | ||
| Â 14:36Â | REBOUND (OFF) by Silva, Chris | |||
| Â 14:35Â | 46-42 | H 4 | GOOD! JUMPER by Silva, Chris [PNT] | |
| Â 14:35Â | SUB IN : Gravett, Hassani | |||
| Â 14:35Â | SUB OUT: Myers, Wesley | |||
| Â 14:34Â | ASSIST by Minaya, Justin | |||
| GOOD! LAYUP by Fulkerson, John [PNT] | Â 14:12Â | 48-42 | H 6 | |
| ASSIST by Williams, Grant | Â 14:12Â | |||
| REBOUND (DEF) by Turner, Lamonte | Â 13:57Â | MISSED 3 PTR by Booker, Frank | ||
| TURNOVR by (TEAM) | Â 13:21Â | |||
