Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

#8 Cassie Gogreve – 7 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2009  vs  North Florida   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .667 
   Feb 21, 2009    CHATTANOOGA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .400 
   Feb 27, 2009  vs  Illinois State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   Mar 11, 2009  at  Arkansas-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Mar 21, 2009    GEORGIA-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 18, 2009  at  Mississippi State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Apr 22, 2009  at  Coastal Carolina     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Totals      2  10  0  2  1  1  0  0  0  0  0  0  0  0  0  0  3  9  1  0  .200 

Â