Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#21 Kierstyn White – 8 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 7, 2010   vs  Michigan     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 21, 2010  at  Alabama     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 28, 2010    AUBURN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 30, 2010  at  North Carolina     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Apr 3, 2010     TENNESSEE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .000 
   Apr 6, 2010     USC UPSTATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Apr 25, 2010  at  Georgia     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   May 8, 2010   at  Florida-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Totals      0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  9  1  .000 

#21 Kierstyn White – 19 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 27, 2010  vs  Loyola (Ill.)-2     1.0  0  0  0  1  0  0  0  0  0  0  0  0  15-1  0-0  0  0.00  15 
   Mar 7, 2010   vs  Michigan     1.2  6  5  4  0  1  0  0  0  0  0  0  0  0-8  0-0  0  10.50  34 
   Mar 13, 2010    LSU-1     2.0  1  0  0  1  1  0  0  0  0  0  0  0  0-5  0-0  0  6.00  37 
   Mar 13, 2010    LSU-2     1.0  3  3  2  0  1  1  0  0  1  0  0  0  0-9  0-0  0  7.41  31 
   Mar 14, 2010    LSU     0.2  1  1  0  1  1  0  0  0  0  0  0  0  0-10  0-0  0  6.63  12 
   Mar 17, 2010    ARKANSAS-1     2.0  2  1  1  3  0  1  0  0  0  0  0  0  5-8  0-0  0  5.88  40 
   Mar 20, 2010  at  Alabama-1     0.2  3  1  1  0  0  0  0  0  0  0  0  0  0-8  0-0  0  6.22  27 
   Mar 21, 2010  at  Alabama     2.1  11  8  8  1  3  1  1  5  2  0  0  0  1-21  0-0  0  9.88  57 
   Mar 28, 2010    AUBURN     1.1  4  4  3  2  1  1  0  0  1  0  0  0  3-11  0-0  0  10.50  42 
   Mar 30, 2010  at  North Carolina     0.2  1  1  1  2  0  0  0  0  0  0  1  0  7-17  0-0  0  10.50  19 
   Apr 3, 2010     TENNESSEE-2     3.1  4  2  1  1  2  0  0  0  1  0  1  0  0-8  0-0  0  8.82  45 
   Apr 6, 2010     USC UPSTATE     6.1  9  3  2  2  3  2  0  0  0  0  0  0  0-6  0-0  0  7.00  76 
   Apr 10, 2010  at  Kentucky-1   *  4.0  13  11  11  3  4  3  0  1  0  0  0  0  3-11  0-1  0  8.81  90 
   Apr 24, 2010  at  Georgia-1     0.2  0  0  0  1  0  0  0  0  0  0  0  0  8-9  0-1  0  8.60  12 
   Apr 24, 2010  at  Georgia-2   *  2.1  4  3  3  5  1  1  0  0  1  0  0  0  1-3  0-2  0  8.63  63 
   Apr 25, 2010  at  Georgia     3.1  4  5  5  3  0  1  0  1  5  0  0  0  2-10  0-2  0  8.82  62 
   May 8, 2010   at  Florida-1     2.0  10  8  0  2  1  1  0  0  0  0  0  0  0-20  0-2  0  8.32  74 
   May 8, 2010   at  Florida-2   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  1-6  0-2  0  8.32  - 
   May 9, 2010   at  Florida     1.2  3  2  2  0  0  2  0  1  0  0  0  0  0-9  0-2  0  8.32  36 
   Totals      3  37.0  79  58  44  28  19  14  1  8  11  0  2  0  46-180  0-2  0  8.32  - 

Â