Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#2 P.J. Fulmer – 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2010    COASTAL CAROLINA-1   *  3  2  3  2  1  0  0  0  0  0  0  0  0  0  0  0  4  1  0  1.000 
   Feb 14, 2010    WINTHROP-2   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  8  0  0  .667 
   Feb 16, 2010    LONGWOOD-1   *  4  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0  6  1  0  .500 
   Feb 16, 2010    LONGWOOD-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .417 
   Feb 19, 2010  vs  Florida A&M-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .333 
   Feb 19, 2010  at  UCF-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  5  0  0  .294 
   Feb 20, 2010  vs  Villanova-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .263 
   Feb 20, 2010  vs  North Florida-2   *  3  1  2  4  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .318 
   Feb 21, 2010  vs  Troy   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  3  0  .333 
   Feb 23, 2010    CHARLOTTE   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  4  0  0  .308 
   Feb 27, 2010  vs  Providence-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .286 
   Feb 27, 2010  vs  Loyola (Ill.)-2   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .273 
   Feb 28, 2010  vs  Providence-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  2  0  .257 
   Feb 28, 2010  at  Florida Atlantic-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .237 
   Mar 5, 2010   vs  DePaul   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .220 
   Mar 6, 2010   vs  Michigan-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .227 
   Mar 6, 2010   vs  DePaul-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .213 
   Mar 7, 2010   vs  Michigan   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .204 
   Mar 10, 2010  at  Mississippi-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .196 
   Mar 10, 2010  at  Mississippi-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .185 
   Mar 13, 2010    LSU-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  1  .175 
   Mar 13, 2010    LSU-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .169 
   Mar 14, 2010    LSU   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .194 
   Mar 17, 2010    ARKANSAS-1   *  4  0  2  2  0  1  0  0  0  0  0  0  0  0  0  0  2  2  0  .212 
   Mar 17, 2010    ARKANSAS-2   *  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  6  0  0  .217 
   Mar 20, 2010  at  Alabama-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  1  0  .211 
   Mar 20, 2010  at  Alabama-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0  0  .205 
   Mar 21, 2010  at  Alabama   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  1  .200 
   Mar 24, 2010  at  Coastal Carolina   *  5  0  3  1  1  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .225 
   Mar 27, 2010    AUBURN-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .220 
   Mar 27, 2010    AUBURN-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  1  .214 
   Mar 28, 2010    AUBURN   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  8  1  0  .209 
   Mar 30, 2010  at  North Carolina   *  2  2  1  1  0  0  1  1  0  0  0  0  0  0  0  0  2  0  1  .216 
   Apr 2, 2010     TENNESSEE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  0  .211 
   Apr 3, 2010     TENNESSEE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .215 
   Apr 3, 2010     TENNESSEE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .211 
   Apr 6, 2010     USC UPSTATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  2  0  .204 
   Apr 10, 2010  at  Kentucky-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .200 
   Apr 10, 2010  at  Kentucky-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .194 
   Apr 11, 2010  at  Kentucky   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  0  .190 
   Apr 14, 2010  at  USC Upstate   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .185 
   Apr 17, 2010    MISSISSIPPI STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .180 
   Apr 17, 2010    MISSISSIPPI STATE-2   *  3  0  2  3  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .193 
   Apr 18, 2010    MISSISSIPPI STATE   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .197 
   Apr 21, 2010    COASTAL CAROLINA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .192 
   Apr 24, 2010  at  Georgia-1   *  3  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  3  2  0  .203 
   Apr 24, 2010  at  Georgia-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .200 
   Apr 25, 2010  at  Georgia   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .197 
   May 8, 2010   at  Florida-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .195 
   May 8, 2010   at  Florida-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .191 
   May 9, 2010   at  Florida   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .188 
   Totals      51  133  9  25  19  4  1  2  11  1  1  0  4  1  0  1  28  214  33  4  .188 

Â