Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#4 Lauren Lackey – 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2010    COASTAL CAROLINA-1   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 14, 2010    WINTHROP-2   *  2  1  1  1  0  0  0  1  0  0  0  0  0  1  0  0  1  0  0  .500 
   Feb 16, 2010    LONGWOOD-1   *  2  1  2  2  1  0  0  1  0  0  0  1  0  0  0  0  2  0  0  .625 
   Feb 16, 2010    LONGWOOD-2   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .636 
   Feb 19, 2010  vs  Florida A&M-1   *  2  1  1  0  0  0  0  1  0  0  1  0  0  0  0  0  1  1  0  .615 
   Feb 19, 2010  at  UCF-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .471 
   Feb 20, 2010  vs  Villanova-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .400 
   Feb 20, 2010  vs  North Florida-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .391 
   Feb 21, 2010  vs  Troy   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .346 
   Feb 23, 2010    CHARLOTTE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  2  0  0  .310 
   Feb 27, 2010  vs  Providence-1   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .290 
   Feb 27, 2010  vs  Loyola (Ill.)-2   *  5  2  3  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   Feb 28, 2010  vs  Providence-1   *  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .324 
   Feb 28, 2010  at  Florida Atlantic-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 5, 2010   vs  DePaul   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .302 
   Mar 6, 2010   vs  Michigan-1   *  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  0  2  0  0  .302 
   Mar 6, 2010   vs  DePaul-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .283 
   Mar 7, 2010   vs  Michigan   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .271 
   Mar 10, 2010  at  Mississippi-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .255 
   Mar 10, 2010  at  Mississippi-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .245 
   Mar 13, 2010    LSU-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .250 
   Mar 13, 2010    LSU-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .237 
   Mar 14, 2010    LSU   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .230 
   Mar 17, 2010    ARKANSAS-1   *  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .219 
   Mar 17, 2010    ARKANSAS-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .224 
   Mar 20, 2010  at  Alabama-1   *  2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .232 
   Mar 20, 2010  at  Alabama-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  0  .219 
   Mar 21, 2010  at  Alabama   *  3  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Mar 24, 2010  at  Coastal Carolina   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .237 
   Mar 27, 2010    AUBURN-1   *  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .241 
   Mar 27, 2010    AUBURN-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .253 
   Mar 28, 2010    AUBURN   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .258 
   Mar 30, 2010  at  North Carolina   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .261 
   Apr 2, 2010     TENNESSEE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .253 
   Apr 3, 2010     TENNESSEE-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .265 
   Apr 3, 2010     TENNESSEE-2   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .270 
   Apr 6, 2010     USC UPSTATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .262 
   Apr 10, 2010  at  Kentucky-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Apr 10, 2010  at  Kentucky-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .257 
   Apr 11, 2010  at  Kentucky   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .252 
   Apr 14, 2010  at  USC Upstate   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  5  0  0  .248 
   Apr 17, 2010    MISSISSIPPI STATE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .248 
   Apr 17, 2010    MISSISSIPPI STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .242 
   Apr 18, 2010    MISSISSIPPI STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .244 
   Apr 21, 2010    COASTAL CAROLINA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .238 
   Apr 24, 2010  at  Georgia-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .238 
   Apr 24, 2010  at  Georgia-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .235 
   Apr 25, 2010  at  Georgia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .230 
   May 8, 2010   at  Florida-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .228 
   May 8, 2010   at  Florida-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .230 
   May 9, 2010   at  Florida   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .229 
   Totals      51  140  17  32  8  3  1  0  11  0  0  2  3  7  1  0  25  54  7  1  .229 

Â