Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#20 Kaitlin Westfall – 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/11/2011     CHARLESTON SOUTHERN   *  3  1  2  1  1  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .667 
   2/12/2011     FURMAN-1   *  4  1  2  2  0  1  1  0  0  0  0  0  0  0  0  0  3  0  0  .571 
   2/12/2011     COASTAL CAROLINA-2   *  2  1  2  0  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .667 
   2/13/2011     USC UPSTATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .462 
   2/16/2011     WINTHROP   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  1  .375 
   2/18/2011   vs  Villanova-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .316 
   2/18/2011   vs  Georgetown-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   2/19/2011   vs  Villanova-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .280 
   2/19/2011   at  Florida Gulf Coast-2   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .296 
   2/20/2011   vs  Michigan State   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .323 
   2/23/2011   at  Charlotte   *  3  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .324 
   2/26/2011     ELON-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .306 
   2/26/2011     ELON-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   3/2/2011   at  Winthrop   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .326 
   3/5/2011   vs  Providence-1   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .348 
   3/5/2011   vs  Seton Hall-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .327 
   3/6/2011   vs  Stony Brook-1   *  3  0  3  3  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .365 
   3/6/2011   vs  Michigan State-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .364 
   3/9/2011   at  Mississippi State-1   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .357 
   3/9/2011   at  Mississippi State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   3/11/2011     MISSISSIPPI   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  2  3  0  0  .323 
   3/12/2011     MISSISSIPPI   *  3  1  2  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .338 
   3/13/2011     MISSISSIPPI   *  2  3  1  2  0  0  1  1  0  1  0  0  0  0  0  0  1  0  0  .343 
   3/16/2011     GEORGIA-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .343 
   3/16/2011     GEORGIA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .329 
   3/18/2011   at  Auburn   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .320 
   3/19/2011   at  Auburn   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .308 
   3/20/2011   at  Auburn   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  2  0  0  .309 
   3/22/2011   at  Coastal Carolina   *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .310 
   3/25/2011   at  Tennessee   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .299 
   3/26/2011   at  Tennessee   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .300 
   3/27/2011   at  Tennessee   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .304 
   4/2/2011     ALABAMA     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .304 
   4/3/2011     ALABAMA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .295 
   4/9/2011   at  Longwood-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .296 
   4/9/2011   at  Longwood-2   *  2  1  1  2  0  0  1  1  0  0  0  1  0  0  0  0  0  0  0  .300 
   4/11/2011     COASTAL CAROLINA   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .294 
   4/13/2011   at  USC Upstate   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .295 
   4/16/2011   at  Arkansas-1   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .303 
   4/16/2011   at  Arkansas-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .304 
   4/17/2011   at  Arkansas   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .302 
   4/19/2011     NC STATE   *  2  0  2  1  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .314 
   4/20/2011     CHARLOTTE   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .314 
   4/23/2011     KENTUCKY-1   *  3  2  2  2  0  1  1  0  0  0  0  0  0  0  0  0  4  0  0  .323 
   4/23/2011     KENTUCKY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .315 
   4/24/2011     KENTUCKY   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .305 
   4/29/2011     FLORIDA   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .306 
   4/30/2011     FLORIDA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .299 
   5/1/2011     FLORIDA   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  5  0  0  .295 
   5/4/2011     WINTHROP   *  3  1  2  3  0  0  1  0  0  0  0  0  1  0  0  0  1  1  0  .303 
   5/6/2011   at  LSU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .297 
   5/7/2011   at  LSU   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .304 
   5/8/2011   at  LSU   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Totals      52  150  19  45  27  7  2  5  16  0  1  2  4  6  2  0  20  75  8  1  .300 

Â