Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

#2 P.J. Fulmer – 55 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/11/2011     CHARLESTON SOUTHERN   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  14  0  0  .250 
   2/12/2011     FURMAN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .143 
   2/12/2011     COASTAL CAROLINA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .111 
   2/13/2011     USC UPSTATE   *  2  0  2  1  1  0  0  0  0  0  0  1  0  0  0  0  6  1  0  .273 
   2/18/2011   vs  Villanova-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .286 
   2/18/2011   vs  Georgetown-2   *  3  1  2  0  2  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .353 
   2/19/2011   vs  Villanova-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .333 
   2/19/2011   at  Florida Gulf Coast-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .333 
   2/20/2011   vs  Michigan State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .333 
   2/23/2011   at  Charlotte   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .296 
   2/26/2011     ELON-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  6  0  0  .276 
   2/26/2011     ELON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .250 
   3/2/2011   at  Winthrop   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .229 
   3/5/2011   vs  Providence-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .229 
   3/5/2011   vs  Seton Hall-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .237 
   3/6/2011   vs  Stony Brook-1   *  3  1  2  0  2  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .268 
   3/6/2011   vs  Michigan State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  2  .244 
   3/9/2011   at  Mississippi State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .250 
   3/9/2011   at  Mississippi State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  1  1  .235 
   3/11/2011     MISSISSIPPI   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .226 
   3/12/2011     MISSISSIPPI   *  2  1  1  0  0  1  0  1  0  0  0  0  0  0  0  0  2  1  0  .236 
   3/13/2011     MISSISSIPPI   *  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .232 
   3/16/2011     GEORGIA-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .237 
   3/16/2011     GEORGIA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .230 
   3/18/2011   at  Auburn   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .238 
   3/19/2011   at  Auburn   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .231 
   3/20/2011   at  Auburn   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .231 
   3/22/2011   at  Coastal Carolina   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .235 
   3/25/2011   at  Tennessee   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .239 
   3/26/2011   at  Tennessee   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .243 
   3/27/2011   at  Tennessee   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .256 
   4/1/2011     ALABAMA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .247 
   4/2/2011     ALABAMA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .241 
   4/3/2011     ALABAMA   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  5  0  0  .238 
   4/5/2011     CHARLESTON SOUTHERN   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .241 
   4/6/2011     NORTH CAROLINA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .236 
   4/9/2011   at  Longwood-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .231 
   4/9/2011   at  Longwood-2   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  1  0  .226 
   4/11/2011     COASTAL CAROLINA   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .226 
   4/13/2011   at  USC Upstate   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .229 
   4/16/2011   at  Arkansas-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .232 
   4/16/2011   at  Arkansas-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .235 
   4/17/2011   at  Arkansas   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .240 
   4/19/2011     NC STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  1  .236 
   4/20/2011     CHARLOTTE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .239 
   4/23/2011     KENTUCKY-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .234 
   4/23/2011     KENTUCKY-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .230 
   4/24/2011     KENTUCKY   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .230 
   4/29/2011     FLORIDA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .226 
   4/30/2011     FLORIDA   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  4  1  0  .231 
   5/1/2011     FLORIDA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .227 
   5/4/2011     WINTHROP   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .223 
   5/6/2011   at  LSU   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .228 
   5/7/2011   at  LSU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .222 
   5/8/2011   at  LSU   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .219 
   Totals      55  128  4  28  7  10  1  0  9  0  0  0  4  1  0  1  11  226  20  5  .219 

Â