Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

#3 Sarah Eidt – 11 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/11/2011     CHARLESTON SOUTHERN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/12/2011     FURMAN-1     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .000 
   2/13/2011     USC UPSTATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/16/2011     WINTHROP     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/18/2011   vs  Villanova-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/20/2011   vs  Michigan State     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/26/2011     ELON-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/2/2011   at  Winthrop     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/6/2011   vs  Stony Brook-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/22/2011   at  Coastal Carolina     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   4/5/2011     CHARLESTON SOUTHERN     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Totals      0  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .000 

Â