Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

#42 Hannah Milks – 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/11/2011     CHARLESTON SOUTHERN   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   2/12/2011     FURMAN-1   *  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .143 
   2/12/2011     COASTAL CAROLINA-2   *  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  3  0  0  .125 
   2/13/2011     USC UPSTATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .100 
   2/16/2011     WINTHROP   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .100 
   2/18/2011   vs  Villanova-1   *  3  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  2  0  0  .077 
   2/18/2011   vs  Georgetown-2     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .077 
   2/19/2011   vs  Villanova-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .125 
   2/19/2011   at  Florida Gulf Coast-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .125 
   2/20/2011   vs  Michigan State   *  4  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   2/23/2011   at  Charlotte   *  4  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   2/26/2011     ELON-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .308 
   2/26/2011     ELON-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .310 
   3/2/2011   at  Winthrop   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   3/5/2011   vs  Providence-1   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .306 
   3/6/2011   vs  Michigan State-2   *  3  3  2  1  0  0  1  1  0  2  0  0  0  0  0  0  0  0  0  .333 
   3/9/2011   at  Mississippi State-1   *  3  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .310 
   3/9/2011   at  Mississippi State-2   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .311 
   3/11/2011     MISSISSIPPI   *  3  1  1  1  1  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .312 
   3/12/2011     MISSISSIPPI   *  4  2  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .327 
   3/13/2011     MISSISSIPPI   *  4  1  2  0  0  0  0  0  0  2  0  0  0  0  0  0  1  0  0  .339 
   3/16/2011     GEORGIA-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .333 
   3/16/2011     GEORGIA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .317 
   3/18/2011   at  Auburn   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .323 
   3/19/2011   at  Auburn   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .313 
   3/20/2011   at  Auburn   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .310 
   3/25/2011   at  Tennessee   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .297 
   3/26/2011   at  Tennessee   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .295 
   3/27/2011   at  Tennessee   *  3  1  2  4  0  0  1  0  0  0  0  0  1  0  0  0  2  0  0  .309 
   4/1/2011     ALABAMA   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  2  1  0  .313 
   4/2/2011     ALABAMA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .299 
   4/3/2011     ALABAMA   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .292 
   4/5/2011     CHARLESTON SOUTHERN   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .283 
   4/6/2011     NORTH CAROLINA   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .284 
   4/9/2011   at  Longwood-1   *  4  0  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .293 
   4/9/2011   at  Longwood-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .291 
   4/11/2011     COASTAL CAROLINA   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .286 
   4/13/2011   at  USC Upstate   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .280 
   4/16/2011   at  Arkansas-1   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .282 
   4/16/2011   at  Arkansas-2   *  4  0  1  0  0  0  0  0  0  1  0  0  1  0  0  0  1  0  0  .281 
   4/17/2011   at  Arkansas   *  4  1  3  1  0  0  1  0  0  1  0  0  0  0  0  1  1  0  0  .297 
   4/19/2011     NC STATE   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  3  0  0  0  .295 
   4/20/2011     CHARLOTTE   *  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  1  0  0  .290 
   4/23/2011     KENTUCKY-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .286 
   4/23/2011     KENTUCKY-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .281 
   4/24/2011     KENTUCKY   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  1  0  .275 
   4/29/2011     FLORIDA   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .276 
   4/30/2011     FLORIDA   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .272 
   5/1/2011     FLORIDA   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .273 
   5/6/2011   at  LSU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .268 
   Totals      49  142  26  38  12  6  0  3  11  0  16  0  2  10  1  0  22  56  4  2  .268 

Â