#8 Laura Mendes – 53 games (All games)
|   | date |   | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e |    avg |
| Â Â | 2/11/2011 Â | Â | CHARLESTON SOUTHERN Â | *Â | 1Â | 1Â | 1Â | 2Â | 0Â | 0Â | 1Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1.000Â |
| Â Â | 2/12/2011 Â | Â | FURMAN-1 Â | *Â | 3Â | 0Â | 2Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .750Â |
| Â Â | 2/12/2011 Â | Â | COASTAL CAROLINA-2 Â | *Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .800Â |
| Â Â | 2/13/2011 Â | Â | USC UPSTATE Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | .571Â |
| Â Â | 2/16/2011 Â | Â | WINTHROP Â | *Â | 3Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | .400Â |
|   | 2/18/2011  | vs | Villanova-1  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
|   | 2/18/2011  | vs | Georgetown-2  | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
|   | 2/19/2011  | vs | Villanova-1  | * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
|   | 2/19/2011  | at | Florida Gulf Coast-2  | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
|   | 2/20/2011  | vs | Michigan State  |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
|   | 2/23/2011  | at | Charlotte  | * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
| Â Â | 2/26/2011 Â | Â | ELON-1 Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .241Â |
| Â Â | 2/26/2011 Â | Â | ELON-2 Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .226Â |
|   | 3/2/2011  | at | Winthrop  | * | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
|   | 3/5/2011  | vs | Providence-1  | * | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
|   | 3/5/2011  | vs | Seton Hall-2  | * | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .302 |
|   | 3/6/2011  | vs | Stony Brook-1  | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
|   | 3/6/2011  | vs | Michigan State-2  | * | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
|   | 3/9/2011  | at | Mississippi State-1  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .321 |
|   | 3/9/2011  | at | Mississippi State-2  | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .316 |
| Â Â | 3/11/2011 Â | Â | MISSISSIPPI Â | *Â | 4Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .311Â |
| Â Â | 3/12/2011 Â | Â | MISSISSIPPI Â | *Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .302Â |
| Â Â | 3/16/2011 Â | Â | GEORGIA-1 Â | *Â | 2Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | .292Â |
| Â Â | 3/16/2011 Â | Â | GEORGIA-2 Â | *Â | 3Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .294Â |
|   | 3/18/2011  | at | Auburn  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 |
|   | 3/22/2011  | at | Coastal Carolina  | * | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .284 |
|   | 3/25/2011  | at | Tennessee  | * | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .289 |
|   | 3/26/2011  | at | Tennessee  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | .282 |
|   | 3/27/2011  | at | Tennessee  | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | .287 |
| Â Â | 4/1/2011 Â | Â | ALABAMA Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 3Â | 0Â | 0Â | .277Â |
| Â Â | 4/2/2011 Â | Â | ALABAMA Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | .271Â |
| Â Â | 4/3/2011 Â | Â | ALABAMA Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | .261Â |
| Â Â | 4/5/2011 Â | Â | CHARLESTON SOUTHERN Â | *Â | 2Â | 1Â | 1Â | 2Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .267Â |
| Â Â | 4/6/2011 Â | Â | NORTH CAROLINA Â | *Â | 3Â | 1Â | 2Â | 1Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .280Â |
|   | 4/9/2011  | at | Longwood-1  | * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .277 |
|   | 4/9/2011  | at | Longwood-2  | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
| Â Â | 4/11/2011 Â | Â | COASTAL CAROLINA Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .270Â |
|   | 4/13/2011  | at | USC Upstate  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
|   | 4/16/2011  | at | Arkansas-1  | * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .257 |
|   | 4/16/2011  | at | Arkansas-2  | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .245 |
|   | 4/17/2011  | at | Arkansas  | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .248 |
| Â Â | 4/19/2011 Â | Â | NC STATE Â | *Â | 3Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .250Â |
| Â Â | 4/20/2011 Â | Â | CHARLOTTE Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .246Â |
| Â Â | 4/23/2011 Â | Â | KENTUCKY-1 Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .240Â |
| Â Â | 4/23/2011 Â | Â | KENTUCKY-2 Â | *Â | 3Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .242Â |
| Â Â | 4/24/2011 Â | Â | KENTUCKY Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .238Â |
| Â Â | 4/29/2011 Â | Â | FLORIDA Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | .233Â |
| Â Â | 4/30/2011 Â | Â | FLORIDA Â | *Â | 2Â | 0Â | 1Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .237Â |
| Â Â | 5/1/2011 Â | Â | FLORIDA Â | *Â | 3Â | 1Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .246Â |
| Â Â | 5/4/2011 Â | Â | WINTHROP Â | *Â | 3Â | 1Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 3Â | 1Â | 1Â | .248Â |
|   | 5/6/2011  | at | LSU  | * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
|   | 5/7/2011  | at | LSU  | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
|   | 5/8/2011  | at | LSU  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .252 |
|   | Totals |  |  | 52 | 143 | 16 | 36 | 28 | 9 | 2 | 4 | 27 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 18 | 43 | 5 | 2 | .252 |
Â
