#15 Lakyn Shull – 4 games (All games)
|   | date |   | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e |    avg |
| Â Â | 2/8/2014 Â | Â | PRESBYTERIAN-2 Â | Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | .000Â |
|   | 3/7/2014  | at | Alabama  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Â Â | 4/18/2014 Â | Â | LSU Â | Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | .000Â |
| Â Â | 4/19/2014 Â | Â | LSU Â | Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | .000Â |
|   | Totals |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 |
#15 Lakyn Shull – 10 appearances (All games)
|   | date |   | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv |    era |    np |
| Â Â | 2/8/2014 Â | Â | PRESBYTERIAN-2 Â | Â | 2.0Â | 1Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 9-0Â | 0-0Â | 0Â | 0.00Â | 25Â |
|   | 2/14/2014  | vs | LIU Brooklyn-1  |  | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 0-0 | 0 | 3.50 | 46 |
| Â Â | 2/25/2014 Â | Â | WESTERN CAROLINA-1 Â | *Â | 2.1Â | 3Â | 3Â | 3Â | 1Â | 3Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 6-3Â | 0-0Â | 0Â | 5.53Â | 41Â |
|   | 2/28/2014  | vs | Minnesota-1  |  | 6.0 | 8 | 5 | 5 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4-11 | 0-0 | 0 | 5.68 | 91 |
|   | 3/7/2014  | at | Alabama  |  | 4.0 | 4 | 5 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4-14 | 0-0 | 0 | 6.43 | 108 |
|   | 3/21/2014  | at | Tennessee  |  | 0.0 | 4 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-11 | 0-0 | 0 | 8.57 | 36 |
|   | 4/11/2014  | at | Arkansas  |  | 4.0 | 3 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10-11 | 0-0 | 0 | 7.23 | 89 |
| Â Â | 4/18/2014 Â | Â | LSU Â | Â | 1.2Â | 4Â | 2Â | 2Â | 3Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 5-13Â | 0-0Â | 0Â | 7.32Â | 51Â |
| Â Â | 4/19/2014 Â | Â | LSU Â | Â | 1.0Â | 4Â | 4Â | 1Â | 1Â | 1Â | 2Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1-14Â | 0-0Â | 0Â | 7.30Â | 28Â |
| Â Â | 4/23/2014 Â | Â | SOUTH CAROLINA STATE Â | *Â | 5.0Â | 4Â | 1Â | 1Â | 2Â | 4Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 5-1Â | 1-0Â | 0Â | 6.25Â | 66Â |
|   | Totals |  |  | 2 | 28.0 | 38 | 29 | 25 | 25 | 18 | 8 | 1 | 4 | 1 | 0 | 1 | 2 | 55-83 | 1-0 | 0 | 6.25 | - |
