#2 Ashlyn Masters – 56 games (All games)
|   | date |   | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e |    avg |
| Â Â | 2/7/2014 Â | Â | IOWA Â | *Â | 3Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | .667Â |
| Â Â | 2/8/2014 Â | Â | OHIO-1 Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .333Â |
| Â Â | 2/8/2014 Â | Â | PRESBYTERIAN-2 Â | *Â | 2Â | 1Â | 1Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 1Â | 3Â | 0Â | .375Â |
| Â Â | 2/9/2014 Â | Â | UNC GREENSBORO Â | *Â | 2Â | 2Â | 1Â | 1Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .400Â |
|   | 2/14/2014  | vs | LIU Brooklyn-1  | * | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .500 |
|   | 2/14/2014  | vs | Maryland-2  | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
|   | 2/15/2014  | vs | Maryland  | * | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .476 |
|   | 2/16/2014  | at | Florida Atlantic  | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
|   | 2/19/2014  | at | Charlotte  | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .414 |
| Â Â | 2/21/2014 Â | Â | BOSTON UNIVERSITY Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .387Â |
| Â Â | 2/22/2014 Â | Â | MICHIGAN STATE-1 Â | *Â | 3Â | 1Â | 2Â | 2Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | .412Â |
| Â Â | 2/22/2014 Â | Â | GARDNER-WEBB-2 Â | *Â | 4Â | 1Â | 2Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | .421Â |
| Â Â | 2/23/2014 Â | Â | UNC WILMINGTON Â | *Â | 4Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 1Â | 0Â | 0Â | .405Â |
| Â Â | 2/25/2014 Â | Â | WESTERN CAROLINA-1 Â | *Â | 3Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | .400Â |
| Â Â | 2/25/2014 Â | Â | WESTERN CAROLINA-2 Â | *Â | 4Â | 1Â | 2Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | .408Â |
|   | 2/27/2014  | at | Arizona State  | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
|   | 3/7/2014  | at | Alabama  | * | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
|   | 3/8/2014  | at | Alabama  | * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .362 |
|   | 3/9/2014  | at | Alabama  | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .339 |
| Â Â | 3/11/2014 Â | Â | EASTERN KENTUCKY Â | *Â | 3Â | 1Â | 2Â | 1Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | .354Â |
| Â Â | 3/14/2014 Â | Â | TEXAS A&M Â | *Â | 3Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 1Â | 0Â | .353Â |
| Â Â | 3/15/2014 Â | Â | TEXAS A&M-1 Â | *Â | 3Â | 1Â | 2Â | 2Â | 1Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .366Â |
| Â Â | 3/15/2014 Â | Â | TEXAS A&M-2 Â | *Â | 3Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | .365Â |
| Â Â | 3/19/2014 Â | Â | MINNESOTA Â | *Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | .368Â |
|   | 3/21/2014  | at | Tennessee  | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .367 |
|   | 3/22/2014  | at | Tennessee  | * | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .373 |
|   | 3/23/2014  | at | Tennessee  | * | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .372 |
| Â Â | 3/25/2014 Â | Â | FURMAN-1 Â | *Â | 3Â | 1Â | 2Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | .382Â |
| Â Â | 3/25/2014 Â | Â | FURMAN-2 Â | *Â | 2Â | 1Â | 1Â | 1Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0Â | .385Â |
| Â Â | 3/29/2014 Â | Â | MISSISSIPPI-1 Â | *Â | 3Â | 2Â | 3Â | 3Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | .404Â |
| Â Â | 3/29/2014 Â | Â | MISSISSIPPI-2 Â | *Â | 3Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | .402Â |
| Â Â | 3/30/2014 Â | Â | MISSISSIPPI Â | *Â | 3Â | 1Â | 2Â | 1Â | 2Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | .410Â |
| Â Â | 4/1/2014 Â | Â | CHARLESTON SOUTHERN Â | *Â | 3Â | 1Â | 1Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .408Â |
| Â Â | 4/1/2014 Â | Â | PRESBYTERIAN Â | *Â | 1Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .413Â |
|   | 4/4/2014  | at | Georgia  | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .407 |
|   | 4/5/2014  | at | Georgia-1  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .396 |
|   | 4/5/2014  | at | Georgia-2  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .386 |
| Â Â | 4/8/2014 Â | Â | CAMPBELL Â | *Â | 2Â | 2Â | 1Â | 0Â | 1Â | 0Â | 0Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 4Â | 0Â | 0Â | .388Â |
|   | 4/11/2014  | at | Arkansas  | * | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .383 |
|   | 4/12/2014  | at | Arkansas  | * | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .390 |
|   | 4/13/2014  | at | Arkansas  | * | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .386 |
| Â Â | 4/15/2014 Â | Â | WINTHROP Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | .377Â |
| Â Â | 4/18/2014 Â | Â | LSU Â | *Â | 4Â | 1Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .381Â |
| Â Â | 4/19/2014 Â | Â | LSU Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | .375Â |
| Â Â | 4/20/2014 Â | Â | LSU Â | *Â | 3Â | 2Â | 1Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 3Â | 0Â | .374Â |
| Â Â | 4/22/2014 Â | Â | GEORGIA SOUTHERN Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 2Â | 0Â | .366Â |
| Â Â | 4/23/2014 Â | Â | SOUTH CAROLINA STATE Â | *Â | 3Â | 2Â | 2Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | .372Â |
| Â Â | 4/25/2014 Â | Â | LONGWOOD Â | *Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | .367Â |
| Â Â | 4/26/2014 Â | Â | LONGWOOD Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 3Â | 1Â | .360Â |
| Â Â | 5/2/2014 Â | Â | AUBURN Â | *Â | 4Â | 0Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | .364Â |
| Â Â | 5/3/2014 Â | Â | AUBURN Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 1Â | .357Â |
| Â Â | 5/4/2014 Â | Â | AUBURN Â | *Â | 3Â | 1Â | 1Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .356Â |
| Â Â | 5/7/2014 Â | Â | AUBURN Â | *Â | 3Â | 1Â | 1Â | 1Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | .356Â |
|   | 5/16/2014  | vs | USF  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .349 |
|   | 5/17/2014  | vs | Fordham-1  | * | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .359 |
|   | 5/17/2014  | vs | USF-2  | * | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .362 |
|   | Totals |  |  | 56 | 174 | 47 | 63 | 32 | 19 | 3 | 8 | 23 | 3 | 1 | 1 | 6 | 0 | 3 | 1 | 15 | 42 | 36 | 5 | .362 |
