#6 Jordan Bizzell – 27 games (All games)
|   | date |   | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e |    avg |
| Â Â | 2/7/2014 Â | Â | IOWA Â | Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .000Â |
| Â Â | 2/8/2014 Â | Â | PRESBYTERIAN-2 Â | Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | .000Â |
|   | 2/16/2014  | at | Florida Atlantic  |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   | 2/19/2014  | at | Charlotte  |  | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Â Â | 2/22/2014 Â | Â | GARDNER-WEBB-2 Â | Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | .000Â |
| Â Â | 2/23/2014 Â | Â | UNC WILMINGTON Â | *Â | 1Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 2Â | 7Â | 1Â | .000Â |
| Â Â | 2/25/2014 Â | Â | WESTERN CAROLINA-1 Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 3Â | 0Â | .000Â |
| Â Â | 2/25/2014 Â | Â | WESTERN CAROLINA-2 Â | *Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | .000Â |
|   | 2/27/2014  | at | Arizona State  | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
|   | 2/28/2014  | vs | Minnesota-1  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
|   | 2/28/2014  | vs | Ball State-2  | * | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .143 |
|   | 3/7/2014  | at | Alabama  | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .118 |
|   | 3/8/2014  | at | Alabama  | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .150 |
|   | 3/9/2014  | at | Alabama  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .136 |
| Â Â | 3/11/2014 Â | Â | EASTERN KENTUCKY Â | *Â | 3Â | 1Â | 2Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | .200Â |
| Â Â | 3/14/2014 Â | Â | TEXAS A&M Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | .179Â |
|   | 3/23/2014  | at | Tennessee  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
| Â Â | 3/30/2014 Â | Â | MISSISSIPPI Â | Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .179Â |
| Â Â | 4/1/2014 Â | Â | CHARLESTON SOUTHERN Â | Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .179Â |
| Â Â | 4/1/2014 Â | Â | PRESBYTERIAN Â | Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .172Â |
|   | 4/5/2014  | at | Georgia-1  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 |
| Â Â | 4/19/2014 Â | Â | LSU Â | Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | .172Â |
| Â Â | 4/23/2014 Â | Â | SOUTH CAROLINA STATE Â | Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .200Â |
| Â Â | 4/25/2014 Â | Â | LONGWOOD Â | Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .194Â |
| Â Â | 4/26/2014 Â | Â | LONGWOOD Â | Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | .188Â |
|   | 5/16/2014  | vs | USF  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 |
|   | 5/17/2014  | vs | Fordham-1  |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .182 |
|   | Totals |  |  | 11 | 33 | 9 | 6 | 6 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 7 | 14 | 29 | 2 | .182 |
