Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#22 Alaynie Page – 60 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/6/2015   vs  Longwood   *  2  2  1  1  0  0  1  1  0  0  0  0  0  0  0  0  5  0  0  .500 
   2/7/2015   vs  Delaware State-1   *  5  2  3  6  0  0  1  0  0  0  0  0  0  0  0  1  3  0  0  .571 
   2/7/2015   at  East Carolina-2   *  4  1  2  1  1  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .545 
   2/8/2015   vs  Longwood-1   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .538 
   2/8/2015   at  East Carolina-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .500 
   2/11/2015     UCF   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .450 
   2/13/2015     APPALACHIAN STATE-1   *  4  1  3  3  1  0  1  0  0  1  0  0  0  0  0  0  2  0  0  .500 
   2/13/2015     PRESBYTERIAN-2   *  4  3  3  5  0  0  2  0  0  1  0  0  0  0  0  0  0  0  0  .536 
   2/14/2015     NORTH CAROLINA-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .500 
   2/14/2015     COL. OF CHARLESTON-2   *  3  2  2  1  1  0  1  1  0  0  0  0  0  0  0  1  4  0  0  .514 
   2/19/2015   vs  LIU Brooklyn-1   *  3  2  1  2  0  1  0  1  0  0  0  0  0  0  0  0  2  0  0  .500 
   2/19/2015   vs  Florida State-2   *  3  1  1  0  0  0  0  1  0  0  0  0  1  0  0  0  2  0  0  .488 
   2/20/2015   vs  Stanford   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .467 
   2/21/2015   vs  California   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .490 
   2/22/2015   vs  Northwestern   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  2  0  .471 
   2/26/2015     WESTERN CAROLINA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .436 
   2/27/2015     CHARLESTON SOUTHERN   *  5  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .417 
   2/28/2015     MARSHALL   *  3  1  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  .413 
   3/1/2015     SOUTH ALABAMA-1   *  3  1  2  0  0  1  0  0  0  1  0  0  0  0  0  1  1  0  0  .424 
   3/1/2015     TENNESSEE STATE-2   *  2  1  2  3  1  0  1  1  0  0  0  1  0  0  0  0  0  0  0  .441 
   3/3/2015     CHARLOTTE   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .444 
   3/5/2015     LIBERTY   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .440 
   3/7/2015     MISSOURI   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .430 
   3/8/2015     MISSOURI   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .422 
   3/9/2015     MISSOURI   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .407 
   3/11/2015     WESTERN KENTUCKY   *  4  0  1  1  0  1  0  0  0  0  0  0  0  0  0  1  1  0  0  .400 
   3/13/2015     TENNESSEE   *  3  3  3  2  0  0  2  0  0  0  0  1  0  0  0  0  2  0  0  .419 
   3/14/2015     TENNESSEE   *  3  2  1  1  0  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .417 
   3/15/2015     TENNESSEE   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .408 
   3/18/2015   at  Winthrop   *  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .412 
   3/20/2015   at  Texas A&M   *  5  1  4  2  0  0  1  0  0  1  0  0  0  0  0  0  3  0  0  .430 
   3/22/2015   at  Texas A&M-1   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .436 
   3/22/2015   at  Texas A&M-2   *  3  0  1  0  0  1  0  1  0  0  0  0  0  0  0  0  3  0  0  .434 
   3/25/2015     FURMAN   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .427 
   3/26/2015     NORTH FLORIDA-1   *  4  0  4  2  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  .446 
   3/26/2015     NORTH FLORIDA-2   *  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  0  3  1  0  .444 
   3/31/2015   at  UNC Wilmington   *  4  3  1  1  0  0  0  1  0  1  0  1  0  0  0  0  3  0  0  .438 
   4/1/2015     COL. OF CHARLESTON   *  2  2  1  0  0  0  0  2  1  0  0  0  0  0  0  0  4  0  0  .438 
   4/3/2015   at  Florida   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .432 
   4/4/2015   at  Florida-1   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .433 
   4/4/2015   at  Florida-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .426 
   4/7/2015     USC UPSTATE   *  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  0  1  0  0  .424 
   4/10/2015     ARKANSAS   *  3  1  1  1  0  0  0  1  1  0  0  0  0  0  0  1  1  0  0  .423 
   4/11/2015     ARKANSAS   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .425 
   4/12/2015     ARKANSAS   *  3  2  3  0  0  0  0  1  0  1  0  0  0  0  0  0  2  1  0  .436 
   4/17/2015   at  Kentucky   *  3  2  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .441 
   4/18/2015   at  Kentucky-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .429 
   4/18/2015   at  Kentucky-2   *  5  2  3  1  1  0  1  1  0  0  0  0  0  0  0  0  1  1  0  .435 
   4/21/2015     GEORGIA SOUTHERN   *  3  2  2  0  1  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .439 
   4/24/2015   at  Mississippi   *  4  2  4  1  1  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .452 
   4/25/2015   at  Mississippi   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  3  0  0  .447 
   4/26/2015   at  Mississippi   *  3  0  0  0  0  0  0  2  1  0  0  0  0  0  0  0  1  0  0  .439 
   5/1/2015     MISSISSIPPI STATE   *  4  3  4  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  .452 
   5/2/2015     MISSISSIPPI STATE   *  1  3  0  0  0  0  0  2  0  0  0  2  0  0  0  1  1  0  2  .449 
   5/3/2015     MISSISSIPPI STATE   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  1  0  0  .444 
   5/6/2015   vs  Texas A&M   *  1  1  1  0  0  0  0  2  0  0  0  1  0  0  0  0  1  0  0  .448 
   5/7/2015   vs  Florida   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .446 
   5/15/2015   vs  UCF   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .441 
   5/16/2015   vs  Dartmouth-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .440 
   5/16/2015   vs  UCF-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .436 
   Totals      60  195  61  85  45  13  7  15  35  5  13  0  8  2  0  0  20  99  6  4  .436 

Â