Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#5 Ansley Ard – 57 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/6/2015   vs  Longwood   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .667 
   2/7/2015   vs  Delaware State-1   *  5  2  3  2  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .625 
   2/7/2015   at  East Carolina-2   *  4  0  2  1  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .583 
   2/8/2015   vs  Longwood-1   *  2  2  1  2  0  1  0  1  0  0  0  0  0  0  0  0  1  1  0  .571 
   2/8/2015   at  East Carolina-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .444 
   2/11/2015     UCF   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .364 
   2/13/2015     APPALACHIAN STATE-1   *  3  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   2/13/2015     PRESBYTERIAN-2   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .393 
   2/14/2015     NORTH CAROLINA-1   *  3  2  3  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .452 
   2/14/2015     COL. OF CHARLESTON-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .452 
   2/19/2015   vs  LIU Brooklyn-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .429 
   2/19/2015   vs  Florida State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .385 
   2/20/2015   vs  Stanford   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .381 
   2/21/2015   vs  California   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .378 
   2/22/2015   vs  Northwestern   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .375 
   2/26/2015     WESTERN CAROLINA   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .353 
   2/27/2015     CHARLESTON SOUTHERN   *  4  1  2  0  0  0  0  0  0  1  1  0  0  0  0  1  0  0  0  .364 
   2/28/2015     MARSHALL   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .368 
   3/1/2015     SOUTH ALABAMA-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .356 
   3/3/2015     CHARLOTTE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .344 
   3/5/2015     LIBERTY   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   3/7/2015     MISSOURI   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .328 
   3/8/2015     MISSOURI   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .328 
   3/9/2015     MISSOURI   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .319 
   3/11/2015     WESTERN KENTUCKY   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .310 
   3/14/2015     TENNESSEE     0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .310 
   3/15/2015     TENNESSEE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .306 
   3/18/2015   at  Winthrop   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .307 
   3/20/2015   at  Texas A&M   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  2  3  0  0  .308 
   3/22/2015   at  Texas A&M-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   3/22/2015   at  Texas A&M-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .304 
   3/25/2015     FURMAN   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .305 
   3/26/2015     NORTH FLORIDA-1     2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .310 
   3/26/2015     NORTH FLORIDA-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .306 
   3/31/2015   at  UNC Wilmington     1  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  .314 
   4/1/2015     COL. OF CHARLESTON   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .307 
   4/3/2015   at  Florida     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .307 
   4/4/2015   at  Florida-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .307 
   4/7/2015     USC UPSTATE     1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .315 
   4/10/2015     ARKANSAS     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .322 
   4/11/2015     ARKANSAS     0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .322 
   4/12/2015     ARKANSAS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .312 
   4/17/2015   at  Kentucky   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .302 
   4/18/2015   at  Kentucky-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .309 
   4/18/2015   at  Kentucky-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  1  0  .297 
   4/21/2015     GEORGIA SOUTHERN     1  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .304 
   4/24/2015   at  Mississippi     2  1  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .308 
   4/25/2015   at  Mississippi     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   4/26/2015   at  Mississippi   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .302 
   5/1/2015     MISSISSIPPI STATE     0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  .302 
   5/2/2015     MISSISSIPPI STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .302 
   5/3/2015     MISSISSIPPI STATE     1  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   5/6/2015   vs  Texas A&M     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   5/7/2015   vs  Florida     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   5/15/2015   vs  UCF     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   5/16/2015   vs  Dartmouth-1   *  2  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .321 
   5/16/2015   vs  UCF-2   *  2  1  0  0  0  0  0  2  0  1  0  0  0  0  0  1  0  0  0  .315 
   Totals      35  111  27  35  15  3  1  1  6  0  9  3  1  6  0  0  28  47  5  1  .315 

Â