Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#6 Jordan Bizzell – 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/7/2015   vs  Delaware State-1   *  2  2  2  3  1  0  0  3  0  0  1  0  0  0  0  0  1  4  0  1.000 
   2/7/2015   at  East Carolina-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   2/8/2015   vs  Longwood-1   *  1  2  1  1  0  0  1  1  0  0  0  0  0  0  0  0  1  2  0  1.000 
   2/8/2015   at  East Carolina-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1.000 
   2/11/2015     UCF   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .800 
   2/13/2015     PRESBYTERIAN-2   *  2  1  0  0  0  0  0  1  0  1  0  1  0  0  0  0  1  1  0  .571 
   2/14/2015     NORTH CAROLINA-1   *  2  1  1  0  1  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .556 
   2/14/2015     COL. OF CHARLESTON-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   2/19/2015   vs  Florida State-2   *  5  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .400 
   2/21/2015   vs  California   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .389 
   2/22/2015   vs  Northwestern     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  3  .368 
   2/26/2015     WESTERN CAROLINA   *  0  1  0  0  0  0  0  2  0  1  0  1  0  0  0  0  2  1  0  .368 
   2/27/2015     CHARLESTON SOUTHERN   *  3  1  1  0  0  0  0  1  0  1  0  1  0  0  0  1  0  0  0  .364 
   2/28/2015     MARSHALL   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .400 
   3/1/2015     SOUTH ALABAMA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  0  .357 
   3/1/2015     TENNESSEE STATE-2   *  2  1  1  3  0  0  1  1  0  0  0  0  0  0  0  0  1  7  0  .367 
   3/3/2015     CHARLOTTE   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   3/5/2015     LIBERTY   *  2  3  2  1  0  0  1  1  0  0  0  0  0  0  0  0  2  0  0  .371 
   3/7/2015     MISSOURI   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .359 
   3/8/2015     MISSOURI   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  0  .341 
   3/9/2015     MISSOURI   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  1  .318 
   3/11/2015     WESTERN KENTUCKY   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  3  0  .319 
   3/13/2015     TENNESSEE   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .320 
   3/14/2015     TENNESSEE   *  5  0  2  2  1  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .327 
   3/15/2015     TENNESSEE   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .328 
   3/18/2015   at  Winthrop   *  2  2  1  0  0  0  0  1  0  2  0  1  0  0  0  0  0  0  0  .333 
   3/20/2015   at  Texas A&M   *  5  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  2  4  0  .323 
   3/22/2015   at  Texas A&M-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .324 
   3/22/2015   at  Texas A&M-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .314 
   3/25/2015     FURMAN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .301 
   3/26/2015     NORTH FLORIDA-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .301 
   3/26/2015     NORTH FLORIDA-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .301 
   3/31/2015   at  UNC Wilmington   *  2  4  1  1  0  0  1  2  0  2  0  1  0  0  0  1  2  3  0  .307 
   4/1/2015     COL. OF CHARLESTON   *  4  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .329 
   4/3/2015   at  Florida   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .329 
   4/4/2015   at  Florida-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .318 
   4/7/2015     USC UPSTATE   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  2  0  .314 
   4/10/2015     ARKANSAS   *  1  1  0  0  0  0  0  1  0  0  0  2  0  0  0  0  0  0  0  .310 
   4/11/2015     ARKANSAS   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  .308 
   4/12/2015     ARKANSAS   *  2  1  1  1  0  1  0  0  0  1  0  1  0  1  0  0  3  2  1  .312 
   4/17/2015   at  Kentucky   *  3  1  0  1  0  0  0  0  0  0  0  1  0  0  0  1  2  2  0  .302 
   4/18/2015   at  Kentucky-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .299 
   4/21/2015     GEORGIA SOUTHERN   *  3  0  2  2  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  .310 
   4/24/2015   at  Mississippi   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .304 
   4/25/2015   at  Mississippi   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .298 
   5/1/2015     MISSISSIPPI STATE     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .298 
   5/2/2015     MISSISSIPPI STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .292 
   5/16/2015   vs  Dartmouth-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .290 
   5/16/2015   vs  UCF-2   *  0  0  0  0  0  0  0  2  0  0  0  1  0  0  0  0  0  3  0  .290 
   Totals      40  107  35  31  20  7  1  5  26  0  10  2  12  1  1  1  30  28  55  8  .290 

Â