Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#12 Kaylea Snaer – 61 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/12/2016   vs  Michigan-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .333 
   2/12/2016   at  USF-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .167 
   2/13/2016   vs  Virginia Tech   *  3  0  2  3  2  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .333 
   2/14/2016   vs  Illinois State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .273 
   2/17/2016     NORTH CAROLINA   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .357 
   2/19/2016     UNC GREENSBORO   *  4  0  2  1  2  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .389 
   2/20/2016     OHIO   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .350 
   2/21/2016     LONGWOOD-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .348 
   2/21/2016     WINTHROP-2   *  2  1  1  2  1  0  0  1  0  0  0  0  0  1  0  0  6  0  0  .360 
   2/23/2016     COASTAL CAROLINA   *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  5  1  0  .393 
   2/26/2016   at  UC Santa Barbara-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .375 
   2/26/2016   vs  Southern Utah-2   *  3  3  3  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .429 
   2/27/2016   at  UC Santa Barbara-1   *  3  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  11  1  0  .447 
   2/27/2016   vs  Southern Utah-2   *  4  1  3  1  2  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .476 
   2/28/2016   vs  Georgia Tech   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .455 
   3/1/2016     WESTERN CAROLINA   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .435 
   3/4/2016     KENNESAW STATE   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .417 
   3/5/2016     MICHIGAN STATE-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .392 
   3/5/2016     CONNECTICUT-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  8  2  0  .382 
   3/6/2016     KENNESAW STATE   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .379 
   3/8/2016     SIU EDWARDSVILLE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  11  1  0  .377 
   3/11/2016     KENTUCKY   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .375 
   3/12/2016     KENTUCKY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .358 
   3/13/2016     KENTUCKY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  2  0  .343 
   3/16/2016     BUFFALO-1   *  2  0  1  0  1  0  0  0  0  0  0  1  0  0  0  0  4  0  0  .347 
   3/16/2016     BUFFALO-2   *  3  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .360 
   3/19/2016     GEORGIA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .346 
   3/20/2016     GEORGIA   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  2  0  .346 
   3/21/2016     GEORGIA   *  4  1  2  3  1  0  1  0  0  0  0  0  0  0  0  1  11  0  0  .353 
   3/23/2016     CHARLESTON SOUTHERN   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .348 
   3/25/2016   at  Auburn   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .352 
   3/26/2016   at  Auburn-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  9  0  0  .340 
   3/26/2016   at  Auburn-2   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  7  1  0  .347 
   3/30/2016   at  Charlotte   *  4  0  2  3  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .353 
   4/2/2016     TROY   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .362 
   4/3/2016     TROY   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .370 
   4/5/2016     UNC WILMINGTON   *  3  0  2  0  2  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .378 
   4/8/2016   at  Arkansas   *  5  2  3  4  0  0  1  0  0  0  0  0  0  0  0  0  6  0  1  .388 
   4/9/2016   at  Arkansas   *  2  0  2  2  0  0  0  1  0  0  0  0  0  1  0  0  4  0  0  .398 
   4/10/2016   at  Arkansas   *  2  0  2  2  2  0  0  2  0  0  0  0  0  0  0  0  6  0  0  .408 
   4/13/2016   at  USC Upstate   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .398 
   4/15/2016     MISSISSIPPI   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .397 
   4/16/2016     MISSISSIPPI   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .388 
   4/17/2016     MISSISSIPPI   *  4  1  3  1  0  0  1  0  0  0  0  0  0  0  0  0  7  0  0  .398 
   4/19/2016     GEORGIA SOUTHERN   *  3  0  1  0  1  0  0  0  0  0  0  1  0  0  0  0  7  0  0  .397 
   4/22/2016   at  LSU   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .396 
   4/23/2016   at  LSU   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .390 
   4/24/2016   at  LSU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .382 
   4/26/2016     FURMAN   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .381 
   4/29/2016     ALABAMA   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .377 
   4/30/2016     ALABAMA   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  7  0  1  .381 
   5/1/2016     ALABAMA   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  2  0  0  .376 
   5/6/2016   at  Missouri   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  5  1  0  .377 
   5/7/2016   at  Missouri   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  10  1  0  .373 
   5/8/2016   at  Missouri   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .366 
   5/11/2016   vs  Missouri   *  3  1  2  3  0  0  1  1  0  0  0  0  0  0  0  0  11  1  0  .371 
   5/12/2016   vs  Tennessee   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .373 
   5/20/2016   vs  USF   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  12  0  0  .366 
   5/21/2016   at  Florida State-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .364 
   5/21/2016   vs  USF-2   *  3  1  2  1  2  0  0  1  1  0  0  0  0  0  0  0  5  0  0  .369 
   5/22/2016   at  Florida State   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .374 
   Totals      61  182  20  68  41  27  0  6  21  1  1  0  3  0  3  0  21  397  16  2  .374 

Â