2007 South Carolina Volleyball
South Carolina Individual Match-by-Match
(as of Nov 18, 2007) All matches
# 3 Dani Bedore
  |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/24/07  | vs Binghamton  | 3 | 9 | 2 | 20 | .350 | 4 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
8/25/07  | vs Boston College  | 3 | 10 | 1 | 17 | .529 | 4 | 0 | 2 | 0 | 6 | 0 | 3 | 1 | 3.0 | 1 | 11.5 |
8/25/07  | at Delaware  | 3 | 8 | 1 | 21 | .333 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
8/31/07 Â | at VCU Â | 3Â | 9Â | 3Â | 22Â | .273Â | 5Â | 2Â | 3Â | 0Â | 2Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 11.5Â |
9/1/07  | vs Maryland  | 5 | 15 | 5 | 34 | .294 | 6 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
9/1/07  | vs George Washington  | 3 | 8 | 1 | 16 | .438 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
9/7/07 Â | RICE Â | 4Â | 9Â | 1Â | 19Â | .421Â | 6Â | 2Â | 1Â | 0Â | 3Â | 0Â | 3Â | 0Â | 3.0Â | 0Â | 12.5Â |
9/7/07 Â | TROY Â | 3Â | 11Â | 2Â | 15Â | .600Â | 5Â | 0Â | 2Â | 0Â | 2Â | 0Â | 1Â | 0Â | 1.0Â | 1Â | 11.5Â |
9/8/07 Â | APPALACHIAN STATE Â | 3Â | 4Â | 4Â | 17Â | .000Â | 2Â | 2Â | 1Â | 0Â | 2Â | 0Â | 1Â | 0Â | 1.0Â | 1Â | 6.5Â |
9/14/07 Â | AUBURN Â | 5Â | 12Â | 4Â | 31Â | .258Â | 7Â | 2Â | 1Â | 0Â | 8Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 14.5Â |
9/16/07 Â | GEORGIA Â | 3Â | 4Â | 7Â | 21Â | -.143Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 3.0Â | 0Â | 5.5Â |
9/21/07 Â | at LSU Â | 3Â | 6Â | 3Â | 14Â | .214Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 2Â | 1Â | 2.0Â | 0Â | 7.0Â |
9/23/07  | at Mississippi  | 4 | 9 | 2 | 21 | .333 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
9/28/07  | at Alabama  | 4 | 7 | 3 | 16 | .250 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
9/30/07  | at Mississippi State  | 4 | 5 | 5 | 14 | .000 | 5 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
10/5/07 Â | TENNESSEE Â | 4Â | 6Â | 3Â | 15Â | .200Â | 3Â | 0Â | 2Â | 0Â | 1Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 6.5Â |
10/7/07 Â | KENTUCKY Â | 4Â | 10Â | 4Â | 24Â | .250Â | 1Â | 3Â | 1Â | 0Â | 5Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 13.0Â |
10/10/07  | at Florida  | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/14/07  | at Arkansas  | 3 | 5 | 3 | 15 | .133 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
10/19/07  | at Georgia  | 3 | 3 | 4 | 11 | -.091 | 2 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
10/21/07  | at Auburn  | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/26/07 Â | MISSISSIPPI Â | 4Â | 5Â | 2Â | 15Â | .200Â | 1Â | 0Â | 1Â | 0Â | 3Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 6.0Â |
10/28/07 Â | LSU Â | 5Â | 8Â | 3Â | 20Â | .250Â | 3Â | 2Â | 1Â | 0Â | 3Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 11.0Â |
10/31/07 Â | FLORIDA Â | 3Â | 3Â | 2Â | 11Â | .091Â | 2Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 3.0Â |
11/2/07 Â | ARKANSAS Â | 5Â | 8Â | 5Â | 35Â | .086Â | 5Â | 0Â | 2Â | 0Â | 1Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 9.0Â |
11/9/07  | at Kentucky  | 3 | 5 | 2 | 15 | .200 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
11/11/07  | at Tennessee  | 5 | 9 | 7 | 27 | .074 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/16/07 Â | MISSISSIPPI STATE Â | 3Â | 4Â | 3Â | 10Â | .100Â | 5Â | 1Â | 2Â | 0Â | 2Â | 0Â | 1Â | 1Â | 1.0Â | 0Â | 5.5Â |
10/17/07 Â | ALABAMA Â | 3Â | 5Â | 1Â | 12Â | .333Â | 2Â | 2Â | 2Â | 0Â | 2Â | 0Â | 1Â | 1Â | 1.0Â | 0Â | 7.5Â |
Totals | 103Â | 204Â | 86Â | 528Â | .223Â | 86Â | 24Â | 29Â | 0Â | 83Â | 1Â | 52Â | 7Â | 53.0Â | 3Â | 255.0Â |
Games played: 103 Kills per game: 1.98 Assists per game: 0.83 Service aces per game: 0.23 Digs per game: 0.81 Blocks per game: 0.51 Points per game: 2.48 |
Â