#20 Belita Salters
  |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | at Arizona State  | 3 | 5 | 7 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Aug 29 | vs Dayton  | 4 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 1 | 13.5 |
Aug 30Â | vs UNLV Â | 5Â | 21Â | 2Â | 35Â | .543Â | 0Â | 0Â | 0Â | 0Â | 3Â | 2Â | 4Â | 0Â | 6.0Â | 0Â | 25.0Â |
Sep 5 | vs Boston College  | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Sep 5 | at Rhode Island  | 5 | 17 | 2 | 28 | .536 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 18.5 |
Sep 6 | vs Stony Brook  | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 3.0 | 0 | 8.5 |
Sep 12Â | C. OF CHARLESTON Â | 3Â | 12Â | 1Â | 19Â | .579Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 3.0Â | 0Â | 13.5Â |
Sep 12Â | CLEMSON Â | 5Â | 18Â | 4Â | 42Â | .333Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 18.5Â |
Sep 13Â | WINTHROP Â | 3Â | 10Â | 1Â | 17Â | .529Â | 0Â | 0Â | 0Â | 0Â | 2Â | 1Â | 4Â | 1Â | 5.0Â | 0Â | 13.0Â |
Sep 21Â | GEORGIA Â | 3Â | 8Â | 1Â | 11Â | .636Â | 1Â | 0Â | 0Â | 0Â | 3Â | 1Â | 0Â | 0Â | 1.0Â | 0Â | 9.0Â |
Sep 26 | at Mississippi  | 4 | 12 | 4 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Sep 28 | at Arkansas  | 4 | 18 | 3 | 34 | .441 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
Oct 3 | at Mississippi State  | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
Oct 5 | at Alabama  | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 10Â | TENNESSEE Â | 3Â | 7Â | 1Â | 13Â | .462Â | 0Â | 0Â | 0Â | 0Â | 2Â | 1Â | 1Â | 0Â | 2.0Â | 0Â | 8.5Â |
Oct 12Â | KENTUCKY Â | 3Â | 13Â | 0Â | 23Â | .565Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 14.0Â |
Oct 15 | at Florida  | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 19 | at Auburn  | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Oct 23Â | SOUTH CAROLINA STATEÂ | 3Â | 7Â | 0Â | 9Â | .778Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 7.0Â |
Oct 24 | at Georgia  | 5 | 15 | 5 | 33 | .303 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 2 | 7.0 | 0 | 19.0 |
Oct 26Â | at LSU Â | 5Â | 17Â | 7Â | 43Â | .233Â | 1Â | 0Â | 0Â | 0Â | 1Â | 3Â | 5Â | 0Â | 8.0Â | 0Â | 22.5Â |
Oct 31Â | ARKANSAS Â | 3Â | 12Â | 0Â | 14Â | .857Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 13.0Â |
Nov 2Â | MISSISSIPPI Â | 4Â | 17Â | 3Â | 30Â | .467Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 4Â | 0Â | 4.0Â | 0Â | 19.0Â |
Nov 7Â | AUBURN Â | 4Â | 12Â | 3Â | 26Â | .346Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 7Â | 0Â | 7.0Â | 0Â | 15.5Â |
Nov 14 | at Kentucky  | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 16 | at Tennessee  | 5 | 10 | 7 | 36 | .083 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 21Â | ALABAMA Â | 3Â | 10Â | 3Â | 17Â | .412Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 10.0Â |
Nov 23Â | MISSISSIPPI STATE Â | 3Â | 15Â | 0Â | 19Â | .789Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 16.0Â |
Nov 26Â | FLORIDA Â | 5Â | 15Â | 8Â | 37Â | .189Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 7Â | 2Â | 8.0Â | 0Â | 19.5Â |
Totals | 107Â | 338Â | 80Â | 664Â | .389Â | 8Â | 0Â | 3Â | 0Â | 33Â | 15Â | 72Â | 11Â | 87.0Â | 1Â | 389.0Â |
Sets played: 107 Kills per set: 3.16 Assists per set: 0.07 Digs per set: 0.31 Blocks per set: 0.81 Points per set: 3.64 |
Â