# 3 B. Denson-Dorman
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | at Arizona State | 3 | 2 | 0 | 3 | .667 | 17 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 29 | vs Dayton | 4 | 3 | 1 | 8 | .250 | 37 | 1 | 0 | 0 | 15 | 1 | 1 | 0 | 2.0 | 1 | 5.5 |
Aug 30 | vs UNLV | 5 | 3 | 1 | 12 | .167 | 52 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 5 | vs Boston College | 2 | 1 | 1 | 2 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 5 | at Rhode Island | 5 | 2 | 1 | 10 | .100 | 46 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 12 | C. OF CHARLESTON | 3 | 1 | 0 | 4 | .250 | 50 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 4.0 | 2 | 3.5 |
Sep 12 | CLEMSON | 5 | 0 | 0 | 6 | .000 | 52 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Sep 13 | WINTHROP | 3 | 1 | 0 | 4 | .250 | 34 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Sep 19 | LSU | 3 | 2 | 0 | 4 | .500 | 28 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Sep 21 | GEORGIA | 3 | 2 | 0 | 5 | .400 | 39 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 26 | at Mississippi | 4 | 0 | 0 | 2 | .000 | 42 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 28 | at Arkansas | 4 | 3 | 0 | 6 | .500 | 43 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
Oct 3 | at Mississippi State | 3 | 3 | 4 | 8 | -.125 | 31 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Oct 5 | at Alabama | 3 | 1 | 1 | 4 | .000 | 43 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Oct 10 | TENNESSEE | 3 | 4 | 0 | 6 | .667 | 37 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 12 | KENTUCKY | 3 | 0 | 1 | 5 | -.200 | 33 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
Oct 15 | at Florida | 3 | 2 | 1 | 6 | .167 | 28 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 19 | at Auburn | 4 | 5 | 2 | 10 | .300 | 39 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Oct 23 | SOUTH CAROLINA STATE | 3 | 4 | 0 | 7 | .571 | 38 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 24 | at Georgia | 5 | 1 | 1 | 7 | .000 | 52 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
Oct 26 | at LSU | 5 | 1 | 0 | 6 | .167 | 59 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Oct 31 | ARKANSAS | 3 | 1 | 0 | 5 | .200 | 34 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
Nov 2 | MISSISSIPPI | 4 | 3 | 0 | 10 | .300 | 50 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Nov 7 | AUBURN | 4 | 2 | 0 | 4 | .500 | 41 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 2 | 4.5 |
Nov 14 | at Kentucky | 3 | 1 | 0 | 4 | .250 | 26 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 16 | at Tennessee | 5 | 7 | 1 | 17 | .353 | 54 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 3 | 7.5 |
Nov 21 | ALABAMA | 3 | 6 | 1 | 11 | .455 | 39 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 23 | MISSISSIPPI STATE | 3 | 2 | 0 | 6 | .333 | 28 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 26 | FLORIDA | 5 | 2 | 0 | 12 | .167 | 39 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Totals | 106 | 65 | 16 | 194 | .253 | 1120 | 13 | 13 | 1 | 225 | 6 | 41 | 3 | 47.0 | 12 | 104.5 |
Sets played: 106 Kills per set: 0.61 Assists per set: 10.57 Service aces per set: 0.12 Digs per set: 2.12 Blocks per set: 0.44 Points per set: 0.99 |