Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

# 1 Ivana Kujundzic

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Clemson   *5  18  10  52  .154  1  3  2  2  25  0  0  0  0.0  0  21.0 
Aug 29  vs C. of Charleston   *5  23  11  57  .211  2  1  1  2  15  1  2  0  3.0  0  26.0 
Aug 29  vs Winthrop   *4  15  1  41  .341  0  1  1  0  12  0  1  0  1.0  0  16.5 
Sep 4  EASTERN KENTUCKY   *3  14  1  26  .500  0  0  2  0  9  0  0  0  0.0  0  14.0 
Sep 4  COASTAL CAROLINA   *3  14  5  30  .300  0  3  0  0  3  0  2  0  2.0  0  18.0 
Sep 5  UNC GREENSBORO   *3  18  3  41  .366  1  0  2  2  7  0  4  0  4.0  0  20.0 
Sep 11  at Rice   *5  22  11  70  .157  4  3  0  2  12  0  1  0  1.0  0  25.5 
Sep 12  vs Wichita State   *2  4  2  13  .154  0  2  0  0  1  0  0  0  0.0  0  6.0 
Oct 2  TENNESSEE   *4  17  9  51  .157  1  0  1  1  9  0  1  1  1.0  0  17.5 
Oct 4  KENTUCKY   *5  22  8  49  .286  1  1  0  2  12  0  1  0  1.0  0  23.5 
Oct 7  FLORIDA   *4  15  12  42  .071  2  1  1  1  13  0  0  0  0.0  0  16.0 
Oct 9  at LSU   *3  8  7  28  .036  1  1  1  3  1  0  1  0  1.0  0  9.5 
Oct 16  at Georgia   *3  15  2  33  .394  0  1  2  2  6  0  2  0  2.0  0  17.0 
Oct 18  at Auburn   *4  16  7  42  .214  0  0  3  0  17  0  0  1  0.0  0  16.0 
Oct 23  MISSISSIPPI   *3  14  2  31  .387  2  0  1  0  14  0  1  0  1.0  0  14.5 
Oct 25  ARKANSAS   *4  18  3  38  .395  1  3  0  3  9  0  0  1  0.0  1  21.0 
Oct 30  at Mississippi State   *4  16  14  58  .034  5  1  1  0  15  0  0  1  0.0  0  17.0 
Nov 1  at Alabama   *4  11  6  37  .135  1  0  3  1  8  1  3  0  4.0  0  13.5 
Nov 6  AUBURN   *3  5  4  29  .034  0  1  1  1  10  0  1  0  1.0  0  6.5 
Nov 8  GEORGIA   *3  10  3  34  .206  3  1  2  1  4  0  2  0  2.0  0  12.0 
Totals 74  295  121  802  .217  25  23  24  23  202  2  22  4  24.0  1  331.0 
Sets played: 74
Kills per set: 3.99
Assists per set: 0.34
Service aces per set: 0.31
Digs per set: 2.73
Blocks per set: 0.32
Points per set: 4.47

Â