# 3 B. Denson-Dorman
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | at Clemson | *5 | 4 | 0 | 8 | .500 | 58 | 1 | 2 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 29 | vs C. of Charleston | *5 | 3 | 1 | 11 | .182 | 50 | 2 | 0 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 29 | vs Winthrop | *4 | 6 | 2 | 15 | .267 | 40 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 7.5 |
Sep 4 | EASTERN KENTUCKY | *3 | 5 | 1 | 10 | .400 | 33 | 3 | 1 | 0 | 8 | 1 | 1 | 0 | 2.0 | 2 | 9.5 |
Sep 4 | COASTAL CAROLINA | *3 | 4 | 0 | 9 | .444 | 26 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 5 | UNC GREENSBORO | *3 | 4 | 1 | 10 | .300 | 31 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 11 | at Rice | *5 | 4 | 1 | 10 | .300 | 48 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 12 | vs Wichita State | *4 | 2 | 0 | 6 | .333 | 36 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 5 | 2.0 |
Sep 12 | vs Harvard | *4 | 3 | 2 | 11 | .091 | 46 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Sep 18 | at Arkansas | *3 | 3 | 0 | 9 | .333 | 21 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Sep 20 | at Mississippi | *3 | 2 | 0 | 10 | .200 | 39 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 25 | ALABAMA | *5 | 6 | 0 | 11 | .545 | 40 | 3 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
Sep 27 | MISSISSIPPI STATE | *3 | 6 | 0 | 11 | .545 | 42 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 2 | TENNESSEE | *4 | 5 | 0 | 9 | .556 | 43 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 4 | KENTUCKY | *5 | 4 | 1 | 9 | .333 | 35 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 7 | FLORIDA | *4 | 3 | 1 | 11 | .182 | 35 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 9 | at LSU | *3 | 2 | 1 | 5 | .200 | 18 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 16 | at Georgia | *3 | 4 | 0 | 11 | .364 | 40 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 18 | at Auburn | *4 | 0 | 1 | 10 | -.100 | 35 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 23 | MISSISSIPPI | *3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | ARKANSAS | *4 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | at Mississippi State | *4 | 1 | 0 | 3 | .333 | 27 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 1 | at Alabama | *4 | 2 | 0 | 4 | .500 | 28 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 6 | AUBURN | *3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 8 | GEORGIA | *3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 13 | at South Carolina State | *3 | 0 | 0 | 2 | .000 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 15 | LSU | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 20 | at Kentucky | *3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 22 | at Tennessee | *3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Nov 27 | at Florida | *3 | 0 | 0 | 2 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 109 | 73 | 12 | 198 | .308 | 924 | 18 | 19 | 0 | 270 | 2 | 18 | 1 | 20.0 | 15 | 102.0 |
Sets played: 109 Kills per set: 0.67 Assists per set: 8.48 Service aces per set: 0.17 Digs per set: 2.48 Blocks per set: 0.18 Points per set: 0.94 |