Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

# 5 Jordan Bradosky

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/27/2010   vs Middle Tennesee   *3  0  0  0  .000  1  0  1  1  5  0  0  0  0.0  0  0.0 
8/28/2010   at Illinois   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
8/28/2010   vs BYU   4  0  0  0  .000  0  1  1  0  1  0  0  0  0.0  0  1.0 
9/3/2010   vs Clemson   3  0  0  0  .000  2  0  0  0  2  0  0  0  0.0  0  0.0 
9/4/2010   vs Coll. of Charleston   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/4/2010   at Winthrop   1  0  1  1  -1.000  8  0  0  0  1  0  0  0  0.0  0  0.0 
9/10/2010   SOUTH CAROLINA STATE  3  0  0  0  .000  6  0  0  0  0  0  0  0  0.0  0  0.0 
9/10/2010   FURMAN   2  0  0  0  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
9/11/2010   LIPSCOMB   *3  0  0  1  .000  0  0  0  2  6  0  0  0  0.0  0  0.0 
9/17/2010   at Tennessee   3  0  0  0  .000  2  0  1  1  4  0  0  0  0.0  0  0.0 
9/19/2010   at Kentucky   4  0  0  1  .000  1  0  0  1  6  0  0  0  0.0  1  0.0 
9/24/2010   MISSISSIPPI   3  0  0  0  .000  4  0  1  2  5  0  0  0  0.0  0  0.0 
9/26/2010   THE CITADEL   4  0  0  1  .000  25  6  1  0  10  0  0  0  0.0  0  6.0 
10/1/2010   ARKANSAS   *4  0  1  2  -.500  23  0  1  0  4  0  0  0  0.0  0  0.0 
10/3/2010   LSU   3  0  0  0  .000  10  0  0  0  2  0  0  0  0.0  1  0.0 
10/8/2010   at Mississippi State   5  0  0  0  .000  22  0  0  0  16  0  0  0  0.0  0  0.0 
10/10/2010   at Alabama   3  1  0  1  1.000  11  0  0  1  7  0  0  0  0.0  0  1.0 
10/15/2010   GEORGIA   4  0  0  0  .000  24  2  1  0  5  0  0  0  0.0  1  2.0 
10/17/2010   AUBURN   *3  0  0  0  .000  9  0  1  0  3  0  0  0  0.0  2  0.0 
10/22/2010   KENTUCKY   3  0  0  0  .000  17  1  1  0  7  0  0  1  0.0  0  1.0 
10/24/2010   TENNESSEE   3  0  1  2  -.500  14  0  0  0  2  0  0  1  0.0  0  0.0 
10/27/2010   at Florida   3  0  0  0  .000  11  0  1  0  3  0  0  0  0.0  0  0.0 
10/31/2010   at Mississippi   2  0  1  1  -1.000  11  0  2  0  0  0  0  0  0.0  0  0.0 
11/5/2010   at Auburn   *3  1  2  3  -.333  26  0  1  0  6  0  1  0  1.0  1  1.5 
11/7/2010   at Georgia   3  0  0  0  .000  10  0  1  0  2  0  0  0  0.0  1  0.0 
11/12/2010   ALABAMA   4  0  0  0  .000  16  0  1  0  11  0  0  1  0.0  0  0.0 
11/13/2010   MISSISSIPPI STATE   *5  0  0  0  .000  18  0  0  0  13  0  0  0  0.0  0  0.0 
11/19/2010   at LSU   2  0  1  2  -.500  2  0  0  0  5  0  0  0  0.0  0  0.0 
11/21/2010   at Arkansas   4  0  0  0  .000  21  0  1  0  8  0  0  0  0.0  1  0.0 
11/26/2010   FLORIDA   3  0  0  1  .000  5  0  0  0  1  0  0  2  0.0  0  0.0 
Totals 95  2  7  16  -.312  300  10  16  8  138  0  1  5  1.0  8  12.5 
Sets played: 95
Kills per set: 0.02
Assists per set: 3.16
Service aces per set: 0.11
Digs per set: 1.45
Blocks per set: 0.01
Points per set: 0.13

Â