Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link Gamecocks+

#13 Frankie Vain

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/26/2011   vs Montana   *1  2  1  9  .111  1  0  0  0  1  0  0  1  0.0  0  2.0 
8/27/2011   vs Stony Brook   *4  10  2  16  .500  1  0  3  0  1  0  3  0  3.0  0  11.5 
8/27/2011   at Temple   *2  5  1  15  .267  1  1  1  0  1  0  0  0  0.0  0  6.0 
9/2/2011   GARDNER-WEBB   *3  10  1  17  .529  0  0  0  1  1  0  3  0  3.0  0  11.5 
9/2/2011   DAVIDSON   *3  7  0  13  .538  1  0  1  0  4  0  1  0  1.0  0  7.5 
9/3/2011   ELON   *4  8  1  13  .538  1  1  2  0  2  0  1  1  1.0  0  9.5 
9/3/2011   UNC ASHEVILLE   *3  5  0  11  .455  1  3  0  0  2  1  0  0  1.0  1  9.0 
9/9/2011   vs Clemson   *3  6  2  19  .211  0  0  1  0  0  0  2  1  2.0  0  7.0 
9/10/2011   at Coll. of Charleston   *5  13  4  26  .346  0  0  0  0  3  0  1  0  1.0  0  13.5 
9/10/2011   vs Winthrop   *3  3  1  13  .154  1  2  1  0  3  0  1  0  1.0  0  5.5 
9/18/2011   at Mississippi State   *5  9  5  23  .174  2  1  2  0  6  0  0  1  0.0  0  10.0 
9/23/2011   TENNESSEE   *4  4  3  11  .091  0  0  1  0  2  1  3  1  4.0  0  6.5 
9/25/2011   KENTUCKY   *4  8  2  13  .462  0  0  3  0  1  0  1  0  1.0  0  8.5 
9/30/2011   at Georgia   *3  6  1  10  .500  0  1  1  0  2  1  3  0  4.0  0  9.5 
10/2/2011   at Auburn   *3  5  1  14  .286  0  0  2  0  3  0  2  0  2.0  0  6.0 
10/7/2011   LSU   *4  3  2  13  .077  0  0  2  0  3  0  1  1  1.0  0  3.5 
10/9/2011   ARKANSAS   *3  4  0  8  .500  3  0  0  0  3  0  1  0  1.0  1  4.5 
10/14/2011   at Alabama   *3  2  2  12  .000  1  0  1  0  2  0  0  0  0.0  0  2.0 
10/16/2011   at Ole Miss   *4  8  1  13  .538  0  0  2  0  3  0  0  0  0.0  0  8.0 
10/19/2011   FLORIDA   *2  2  2  6  .000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Totals 66  120  32  275  .320  13  9  23  1  43  3  23  6  26.0  2  143.5 
Sets played: 66
Kills per set: 1.82
Assists per set: 0.20
Service aces per set: 0.14
Digs per set: 0.65
Blocks per set: 0.39
Points per set: 2.17

Â