Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#16 Bethanie Thomas

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/26/2011   vs Montana   *3  9  3  24  .250  1  0  1  0  11  0  1  0  1.0  0  9.5 
8/27/2011   vs Stony Brook   3  7  0  17  .412  3  0  1  0  9  0  1  0  1.0  0  7.5 
8/27/2011   at Temple   *3  5  1  22  .182  0  1  0  0  10  0  1  0  1.0  0  6.5 
9/2/2011   GARDNER-WEBB   *3  7  2  14  .357  1  0  0  0  9  0  2  0  2.0  0  8.0 
9/2/2011   DAVIDSON   *3  11  3  29  .276  0  0  0  0  10  0  2  0  2.0  0  12.0 
9/3/2011   ELON   *4  16  1  26  .577  2  0  0  0  8  1  0  0  1.0  0  17.0 
9/3/2011   UNC ASHEVILLE   *3  7  1  18  .333  2  2  0  0  12  0  2  0  2.0  0  10.0 
9/9/2011   vs Clemson   *3  3  1  19  .105  4  0  0  0  11  0  1  1  1.0  0  3.5 
9/10/2011   at Coll. of Charleston   *5  10  2  35  .229  1  1  0  0  16  1  1  0  2.0  1  12.5 
9/10/2011   vs Winthrop   *3  3  6  21  -.143  1  1  0  0  9  0  2  0  2.0  0  5.0 
9/18/2011   at Mississippi State   *5  10  4  29  .207  5  1  2  1  10  0  0  0  0.0  0  11.0 
9/23/2011   TENNESSEE   *4  10  3  27  .259  0  0  2  0  10  0  0  0  0.0  0  10.0 
9/25/2011   KENTUCKY   *4  10  7  35  .086  3  0  0  1  8  0  0  0  0.0  0  10.0 
9/30/2011   at Georgia   *3  8  1  22  .318  0  0  1  2  10  1  0  0  1.0  0  9.0 
10/2/2011   at Auburn   *3  6  5  34  .029  1  0  0  1  12  0  0  0  0.0  0  6.0 
10/7/2011   LSU   *4  3  6  30  -.100  1  1  1  3  9  0  0  0  0.0  0  4.0 
10/9/2011   ARKANSAS   *3  12  3  32  .281  2  0  0  3  9  0  0  0  0.0  0  12.0 
10/14/2011   at Alabama   *3  11  7  39  .103  3  0  0  3  11  0  0  0  0.0  0  11.0 
10/16/2011   at Ole Miss   *4  8  4  25  .160  2  0  0  1  11  0  0  1  0.0  0  8.0 
10/19/2011   FLORIDA   *3  5  1  12  .333  1  0  0  2  11  0  1  0  1.0  0  5.5 
10/21/2011   MISSISSIPPI STATE   *3  9  2  28  .250  2  0  1  0  8  0  1  0  1.0  0  9.5 
10/28/2011   at Kentucky   *3  10  2  38  .211  1  0  0  2  3  0  0  0  0.0  0  10.0 
10/30/2011   at Tennessee   *3  3  5  19  -.105  1  0  0  1  3  0  0  0  0.0  0  3.0 
11/4/2011   OLE MISS   *3  3  4  19  -.053  0  0  0  0  3  0  1  0  1.0  0  3.5 
11/6/2011   ALABAMA   *3  6  5  24  .042  1  1  1  0  7  0  2  0  2.0  0  8.0 
11/11/2011   at Arkansas   2  1  2  10  -.100  3  0  0  0  3  0  0  1  0.0  0  1.0 
11/13/2011   at LSU   *5  7  4  39  .077  4  0  2  2  12  1  1  0  2.0  0  8.5 
11/18/2011   AUBURN   4  5  0  23  .217  3  0  0  3  11  0  0  0  0.0  0  5.0 
11/20/2011   GEORGIA   *2  1  1  9  .000  0  0  0  2  3  0  0  0  0.0  0  1.0 
11/23/2011   at Florida   2  1  3  4  -.500  0  0  0  1  0  0  0  0  0.0  0  1.0 
Totals 99  207  89  723  .163  48  8  12  28  259  4  19  3  23.0  1  228.5 
Sets played: 99
Kills per set: 2.09
Assists per set: 0.48
Service aces per set: 0.08
Digs per set: 2.62
Blocks per set: 0.23
Points per set: 2.31

Â