# 1 Paige Wheeler
  |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/26/2011  | vs Montana  | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/27/2011  | vs Stony Brook  | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 2 | 18 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
8/27/2011  | at Temple  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/2/2011 Â | GARDNER-WEBB Â | 3Â | 0Â | 0Â | 0Â | .000Â | 1Â | 1Â | 1Â | 0Â | 15Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 1.0Â |
9/2/2011 Â | DAVIDSON Â | 3Â | 0Â | 0Â | 0Â | .000Â | 0Â | 2Â | 2Â | 0Â | 14Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 2.0Â |
9/3/2011 Â | ELON Â | 4Â | 0Â | 0Â | 0Â | .000Â | 2Â | 1Â | 1Â | 1Â | 28Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 1.0Â |
9/3/2011 Â | UNC ASHEVILLE Â | 3Â | 0Â | 0Â | 0Â | .000Â | 1Â | 0Â | 0Â | 0Â | 10Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
9/9/2011  | vs Clemson  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/10/2011  | at Coll. of Charleston  | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/10/2011  | vs Winthrop  | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/18/2011  | at Mississippi State  | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/23/2011 Â | TENNESSEE Â | 4Â | 0Â | 0Â | 1Â | .000Â | 1Â | 1Â | 1Â | 2Â | 11Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 1.0Â |
9/25/2011 Â | KENTUCKY Â | 4Â | 0Â | 0Â | 0Â | .000Â | 3Â | 0Â | 1Â | 2Â | 7Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
9/30/2011  | at Georgia  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/2/2011  | at Auburn  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/7/2011 Â | LSU Â | 4Â | 0Â | 0Â | 0Â | .000Â | 4Â | 0Â | 1Â | 0Â | 25Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
10/9/2011 Â | ARKANSAS Â | 3Â | 0Â | 0Â | 0Â | .000Â | 5Â | 0Â | 1Â | 4Â | 16Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
10/14/2011  | at Alabama  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/16/2011  | at Ole Miss  | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/2011 Â | FLORIDA Â | 3Â | 0Â | 0Â | 0Â | .000Â | 2Â | 0Â | 0Â | 1Â | 7Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
10/21/2011 Â | MISSISSIPPI STATE Â | 3Â | 0Â | 0Â | 0Â | .000Â | 5Â | 1Â | 2Â | 0Â | 16Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 1.0Â |
10/28/2011  | at Kentucky  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/30/2011  | at Tennessee  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/4/2011 Â | OLE MISS Â | 3Â | 0Â | 0Â | 0Â | .000Â | 3Â | 0Â | 0Â | 0Â | 15Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
11/6/2011 Â | ALABAMA Â | 3Â | 0Â | 0Â | 0Â | .000Â | 2Â | 1Â | 2Â | 1Â | 20Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 1.0Â |
11/11/2011  | at Arkansas  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/13/2011 Â | at LSU Â | 5Â | 0Â | 0Â | 0Â | .000Â | 1Â | 0Â | 0Â | 0Â | 27Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
11/18/2011 Â | AUBURN Â | 4Â | 0Â | 0Â | 1Â | .000Â | 4Â | 2Â | 0Â | 1Â | 18Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 2.0Â |
11/20/2011 Â | GEORGIA Â | 4Â | 0Â | 0Â | 1Â | .000Â | 4Â | 0Â | 0Â | 0Â | 28Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
11/23/2011  | at Florida  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 104Â | 1Â | 0Â | 8Â | .125Â | 65Â | 14Â | 24Â | 33Â | 475Â | 0Â | 0Â | 0Â | 0.0Â | 2Â | 15.0Â |
Sets played: 104 Kills per set: 0.01 Assists per set: 0.62 Service aces per set: 0.13 Digs per set: 4.57 Points per set: 0.14 |
Â