Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#20 Taylor Bruns

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/26/2011   vs Montana   *3  2  2  9  .000  36  2  0  0  20  0  4  0  4.0  0  6.0 
8/27/2011   vs Stony Brook   *3  5  0  8  .625  32  0  2  0  5  0  1  0  1.0  0  5.5 
8/27/2011   at Temple   *3  1  2  5  -.200  35  0  0  0  10  0  1  0  1.0  0  1.5 
9/2/2011   GARDNER-WEBB   *3  5  1  8  .500  35  0  1  0  6  0  0  0  0.0  0  5.0 
9/2/2011   DAVIDSON   *3  1  2  5  -.200  41  0  2  0  5  0  1  0  1.0  0  1.5 
9/3/2011   ELON   *4  8  0  10  .800  46  0  0  0  4  0  1  0  1.0  0  8.5 
9/3/2011   UNC ASHEVILLE   *3  4  0  4  1.000  26  2  2  0  9  0  2  0  2.0  0  7.0 
9/9/2011   vs Clemson   *3  6  1  11  .455  28  0  0  0  9  0  0  0  0.0  0  6.0 
9/10/2011   at Coll. of Charleston   *5  0  1  3  -.333  59  1  0  0  14  0  0  0  0.0  1  1.0 
9/10/2011   vs Winthrop   *3  4  1  7  .429  34  3  0  0  12  0  0  0  0.0  0  7.0 
9/18/2011   at Mississippi State   *5  8  1  16  .438  47  0  3  0  15  0  0  0  0.0  2  8.0 
9/23/2011   TENNESSEE   *4  1  1  7  .000  33  1  0  0  12  0  2  0  2.0  0  3.0 
9/25/2011   KENTUCKY   *4  4  0  9  .444  34  1  1  0  6  0  1  0  1.0  1  5.5 
9/30/2011   at Georgia   *3  0  0  0  .000  21  0  1  0  4  0  0  0  0.0  0  0.0 
10/2/2011   at Auburn   *3  2  0  6  .333  14  1  0  0  7  0  0  0  0.0  1  3.0 
10/7/2011   LSU   *4  2  0  7  .286  15  0  2  0  11  0  0  0  0.0  0  2.0 
10/9/2011   ARKANSAS   *3  5  4  13  .077  24  0  0  0  12  0  0  0  0.0  0  5.0 
10/14/2011   at Alabama   *3  7  1  13  .462  26  0  0  0  6  0  0  0  0.0  0  7.0 
10/16/2011   at Ole Miss   *4  5  1  7  .571  48  1  2  0  10  0  0  0  0.0  0  6.0 
10/19/2011   FLORIDA   *3  2  0  7  .286  24  1  2  0  6  0  0  0  0.0  0  3.0 
10/21/2011   MISSISSIPPI STATE   *3  9  1  11  .727  44  0  2  0  7  0  1  0  1.0  0  9.5 
10/28/2011   at Kentucky   *3  0  1  5  -.200  28  0  2  0  11  0  0  0  0.0  0  0.0 
10/30/2011   at Tennessee   *3  2  0  5  .400  15  1  0  0  1  0  0  1  0.0  2  3.0 
11/4/2011   OLE MISS   *3  2  0  7  .286  24  0  1  0  9  0  2  0  2.0  0  3.0 
11/6/2011   ALABAMA   *3  7  0  11  .636  30  6  1  0  4  0  2  0  2.0  0  14.0 
11/11/2011   at Arkansas   *2  0  0  2  .000  18  0  1  0  3  0  0  0  0.0  1  0.0 
11/13/2011   at LSU   *5  4  2  15  .133  47  1  0  0  14  0  0  1  0.0  1  5.0 
11/18/2011   AUBURN   *4  6  1  17  .294  42  2  0  0  10  0  1  0  1.0  0  8.5 
11/20/2011   GEORGIA   *4  2  2  9  .000  45  1  1  0  9  0  2  1  2.0  0  4.0 
11/23/2011   at Florida   *3  1  0  5  .200  20  1  1  0  7  0  0  0  0.0  0  2.0 
Totals 102  105  25  242  .331  971  25  27  0  258  0  21  3  21.0  9  140.5 
Sets played: 102
Kills per set: 1.03
Assists per set: 9.52
Service aces per set: 0.25
Digs per set: 2.53
Blocks per set: 0.21
Points per set: 1.38

Â