#20 Taylor Bruns
  |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/26/2011  | vs Montana  | *3 | 2 | 2 | 9 | .000 | 36 | 2 | 0 | 0 | 20 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
8/27/2011  | vs Stony Brook  | *3 | 5 | 0 | 8 | .625 | 32 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
8/27/2011  | at Temple  | *3 | 1 | 2 | 5 | -.200 | 35 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
9/2/2011 Â | GARDNER-WEBB Â | *3Â | 5Â | 1Â | 8Â | .500Â | 35Â | 0Â | 1Â | 0Â | 6Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 5.0Â |
9/2/2011 Â | DAVIDSON Â | *3Â | 1Â | 2Â | 5Â | -.200Â | 41Â | 0Â | 2Â | 0Â | 5Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 1.5Â |
9/3/2011 Â | ELON Â | *4Â | 8Â | 0Â | 10Â | .800Â | 46Â | 0Â | 0Â | 0Â | 4Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 8.5Â |
9/3/2011 Â | UNC ASHEVILLE Â | *3Â | 4Â | 0Â | 4Â | 1.000Â | 26Â | 2Â | 2Â | 0Â | 9Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 7.0Â |
9/9/2011  | vs Clemson  | *3 | 6 | 1 | 11 | .455 | 28 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/10/2011  | at Coll. of Charleston  | *5 | 0 | 1 | 3 | -.333 | 59 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
9/10/2011  | vs Winthrop  | *3 | 4 | 1 | 7 | .429 | 34 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
9/18/2011  | at Mississippi State  | *5 | 8 | 1 | 16 | .438 | 47 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 2 | 8.0 |
9/23/2011 Â | TENNESSEE Â | *4Â | 1Â | 1Â | 7Â | .000Â | 33Â | 1Â | 0Â | 0Â | 12Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 3.0Â |
9/25/2011 Â | KENTUCKY Â | *4Â | 4Â | 0Â | 9Â | .444Â | 34Â | 1Â | 1Â | 0Â | 6Â | 0Â | 1Â | 0Â | 1.0Â | 1Â | 5.5Â |
9/30/2011  | at Georgia  | *3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/2/2011  | at Auburn  | *3 | 2 | 0 | 6 | .333 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
10/7/2011 Â | LSU Â | *4Â | 2Â | 0Â | 7Â | .286Â | 15Â | 0Â | 2Â | 0Â | 11Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 2.0Â |
10/9/2011 Â | ARKANSAS Â | *3Â | 5Â | 4Â | 13Â | .077Â | 24Â | 0Â | 0Â | 0Â | 12Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 5.0Â |
10/14/2011  | at Alabama  | *3 | 7 | 1 | 13 | .462 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/16/2011  | at Ole Miss  | *4 | 5 | 1 | 7 | .571 | 48 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/19/2011 Â | FLORIDA Â | *3Â | 2Â | 0Â | 7Â | .286Â | 24Â | 1Â | 2Â | 0Â | 6Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 3.0Â |
10/21/2011 Â | MISSISSIPPI STATE Â | *3Â | 9Â | 1Â | 11Â | .727Â | 44Â | 0Â | 2Â | 0Â | 7Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 9.5Â |
10/28/2011  | at Kentucky  | *3 | 0 | 1 | 5 | -.200 | 28 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/30/2011  | at Tennessee  | *3 | 2 | 0 | 5 | .400 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 3.0 |
11/4/2011 Â | OLE MISS Â | *3Â | 2Â | 0Â | 7Â | .286Â | 24Â | 0Â | 1Â | 0Â | 9Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 3.0Â |
11/6/2011 Â | ALABAMA Â | *3Â | 7Â | 0Â | 11Â | .636Â | 30Â | 6Â | 1Â | 0Â | 4Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 14.0Â |
11/11/2011  | at Arkansas  | *2 | 0 | 0 | 2 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
11/13/2011 Â | at LSU Â | *5Â | 4Â | 2Â | 15Â | .133Â | 47Â | 1Â | 0Â | 0Â | 14Â | 0Â | 0Â | 1Â | 0.0Â | 1Â | 5.0Â |
11/18/2011 Â | AUBURN Â | *4Â | 6Â | 1Â | 17Â | .294Â | 42Â | 2Â | 0Â | 0Â | 10Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 8.5Â |
11/20/2011 Â | GEORGIA Â | *4Â | 2Â | 2Â | 9Â | .000Â | 45Â | 1Â | 1Â | 0Â | 9Â | 0Â | 2Â | 1Â | 2.0Â | 0Â | 4.0Â |
11/23/2011  | at Florida  | *3 | 1 | 0 | 5 | .200 | 20 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 102Â | 105Â | 25Â | 242Â | .331Â | 971Â | 25Â | 27Â | 0Â | 258Â | 0Â | 21Â | 3Â | 21.0Â | 9Â | 140.5Â |
Sets played: 102 Kills per set: 1.03 Assists per set: 9.52 Service aces per set: 0.25 Digs per set: 2.53 Blocks per set: 0.21 Points per set: 1.38 |
Â