#10 Christina Vereb
  |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/24/2012 Â | TEMPLE Â | *3Â | 7Â | 2Â | 13Â | .385Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 2Â | 1Â | 2.0Â | 0Â | 8.0Â |
8/24/2012 Â | AKRON Â | *3Â | 3Â | 1Â | 12Â | .167Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 3.0Â |
8/25/2012 Â | EAST TENNESSEE STATEÂ | *5Â | 11Â | 2Â | 20Â | .450Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 4Â | 0Â | 4.0Â | 1Â | 13.0Â |
8/25/2012 Â | UNC ASHEVILLE Â | *3Â | 6Â | 3Â | 12Â | .250Â | 0Â | 0Â | 0Â | 1Â | 3Â | 0Â | 3Â | 0Â | 3.0Â | 0Â | 7.5Â |
9/1/2012  | vs West Virginia  | *3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
9/1/2012  | at George Mason  | *3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
9/2/2012  | vs Navy  | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
9/2/2012  | vs Niagara  | *4 | 6 | 3 | 13 | .231 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
9/7/2012 Â | CLEMSON Â | *3Â | 2Â | 1Â | 15Â | .067Â | 1Â | 0Â | 0Â | 0Â | 4Â | 0Â | 4Â | 0Â | 4.0Â | 0Â | 4.0Â |
9/8/2012 Â | UAB Â | *4Â | 8Â | 5Â | 18Â | .167Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 3.0Â | 0Â | 9.5Â |
9/8/2012 Â | WINTHROP Â | 3Â | 11Â | 1Â | 20Â | .500Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 11.5Â |
9/14/2012 Â | GEORGIA Â | 3Â | 2Â | 3Â | 10Â | -.100Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 2.5Â |
9/16/2012 Â | LSU Â | *4Â | 5Â | 1Â | 11Â | .364Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 3.0Â | 0Â | 6.5Â |
9/21/2012  | at Auburn  | *4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/23/2012  | at Tennessee  | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
9/28/2012 Â | FLORIDA Â | *4Â | 6Â | 2Â | 15Â | .267Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 6.0Â |
9/30/2012 Â | OLE MISS Â | 3Â | 5Â | 5Â | 13Â | .000Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 5.5Â |
10/5/2012 Â | at Texas A&M Â | *3Â | 4Â | 1Â | 13Â | .231Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | 3.0Â | 0Â | 6.0Â |
10/7/2012 Â | at LSU Â | *2Â | 4Â | 1Â | 14Â | .214Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 4.5Â |
10/12/2012 Â | ALABAMA Â | *4Â | 5Â | 5Â | 21Â | .000Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 5.5Â |
10/28/2012 Â | TEXAS A&M Â | 3Â | 7Â | 3Â | 19Â | .211Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 3Â | 0Â | 3.0Â | 0Â | 8.5Â |
11/2/2012  | at Missouri  | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/4/2012  | at Kentucky  | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/9/2012 Â | MISSISSIPPI STATE Â | 1Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
11/11/2012 Â | TENNESSEE Â | 2Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
11/16/2012  | at Alabama  | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 80Â | 115Â | 50Â | 316Â | .206Â | 5Â | 0Â | 0Â | 1Â | 27Â | 1Â | 38Â | 2Â | 39.0Â | 1Â | 135.0Â |
Sets played: 80 Kills per set: 1.44 Assists per set: 0.06 Digs per set: 0.34 Blocks per set: 0.49 Points per set: 1.69 |
Â