Skip to main content
Partner logo
Mobile Icon Link Mobile Icon Link Mobile Icon Link

#22 Megan Kent

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/24/2012   TEMPLE   *1  0  0  1  .000  0  0  0  0  2  0  2  0  2.0  0  1.0 
8/24/2012   AKRON   *3  4  1  12  .250  0  0  0  0  0  0  1  0  1.0  0  4.5 
8/25/2012   EAST TENNESSEE STATE  *5  13  1  20  .600  1  0  0  0  3  1  3  0  4.0  0  15.5 
8/25/2012   UNC ASHEVILLE   *1  1  0  1  1.000  0  0  0  0  0  0  1  0  1.0  0  1.5 
9/1/2012   vs West Virginia   *1  1  0  2  .500  0  0  0  0  1  0  0  1  0.0  0  1.0 
9/1/2012   at George Mason   1  2  1  4  .250  0  0  0  0  0  0  0  0  0.0  0  2.0 
9/2/2012   vs Navy   1  4  1  7  .429  0  0  0  0  0  0  0  1  0.0  0  4.0 
9/2/2012   vs Niagara   *1  2  1  5  .200  0  0  0  0  0  0  0  0  0.0  0  2.0 
9/8/2012   UAB   2  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/21/2012   at Auburn   2  0  0  0  .000  0  0  1  0  0  0  0  1  0.0  0  0.0 
9/23/2012   at Tennessee   1  1  0  2  .500  0  0  0  0  0  0  0  0  0.0  0  1.0 
9/28/2012   FLORIDA   *2  1  2  5  -.200  0  0  0  0  1  0  0  0  0.0  0  1.0 
10/16/2012   at Coastal Carolina   *1  1  2  4  -.250  0  0  1  1  2  0  0  0  0.0  0  1.0 
10/26/2012   AUBURN   3  6  2  11  .364  0  0  0  0  1  0  2  0  2.0  0  7.0 
10/28/2012   TEXAS A&M   *2  1  1  6  .000  0  0  0  1  0  0  1  0  1.0  0  1.5 
11/2/2012   at Missouri   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/4/2012   at Kentucky   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
11/11/2012   TENNESSEE   1  2  0  6  .333  0  0  0  0  0  0  0  0  0.0  0  2.0 
11/16/2012   at Alabama   *5  3  3  13  .000  0  0  0  0  1  0  3  0  3.0  0  4.5 
11/18/2012   at Florida   *2  3  1  12  .167  0  0  0  0  0  0  0  0  0.0  0  3.0 
11/23/2012   ARKANSAS   *4  1  0  4  .250  0  0  0  0  1  0  0  0  0.0  0  1.0 
Totals 41  47  16  117  .265  1  0  2  2  12  1  13  3  14.0  0  54.5 
Sets played: 41
Kills per set: 1.15
Assists per set: 0.02
Digs per set: 0.29
Blocks per set: 0.34
Points per set: 1.33

Â