Clemson
Columbia, S.C.
home
W
33-26
Clemson
Columbia, S.C.
home
W
37-11
Presbyterian
Columbia, S.C.
home
W
64-21
Tennessee
Columbia, S.C.
home
W
39-24
Furman
Columbia, S.C.
home
L
27-33
Clemson
Clemson, S.C.
away
W
48-23
Furman
Greenville, S.C.
away
L
21-41
College of Charleston
Columbia, S.C.
home
W
57-15
Virginia
Charlottesville, Va.
away
W
25-23
Virginia
Charlottesville, Va.
away
W
34-32
Washington & Lee
Lexington, Va.
away
L
29-38
VMI
Lexington, Va.
away
W
42-40
Florida
Columbia, S.C.
home
W
39-33
Florida
Columbia, S.C.
home
W
37-28
Davidson
Columbia, S.C.
home
W
34-29
North Carolina State
Atlanta, Ga.
neutral
W
32-26
Georgia Tech
Atlanta, Ga.
neutral
W
32-18
Vanderbilt
Atlanta, Ga.
neutral
L
25-31
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | Clemson | Columbia, S.C. | W 33-26 | ||
| vs. | Clemson | Columbia, S.C. | W 37-11 | ||
| vs. | Presbyterian | Columbia, S.C. | W 64-21 | ||
| vs. | Tennessee | Columbia, S.C. | W 39-24 | ||
| vs. | Furman | Columbia, S.C. | L 27-33 | ||
| at | Clemson | Clemson, S.C. | W 48-23 | ||
| at | Furman | Greenville, S.C. | L 21-41 | ||
| vs. | College of Charleston | Columbia, S.C. | W 57-15 | ||
| at | Virginia | Charlottesville, Va. | W 25-23 | ||
| at | Virginia | Charlottesville, Va. | W 34-32 | ||
| at | Washington & Lee | Lexington, Va. | L 29-38 | ||
| at | VMI | Lexington, Va. | W 42-40 | ||
| vs. | Florida | Columbia, S.C. | W 39-33 | ||
| vs. | Florida | Columbia, S.C. | W 37-28 | ||
| vs. | Davidson | Columbia, S.C. | W 34-29 | ||
| vs. | North Carolina State | Atlanta, Ga. | W 32-26 | ||
| vs. | Georgia Tech | Atlanta, Ga. | W 32-18 | ||
| vs. | Vanderbilt | Atlanta, Ga. | L 25-31 |
