Parris Island
Columbia, S.C.
home
W
54-38
Presbyterian
Columbia, S.C.
home
W
38-22
Duke
Columbia, S.C.
home
L
32-39
The Citadel
Charleston, S.C.
away
L
28-47
Wofford
Columbia, S.C.
home
W
37-30
Virginia
Columbia, S.C.
home
L
28-33
Virginia
Columbia, S.C.
home
L
29-38
North Carolina State
Columbia, S.C.
home
L
22-48
North Carolina State
Columbia, S.C.
home
W
38-30
Florida
Columbia, S.C.
home
L
31-41
Florida
Columbia, S.C.
home
W
47-40
Clemson
Clemson, S.C.
away
L
33-38
Furman
Greenville, S.C.
away
L
36-44
The Citadel
Columbia, S.C.
home
W
32-24
Washington & Lee
Lexington, Va.
away
W
51-45
VMI
Lexington, Va.
away
W
35-31
Virginia
Charlottesville, Va.
away
L
27-36
Furman
Columbia, S.C.
home
L
34-41
Clemson
Columbia, S.C.
home
L
46-48 2OT
Kentucky
Atlanta, Ga.
neutral
L
40-56
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | Parris Island | Columbia, S.C. | W 54-38 | ||
| vs. | Presbyterian | Columbia, S.C. | W 38-22 | ||
| vs. | Duke | Columbia, S.C. | L 32-39 | ||
| at | The Citadel | Charleston, S.C. | L 28-47 | ||
| vs. | Wofford | Columbia, S.C. | W 37-30 | ||
| vs. | Virginia | Columbia, S.C. | L 28-33 | ||
| vs. | Virginia | Columbia, S.C. | L 29-38 | ||
| vs. | North Carolina State | Columbia, S.C. | L 22-48 | ||
| vs. | North Carolina State | Columbia, S.C. | W 38-30 | ||
| vs. | Florida | Columbia, S.C. | L 31-41 | ||
| vs. | Florida | Columbia, S.C. | W 47-40 | ||
| at | Clemson | Clemson, S.C. | L 33-38 | ||
| at | Furman | Greenville, S.C. | L 36-44 | ||
| vs. | The Citadel | Columbia, S.C. | W 32-24 | ||
| at | Washington & Lee | Lexington, Va. | W 51-45 | ||
| at | VMI | Lexington, Va. | W 35-31 | ||
| at | Virginia | Charlottesville, Va. | L 27-36 | ||
| vs. | Furman | Columbia, S.C. | L 34-41 | ||
| vs. | Clemson | Columbia, S.C. | L 46-48 2OT | ||
| vs. | Kentucky | Atlanta, Ga. | L 40-56 |
