Tennessee
Knoxville, Tenn.
away
L
20-29
Tennessee
Knoxville, Tenn.
away
L
14-23
NEEDS ADDED - Jewish Prog. Club
TBA
away
L
28-41
Georgia
Athens, Ga.
away
L
28-54
Georgia
Athens, Ga.
away
L
21-46
Presbyterian
Columbia, S.C.
home
W
50-23
Wofford
Columbia, S.C.
home
W
42-24
College of Charleston
Charleston, S.C.
away
W
47-23
The Citadel
Charleston, S.C.
away
L
36-47
Clemson
Columbia, S.C.
home
W
27-24 OT
North Carolina
Chapel Hill, N.C.
away
W
28-25
Duke
Durham, N.C.
away
L
35-45
North Carolina State
Raleigh, N.C.
away
L
15-48
North Carolina
Columbia, S.C.
home
L
33-45
North Carolina State
Columbia, S.C.
home
W
34-32
Duke
Columbia, S.C.
home
L
39-44
Sewanee
Columbia, S.C.
home
W
37-23
The Citadel
Columbia, S.C.
home
L
40-51
Clemson
Clemson, S.C.
away
L
12-17
Furman
Greenville, S.C.
away
W
46-42
Furman
Columbia, S.C.
home
L
22-40
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| at | Tennessee | Knoxville, Tenn. | L 20-29 | ||
| at | Tennessee | Knoxville, Tenn. | L 14-23 | ||
| at | NEEDS ADDED - Jewish Prog. Club | TBA | L 28-41 | ||
| at | Georgia | Athens, Ga. | L 28-54 | ||
| at | Georgia | Athens, Ga. | L 21-46 | ||
| vs. | Presbyterian | Columbia, S.C. | W 50-23 | ||
| vs. | Wofford | Columbia, S.C. | W 42-24 | ||
| at | College of Charleston | Charleston, S.C. | W 47-23 | ||
| at | The Citadel | Charleston, S.C. | L 36-47 | ||
| vs. | Clemson | Columbia, S.C. | W 27-24 OT | ||
| at | North Carolina | Chapel Hill, N.C. | W 28-25 | ||
| at | Duke | Durham, N.C. | L 35-45 | ||
| at | North Carolina State | Raleigh, N.C. | L 15-48 | ||
| vs. | North Carolina | Columbia, S.C. | L 33-45 | ||
| vs. | North Carolina State | Columbia, S.C. | W 34-32 | ||
| vs. | Duke | Columbia, S.C. | L 39-44 | ||
| vs. | Sewanee | Columbia, S.C. | W 37-23 | ||
| vs. | The Citadel | Columbia, S.C. | L 40-51 | ||
| at | Clemson | Clemson, S.C. | L 12-17 | ||
| at | Furman | Greenville, S.C. | W 46-42 | ||
| vs. | Furman | Columbia, S.C. | L 22-40 |
