Xavier (Ohio)
Cincinnati, Ohio
away
L
43-63
Michigan State
East Lansing, Mich.
away
L
29-41
Kentucky
Lexington, Ky.
away
L
25-64
Georgia
Athens, Ga.
away
W
37-30
Wofford
Columbia, S.C.
home
W
37-31
Furman
Greenville, S.C.
away
L
33-35
Georgia Tech
Columbia, S.C.
home
L
32-35
Davidson
Columbia, S.C.
home
W
30-22
North Carolina
Columbia, S.C.
home
W
38-36
Furman
Columbia, S.C.
home
W
58-26
The Citadel
Columbia, S.C.
home
W
47-27
Clemson
Columbia, S.C.
home
W
62-35
Presbyterian
Columbia, S.C.
home
W
55-53 OT
Wake Forest
Columbia, S.C.
home
L
38-40
Clemson
Clemson, S.C.
away
W
38-24
Newberry
Columbia, S.C.
home
W
53-39
The Citadel
Charleston, S.C.
away
W
54-52 OT
Davidson
Davidson, N.C.
away
W
46-39
Wake Forest
Winston-Salem, N.C.
away
L
44-55
North Carolina State
Raleigh, N.C.
away
L
54-64
North Carolina State
Raleigh, N.C.
neutral
L
43-56
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| at | Xavier (Ohio) | Cincinnati, Ohio | L 43-63 | ||
| at | Michigan State | East Lansing, Mich. | L 29-41 | ||
| at | Kentucky | Lexington, Ky. | L 25-64 | ||
| at | Georgia | Athens, Ga. | W 37-30 | ||
| vs. | Wofford | Columbia, S.C. | W 37-31 | ||
| at | Furman | Greenville, S.C. | L 33-35 | ||
| vs. | Georgia Tech | Columbia, S.C. | L 32-35 | ||
| vs. | Davidson | Columbia, S.C. | W 30-22 | ||
| vs. | North Carolina | Columbia, S.C. | W 38-36 | ||
| vs. | Furman | Columbia, S.C. | W 58-26 | ||
| vs. | The Citadel | Columbia, S.C. | W 47-27 | ||
| vs. | Clemson | Columbia, S.C. | W 62-35 | ||
| vs. | Presbyterian | Columbia, S.C. | W 55-53 OT | ||
| vs. | Wake Forest | Columbia, S.C. | L 38-40 | ||
| at | Clemson | Clemson, S.C. | W 38-24 | ||
| vs. | Newberry | Columbia, S.C. | W 53-39 | ||
| at | The Citadel | Charleston, S.C. | W 54-52 OT | ||
| at | Davidson | Davidson, N.C. | W 46-39 | ||
| at | Wake Forest | Winston-Salem, N.C. | L 44-55 | ||
| at | North Carolina State | Raleigh, N.C. | L 54-64 | ||
| vs. | North Carolina State | Raleigh, N.C. | L 43-56 |
