Sluc Nancy (France)
Columbia, S.C.
home
W
80-62
Charlotte Royals
Columbia, S.C.
home
W
99-63
UNC-Greensboro
Columbia, S.C.
home
W
92-70
South Carolina State
Columbia, S.C.
home
W
92-70
Stanford
Charlotte, N.C.
neutral
L
70-82
Tulane
Charlotte, N.C.
neutral
W
80-75
Furman
Columbia, S.C.
home
W
99-81
Clemson
Clemson, S.C.
away
L
58-72
The Citadel
Columbia, S.C.
home
W
112-61
Radford
Columbia, S.C.
home
W
90-69
Kentucky
Columbia, S.C.
home
L
60-89
Georgia
Columbia, S.C.
home
W
85-73
Tennessee
Knoxville, Tenn.
away
W
62-58
Florida
Gainesville, Fla.
away
L
69-81
Vanderbilt
Columbia, S.C.
home
W
87-83 OT
Alabama
Columbia, S.C.
home
W
90-67
Mississippi State
Columbia, S.C.
home
W
77-69
Kentucky
Lexington, Ky.
away
L
57-89
Wofford
Columbia, S.C.
home
W
82-55
Arkansas
Fayetteville, Ark.
away
L
69-81
Auburn
Auburn, Ala.
away
L
73-84
LSU
Columbia, S.C.
home
W
106-68
Georgia Southern
Columbia, S.C.
home
W
57-45
Vanderbilt
Nashville, Tenn.
away
L
97-107
Florida
Columbia, S.C.
home
W
80-75
Ole Miss
Oxford, Miss.
away
L
65-75
Tennessee
Columbia, S.C.
home
W
66-52
Georgia
Athens, Ga.
away
L
73-88
LSU
New Orleans, La.
neutral
W
85-76
Arkansas
New Orleans, La.
neutral
L
58-80
Davidson
Columbia, S.C.
home
W
100-73
Vanderbilt
Columbia, S.C.
home
W
80-70
Alabama
Columbia, S.C.
home
L
67-68
| Date | Prefix | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| vs. | Sluc Nancy (France) | Columbia, S.C. | W 80-62 | ||
| vs. | Charlotte Royals | Columbia, S.C. | W 99-63 | ||
| vs. | UNC-Greensboro | Columbia, S.C. | W 92-70 | ||
| vs. | South Carolina State | Columbia, S.C. | W 92-70 | ||
| vs. | Stanford | Charlotte, N.C. | L 70-82 | ||
| vs. | Tulane | Charlotte, N.C. | W 80-75 | ||
| vs. | Furman | Columbia, S.C. | W 99-81 | ||
| at | Clemson | Clemson, S.C. | L 58-72 | ||
| vs. | The Citadel | Columbia, S.C. | W 112-61 | ||
| vs. | Radford | Columbia, S.C. | W 90-69 | ||
| vs. | Kentucky | Columbia, S.C. | L 60-89 | ||
| vs. | Georgia | Columbia, S.C. | W 85-73 | ||
| at | Tennessee | Knoxville, Tenn. | W 62-58 | ||
| at | Florida | Gainesville, Fla. | L 69-81 | ||
| vs. | Vanderbilt | Columbia, S.C. | W 87-83 OT | ||
| vs. | Alabama | Columbia, S.C. | W 90-67 | ||
| vs. | Mississippi State | Columbia, S.C. | W 77-69 | ||
| at | Kentucky | Lexington, Ky. | L 57-89 | ||
| vs. | Wofford | Columbia, S.C. | W 82-55 | ||
| at | Arkansas | Fayetteville, Ark. | L 69-81 | ||
| at | Auburn | Auburn, Ala. | L 73-84 | ||
| vs. | LSU | Columbia, S.C. | W 106-68 | ||
| vs. | Georgia Southern | Columbia, S.C. | W 57-45 | ||
| at | Vanderbilt | Nashville, Tenn. | L 97-107 | ||
| vs. | Florida | Columbia, S.C. | W 80-75 | ||
| at | Ole Miss | Oxford, Miss. | L 65-75 | ||
| vs. | Tennessee | Columbia, S.C. | W 66-52 | ||
| at | Georgia | Athens, Ga. | L 73-88 | ||
| vs. | LSU | New Orleans, La. | W 85-76 | ||
| vs. | Arkansas | New Orleans, La. | L 58-80 | ||
| vs. | Davidson | Columbia, S.C. | W 100-73 | ||
| vs. | Vanderbilt | Columbia, S.C. | W 80-70 | ||
| vs. | Alabama | Columbia, S.C. | L 67-68 |
